October 1989 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
The true top seller for October 1989 was really Legends of the Dark Knight #1, which went on sale on Oct. 10, but this was still in the era when DC's solicitations overlapped into the next month. Hence the top seller in Diamond's October chart, Legends of the Dark Knight #2, really went on sale on Nov. 7. Diamond wasn't yet publishing indexed sales figures, but known sales at Capital City Distribution suggest Diamond moved more than a quarter million copies.
It was invariably a smaller month than September, since that month had not just Legends #1 in the charts, but also the colossal dollar-earner Arkham Asylum. But one of the major events from the summer hit its climax, with Batman #442 debuting Tim Drake as the third Robin.
October saw the end of Gladstone's first run as publisher of Disney's comics; Disney would publish on its own for several years, before getting out of the comics business and returning its titles to Gladstone.
The top graphic novel was Superman Archives Vol. 1, first of a new line of hardcover collections; DC promised in its initial solicitation that it would not later be released as a softcover. It went on sale Oct. 24. The book's $39.95 price tag signified increasing publisher confidence that consumers were willing to spend for big-ticket items.
The raw version of the chart below was first published in the Sept. 27, 1989 Diamond Dialogue. Dialogue was still a newsletter, at that point; only issue names and prices appeared. We've added publishers and ship dates, and have integrated dollar rankings that appeared in a different table. Diamond did not yet report market shares, but we counted up the number of issues from each publisher in the table at left.
The dates shown below are the dates the comics shipped from the printer, according to Diamond Previews #122 (August-for-October 1989) and subsequently reported in Amazing Heroes. Diamond reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays, and Diamond's catalog seems to have grouped everything together under the earlier day, regardless of which printer a comic came from. (Capital's Advance Comics uniformly announced dates that were two days later. Its dates appeared in Comics Buyer's Guide and Comic Shop News.) We've adjusted the dates on the comics known to have come from World Color Press to Thursday. Specific on-sale dates were rarely announced in advance for smaller publishers' titles as they could seldom guarantee printer times.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's August charts include two week's worth of DC comics from September — and are missing the first two weeks' comics, which appeared in Diamond's June charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 100 chart, plus items that appeared in Diamond's dollar sales table.
Items marked (resolicited) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Shipped | Publisher |
---|---|---|---|---|---|---|
1 | 1 | Legends of the Dark Knight | 2 | $1.50 | 11/07/89 | DC |
2 | 2 | Batman | 442 | $1.00 | 11/02/89 | DC |
3 | 7 | Uncanny X-Men | 256 | $1.00 | 10/05/89 | Marvel |
4 | 10 | Detective Comics | 609 | $1.00 | 10/26/89 | DC |
5 | 3 | Wolverine | 19 | $1.50 | 10/10/89 | Marvel |
6 | 11 | Amazing Spider-Man | 327 | $1.00 | 10/12/89 | Marvel |
7 | 6 | Excalibur | 17 | $1.50 | 10/17/89 | Marvel |
8 | 13 | X-Factor | 49 | $1.00 | 10/26/89 | Marvel |
9 | 4 | New Titans | 61 | $1.75 | 10/24/89 | DC |
10 | 15 | Punisher | 28 | $1.00 | 10/19/89 | Marvel |
11 | 9 | Punisher War Journal | 13 | $1.50 | 10/31/89 | Marvel |
12 | 17 | Avengers West Coast | 53 | $1.00 | 10/05/89 | Marvel |
13 | 24 | Web of Spider-Man | 59 | $1.00 | 10/05/89 | Marvel |
14 | 25 | Spectacular Spider-Man | 159 | $1.00 | 10/26/89 | Marvel |
15 | 26 | Avengers | 312 | $1.00 | 10/19/89 | Marvel |
16 | 32 | New Mutants | 84 | $1.00 | 10/10/89 | Marvel |
17 | 33 | Iron Man | 251 | $1.00 | 10/26/89 | Marvel |
18 | 35 | Justice League Europe | 9 | $1.00 | 11/09/89 | DC |
19 | 36 | Captain America | 365 | $1.00 | 10/05/89 | Marvel |
20 | 37 | Daredevil | 275 | $1.00 | 10/05/89 | Marvel |
21 | 40 | Justice League America | 33 | $1.00 | 10/19/89 | DC |
22 | 41 | Fantastic Four | 335 | $1.00 | 10/26/89 | Marvel |
23 | 22 | What If? | 8 | $1.25 | 10/19/89 | Marvel |
24 | 45 | Thor | 412 | $1.00 | 10/26/89 | Marvel |
25 | 16 | Official Handbook of the Marvel Universe Update | 8 | $1.50 | 10/12/89 | Marvel |
26 | 12 | Dark Horse Presents | 36 | $1.95 | 10/31/89 | Dark Horse |
27 | 48 | Incredible Hulk | 364 | $1.00 | 10/19/89 | Marvel |
28 | 49 | Silver Surfer | 32 | $1.00 | 10/19/89 | Marvel |
29 | 18 | Marc Spector Moon Knight | 9 | $1.50 | 10/24/89 | Marvel |
30 | 54 | Green Lantern: Emerald Dawn | 1 | $1.00 | 11/02/89 | DC |
31 | 38 | Marvel Comics Presents | 38 | $1.25 | 10/05/89 | Marvel |
32 | 39 | Classic X-Men | 42 | $1.25 | 10/26/89 | Marvel |
33 | 23 | Sensational She-Hulk | 10 | $1.50 | 10/03/89 | Marvel |
34 | 42 | Marvel Comics Presents | 39 | $1.25 | 10/19/89 | Marvel |
35 | 43 | Marvel Comics Presents | 40 | $1.25 | 11/02/89 | Marvel |
36 | 28 | Nick Fury Agent of S.H.I.E.L.D. | 6 | $1.50 | 10/17/89 | Marvel |
37 | 57 | Damage Control II | 2 | $1.00 | 10/26/89 | Marvel |
38 | n.a. | Superman | 38 | $0.75 | 10/26/89 | DC |
39 | n.a. | Action Comics | 648 | $0.75 | 11/09/89 | DC |
40 | 60 | Avengers Spotlight | 27 | $1.00 | 10/12/89 | Marvel |
41 | 51 | Green Arrow | 27 | $1.25 | 11/07/89 | DC |
42 | 44 | Alpha Flight | 79 | $1.50 | 10/10/89 | Marvel |
43 | 30 | Legion of Super-Heroes | 2 | $1.75 | 10/17/89 | DC |
44 | n.a. | Adventures of Superman | 461 | $0.75 | 11/02/89 | DC |
45 | 65 | Quasar | 5 | $1.00 | 10/12/89 | Marvel |
46 | 46 | Doctor Strange Sorceror Supreme | 12 | $1.50 | 10/31/89 | Marvel |
47 | 8 | Deadman: Love After Death | 1 | $3.95 | 11/07/89 | DC |
48 | 53 | Star Trek | 3 | $1.50 | 10/24/89 | DC |
49 | 55 | Star Trek: The Next Generation | 3 | $1.50 | 10/31/89 | DC |
50 | 5 | Clive Barker's Hellraiser | 1 | $4.95 | 10/17/89 | Marvel |
51 | n.a. | Flash | 33 | $1.00 | 10/19/89 | DC |
52 | n.a. | Marvel Age | 83 | $0.75 | 10/19/89 | Marvel |
53 | 50 | Teenage Mutant Ninja Turtles | 26 | $1.75 | Mirage | |
54 | n.a. | Nth Man | 7 | $1.00 | 10/12/89 | Marvel |
55 | 58 | L.E.G.I.O.N. '89 | 11 | $1.50 | 10/31/89 | DC |
56 | 47 | Marvel Fanfare | 48 | $1.95 | 10/17/89 | Marvel |
57 | n.a. | Hawk and Dove | 7 | $1.00 | 10/26/89 | DC |
58 | 29 | Cloak & Dagger | 9 | $2.50 | 10/24/89 | Marvel |
59 | n.a. | Wonder Woman | 37 | $1.00 | 10/19/89 | DC |
60 | n.a. | G.I. Joe A Real American Hero | 95 | $1.00 | 10/19/89 | Marvel |
61 | 20 | Christmas with Super-Heroes Special | 2 | $2.95 | 10/26/89 | DC |
62 | 56 | Interface | 1 | $1.95 | 10/10/89 | Marvel |
63 | 66 | Sandman | 12 | $1.50 | 10/31/89 | DC |
64 | n.a. | Groo the Wanderer | 60 | $1.00 | 10/12/89 | Marvel |
65 | 72 | Nam | 39 | $1.50 | 10/31/89 | Marvel |
66 | n.a. | Huntress | 9 | $1.00 | 10/19/89 | DC |
67 | 64 | Shadow Strikes | 4 | $1.75 | 11/07/89 | DC |
68 | n.a. | Firestorm the Nuclear Man | 92 | $1.00 | 10/19/89 | DC |
69 | 21 | Shadow Strikes Annual | 1 | $3.50 | 10/24/89 | DC |
70 | n.a. | Starman | 17 | $1.00 | 11/02/89 | DC |
71 | n.a. | Power Pack | 52 | $1.50 | 10/17/89 | Marvel |
72 | 14 | Hobbit | 2 | $4.95 | 10/24/89 | Eclipse |
73 | n.a. | Captain Atom | 36 | $1.00 | 11/09/89 | DC |
74 | 69 | Secret Origins | 46 | $1.75 | 10/26/89 | DC |
75 | n.a. | Animal Man | 18 | $1.50 | 10/31/89 | DC |
76 | 61 | Rock 'n' Roll Comics | 6 | $1.95 | Revolutionary | |
77 | 27 | Akira | 14 | $3.50 | 10/31/89 | Marvel |
78 | n.a. | Doctor Fate | 13 | $1.50 | 11/07/89 | DC |
79 | n.a. | Suicide Squad | 36 | $1.00 | 11/09/89 | DC |
80 | n.a. | Swamp Thing | 91 | $1.50 | 10/31/89 | DC |
81 | n.a. | Advanced Dungeons & Dragons | 2 | $1.50 | 11/07/89 | DC |
82 | n.a. | Forgotten Realms | 5 | $1.50 | 10/24/89 | DC |
83 | n.a. | Conan the Barbarian | 227 | $1.00 | DC | |
84 | 31 | Crying Freeman | 1 | $3.50 | 10/24/89 | Viz |
85 | n.a. | Teenage Mutant Ninja Turtles | 8 | $1.00 | Archie | |
86 | n.a. | New Gods | 11 | $1.50 | 11/07/89 | DC |
87 | 67 | Dominion | 1 | $2.00 | 10/17/89 | Eclipse |
88 | n.a. | Doom Patrol | 29 | $1.50 | 10/31/89 | DC |
89 | n.a. | Manhunter | 20 | $1.00 | 10/19/89 | DC |
90 | n.a. | Hellblazer | 5 | $1.50 | 10/24/89 | DC |
91 | n.a. | Green Hornet | 4 | $1.75 | 10/27/89 | Now |
92 | n.a. | Question | 33 | $1.75 | 11/07/89 | DC |
93 | n.a. | Dragonlance | 14 | $1.50 | 10/24/89 | DC |
94 | n.a. | Mister Miracle | 11 | $1.00 | 10/26/89 | DC |
95 | n.a. | Alien Legion | 14 | $1.50 | 10/24/89 | Marvel |
96 | n.a. | Overstreet's Price Update | 10 | $3.95 | Overstreet | |
97 | n.a. | Marvel Tales | 232 | $1.00 | 10/19/89 | Marvel |
98 | n.a. | Checkmate | 23 | $1.50 | 10/31/89 | DC |
99 | 34 | Electric Undertow | 2 | $3.95 | 10/10/89 | Marvel |
100 | 63 | Captain Harlock | 1 | $2.50 | Eternity | |
n.a. | 19 | Open Space | 1 | $4.95 | 10/03/89 | Marvel |
n.a. | 52 | Groo Chronicles | 6 | $3.50 | 10/10/89 | Marvel |
n.a. | 59 | Lone Wolf and Cub | 30 | $3.25 | 09/29/89 | First |
n.a. | 62 | Score | 2 | $4.95 | 10/31/89 | DC |
n.a. | 68 | Christmas Parade | 2 | $2.95 | Gladstone | |
n.a. | 70 | Appleseed Book Three | 3 | $2.75 | 10/31/89 | Eclipse |
n.a. | 71 | Silverback | 1 | $2.50 | Comico | |
n.a. | 73 | Savage Sword of Conan | 168 | $2.25 | 10/10/89 | Marvel |
n.a. | 74 | Nausicaa Valley of the Wind Part Two | 2 | $2.95 | 10/24/89 | Viz |
n.a. | 75 | Destroyer | 3 | $2.25 | 10/17/89 | Marvel |
n.a. | 76 | Elementals | 8 | $2.50 | Comico |
September 1989 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
Diamond released no Graphic Novel list in this month; this chart amalgamates relevant reported data.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Diamond published a top ten for graphic novels in the November 1989 Previews; we were able to append additional items from the dollar rankings list.
Units | Dollars | Trade Paperback title | Price | Publisher |
---|---|---|---|---|
1 | 1 | Superman Archives Vol. 1 | $39.95 | DC |
2 | 3 | Squadron Supreme TPB | $9.95 | Marvel |
3 | 2 | Marvel Masterworks Vol. 10: Spider-Man | $29.95 | Marvel |
4 | 4 | Monster Masterworks | $12.95 | Marvel |
5 | n.a. | Gladstone Album #23: Donald Duck | $5.95 | Gladstone |
6 | 10 | Gladstone Giant Album Special #2 | $8.95 | Gladstone |
7 | 5 | Art of Moebius | $14.95 | Marvel |
8 | 15 | Taboo #3 | $9.95 | Spiderbaby |
9 | 9 | Appleseed Book 1 | $12.95 | Eclipse |
n.a. | 6 | Amazing Spider-Man: Kraven's Last Hunt | $19.95 | Marvel |
n.a. | 7 | Complete Little Nemo in Slumberland | $29.95 | Fantagaphics |
n.a. | 8 | Revenge of the Living Monolith | $9.95 | Marvel |
n.a. | 11 | Elektra Assassin TPB | $12.95 | Marvel |
n.a. | 12 | Epicurus the Sage | $9.95 | DC |
n.a. | 13 | Batman Year One TPB | $9.95 | DC |
n.a. | 14 | Beauty and the Beast: Portrait of Love | $5.95 | First |
n.a. | 16 | Death of Groo | $7.95 | Marvel |
n.a. | 17 | Grey Vol. 2 | $16.95 | Viz |