February 1992 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Cage #1 was the top debut of the month, although the more historically important release was a few places further down the list. Youngblood #1 made its debut, placing sixth overall — and kicking off what would become a new era of competition in the comics industry. The title by Rob Liefeld was offered under the Image Comics label, the line's first product — although Image's titles would be offered by Malibu for much of the publisher's first year.
Diamond Comic Distributors announced in its February 1992 edition of Diamond Dialogue that Youngblood #1 had an estimated total print run of 305,000 copes, establishing what it said was "an individual sales record for a non-licensed, non-DC/Marvel comic title" offered through Diamond. (Youngblood #1 sold 78,450 copies through rival Capital City Distribution; Diamond's sales would be a bit less than double that.) "Youngblood could play a significant role in how collectors support smaller publishers such as Malibu," Diamond's commentary said, while aiding their market shares. Malibu had a dollar share of 4.14% through Diamond in the month, placing it in fourth.
This was also a landmark month for Diamond, which offered order index numbers in its charts for the first time, following the practice created by Capital in the mid-1980s. Diamond keyed its sales to Amazing Spider-Man (where Capital used Uncanny X-Men). Diamond also expanded its top comics list to include the Top 250, more than doubling what it had offered in the past.
Quasar Special #2 was actually the Direct Market offering of a newsstand comic book that contained the contents of Quasar #33, also out this month. It was designed to allow newsstand readers to see the ending to "Operation Galactic Storm," since Quasar was a Direct-Market-only title.
Legends of NASCAR #2 was a reoffering, at a higher cost, of a hologram cover with an error: Bill Elliott's hologram was placed on Richard Petty's issue.
The raw version of the chart below was published in Diamond Dialogue (February 1992). We've added ship dates. The dates shown below are the dates the comics were scheduled to have shipped from the printer, according to Diamond Previews (December 1991, for February 1992-shipping product).
Diamond reported almost all dates as Tuesdays, which corresponded to when the printer Ronald's released its comics — but World Color Press wasn't releasing its books until 12:01 a.m. on Thursdays, and Diamond's catalog seems to have grouped everything together under the earlier day, regardless of which printer a comic came from. (Capital's Advance Comics uniformly announced dates that were two days later. Its dates appeared in Comics Buyer's Guide and Comic Shop News.) We've adjusted the dates on the comics known to have come from World Color Press to Thursday. Specific on-sale dates were rarely announced in advance for smaller publishers' titles as they could seldom guarantee printer times.
In some cases, comics were delayed; where available, the correct later dates have been included from Diamond's Dateline and Capital City Distribution's New Weekly Releases newsletters. Sometimes comics had multiple shipping-date updates; the very latest one issued is presumed to the actual ship date.
Further, in this era, distributor catalog dates for all publishers did not synch up exactly with the calendar month, so Diamond's January charts included a week's worth of DC comics from February — and are missing the first week's DC comics, which appeared in Diamond's December charts. This would continue until March 1995, when DC would realign its solicitations with the Direct Market's calendar month (that chart only included three weeks of DC sales). Because Diamond did not report indexed sales, there is no way to know where those comics would have landed in this month's chart.
As mentioned above, the charts included order index numbers, keyed to sales of Amazing Spider-Man #361; Capital sold 68,700 copies of that comic book, so one order index point may represent somewhere in the 1,200-1,500 copy range at Diamond. Remember that other distributors would have added more to the totals, and that how certain comics fared did vary from one distributor to the next based on the discounts they offered. Comichron will report more definitive data when it becomes available.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
Items marked (resolicitation) were offered in an earlier month but never shipped; disregard any previously reported figure, as earlier orders were canceled when the books were resolicited.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Shipped | Publisher | Order Index |
---|---|---|---|---|---|---|---|
1 | 2 | X-Men | 7 | $1.25 | 03/03/92 | Marvel | 215.3 |
2 | 3 | Uncanny X-Men | 287 | $1.25 | 02/06/92 | Marvel | 199.4 |
3 | 6 | X-Force | 9 | $1.25 | 03/10/92 | Marvel | 180.2 |
4 | 5 | Cage | 1 | $1.50 | 02/11/92 | Marvel | 153.8 |
5 | 4 | Spider-Man | 21 | $1.75 | 02/18/92 | Marvel | 135.3 |
6 | 1 | Youngblood | 1 | $2.50 | Malibu | 134.8 | |
7 | 7 | Punisher War Zone | 2 | $1.75 | 02/11/92 | Marvel | 115.8 |
8 | 9 | Marvel Comics Presents | 100 | $1.50 | 02/20/92 | Marvel | 110.2 |
9 | 8 | Wolverine | 53 | $1.75 | 02/25/92 | Marvel | 105.4 |
10 | 14 | X-Factor | 77 | $1.25 | 02/20/92 | Marvel | 103.1 |
11 | 15 | Amazing Spider-Man | 361 | $1.25 | 02/13/92 | Marvel | 100.0 |
12 | 10 | Warlock and The Infinity Watch | 3 | $1.75 | 02/18/92 | Marvel | 91.0 |
13 | 11 | Ghost Rider | 24 | $1.75 | 02/11/92 | Marvel | 89.7 |
14 | 23 | Punisher | 62 | $1.25 | 02/20/92 | Marvel | 78.0 |
15 | 17 | Deathlok | 10 | $1.75 | 02/25/92 | Marvel | 67.2 |
16 | 28 | Incredible Hulk | 392 | $1.25 | 02/20/92 | Marvel | 65.5 |
17 | 29 | Batman: Gotham Nights | 2 | $1.25 | 02/18/92 | DC | 61.1 |
18 | 30 | New Warriors | 22 | $1.25 | 02/27/92 | Marvel | 60.7 |
19 | 24 | Marvel Comics Presents | 99 | $1.50 | 02/06/92 | Marvel | 60.7 |
20 | 12 | Aliens: Hive | 1 | $2.50 | Dark Horse | 60.4 | |
21 | 31 | Silver Surfer | 64 | $1.25 | 02/04/92 | Marvel | 60.1 |
22 | 25 | Justice League Spectacular | 1 | $1.50 | 02/25/92 | DC | 59.6 |
23 | 20 | Batman: Legends of the Dark Knight | 29 | $1.75 | 02/25/92 | DC | 59.6 |
24 | 32 | Darkhawk | 14 | $1.25 | 02/06/92 | Marvel | 59.4 |
25 | 19 | Punisher Armory | 3 | $2.00 | 02/25/92 | Marvel | 56.0 |
26 | 37 | Batman | 476 | $1.00 | 02/18/92 | DC | 52.6 |
27 | 16 | Aliens: Genocide | 4 | $2.50 | Dark Horse | 48.5 | |
28 | 26 | Excalibur | 49 | $1.75 | 02/18/92 | Marvel | 48.4 |
29 | 35 | Thor | 446 | $1.25 | 02/27/92 | Marvel | 47.2 |
30 | 27 | Punisher War Journal | 41 | $1.75 | 02/25/92 | Marvel | 47.1 |
31 | 18 | Predator: Bloody Sands of Time | 2 | $2.50 | 02/18/92 | Dark Horse | 47.0 |
32 | 38 | Web of Spider-Man | 87 | $1.25 | 02/06/92 | Marvel | 46.7 |
33 | 39 | Spectacular Spider-Man | 187 | $1.25 | 02/27/92 | Marvel | 46.1 |
34 | 58 | Armageddon: Inferno | 1 | $1.00 | 02/25/92 | DC | 45.8 |
35 | 40 | Captain America | 399 | $1.25 | 02/06/92 | Marvel | 45.8 |
36 | 59 | Justice League America | 61 | $1.00 | 03/10/92 | DC | 45.7 |
37 | 41 | Avengers | 346 | $1.25 | 02/20/92 | Marvel | 44.3 |
38 | 13 | Star Wars: Dark Empire | 2 | $2.95 | 02/18/92 | Dark Horse | 44.1 |
39 | 42 | Iron Man | 279 | $1.25 | 02/27/92 | Marvel | 43.2 |
40 | 44 | Sleepwalker | 11 | $1.25 | 02/13/92 | Marvel | 42.9 |
41 | 46 | Guardians of the Galaxy | 23 | $1.25 | 02/20/92 | Marvel | 42.5 |
42 | 63 | Detective Comics | 643 | $1.00 | 03/03/92 | DC | 41.9 |
43 | 48 | Fantastic Four | 363 | $1.25 | 02/27/92 | Marvel | 41.1 |
44 | 49 | Daredevil | 303 | $1.25 | 02/06/92 | Marvel | 40.9 |
45 | 21 | Terminator: Enemy Within | 4 | $2.50 | Dark Horse | 40.7 | |
46 | 22 | Next Men | 0 | $2.50 | 02/18/92 | Dark Horse | 39.5 |
47 | 51 | Avengers West Coast | 81 | $1.25 | 02/06/92 | Marvel | 39.3 |
48 | 54 | Namor | 25 | $1.25 | 02/06/92 | Marvel | 37.3 |
49 | 56 | What If? | 36 | $1.25 | 02/20/92 | Marvel | 37.0 |
50 | 57 | Wonder Man | 8 | $1.25 | 02/13/92 | Marvel | 36.7 |
51 | 33 | Deathstroke, The Terminator | 9 | $1.75 | 02/11/92 | DC | 35.6 |
52 | 34 | Marc Spector Moon Knight | 37 | $1.75 | 02/25/92 | Marvel | 34.2 |
53 | 67 | Quasar | 33 | $1.25 | 02/13/92 | Marvel | 31.4 |
54 | 55 | Sandman | 37 | $1.50 | 03/24/92 | DC | 31.0 |
55 | 45 | Alpha Flight | 107 | $1.75 | 02/11/92 | Marvel | 30.6 |
56 | 79 | Green Lantern | 23 | $1.00 | 02/25/92 | DC | 30.2 |
57 | 47 | Nam | 67 | $1.75 | 02/25/92 | Marvel | 30.2 |
58 | 81 | Superman, The Man of Steel | 10 | $1.00 | 02/11/92 | DC | 29.7 |
59 | 82 | Superman | 66 | $1.00 | 02/18/92 | DC | 29.7 |
60 | 90 | Adventures of Superman | 489 | $1.00 | 02/25/92 | DC | 27.9 |
61 | 92 | Action Comics | 676 | $1.00 | 03/03/92 | DC | 26.8 |
62 | 60 | Death's Head II | 2 | $1.75 | 02/18/92 | Marvel | 25.7 |
63 | 76 | Thing | 1 | $1.25 | 02/13/92 | Marvel | 25.5 |
64 | 50 | New Titans | 85 | $1.75 | 03/10/92 | DC | 25.2 |
65 | 89 | Aquaman | 5 | $1.00 | 02/18/92 | DC | 25.0 |
66 | 61 | Star Trek: The Next Generation | 30 | $1.75 | 02/25/92 | DC | 24.6 |
67 | 65 | Star Trek | 30 | $1.75 | 02/25/92 | DC | 23.1 |
68 | 73 | Ragman | 7 | $1.50 | 03/10/92 | DC | 22.9 |
69 | 66 | Doctor Strange Sorceror Supreme | 40 | $1.75 | 02/25/92 | Marvel | 22.7 |
70 | 74 | L.E.G.I.O.N. 92 | 38 | $1.50 | 02/25/92 | DC | 22.2 |
71 | 103 | Flash | 61 | $1.00 | 02/11/92 | DC | 22.0 |
72 | 43 | Young Indiana Jones Chronicles | 1 | $2.50 | 02/25/92 | Dark Horse | 21.5 |
73 | 78 | Demon | 22 | $1.50 | 02/11/92 | DC | 20.8 |
74 | 70 | Legion of Super-Heroes | 28 | $1.75 | 02/18/92 | DC | 20.7 |
75 | 71 | Sensational She-Hulk | 38 | $1.75 | 02/11/92 | Marvel | 20.1 |
76 | 87 | Green Arrow | 59 | $1.50 | 03/03/92 | DC | 19.0 |
77 | 75 | X-Men Classic | 70 | $1.75 | 02/20/92 | Marvel | 18.4 |
78 | 77 | Warlord | 4 | $1.75 | 03/03/92 | DC | 17.9 |
79 | 85 | Brave & The Bold | 5 | $1.75 | 03/31/92 | DC | 16.5 |
80 | 111 | G. I. Joe A Real American Hero | 123 | $1.25 | 02/20/92 | Marvel | 15.4 |
81 | 52 | Magnus: Robot Fighter | 12 | $3.25 | Valiant | 15.1 | |
82 | 126 | Ray | 3 | $1.00 | 02/25/92 | DC | 15.0 |
83 | 69 | Marvel Super Heroes Special | 9 | $2.50 | 02/13/92 | Marvel | 14.7 |
84 | 96 | Nick Fury Agent of S.H.I.E.L.D. | 34 | $1.75 | 02/18/92 | Marvel | 14.6 |
85 | 118 | Conan the Barbarian | 255 | $1.25 | 02/20/92 | Marvel | 14.2 |
86 | 105 | Doom Patrol | 54 | $1.50 | 03/10/92 | DC | 14.0 |
87 | 106 | Hawkworld | 22 | $1.50 | 03/17/92 | DC | 14.0 |
88 | 72 | Shadowman | 1 | $2.50 | 02/18/92 | Valiant | 13.8 |
89 | 99 | Hellblazer | 52 | $1.75 | 02/18/92 | DC | 13.3 |
90 | 80 | Groo The Wanderer | 88 | $2.25 | 02/13/92 | Marvel | 13.3 |
91 | 94 | Teenage Mutant Ninja Turtles | 44 | $2.00 | Mirage | 13.1 | |
92 | 95 | Cyberrad Vol 2 | 2 | $2.00 | Continuity | 13.1 | |
93 | 135 | Black Hood | 5 | $1.00 | 03/17/92 | DC | 12.8 |
94 | 123 | World Championship Wrestling | 1 | $1.25 | 02/06/92 | Marvel | 12.7 |
95 | 100 | Animal Man | 46 | $1.75 | 02/25/92 | DC | 12.7 |
96 | 86 | Dark Horse Presents | 59 | $2.25 | Dark Horse | 12.7 | |
97 | 88 | Solar, Man of the Atom | 9 | $2.25 | Valiant | 12.6 | |
98 | 125 | Suicide Squad | 64 | $1.25 | 03/03/92 | DC | 12.5 |
99 | 138 | Elongated Man: Europe 92 | 4 | $1.00 | 02/11/92 | DC | 12.4 |
100 | 140 | Comet | 10 | $1.00 | 03/10/92 | DC | 12.1 |
101 | 53 | Akira | 35 | $3.95 | 02/18/92 | Marvel | 12.1 |
102 | 36 | Shado: Song of the Dragon | 2 | $4.95 | 03/24/92 | DC | 11.9 |
103 | 129 | Starman | 45 | $1.25 | 02/25/92 | DC | 11.8 |
104 | 142 | Marvel Age | 111 | $1.00 | 02/20/92 | Marvel | 11.8 |
105 | 83 | Forbidden Planet | 1 | $2.50 | Innovation | 11.8 | |
106 | 143 | Fly | 9 | $1.00 | 03/10/92 | DC | 11.8 |
107 | 144 | Web | 8 | $1.00 | 03/03/92 | DC | 11.6 |
108 | 145 | Legend of the Shield | 10 | $1.00 | 02/25/92 | DC | 11.4 |
109 | 102 | X-O Manowar | 4 | $1.95 | Valiant | 11.3 | |
110 | 109 | Swamp Thing | 118 | $1.75 | 02/25/92 | DC | 11.1 |
111 | 132 | Marvel Tales | 260 | $1.25 | 02/13/92 | Marvel | 11.1 |
112 | 91 | Queen of the Damned | 3 | $2.50 | Innovation | 10.7 | |
113 | 114 | Shade, The Changing Man | 22 | $1.75 | 02/11/92 | DC | 10.7 |
114 | 152 | Jaguar | 9 | $1.00 | 02/18/92 | DC | 10.6 |
115 | 115 | Doctor Fate | 39 | $1.75 | 03/03/92 | DC | 10.6 |
116 | 108 | Green Hornet | 8 | $1.95 | Now | 10.1 | |
117 | 127 | Little Mermaid | 4 | $1.50 | Disney | 9.9 | |
118 | 97 | Harbinger | 5 | $2.50 | Valiant | 9.9 | |
119 | 93 | Tick's Giant Circus of the Mighty | 1 | $2.75 | New England | 9.7 | |
120 | 113 | Rai | 3 | $1.95 | Valiant | 9.6 | |
121 | 98 | Lost In Space | 7 | $2.50 | Innovation | 9.6 | |
122 | 141 | NFL Superpro | 7 | $1.25 | 02/06/92 | Marvel | 9.6 |
123 | 62 | Hellraiser | 12 | $4.50 | 02/25/92 | Marvel | 9.5 |
124 | 120 | Tales of the Green Hornet | 4 | $1.95 | Now | 8.7 | |
125 | 151 | Teenage Mutant Ninja Turtles Adventures | 32 | $1.25 | Archie | 8.6 | |
126 | 121 | Idol | 2 | $1.95 | 02/20/92 | Marvel | 8.6 |
127 | 64 | Griffin | 6 | $4.95 | 03/17/92 | DC | 8.3 |
128 | 112 | Elementals | 26 | $2.50 | Comico | 7.6 | |
129 | 68 | Skull And Bones | 3 | $4.95 | 05/05/92 | DC | 7.5 |
130 | 154 | Donald Duck | 24 | $1.50 | Disney | 7.0 | |
131 | 133 | Twilight Zone Vol 2 | 6 | $1.95 | Now | 6.9 | |
132 | 122 | Miracleman: The Apocrypha | 3 | $2.50 | Eclipse | 6.6 | |
133 | 110 | Walt Disneys Comics & Stories | 571 | $2.95 | Disney | 6.5 | |
134 | 139 | Outlaws | 8 · | $1.95 | 02/18/92 | DC | 6.4 |
135 | 164 | Quasar Special (Newsstand #33) | 2 | $1.25 | 02/13/92 | Marvel | 6.3 |
136 | 157 | Uncle Scrooge | 266 | $1.50 | Disney | 6.3 | |
137 | 124 | Turtle Soup Book Four | 4 | $2.50 | Mirage | 6.3 | |
138 | 119 | Cyberrad Vol. 2 | 1 | $2.95 | Continuity | 6.0 | |
139 | 84 | My Name Is Chaos | 3 | $4.95 | 03/17/92 | DC | 5.9 |
140 | 134 | Cerebus | 155 | $2.25 | Aardvark-Vanaheim | 5.9 | |
141 | 130 | H.P. Lovecrafts Cthulbu | 3 | $2.50 | Millennium | 5.8 | |
142 | 172 | Pirates of Dark Water | 6 | $1.25 | 03/10/92 | Marvel | 5.6 |
143 | 177 | Defenders of Dynatron Clty | 3 | $1.25 | 02/27/92 | Marvel | 5.1 |
144 | 128 | Xxxenophile | 6 | $2.95 | Palliard | 5.0 | |
145 | 155 | Married: With Children | 8 | $1.95 | Now | 5.0 | |
146 | 181 | Bill & Ted's Excellent Comic Book | 5 | $1.25 | 02/13/92 | Marvel | 4.8 |
147 | 116 | Dreadlands | 4 | $3.95 | 03/03/92 | Marvel | 4.7 |
148 | 184 | Zen Intergalactic Ninja | 1 | $1.25 | Archie | 4.6 | |
149 | 137 | Texas Chainsaw Massacre | 1 | $2.75 | Northstar | 4.6 | |
150 | 117 | Ms. Tree Quarterly | 8 | $3.95 | 02/18/92 | DC | 4.5 |
151 | 147 | Omaha The Cat Dancer | 17 | $2.50 | Kitchen Sink | 4.5 | |
152 | 148 | Nightmares On Elm Street | 6 | $2.50 | Innovation | 4.5 | |
153 | 101 | Crying Freeman Part Three | 10 | $4.95 | Viz | 4.5 | |
154 | 149 | Ironwood | 10 | $2.50 | Fantagraphics | 4.5 | |
155 | 190 | James Bond Jr. | 4 | $1.25 | 02/27/92 | Marvel | 4.4 |
156 | 150 | Venus Wars | 11 | $2.50 | Dark Horse | 4.4 | |
157 | 192 | Barbie | 16 | $1.25 | 02/11/92 | Marvel | 4.3 |
158 | 136 | Paranoia | 3 | $2.95 | Adventure | 4.3 | |
159 | 107 | Silent Mobius Part Two | 3 | $4.95 | Viz | 4.1 | |
160 | 201 | Barbie Fashion | 16 | $1.25 | 02/25/92 | Marvel | 4.0 |
161 | 156 | Sports Superstars | 1 | $2.50 | Revolutionary | 3.8 | |
162 | 104 | Kirk Vs. Picard | 1 | $5.95 | Celebrity | 3.6 | |
163 | 209 | Captain Planet | 7 | $1.25 | 03/10/92 | Marvel | 3.6 |
164 | 163 | Evil Ernie | 3 | $2.50 | Eternity | 3.2 | |
165 | 158 | Lovecraft | 2 | $2.95 | Adventure | 3.2 | |
166 | 159 | Razorbum | 1 | $2.95 | Ajax | 3.1 | |
167 | 182 | Legends of NASCAR | 10 | $2.00 | Vortex | 3.0 | |
168 | 160 | Debbie Does Comix | 1 | $2.95 | Aircel | 3.0 | |
169 | 166 | Shadow of the Torturer | 4 | $2.50 | Innovation | 3.0 | |
170 | 161 | Debbie Does Dallas | 11 | $2.95 | Aircel | 2.9 | |
171 | 168 | Master of Rampling Gate | 1 | $2.50 | Innovation | 2.9 | |
172 | 162 | Dredd Rules! | 5 | $2.95 | Fleetway Quality | 2.9 | |
173 | 169 | Mad Dogs | 1 | $2.50 | Eclipse | 2.8 | |
174 | 131 | Midnight Eye: Goku P.I. | 6 | $4.95 | Viz | 2.8 | |
175 | 191 | NASCAR Adventures | 5 | $2.00 | 03/10/92 | Vortex | 2.8 |
176 | 171 | Beautiful Stories for Ugly Children | 26 | $2.50 | 02/25/92 | DC | 2.8 |
177 | 196 | Force of Buddha's Palm | 44 | $1.95 | Jademan | 2.6 | |
178 | 165 | Baseball Sluggers | 2 | $2.95 | Personality | 2.6 | |
179 | 174 | Baseball Superstars | 4 | $2.50 | Revolutionary | 2.6 | |
180 | 197 | Oriental Heroes | 44 | $1.95 | Jademan | 2.6 | |
181 | 210 | Iron Marshal | 21 | $1.75 | Jademan | 2.5 | |
182 | 170 | Femforce | 46 | $2.75 | AC | 2.5 | |
183 | 200 | Drunken Fist | 44 | $1.95 | Jademan | 2.5 | |
184 | 153 | Legends of NASCAR (reoffered) | 2 | $4.35 | Vortex | 2.5 | |
185 | 245 | Kid 'N' Play | 3 | $1.25 | 02/27/92 | Marvel | 2.4 |
186 | 180 | Torg: Reality Storm! | 1 | $2.50 | Adventure | 2.4 | |
187 | 214 | A Distant Soil | 3 | $1.75 | Aria | 2.4 | |
188 | 183 | Baseball Legends | 2 | $2.50 | Revolutionary | 2.4 | |
189 | 194 | New Adventures of Felix The Cat | 1 | $2.25 | Felix | 2.3 | |
190 | 207 | Blood Sword | 44 | $1.95 | Jademan | 2.3 | |
191 | 251 | Alvin & The Chipmunks | 1 | $1.25 | Harvey | 2.3 | |
192 | 176 | Klown Shock | 2 | $2.75 | Northstar | 2.3 | |
193 | 187 | Rock N Roll Comics | 46 | $2.50 | Revolutionary | 2.3 | |
194 | 257 | Archie | 399 | $1.25 | Archie | 2.3 | |
195 | 146 | Best of Turok Vol II | 2 | $4.95 | Valiant | 2.3 | |
196 | 189 | Tales of Ordinary Madness | 2 | $2.50 | 02/18/92 | Dark Horse | 2.3 |
197 | 179 | Virgil: Fall From Grace | 1 | $2.75 | Innovation | 2.2 | |
198 | 259 | Blood Sword Dynasty | 31 | $1.25 | Jademan | 2.2 | |
199 | 173 | Cheval Noir | 27 | $2.95 | 02/11/92 | Dark Horse | 2.2 |
200 | 175 | Necropolis Book 2 | 2 | $2.95 | Fleetway Quality | 2.2 | |
201 | 265 | Back To The Future | 4 | $1.25 | Harvey | 2.1 | |
202 | 270 | Felix | 5 | $1.25 | Harvey | 2.1 | |
203 | 178 | Led Zeppelin | 1 | $2.95 | Personality | 2.1 | |
204 | 273 | Betty & Veronica | 51 | $1.25 | Archie | 2.0 | |
205 | 195 | Trouble With Tigers | 2 | $2.50 | Antarctic | 2.0 | |
206 | 186 | Original Crew | 6 | $2.95 | Personality | 1.9 | |
207 | 188 | New Crew | 5 | $2.95 | Personality | 1.9 | |
208 | 275 | Muppet Babies | 1 | $1.25 | Harvey | 1.9 | |
209 | 224 | Judge Dredd Classics | 64 | $1.95 | Fleetway Quality | 1.9 | |
210 | 167 | Good Girl Art Quarterly Winter 1992 | $3.95 | AC | 1.9 | ||
211 | 278 | Tom & Jerry | 5 | $1.25 | Harvey | 1.8 | |
212 | 206 | Planet of the Apes | 21 | $2.50 | Adventure | 1.8 | |
213 | 193 | Roger Wilco | 1 | $2.95 | Adventure | 1.8 | |
214 | 208 | Alien Nation: Public Enemy | 3 | $2.50 | Adventure | 1.8 | |
215 | 283 | Betty & Me | 198 | $1.25 | Archie | 1.7 | |
216 | 282 | Jughead | 33 | $1.25 | Archie | 1.7 | |
217 | 203 | Sex In The Sinema | 3 | $2.75 | Comic Zone | 1.7 | |
218 | 220 | Melody | ? | $2.25 | Kitchen Sink | 1.7 | |
219 | 198 | Humor Comics Presents | 1 | $2.95 | Humor | 1.7 | |
220 | 199 | Beatles | 4 | $2.95 | Personality | 1.7 | |
221 | 238 | Disney's Colossal Collection | 3 | $1.95 | Disney | 1.6 | |
222 | 202 | Yuppies From Hell | 3 | $2.95 | Marvel | 1.6 | |
223 | 295 | Archies Pals N Gals | 631 | $1.25 | Archie | 1.6 | |
224 | 211 | Talk Dirty | 1 | $2.75 | Fantagraphics | 1.6 | |
225 | 217 | Alien Sex/Monster Lust | 1 | $2.50 | Fantagraphics | 1.6 | |
226 | 331 | Flare Adventures | 3 | $0.90 | Heroic | 1.6 | |
227 | 219 | Bio 90/The Price of Blood | 1 | $2.50 | Ajax | 1.6 | |
228 | 242 | Cerebus: Church & State | 26 | $2.00 | Aardvark-Vanaheim | 1.6 | |
229 | 293 | Woody Woodpecker | 5 | $1.25 | Harvey | 1.6 | |
230 | 244 | Cerebus: Church & State | 27 | $2.00 | Aardvark-Vanaheim | 1.5 | |
231 | 221 | 100 Degrees In The Shade | 1 | $2.50 | Fantagraphics | 1.5 | |
232 | 225 | Baker Street | 10 | $2.50 | Caliber | 1.5 | |
233 | 185 | Zombie 3-D | 3 | $3.95 | 3-D Zone | 1.5 | |
234 | 213 | Galaxina | 3 | $2.95 | Aircel | 1.5 | |
235 | 212 | Leather & Lace: Undercover | 2 | $2.95 | Friendly | 1.4 | |
236 | 237 | Rockin Rollin Miner Ants | 2 | $2.25 | Fate | 1.4 | |
237 | 226 | Demonic Toys | 2 | $2.50 | Eternity | 1.4 | |
238 | 227 | Deadworld | 26 | $2.50 | Caliber | 1.4 | |
239 | 285 | Archie Digest | 114 | $1.50 | Archie | 1.4 | |
240 | 230 | Planet of the Apes: Blood of the Apes | 4 | $2.50 | Adventure | 1.4 | |
241 | 264 | Dare the Impossible | 3 | $1.95 | Fleetway Quality | 1.4 | |
242 | 233 | Tales of the Beanworld | 20 | $2.50 | Eclipse | 1.4 | |
243 | 289 | Archie Annual Digest | 75 | $1.50 | Archie | 1.4 | |
244 | 218 | Rocket Ranger | 3 | $2.95 | Adventure | 1.4 | |
245 | 294 | Jughead Jones Digest | 75 | $1.50 | Archie | 1.3 | |
246 | 234 | Hard Rock Comics | 2 | $2.50 | Revolutionary | 1.3 | |
247 | 235 | Universal Intergalactic Disc. Co. | 1 | $2.50 | Comico | 1.3 | |
248 | 236 | Peepshow | 1 | $2.50 | Drawn & Quarterly | 1.3 | |
249 | 279 | Real Ghostbusters Vol 2 | 6 | $1.75 | Now | 1.3 | |
250 | 254 | Achilles Storm/Razmataz | 7 | $2.25 | Ajax | 1.3 |
February 1992 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Graphic novels were 7.9% of Diamond's business in February 1992; its comic book business was eight-and-a-half times as large. Even though Diamond began running indexed sales data this month, it would not index its graphic novel sales until six years later, in February 1998. Spider-Man: Fear Itself is a different graphic novel than the 2015 story by that name.