June 2020 Comics Sales through Diamond
Projections for Comics Ordered by North American Comics Shops
from Diamond Comic Distributors
This data refers only to Diamond. Click to see sales from DC's distributors, and for the Overall market.
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Due to the COVID-19 outbreak, Diamond Comic Distributors suspended the release of new comics with on-sale dates beginning with April 1, and shipments of new releases were not slated to begin again until May 20.
In the interim, DC announced on
April 17 that a limited slate of titles would be available for late April from UCS Comics Distributors and Lunar Distribution, distribution firms that had been set up for the purpose by sister companies to the mail-order retailers Midtown Comics and DCBS (Discount Comic Book Service) respectively. Previous orders through Diamond for those comics were canceled by DC and retailers were asked to submit new orders.
It turned out not to be an interim solution, but a historic shift. After nearly four decades of distribution and 25 years of exclusivity, on June 5 DC announced that it was cutting ties with Diamond altogether, forcing retailers who wanted its comics to go through Lunar or UCS, and to Random House for its graphic novels.
Diamond continued to ship DC comics for the rest of June, and the publisher released a much larger slate than its rivals did. Comichron's analysis suggests that DC's market share of comic books — not including graphic novels — ordered would have surpassed 70% of all comics ordered, and that it would have taken the top five slots both at Diamond and when all distributors are combined. Dark Nights: Death Metal #1 appears to have been the top ordered title, with Batman #92 — which DC held back until the Diamond restart — taking second when its versions were combined. The Joker 80th Anniversary 100-Page Super Spectacular, one of three such editions in the month, would have been the title in dollars.
In addition to the changing volume of new offerings, many comics were made returnable or deeply discounted by their publishers during the month — all of which would have greatly complicated the chart-generation procedures Diamond has employed for decades. Traditional charting under such conditions would have been both more dificult logistically, and less likely to yield clear-cut results. As such, the distributor has yet to release monthly sales charts for June.
In their absence, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new comic book released by Diamond into the Direct Market in June 2020. Variant editions have been merged into single entries, following longtime industry practice. The release dates are from Diamond; note that many titles had already been released earlier by DC's distributors. (See the DC distributors' June 2020 orders in isolation here.)
The order volumes are expressed in relation to Justice League #46, which has been chosen as the order index issue this month for Diamond and DC's distributors. (There are Justice League issues without cardstock variants in the May and June lists for both Diamond and DC's distributors, so it's a good choice if you're trying to refer between charts.) For every 100 copies of Justice League #46 ordered in the subset, for example, there were 138 copies of Immortal Hulk #34.
Note that even though the chart below is for Diamond specifically, reliable breakdowns of which DC copies came from
Diamond and which from UCS and Lunar cannot be made for the May-June period where sales overlapped. The DC figures reported (all marked with asterisks) are based on the publisher's industrywide sales; the DC sales just for Diamond would be lower.
DC offered 10 comic books with cardstock variants at a different price, and Mighty Morphin Power Rangers #50 had a higher-priced foil version; their sales have been fused by default below. You can find the component versions at the bottom of the chart, or by sorting by "Units" to see where its variants would have placed. Another cardstock comic book, Flash #754, appears without a regular variant because that version shipped in May. Its sales can be found there.
The dollar rankings are based on the totals of the fused entries.
Market shares: The market share charts, seen in the column at left, are of a variety that has long appeared on Comichron: they refer only to the top-selling comics (just the 248 new issues released in May, in this case), with no graphic novels included. Further, they resemble the charts that appeared before 2003 in that the charts look only at initial and same-month orders for new releases; reorders and reprints of previous months' comics are not included.
We project DC's unit share of the Top 91 new comics to be 60%, once orders across Diamond, UCS, and Lunar are combined; its dollar share is 67%. That dwarfs Marvel's 12% and 10% respectively. As in May, it was the lightness of Marvel's slate that played a large part: Marvel had only 14 new comics out, to DC's 64 — and unlike in May, it had few heavy-hitters.
To underscore, graphic novels are not included in these
projected shares. Actual market shares would differ considerably, most especially in the case of Dark Horse, which had 40 graphic novel releases but only one comic book out in June.
Other things to remember: The retail order subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. For example, Justice League had been seeing Diamond orders of more than 40,000 copies per issue in North America the first quarter of 2020, but we do not advise using that number to extrapolate overall sales for other titles — not until we have a better idea how the market size has changed.
We're sticking with whole numbers until we have a better handle on the margin of error. As such, note that a difference of a single point on the chart may not be meaningful, due to rounding. Projections for issues at the lower extremes are thus subject to more error due to the small quantities involved; while we rank such titles, we usually mark them with "no estimate" for that reason. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all comic books released by Direct Market Distributors in the month.
The Order Index by each comic book indicates how many copies were ordered within a known subset of retailer orders for every 100 Justice League #46s that were ordered industrywide.
The stats for DC items are based on industrywide totals; Diamond's totals would be lower.
"No est." appears beside titles where we're making no Order Index estimate, but titles are still ranked.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Unit | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
---|---|---|---|---|---|---|---|
1 | 3 | Dark Nights Death Metal | 1 | $4.99 | 06/16/20 | DC | 544 |
2 | 5 | Batman | 92 (All) | $3.99 | 06/09/20 | DC | 438 |
3 | 1 | Joker 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/09/20 | DC | 372 |
4 | 2 | Catwoman 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/02/20 | DC | 360 |
5 | 6 | Batman | 93 (All) | $3.99 | 06/23/20 | DC | 324 |
6 | 4 | Green Lantern 80th Anniversary 100-Page Super Spectacular | 1 | $9.99 | 06/23/20 | DC | 262 |
7 | 7 | Batman The Smile Killer | 1 | $5.99 | 06/23/20 | DC | 190 |
8 | 8 | Batman The Adventures Continue | 1 | $3.99 | 06/09/20 | DC | 171 |
9 | 10 | Thor | 5 | $3.99 | 06/24/20 | Marvel | 161 |
10 | 11 | Detective Comics | 1022 (All) | $3.99 | 06/02/20 | DC | 141 |
11 | 12 | Immortal Hulk | 34 | $3.99 | 06/24/20 | Marvel | 138 |
12 | 9 | Strange Adventures | 2 | $4.99 | 06/16/20 | DC | 132 |
13 | 13 | Batman Superman | 9 | $3.99 | 06/02/20 | DC | 117 |
14 | 14 | Star Wars Bounty Hunters | 3 | $3.99 | 06/24/20 | Marvel | 111 |
15 | 16 | New Mutants | 10 | $3.99 | 06/10/20 | Marvel | 108 |
16 | 19 | Superman | 22 | $3.99 | 06/16/20 | DC | 102 |
17 | 18 | Justice League | 47 (All) | $3.99 | 06/23/20 | DC | 101 |
18 | 20 | Justice League | 46 | $3.99 | 06/09/20 | DC | 100 |
19 | 39 | Spawn | 307 | $2.99 | 06/24/20 | Image | 97 |
20 | 21 | Green Lantern Season 2 | 4 | $3.99 | 06/16/20 | DC | 94 |
21 | 17 | Empyre Avengers | 0 | $4.99 | 06/24/20 | Marvel | 86 |
22 | 24 | Batman's Grave | 7 (All) | $3.99 | 06/09/20 | DC | 85 |
23 | 25 | Legion of Super Heroes | 6 (All) | $3.99 | 06/09/20 | DC | 85 |
24 | 28 | Excalibur | 10 | $3.99 | 06/10/20 | Marvel | 84 |
25 | 29 | Daredevil | 20 | $3.99 | 06/10/20 | Marvel | 82 |
26 | 27 | Flash | 756 (All) | $3.99 | 06/23/20 | DC | 81 |
27 | 30 | Flash | 755 | $3.99 | 06/09/20 | DC | 81 |
28 | 31 | Power Rangers Teenage Mutant Ninja Turtles | 5 | $3.99 | 06/17/20 | Boom | 81 |
29 | 34 | Deadpool | 5 | $3.99 | 06/10/20 | Marvel | 78 |
30 | 35 | Action Comics | 1022 | $3.99 | 06/02/20 | DC | 76 |
31 | 22 | Batman Secret Files | 3 | $4.99 | 06/09/20 | DC | 75 |
32 | 23 | Flash Annual | 3 | $4.99 | 06/16/20 | DC | 74 |
33 | 32 | Wonder Woman | 756 (All) | $3.99 | 06/02/20 | DC | 73 |
34 | 41 | Detective Comics | 475 Facs. Ed. | $3.99 | 06/16/20 | DC | 72 |
35 | 33 | Wonder Woman | 757 (All) | $3.99 | 06/16/20 | DC | 72 |
36 | 42 | Nightwing | 71 | $3.99 | 06/09/20 | DC | 71 |
37 | 37 | Catwoman | 22 (All) | $3.99 | 06/02/20 | DC | 70 |
38 | 43 | Undiscovered Country | 6 | $3.99 | 06/10/20 | Image | 69 |
39 | 45 | Shazam | 12 | $3.99 | 06/02/20 | DC | 68 |
40 | 47 | That Texas Blood | 1 | $3.99 | 06/24/20 | Image | 68 |
41 | 48 | Justice League Dark | 23 | $3.99 | 06/23/20 | DC | 66 |
42 | 49 | Black Cat | 11 | $3.99 | 06/10/20 | Marvel | 65 |
43 | 50 | Red Sonja Age of Chaos | 4 | $3.99 | 06/17/20 | Dynamite | 65 |
44 | 51 | Justice League Dark | 22 | $3.99 | 06/02/20 | DC | 64 |
45 | 15 | Question The Deaths of Vic Sage | 3 | $6.99 | 06/16/20 | DC | 63 |
46 | 52 | Miles Morales Spider-Man | 17 | $3.99 | 06/10/20 | Marvel | 63 |
47 | 53 | Harley Quinn | 73 | $3.99 | 06/09/20 | DC | 62 |
48 | 54 | Decorum | 2 | $3.99 | 06/10/20 | Image | 61 |
49 | 38 | Iron Man 2020 | 4 | $4.99 | 06/24/20 | Marvel | 60 |
50 | 55 | Suicide Squad | 6 | $3.99 | 06/23/20 | DC | 59 |
51 | 56 | Young Justice | 15 | $3.99 | 06/16/20 | DC | 57 |
52 | 57 | Plunge | 4 | $3.99 | 06/23/20 | DC | 56 |
53 | 58 | Mercy | 3 | $3.99 | 06/24/20 | Image | 55 |
54 | 44 | Captain America Marvels Snapshot | 1 | $4.99 | 06/24/20 | Marvel | 55 |
55 | 36 | Mighty Morphin Power Rangers | 50 (All) | $4.99 | 06/24/20 | Boom | 55 |
56 | 59 | Cimmerian Red Nails | 1 | $3.99 | 06/10/20 | Ablaze | 53 |
57 | 61 | John Constantine Hellblazer | 6 | $3.99 | 06/02/20 | DC | 51 |
58 | 62 | Batman Beyond | 44 | $3.99 | 06/23/20 | DC | 51 |
59 | 63 | Far Sector | 6 | $3.99 | 06/02/20 | DC | 51 |
60 | 64 | Die | 11 | $3.99 | 06/24/20 | Image | 51 |
61 | 65 | Lois Lane | 11 | $3.99 | 06/09/20 | DC | 49 |
62 | 66 | John Constantine Hellblazer | 7 | $3.99 | 06/23/20 | DC | 49 |
63 | 67 | Justice League Odyssey | 21 | $3.99 | 06/09/20 | DC | 49 |
64 | 68 | Low Low Woods | 6 | $3.99 | 06/23/20 | DC | 48 |
65 | 69 | Batgirl | 46 | $3.99 | 06/23/20 | DC | 48 |
66 | 70 | Once & Future | 8 | $3.99 | 06/24/20 | Boom | 47 |
67 | 71 | Aquaman | 60 | $3.99 | 06/23/20 | DC | 47 |
68 | 72 | Aquaman | 59 | $3.99 | 06/02/20 | DC | 47 |
69 | 73 | Faithless II | 1 | $3.99 | 06/10/20 | Boom | 47 |
70 | 74 | Batman and the Outsiders | 13 | $3.99 | 06/16/20 | DC | 46 |
71 | 46 | Harley Quinn & The Birds of Prey | 2 | $5.99 | 06/23/20 | DC | 45 |
72 | 75 | Something Is Killing Children | 7 | $3.99 | 06/10/20 | Boom | 45 |
73 | 76 | Adventureman | 1 | $3.99 | 06/10/20 | Image | 43 |
74 | 77 | Resistance | 2 | $3.99 | 06/17/20 | AWA | 43 |
75 | 78 | Boys Dear Becky | 1 | $3.99 | 06/03/20 | Dynamite | 42 |
76 | 40 | Wonder Woman Dead Earth | 3 | $6.99 | 06/16/20 | DC | 41 |
77 | 79 | Daphne Byrne | 5 | $3.99 | 06/16/20 | DC | 41 |
78 | 80 | Teen Titans | 42 | $3.99 | 06/23/20 | DC | 40 |
79 | 81 | Transformers Vs. Terminator | 2 | $3.99 | 06/24/20 | IDW | 39 |
80 | 82 | Firefly | 16 | $3.99 | 06/17/20 | Boom | 38 |
81 | 83 | Supermans Pal Jimmy Olsen | 11 | $3.99 | 06/23/20 | DC | 38 |
82 | 84 | Dejah Thoris (2019) | 5 | $3.99 | 06/10/20 | Dynamite | 38 |
83 | 85 | A Man Among Ye | 1 | $3.99 | 06/17/20 | Image | 37 |
84 | 86 | Vampirella Red Sonja | 8 | $3.99 | 06/10/20 | Dynamite | 37 |
85 | 87 | Hawkman | 24 | $3.99 | 06/16/20 | DC | 36 |
86 | 133 | DC Classics The Batman Adventures | 1 | $1.99 | 06/09/20 | DC | 35 |
87 | 26 | Birds of Prey | 1 | $9.99 | 06/02/20 | DC | 35 |
88 | 88 | Gideon Falls | 22 | $3.99 | 06/17/20 | Image | 35 |
89 | 90 | Red Hood Outlaw | 46 | $3.99 | 06/23/20 | DC | 34 |
90 | 91 | Rick and Morty Go to Hell | 1 | $3.99 | 06/10/20 | Oni | 34 |
91 | 92 | Sex Criminals | 29 | $3.99 | 06/24/20 | Image | 33 |
92 | 94 | Sabrina Something Wicked | 1 | $3.99 | 06/03/20 | Archie | 33 |
93 | 95 | Spider-Ham | 5 | $3.99 | 06/24/20 | Marvel | 32 |
94 | 97 | 2020 Rescue | 2 | $3.99 | 06/24/20 | Marvel | 32 |
95 | 98 | Nailbiter Returns | 1 | $3.99 | 06/03/20 | Image | 30 |
96 | 89 | TMNT Jennika | 3 | $4.99 | 06/24/20 | IDW | 28 |
97 | 93 | Superman Giant | 3 | $4.99 | 06/09/20 | DC | 27 |
98 | 101 | TMNT | 105 | $3.99 | 06/24/20 | IDW | 27 |
99 | 103 | Die Die Die | 10 | $3.99 | 06/10/20 | Image | 26 |
100 | 104 | Year Zero | 2 | $3.99 | 06/24/20 | AWA | 26 |
101 | 60 | Buffy Every Generation | 1 | $7.99 | 06/03/20 | Boom | 26 |
102 | 105 | Family Tree | 6 | $3.99 | 06/17/20 | Image | 26 |
103 | 106 | Sleeping Beauties | 1 | $3.99 | 06/24/20 | IDW | 26 |
104 | 195 | Bleed Them Dry | 1 | $1.00 | 06/24/20 | Vault | 26 |
105 | 96 | Swamp Thing Giant | 4 | $4.99 | 06/02/20 | DC | 25 |
106 | 107 | Amethyst | 3 | $3.99 | 06/09/20 | DC | 25 |
107 | 108 | Bitter Root | 8 | $3.99 | 06/10/20 | Image | 25 |
108 | 109 | Star Wars Adventures Clone Wars | 2 | $3.99 | 06/24/20 | IDW | 24 |
109 | 110 | Monstress | 28 | $3.99 | 06/24/20 | Image | 24 |
110 | 111 | Transformers | 20 | $3.99 | 06/17/20 | IDW | 24 |
111 | 113 | Middlewest | 17 | $3.99 | 06/24/20 | Image | 23 |
112 | 114 | Sonic The Hedgehog | 28 | $3.99 | 06/24/20 | IDW | 23 |
113 | 115 | Vampironica New Blood | 4 | $3.99 | 06/17/20 | Archie | 23 |
114 | 116 | Metal Men | 7 | $3.99 | 06/16/20 | DC | 23 |
115 | 117 | Unsacred | 6 | $3.99 | 06/17/20 | Ablaze | 23 |
116 | 99 | Last God Sourcebook | 1 | $4.99 | 06/02/20 | DC | 23 |
117 | 100 | Nightwing Annual | 3 | $4.99 | 06/16/20 | DC | 23 |
118 | 118 | Five Years | 10 | $3.99 | 06/24/20 | Abstract | 22 |
119 | 119 | Books of Magic | 20 | $3.99 | 06/23/20 | DC | 22 |
120 | 122 | Red Mother | 5 | $3.99 | 06/03/20 | Boom | 21 |
121 | 123 | Rogue Planet | 2 | $3.99 | 06/24/20 | Oni | 21 |
122 | 124 | Dead Body Road Bad Blood | 1 | $3.99 | 06/24/20 | Image | 20 |
123 | 125 | Locke & Key | 1 | $3.99 | 06/24/20 | IDW | 20 |
124 | 126 | Go Go Power Rangers | 32 | $3.99 | 06/10/20 | Boom | 19 |
125 | 112 | Aquaman Giant | 4 | $4.99 | 06/16/20 | DC | 19 |
126 | 127 | Killadelphia | 6 | $3.99 | 06/10/20 | Image | 19 |
127 | 128 | Jim Henson Dark Crystal Age Resistance | 8 | $3.99 | 06/10/20 | Boom | 18 |
128 | 129 | G.I. Joe A Real American Hero | 271 | $3.99 | 06/03/20 | IDW | 18 |
129 | 130 | Savage Dragon | 249 | $3.99 | 06/17/20 | Image | 18 |
130 | 132 | Outer Darkness Chew | 3 | $3.99 | 06/24/20 | Image | 18 |
131 | 134 | Angel & Spike | 11 | $3.99 | 06/24/20 | Boom | 17 |
132 | 121 | Dying Is Easy | 5 | $4.99 | 06/17/20 | IDW | 17 |
133 | 135 | Death-Defying Devil | 5 | $3.99 | 06/10/20 | Dynamite | 17 |
134 | 136 | G.I. Joe A Real American Hero | 272 | $3.99 | 06/17/20 | IDW | 17 |
135 | 137 | Star Trek Year Five | 11 | $3.99 | 06/03/20 | IDW | 17 |
136 | 138 | Man Who Effed Up Time | 3 | $3.99 | 06/17/20 | Aftershock | 17 |
137 | 139 | Hotell | 2 | $3.99 | 06/17/20 | AWA | 16 |
138 | 140 | Join The Future | 2 | $3.99 | 06/10/20 | Aftershock | 16 |
139 | 142 | Stealth | 2 | $3.99 | 06/10/20 | Image | 16 |
140 | 143 | Red Border | 2 | $3.99 | 06/24/20 | AWA | 15 |
141 | 163 | Tarot Witch of the Black Rose | 122 | $2.95 | 06/24/20 | Broadsword | 15 |
142 | 144 | Godkillers | 3 | $3.99 | 06/24/20 | Aftershock | 15 |
143 | 145 | Moonshine | 18 | $3.99 | 06/17/20 | Image | 15 |
144 | 120 | Invader Zim Quarterly | 1 | $5.99 | 06/17/20 | Oni | 14 |
145 | 131 | Wynd | 1 | $4.99 | 06/17/20 | Boom | 14 |
146 | 146 | Critical Role Vox Machina Origins Series II | 6 | $3.99 | 06/03/20 | Dark Horse | 14 |
147 | 147 | Reaver | 8 | $3.99 | 06/03/20 | Image | 14 |
148 | 148 | Archangel 8 | 2 | $3.99 | 06/10/20 | AWA | 14 |
149 | 149 | Ludocrats | 2 | $3.99 | 06/17/20 | Image | 13 |
150 | 102 | Grievling | 1 | $7.99 | 06/17/20 | Clover | 13 |
151 | 151 | George R.R. Martin A Clash of Kings | 4 | $3.99 | 06/17/20 | Dynamite | 13 |
152 | 152 | Ice Cream Man | 19 | $3.99 | 06/10/20 | Image | 13 |
153 | 153 | Nancy Drew & Hardy Boys Death of Nancy Drew | 1 | $3.99 | 06/03/20 | Dynamite | 13 |
154 | 154 | Old Haunts | 1 | $3.99 | 06/10/20 | AWA | 13 |
155 | 141 | Flash | 754 Card Stock | $4.99 | 06/02/20 | DC | 13 |
156 | 155 | Kiss Zombies | 5 | $3.99 | 06/10/20 | Dynamite | 12 |
157 | 156 | Ash & Thorn | 1 | $3.99 | 06/24/20 | Ahoy | 12 |
158 | 157 | Aggretsuko | 3 | $3.99 | 06/03/20 | Oni | 12 |
159 | 158 | James Bond | 5 | $3.99 | 06/10/20 | Dynamite | 12 |
160 | 159 | Finger Guns | 2 | $3.99 | 06/03/20 | Vault | 12 |
161 | 160 | Birthright | 44 | $3.99 | 06/17/20 | Image | 11 |
162 | 161 | Death to Army of Darkness | 3 | $3.99 | 06/17/20 | Dynamite | 11 |
163 | 181 | Scooby Doo Where Are You | 14 | $2.99 | 06/02/20 | DC | 11 |
164 | 162 | Undone By Blood | 3 | $3.99 | 06/10/20 | Aftershock | 11 |
165 | 164 | Osiris Path | 1 | $3.99 | 06/24/20 | Behemoth | 11 |
166 | 150 | Copra | 6 | $4.99 | 06/03/20 | Image | 11 |
167 | 166 | Gung Ho | 5 | $3.99 | 06/24/20 | Ablaze | 10 |
168 | 167 | Redneck | 27 | $3.99 | 06/24/20 | Image | 10 |
169 | 168 | Wicked Things | 2 | $3.99 | 06/24/20 | Boom | 10 |
170 | 170 | Storm Kids Hyperbreed | 1 | $3.99 | 06/24/20 | Storm King | 10 |
171 | 173 | Sonata | 10 | $3.99 | 06/10/20 | Image | 9 |
172 | 174 | Tartarus | 3 | $3.99 | 06/17/20 | Image | 9 |
173 | 175 | Doctor Tomorrow | 3 | $3.99 | 06/24/20 | Valiant | 9 |
174 | 176 | No Ones Rose | 2 | $3.99 | 06/10/20 | Vault | 9 |
175 | 165 | Uncle Scrooge | 56 | $4.99 | 06/17/20 | IDW | 9 |
176 | 178 | Danger Devil | 1 | $3.99 | 06/24/20 | Source Point | 9 |
177 | 179 | Red Agent Island of Dr Moreau | 5 | $3.99 | 06/17/20 | Zenescope | 9 |
178 | 180 | White Ash | 4 | $3.99 | 06/17/20 | Scout | 9 |
179 | 182 | Artemis & Assassin | 2 | $3.99 | 06/10/20 | Aftershock | 8 |
180 | 169 | Ragnarok Breaking of Helheim | 5 | $4.99 | 06/03/20 | IDW | 8 |
181 | 183 | Gung Ho | 4 | $3.99 | 06/03/20 | Ablaze | 8 |
182 | 184 | Kidz | 3 | $3.99 | 06/03/20 | Ablaze | 8 |
183 | 185 | Nomen Omen | 6 | $3.99 | 06/24/20 | Image | 8 |
184 | 186 | North Bend | 2 | $3.99 | 06/03/20 | Scout | 8 |
185 | 171 | Rick and Morty Presents Council of Ricks | 1 | $4.99 | 06/24/20 | Oni | 8 |
186 | 187 | Cobra Kai Karate Kid Saga Continues | 4 | $3.99 | 06/10/20 | IDW | 7 |
187 | 188 | Lady Zorro | 1 | $3.99 | 06/17/20 | American Mythology | 7 |
188 | 205 | Archie & Friends Geeks & Games | 1 | $2.99 | 06/24/20 | Archie | 7 |
189 | 189 | Deep Blue | 1 | $3.99 | 06/10/20 | Mythos | 7 |
190 | 190 | Robyn Hood Vigilante | 6 | $3.99 | 06/03/20 | Zenescope | 7 |
191 | 192 | Crow Lethe | 2 | $3.99 | 06/17/20 | IDW | 7 |
192 | 193 | Classic Pulp Ellery Queen One-Shot | $4.00 | 06/24/20 | Source Point | 6 | |
193 | 194 | Monstrous See No Evil One-Shot | $3.99 | 06/24/20 | Source Point | 6 | |
194 | 172 | After Realm | 2 | $5.99 | 06/17/20 | Image | 6 |
195 | 196 | Dryad | 2 | $3.99 | 06/10/20 | Oni | 6 |
196 | 197 | John Carpenters Tales Scifi Vortex 2 | 1 | $3.99 | 06/24/20 | Storm King | 6 |
197 | 198 | Wellington | 4 | $3.99 | 06/10/20 | IDW | 6 |
198 | 199 | Canopus | 3 | $3.99 | 06/17/20 | Scout | 6 |
199 | 177 | Disney Comics and Stories | 12 | $5.99 | 06/10/20 | IDW | 6 |
200 | 202 | Backtrack | 3 | $3.99 | 06/03/20 | Oni | 6 |
201 | 203 | Dark Ark After Flood | 4 | $3.99 | 06/17/20 | Aftershock | 6 |
202 | 204 | Dragon Whisperer | 2 | $3.95 | 06/03/20 | Red 5 | 6 |
203 | 206 | Fuhrer and the Tramp | 2 | $3.99 | 06/24/20 | Source Point | 5 |
204 | 207 | Kill Lock | 5 | $3.99 | 06/10/20 | IDW | 5 |
205 | 208 | Excellence | 7 | $3.99 | 06/10/20 | Image | 5 |
206 | 209 | Grumble Memphis & Beyond The Infinite | 2 | $3.99 | 06/17/20 | Albatross | 5 |
207 | 210 | Mountainhead | 4 | $3.99 | 06/10/20 | IDW | 5 |
208 | 211 | Zero Day Threat | 1 | $3.95 | 06/10/20 | Red 5 | no est. |
209 | 212 | Apocalypse Girl | 5 | $3.99 | 06/24/20 | Source Point | no est. |
210 | 213 | Battlecats Tales of Valderia | 3 | $3.99 | 06/10/20 | Mad Cave | no est. |
211 | 214 | Fuhrer and the Tramp | 3 | $3.99 | 06/24/20 | Source Point | no est. |
212 | 215 | Hardcore Reloaded | 5 | $3.99 | 06/17/20 | Image | no est. |
213 | 191 | World of Archie Jumbo Comics Digest | 98 | $7.99 | 06/10/20 | Archie | no est. |
214 | 217 | Casper Spotlight Ghostly Trio | 1 | $3.99 | 06/10/20 | American Mythology | no est. |
215 | 218 | Postal Deliverance | 8 | $3.99 | 06/03/20 | Image | no est. |
216 | 219 | Caspers Spooksville | 4 | $3.99 | 06/03/20 | American Mythology | no est. |
217 | 220 | Heart Attack | 6 | $3.99 | 06/17/20 | Image | no est. |
218 | 221 | Savage Bastards | 3 | $3.99 | 06/24/20 | Mad Cave | no est. |
219 | 200 | Archie Milestones Digest | 8 | $7.99 | 06/10/20 | Archie | no est. |
220 | 201 | B & V Friends Jumbo Comics Digest | 280 | $7.99 | 06/17/20 | Archie | no est. |
221 | 222 | Cat Shit Vol. 1 | 3 | $3.99 | 06/24/20 | Antarctic | no est. |
222 | 223 | Hellfighter Quin | 2 | $3.99 | 06/10/20 | Mad Cave | no est. |
223 | 224 | Oggy & The Cockroaches | 3 | $3.99 | 06/24/20 | American Mythology | no est. |
224 | 225 | Hank Steiner Monster Detective | 2 | $3.99 | 06/24/20 | Source Point | no est. |
225 | 226 | Touching Evil | 7 | $3.99 | 06/24/20 | Source Point | no est. |
226 | 216 | Grimm Fairy Tales 2020 Annual | $5.99 | 06/24/20 | Zenescope | no est. | |
227 | 228 | Hank Steiner Monster Detective | 3 | $3.99 | 06/24/20 | Source Point | no est. |
228 | 229 | Over The Ropes | 5 | $3.99 | 06/17/20 | Mad Cave | no est. |
229 | 230 | Vamp | 3 | $3.99 | 06/10/20 | Mythos | no est. |
230 | 231 | Wretches | 5 | $3.99 | 06/03/20 | Scout | no est. |
231 | 232 | Psychodrama Illustrated | 1 | $4.99 | 06/03/20 | Fantagraphics | no est. |
232 | 233 | Shapes | 5 | $3.99 | 06/10/20 | Cave Pictures | no est. |
233 | 227 | Ginseng Roots | 4 | $6.00 | 06/10/20 | Uncivilized | no est. |
234 | 234 | Gutter Magic Smoke & Mirrors | 1 | $3.99 | 06/24/20 | Source Point | no est. |
235 | 235 | Gutter Magic Smoke & Mirrors | 2 | $3.99 | 06/24/20 | Source Point | no est. |
236 | 236 | Kaijumax Season 5 | 3 | $3.99 | 06/17/20 | Oni | no est. |
237 | 237 | Project Icarus | 3 | $3.99 | 06/10/20 | Blackbox | no est. |
238 | 239 | Accelerators | 16 | $3.99 | 06/24/20 | Blue Juice | no est. |
239 | 240 | Remnant One-Shot | $3.99 | 06/24/20 | Source Point | no est. | |
240 | 238 | Holler | 1 | $5.99 | 06/24/20 | It's Alive | no est. |
241 | 241 | Skylin | 2 | $3.99 | 06/24/20 | Source Point | no est. |
242 | 242 | Air War Stories | 1 | $9.99 | 06/10/20 | It's Alive | no est. |
243 | 243 | Archie Jumbo Comics Digest | 309 | $7.99 | 06/24/20 | Archie | no est. |
244 | 244 | Barbara The Barbarian | 2 | $3.99 | 06/17/20 | Amigo | no est. |
245 | 245 | Black Hops Hare Trigger One-Shot | $6.99 | 06/10/20 | Antarctic | no est. | |
246 | 246 | Catalyst Prime Seven Days | 7 | $3.99 | 06/24/20 | Lion Forge | no est. |
247 | 247 | Doctor Sleepless Manual | $3.99 | 06/24/20 | Avatar | no est. | |
248 | 248 | Nightmare Before Christmas Zeros Journey | 18 | $3.99 | 06/24/20 | Tokyopop | no est. |
249 | 249 | White Widow | 4 | $4.99 | 06/24/20 | Red Giant | no est. |
n.a. | n.a. | Batman | 92 | $3.99 | 06/09/20 | DC | 271 |
n.a. | n.a. | Batman | 93 | $3.99 | 06/23/20 | DC | 264 |
n.a. | n.a. | Batman | 92 Card Stock | $4.99 | 06/09/20 | DC | 167 |
n.a. | n.a. | Detective Comics | 1022 | $3.99 | 06/02/20 | DC | 95 |
