July 2020 Comics Sales through Diamond
Projections for Comics Ordered by North American Comics Shops
from Diamond Comic Distributors
This data refers to sales by Diamond. Click to see those from DC's distributors, and for the Overall market.
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
July 2020 was the first time since April 1997 that a retailer could not order all major publishers' comics from Diamond Comic Distributors. As of its July 7 ship-date releases, DC required retailers who wanted its comics to go through Lunar Distribution or UCS Comic Distributors (or one of those firms' subdistributors, such as Universal Distribution in Canada), and to go through Random House for its graphic novels. June 30 was further declared a skip week to give more retailers time to set up accounts.
But Diamond's retailers got a helpful boost right away in the month, thanks to Robert Kirkman and Image, who delivered a July Surprise for the third year in a row. The July 2018 surprise was the stealth-released Die Die Die #1; in July 2019, retailers got another shock when Walking Dead #193 turned out to be the final issue of that series. Kirkman did it again on July 1, releasing the $4.99 special Negan Lives #1 for free to a retail base beleagured by the Coronavirus pandemic and its shutdowns.
Free shipments were matched to retailers' sales to date of that Walking Dead finale, with two Silver Variants and one Gold Variant additionally sent to each storefront. An option to reorder was also made available. That resulted in the issue edging past Marvel's X-Men #10 for first place at Diamond in our projections below, although its projected dollar ranking was far lower, based as it was only on the reordered copies. (Another Kirkman production, Fire Power Vol. 1: Prelude released on July 1 in support of the comics series that also launched that day; at $9.99 it's sure to have led the graphic novel charts.)
Marvel's Empyre #1 appears to have been the top new comics release in dollars.
The number of new comics releases extended past 300 for the first time since the shutdowns began, but the slate remained lighter than the winter averages for Marvel, which had only 44 comics out to Image's 47. In addition to the changing volume of new offerings, many comics were made returnable or deeply discounted by their publishers during the month — all of which would have greatly complicated the chart-generation procedures Diamond has employed for decades. Traditional charting under such conditions would have been both more dificult logistically, and less likely to yield clear-cut results. As such, the distributor has yet to release monthly sales charts for July.
In their absence, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new comic book released by Diamond into the Direct Market in July 2020. Variant editions have been merged into single entries, following longtime industry practice. The release dates are from Diamond; note that many titles had already been released earlier by DC's distributors. (See the DC distributors' July 2020 orders in isolation here.)
The order volumes are expressed in relation to Avengers #34, which we've chosen as the order index issue this month for Diamond. (Avengers usually corresponds fairly well to the title we've chosen for DC's distributors, Justice League.) For every 100 copies of Avengers #34 ordered in the subset, for example, there were 137 copies of Immortal Hulk #35.
Diamond offered three comic books with variants at a different price that sold well enough to merit their own entries; their sales have been fused by default below. You can find the component versions at the bottom of the chart, or by sorting by "Units" to see where its variants would have placed.
The dollar rankings are based on the totals of the fused entries.
Market shares: The market share charts, seen in the column at left, are of a variety that has long appeared on Comichron: they refer only to the Top 300 comics, with no graphic novels included. Further, they resemble the charts that appeared before 2003 in that the charts look only at initial and same-month orders for new releases; reorders and reprints of previous months' comics are not included.
Marvel sold roughly half the new comics that Diamond offered in July 2020, and those sold for about half of the new comics revenue.
Marvel's slate of new comics offerings was still considerably smaller than had been usual for the publisher during a summer month. But variants (defined by Comichron as any first or later printing with a cover different from the first one in any solicitation) — were almost back to March levels, with 685 different ones on offer.
To underscore, graphic novels are not included in these
projected shares. Actual market shares would differ considerably, most especially in the case of Dark Horse, which had only one comic book release out in July.
Things to remember: The retail order subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. For example, Justice League had been seeing Diamond orders of more than 40,000 copies per issue in North America the first quarter of 2020, but we do not advise using that number to extrapolate overall sales for other titles — not until we have a better idea how the market size has changed.
We're sticking with whole numbers until we have a better handle on the margin of error. As such, note that a difference of a single point on the chart may not be meaningful, due to rounding. Projections for issues at the lower extremes are thus subject to more error due to the small quantities involved; while we rank such titles, we usually mark them with "no estimate" for that reason. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all comic books released by Direct Market Distributors in the month.
The Order Index by each comic book indicates how many copies were ordered within a known subset of retailer orders for every 100 Avengers #34s that were ordered.
"No est." appears beside titles where we're making no Order Index estimate, but titles are still ranked.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Fused | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
---|---|---|---|---|---|---|---|
1 | 112 | Negan Lives | 1 | $4.99 | 07/01/20 | Image | 255 |
2 | 2 | X-Men | 10 | $3.99 | 07/29/20 | Marvel | 252 |
3 | 5 | Wolverine | 3 | $3.99 | 07/22/20 | Marvel | 206 |
4 | 1 | Empyre | 1 | $5.99 | 07/15/20 | Marvel | 198 |
5 | 3 | Giant-Size X-Men Magneto | 1 | $4.99 | 07/15/20 | Marvel | 183 |
6 | 8 | Amazing Spider-Man | 44 | $3.99 | 07/15/20 | Marvel | 175 |
7 | 4 | Amazing Spider-Man | 45 | $4.99 | 07/29/20 | Marvel | 170 |
8 | 10 | X-Men Fantastic Four | 4 | $3.99 | 07/22/20 | Marvel | 168 |
9 | 6 | Empyre | 2 | $4.99 | 07/22/20 | Marvel | 156 |
10 | 11 | Spider-Woman | 2 | $3.99 | 07/15/20 | Marvel | 152 |
11 | 7 | Empyre | 3 | $4.99 | 07/29/20 | Marvel | 142 |
12 | 13 | Star Wars Darth Vader | 3 | $3.99 | 07/29/20 | Marvel | 142 |
13 | 9 | X-Factor | 1 | $4.99 | 07/29/20 | Marvel | 138 |
14 | 14 | Fire Power | 1 | $3.99 | 07/01/20 | Image | 138 |
15 | 15 | Immortal Hulk | 35 | $3.99 | 07/15/20 | Marvel | 137 |
16 | 16 | X-Force | 10 | $3.99 | 07/08/20 | Marvel | 134 |
17 | 17 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 133 |
18 | 12 | Empyre X-Men | 1 | $4.99 | 07/22/20 | Marvel | 121 |
19 | 34 | Spawn | 308 | $2.99 | 07/29/20 | Image | 119 |
20 | 19 | Daredevil | 21 | $3.99 | 07/22/20 | Marvel | 116 |
21 | 20 | Cable | 2 | $3.99 | 07/29/20 | Marvel | 114 |
22 | 22 | Fantastic Four | 21 | $3.99 | 07/15/20 | Marvel | 111 |
23 | 23 | New Mutants | 11 | $3.99 | 07/22/20 | Marvel | 106 |
24 | 25 | Guardians of the Galaxy | 4 | $3.99 | 07/15/20 | Marvel | 104 |
25 | 18 | Amazing Spider-Man Sins Rising Prelude | 1 | $4.99 | 07/22/20 | Marvel | 101 |
26 | 27 | Avengers | 34 | $3.99 | 07/15/20 | Marvel | 100 |
27 | 28 | Hellions | 2 | $3.99 | 07/22/20 | Marvel | 100 |
28 | 31 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | 98 |
29 | 32 | Captain Marvel | 18 | $3.99 | 07/29/20 | Marvel | 96 |
30 | 21 | Empyre Fantastic Four | 0 | $4.99 | 07/08/20 | Marvel | 89 |
31 | 35 | Empyre Avengers | 1 | $3.99 | 07/22/20 | Marvel | 87 |
32 | 37 | Captain Marvel | 17 | $3.99 | 07/15/20 | Marvel | 86 |
33 | 24 | Oblivion Song | 25 | $4.99 | 07/08/20 | Image | 85 |
34 | 26 | X-Men God Loves Man Kills Extended Cut | 1 | $4.99 | 07/08/20 | Marvel | 83 |
35 | 39 | iWolverine 2020 | 1 | $3.99 | 07/15/20 | Marvel | 82 |
36 | 29 | Empyre Savage Avengers | 1 | $4.99 | 07/29/20 | Marvel | 80 |
37 | 30 | Iron Man 2020 | 5 | $4.99 | 07/29/20 | Marvel | 80 |
38 | 40 | Chu | 1 | $3.99 | 07/22/20 | Image | 79 |
39 | 42 | Ghost Rider | 7 | $3.99 | 07/08/20 | Marvel | 76 |
40 | 33 | Marvels X | 4 | $4.99 | 07/08/20 | Marvel | 76 |
41 | 43 | Doctor Strange | 5 | $3.99 | 07/08/20 | Marvel | 73 |
42 | 44 | Spider-Man Noir | 2 | $3.99 | 07/29/20 | Marvel | 72 |
43 | 45 | Empyre Captain America | 1 | $3.99 | 07/29/20 | Marvel | 70 |
44 | 36 | Lords of Empyre Emperor Hulkling | 1 | $4.99 | 07/22/20 | Marvel | 69 |
45 | 46 | Cimmerian Red Nails | 2 | $3.99 | 07/08/20 | Ablaze | 65 |
46 | 47 | Symbiote Spider-Man Alien Reality | 5 | $3.99 | 07/29/20 | Marvel | 65 |
47 | 48 | Vampirella | 10 | $3.99 | 07/01/20 | Dynamite | 64 |
48 | 41 | Snake Eyes Deadgame | 1 | $4.99 | 07/15/20 | IDW | 63 |
49 | 49 | Decorum | 3 | $3.99 | 07/22/20 | Image | 62 |
50 | 50 | Vampirella | 11 | $3.99 | 07/15/20 | Dynamite | 62 |
51 | 51 | Star Wars Doctor Aphra | 2 | $3.99 | 07/22/20 | Marvel | 61 |
52 | 52 | Red Sonja Age of Chaos | 5 | $3.99 | 07/15/20 | Dynamite | 60 |
53 | 54 | Once & Future | 9 | $3.99 | 07/15/20 | Boom | 56 |
54 | 55 | Something Is Killing Children | 8 | $3.99 | 07/08/20 | Boom | 55 |
55 | 38 | Hedra (One-Shot) | $5.99 | 07/29/20 | Image | 55 | |
56 | 56 | Conan Battle For Serpent Crown | 3 | $3.99 | 07/15/20 | Marvel | 55 |
57 | 57 | Adventureman | 2 | $3.99 | 07/08/20 | Image | 53 |
58 | 58 | Mercy | 4 | $3.99 | 07/29/20 | Image | 53 |
59 | 60 | Sacred Six | 1 | $3.99 | 07/15/20 | Dynamite | 51 |
60 | 61 | That Texas Blood | 2 | $3.99 | 07/29/20 | Image | 51 |
61 | 62 | Bliss | 1 | $3.99 | 07/22/20 | Image | 50 |
62 | 63 | Die | 12 | $3.99 | 07/22/20 | Image | 50 |
63 | 66 | Resistance | 3 | $3.99 | 07/22/20 | AWA | 48 |
64 | 69 | Vengeance of Vampirella | 8 | $3.99 | 07/01/20 | Dynamite | 47 |
65 | 53 | Witchblade | 1 | $4.99 | 07/29/20 | Image | 47 |
66 | 70 | Firefly | 17 | $3.99 | 07/08/20 | Boom | 46 |
67 | 71 | Firefly | 18 | $3.99 | 07/29/20 | Boom | 46 |
68 | 72 | Vampirella Red Sonja | 9 | $3.99 | 07/29/20 | Dynamite | 45 |
69 | 74 | Gideon Falls | 23 | $3.99 | 07/15/20 | Image | 44 |
70 | 75 | Bettie Page | 1 | $3.99 | 07/15/20 | Dynamite | 43 |
71 | 76 | Vengeance of Vampirella | 9 | $3.99 | 07/22/20 | Dynamite | 43 |
72 | 77 | TMNT | 107 | $3.99 | 07/29/20 | IDW | 43 |
73 | 67 | Mighty Morphin Power Rangers | 52 (All) | $3.99 | 07/29/20 | Boom | 43 |
74 | 79 | Low | 23 | $3.99 | 07/22/20 | Image | 41 |
75 | 80 | Boys Dear Becky | 3 | $3.99 | 07/29/20 | Dynamite | 41 |
76 | 81 | TMNT | 106 | $3.99 | 07/15/20 | IDW | 40 |
77 | 73 | Mighty Morphin Power Rangers | 51 (All) | $3.99 | 07/15/20 | Boom | 40 |
78 | 82 | Red Sonja | 16 | $3.99 | 07/01/20 | Dynamite | 39 |
79 | 83 | Red Sonja | 17 | $3.99 | 07/22/20 | Dynamite | 39 |
80 | 84 | Red Sonja Vampirella Betty Veronica | 12 | $3.99 | 07/29/20 | Dynamite | 39 |
81 | 85 | Boys Dear Becky | 2 | $3.99 | 07/01/20 | Dynamite | 39 |
82 | 86 | Dejah Thoris | 6 | $3.99 | 07/08/20 | Dynamite | 37 |
83 | 87 | Goddamned Virgin Brides | 1 | $3.99 | 07/01/20 | Image | 37 |
84 | 88 | Family Tree | 7 | $3.99 | 07/15/20 | Image | 37 |
85 | 89 | Red Sonja Vampirella Betty Veronica | 11 | $3.99 | 07/15/20 | Dynamite | 37 |
86 | 92 | Killing Red Sonja | 2 | $3.99 | 07/01/20 | Dynamite | 35 |
87 | 93 | Buffy The Vampire Slayer Willow | 1 | $3.99 | 07/08/20 | Boom | 34 |
88 | 94 | Strikeforce | 8 | $3.99 | 07/15/20 | Marvel | 34 |
89 | 95 | Ascender | 11 | $3.99 | 07/29/20 | Image | 34 |
90 | 97 | Die Die Die | 11 | $3.99 | 07/15/20 | Image | 33 |
91 | 98 | Devils Highway | 1 | $3.99 | 07/01/20 | AWA | 33 |
92 | 65 | TMNT Annual 2020 | $5.99 | 07/29/20 | IDW | 33 | |
93 | 99 | Lost Soldiers | 1 | $3.99 | 07/29/20 | Image | 32 |
94 | 101 | Middlewest | 18 | $3.99 | 07/22/20 | Image | 32 |
95 | 102 | Black Panther and Agents of Wakanda | 8 | $3.99 | 07/08/20 | Marvel | 31 |
96 | 103 | Blade Runner | 8 | $3.99 | 07/29/20 | Titan | 31 |
97 | 105 | It Eats What Feeds It | 1 | $3.99 | 07/15/20 | Scout | 31 |
98 | 106 | Monstress | 29 | $3.99 | 07/22/20 | Image | 30 |
99 | 64 | Vlad Dracul | 1 | $6.99 | 07/22/20 | Scout | 28 |
100 | 107 | Monster Men | 1 | $3.99 | 07/08/20 | American Mythology | 28 |
101 | 108 | Old Guard Force Multiplied | 5 | $3.99 | 07/15/20 | Image | 28 |
102 | 100 | Goon | 11 (All) | $3.99 | 07/01/20 | Albatross | 28 |
103 | 109 | Transformers | 21 | $3.99 | 07/22/20 | IDW | 28 |
104 | 91 | G.I. Joe a Real American Hero Complete Silence | $4.99 | 07/22/20 | IDW | 28 | |
105 | 110 | Stranger Things Into The Fire | 4 | $3.99 | 07/08/20 | Dark Horse | 28 |
106 | 111 | Sonic The Hedgehog | 29 | $3.99 | 07/22/20 | IDW | 27 |
107 | 113 | Red Border | 3 | $3.99 | 07/15/20 | AWA | 27 |
108 | 59 | Power Rangers Ranger Slayer | 1 | $7.99 | 07/22/20 | Boom | 27 |
109 | 96 | Vampblade Season 4 | 9 | $4.99 | 07/15/20 | Action Lab | 27 |
110 | 114 | Grit | 1 | $3.99 | 07/29/20 | Scout | 27 |
111 | 115 | Rick and Morty Go to Hell | 2 | $3.99 | 07/15/20 | Oni | 26 |
112 | 116 | Buffy The Vampire Slayer | 15 | $3.99 | 07/01/20 | Boom | 26 |
113 | 117 | Archangel 8 | 3 | $3.99 | 07/08/20 | AWA | 25 |
114 | 118 | Engineward | 1 | $3.99 | 07/15/20 | Vault | 25 |
115 | 119 | Transformers 84 Secrets & Lies | 1 | $3.99 | 07/15/20 | IDW | 25 |
116 | 120 | Canto & Clockwork Fairies One Shot Cvr a Zucker | $3.99 | 07/22/20 | IDW | 25 | |
117 | 121 | Hotell | 3 | $3.99 | 07/22/20 | AWA | 24 |
118 | 122 | Sabrina Something Wicked | 2 | $3.99 | 07/08/20 | Archie | 24 |
119 | 123 | All-America Comix One-Shot | $3.99 | 07/01/20 | Image | 24 | |
120 | 124 | Red Mother | 6 | $3.99 | 07/15/20 | Boom | 24 |
121 | 125 | Year Zero | 3 | $3.99 | 07/15/20 | AWA | 24 |
122 | 68 | Sonic The Hedgehog Annual 2020 | $7.99 | 07/08/20 | IDW | 24 | |
123 | 126 | Green Hornet | 1 | $3.99 | 07/22/20 | Dynamite | 23 |
124 | 127 | King of Nowhere | 3 | $3.99 | 07/01/20 | Boom | 23 |
125 | 128 | Star Wars Adventures | 32 | $3.99 | 07/15/20 | IDW | 23 |
126 | 129 | TMNT Urban Legends | 25 | $3.99 | 07/22/20 | IDW | 23 |
127 | 130 | Nailbiter Returns | 3 | $3.99 | 07/29/20 | Image | 22 |
128 | 131 | Usagi Yojimbo | 10 | $3.99 | 07/22/20 | IDW | 22 |
129 | 132 | Transformers Galaxies | 7 | $3.99 | 07/08/20 | IDW | 22 |
130 | 133 | Bitter Root | 9 | $3.99 | 07/08/20 | Image | 22 |
131 | 134 | Marked | 6 | $3.99 | 07/01/20 | Image | 22 |
132 | 135 | Star Trek Year Five | 12 | $3.99 | 07/01/20 | IDW | 21 |
133 | 137 | Angel & Spike | 12 | $3.99 | 07/22/20 | Boom | 21 |
134 | 138 | Nailbiter Returns | 2 | $3.99 | 07/01/20 | Image | 21 |
135 | 139 | Star Trek Deep Space 9 Too Long a Sacrifice | 1 | $3.99 | 07/15/20 | IDW | 21 |
136 | 140 | Death or Glory | 11 | $3.99 | 07/22/20 | Image | 20 |
137 | 141 | Join The Future | 3 | $3.99 | 07/08/20 | Aftershock | 20 |
138 | 142 | Everglade Angels | 1 | $3.99 | 07/08/20 | Scout | 20 |
139 | 143 | Bleed Them Dry | 2 | $3.99 | 07/29/20 | Vault | 19 |
140 | 144 | Moonshine | 19 | $3.99 | 07/15/20 | Image | 19 |
141 | 145 | Sleeping Beauties | 2 | $3.99 | 07/29/20 | IDW | 19 |
142 | 146 | TMNT Urban Legends | 24 | $3.99 | 07/01/20 | IDW | 19 |
143 | 149 | Alienated | 4 | $3.99 | 07/08/20 | Boom | 19 |
144 | 150 | Black Magick | 12 | $3.99 | 07/29/20 | Image | 19 |
145 | 151 | Ghostbusters Year One | 4 | $3.99 | 07/01/20 | IDW | 19 |
146 | 152 | Money Shot | 6 | $3.99 | 07/08/20 | Vault | 19 |
147 | 153 | Billionaire Island | 2 | $3.99 | 07/01/20 | Ahoy | 18 |
148 | 154 | Man Who Effed Up Time | 4 | $3.99 | 07/22/20 | Aftershock | 18 |
149 | 104 | Vampirella | 30 Facs. Ed. | $6.99 | 07/15/20 | Dynamite | 18 |
150 | 155 | Faithless II | 1 | $3.99 | 07/15/20 | Boom | 17 |
151 | 156 | Jim Henson Dark Crystal Age Resistance | 9 | $3.99 | 07/15/20 | Boom | 17 |
152 | 78 | Savage Dragon | 250 | $9.99 | 07/15/20 | Image | 17 |
153 | 136 | Marvel Action Classics Avengers Starring Iron Man | 1 | $4.99 | 07/01/20 | IDW | 17 |
154 | 157 | Robyn Hood Justice | 1 | $3.99 | 07/29/20 | Zenescope | 17 |
155 | 158 | Usagi Yojimbo Color Classics | 4 | $3.99 | 07/08/20 | IDW | 17 |
156 | 159 | Godkillers | 4 | $3.99 | 07/29/20 | Aftershock | 16 |
157 | 160 | Archie | 713 | $3.99 | 07/29/20 | Archie | 16 |
158 | 161 | Protector | 4 | $3.99 | 07/01/20 | Image | 16 |
159 | 162 | Billionaire Island | 3 | $3.99 | 07/22/20 | Ahoy | 16 |
160 | 163 | Kidz | 4 | $3.99 | 07/01/20 | Ablaze | 16 |
161 | 164 | Stealth | 3 | $3.99 | 07/08/20 | Image | 16 |
162 | 148 | Dose | 1 | $4.99 | 07/15/20 | It's Alive | 15 |
163 | 167 | Ronin Island | 12 | $3.99 | 07/01/20 | Boom | 15 |
164 | 168 | Old Haunts | 2 | $3.99 | 07/08/20 | AWA | 15 |
165 | 169 | Usagi Yojimbo Color Classics | 5 | $3.99 | 07/29/20 | IDW | 15 |
166 | 170 | Jim Henson Storyteller Ghosts | 3 | $3.99 | 07/01/20 | Boom | 15 |
167 | 171 | Tartarus | 4 | $3.99 | 07/22/20 | Image | 15 |
168 | 172 | Gung Ho | 6 | $3.99 | 07/15/20 | Ablaze | 15 |
169 | 173 | Kidz | 5 | $3.99 | 07/22/20 | Ablaze | 15 |
170 | 174 | Reaver | 9 | $3.99 | 07/01/20 | Image | 14 |
171 | 175 | Rogue Planet | 3 | $3.99 | 07/29/20 | Oni | 14 |
172 | 176 | Agretsuko | 4 | $3.99 | 07/08/20 | Oni | 14 |
173 | 177 | James Bond | 6 | $3.99 | 07/29/20 | Dynamite | 14 |
174 | 178 | Nomen Omen | 7 | $3.99 | 07/22/20 | Image | 14 |
175 | 179 | Marvel Action Spider-Man | 3 | $3.99 | 07/29/20 | IDW | 14 |
176 | 181 | Faithless II | 2 | $3.99 | 07/15/20 | Boom | 13 |
177 | 182 | Sonata | 11 | $3.99 | 07/08/20 | Image | 13 |
178 | 147 | Belle Vs. Black Knight One Shot | 1 | $5.99 | 07/01/20 | Zenescope | 13 |
179 | 183 | Excellence | 8 | $3.99 | 07/08/20 | Image | 13 |
180 | 184 | No Heroine | 1 | $3.99 | 07/22/20 | Source Point | 13 |
181 | 185 | Artemis & Assassin | 3 | $3.99 | 07/15/20 | Aftershock | 13 |
182 | 186 | Doctor Tomorrow | 4 | $3.99 | 07/29/20 | Valiant | 12 |
183 | 187 | Dungeons & Dragons Infernal Tides | 4 | $3.99 | 07/08/20 | IDW | 12 |
184 | 188 | George R.R. Martin A Clash of Kings | 5 | $3.99 | 07/22/20 | Dynamite | 12 |
185 | 189 | Kill Lock | 6 | $3.99 | 07/29/20 | IDW | 12 |
186 | 190 | Xira | 1 | $3.95 | 07/22/20 | Red 5 | 12 |
187 | 191 | Birthright | 45 | $3.99 | 07/22/20 | Image | 12 |
188 | 192 | Undone By Blood | 4 | $3.99 | 07/15/20 | Aftershock | 12 |
189 | 193 | Grimm Fairy Tales | 38 | $3.99 | 07/08/20 | Zenescope | 12 |
190 | 194 | Ludocrats | 3 | $3.99 | 07/15/20 | Image | 12 |
191 | 195 | Dead Body Road Bad Blood | 2 | $3.99 | 07/29/20 | Image | 11 |
192 | 196 | Ezequiel Himes Zombie Hunter | 1 | $3.99 | 07/01/20 | Amigo | 11 |
193 | 197 | Sweet Heart | 2 | $3.99 | 07/22/20 | Action Lab | 11 |
194 | 199 | Pretty Violent | 7 | $3.99 | 07/01/20 | Image | 11 |
195 | 180 | Wynd | 2 | $4.99 | 07/22/20 | Boom | 11 |
196 | 200 | Loggerhead Bloody Bayou One Shot Cvr a Silverbax | $3.99 | 07/08/20 | Scout | 11 | |
197 | 201 | Nancy Drew & Hardy Boys Death of Nancy Drew | 2 | $3.99 | 07/08/20 | Dynamite | 11 |
198 | 202 | Yasmeen | 1 | $3.99 | 07/22/20 | Scout | 11 |
199 | 165 | Disney Comics and Stories | 13 | $5.99 | 07/15/20 | IDW | 10 |
200 | 204 | Quantum & Woody | 4 | $3.99 | 07/08/20 | Valiant | 10 |
201 | 205 | Attractive Cousins One Shot | $4.00 | 07/15/20 | Aardvark-Vanaheim | 10 | |
202 | 208 | 20Xx | 5 | $3.99 | 07/15/20 | Image | 10 |
203 | 209 | Monstrous Witch Hunt | 1 | $3.99 | 07/22/20 | Source Point | 10 |
204 | 210 | On The Stump | 3 | $3.99 | 07/01/20 | Image | 10 |
205 | 211 | Van Helsing Vs. League Monsters | 3 | $3.99 | 07/15/20 | Zenescope | 10 |
206 | 212 | Plot | 5 | $3.99 | 07/01/20 | Vault | 10 |
207 | 213 | Wicked Things | 3 | $3.99 | 07/22/20 | Boom | 10 |
208 | 215 | Nancy In Hell Hells Door One Shot | $3.99 | 07/22/20 | Amigo | no est. | |
209 | 216 | Finger Guns | 3 | $3.99 | 07/08/20 | Vault | no est. |
210 | 217 | Ash & Thorn | 2 | $3.99 | 07/08/20 | Ahoy | no est. |
211 | 218 | Grimm Fairy Tales | 39 | $3.99 | 07/29/20 | Zenescope | no est. |
212 | 220 | Backfired | 1 | $3.99 | 07/22/20 | Source Point | no est. |
213 | 221 | No One's Rose | 3 | $3.99 | 07/08/20 | Vault | no est. |
214 | 222 | Space Riders Vortex of Darkness | 2 | $3.99 | 07/15/20 | Black Mask | no est. |
215 | 223 | Ash & Thorn | 3 | $3.99 | 07/29/20 | Ahoy | no est. |
216 | 224 | Dryad | 3 | $3.99 | 07/08/20 | Oni | no est. |
217 | 207 | Zombie Tramp | 70 | $4.99 | 07/22/20 | Action Lab | no est. |
218 | 225 | Murder Hobo Beaten Broken Buggered | 1 | $3.99 | 07/15/20 | Scout | no est. |
219 | 198 | Olympia | 5 | $5.99 | 07/01/20 | Image | no est. |
220 | 226 | Dark Red | 10 | $3.99 | 07/01/20 | Aftershock | no est. |
221 | 227 | Fuhrer and the Tramp | 4 | $3.99 | 07/22/20 | Source Point | no est. |
222 | 242 | Betty & Veronica Friends Forever Danger Zone | 10 | $2.99 | 07/15/20 | Archie | no est. |
223 | 230 | Dark Ark After Flood | 5 | $3.99 | 07/29/20 | Aftershock | no est. |
224 | 203 | Shang | 2 | $5.99 | 07/22/20 | Zenescope | no est. |
225 | 234 | Hollow | 1 | $3.99 | 07/22/20 | Source Point | no est. |
226 | 235 | Osiris Path | 2 | $3.99 | 07/08/20 | Behemoth | no est. |
227 | 236 | Pandemica | 5 | $3.99 | 07/29/20 | IDW | no est. |
228 | 214 | Ginseng Roots | 5 | $6.00 | 07/08/20 | Uncivilized | no est. |
229 | 237 | Nightmare Before Christmas Zeros Journey | 0 | $3.99 | 07/01/20 | Tokyopop | no est. |
230 | 238 | Ghost Wolf Vol. 3 End of All Tales | 2 | $3.99 | 07/01/20 | Amigo | no est. |
231 | 239 | Monster Planet | 5 | $3.99 | 07/01/20 | Zenescope | no est. |
232 | 240 | North Bend | 3 | $3.99 | 07/08/20 | Scout | no est. |
233 | 241 | Dragon Whisperer | 3 | $3.95 | 07/15/20 | Red 5 | no est. |
234 | 244 | Canopus | 4 | $3.99 | 07/22/20 | Scout | no est. |
235 | 245 | Ghosted In L.A. | 11 | $3.99 | 07/29/20 | Boom | no est. |
236 | 246 | Exciting Comics | 7 | $3.99 | 07/08/20 | Antarctic | no est. |
237 | 247 | Backtrack | 4 | $3.99 | 07/01/20 | Oni | no est. |
238 | 248 | Midnight Sky | 5 | $3.99 | 07/01/20 | Scout | no est. |
239 | 206 | World of Archie Jumbo Comics Digest | 100 | $7.99 | 07/22/20 | Archie | no est. |
240 | 249 | Ezequiel Himes Zombie Hunter | 2 | $3.99 | 07/22/20 | Amigo | no est. |
241 | 250 | Ghost Wolf Vol. 3 End of All Tales | 3 | $3.99 | 07/01/20 | Amigo | no est. |
242 | 251 | Offworld Sci Fi Double Feature | 1 | $3.99 | 07/08/20 | Antarctic | no est. |
243 | 252 | Offworld Sci Fi Double Feature | 2 | $3.99 | 07/15/20 | Antarctic | no est. |
244 | 253 | Shadow Roads | 9 | $3.99 | 07/29/20 | Oni | no est. |
245 | 254 | Touching Evil | 6 | $3.99 | 07/01/20 | Source Point | no est. |
246 | 258 | Battlecats Tales of Valderia | 4 | $3.99 | 07/08/20 | Mad Cave | no est. |
247 | 259 | Danger Devil | 2 | $3.99 | 07/22/20 | Source Point | no est. |
248 | 260 | Heist How to Steal a Planet | 6 | $3.99 | 07/15/20 | Vault | no est. |
249 | 261 | John Carpenters Tales Scifi Vortex 2 | 2 | $3.99 | 07/29/20 | Storm King | no est. |
250 | 262 | Savage Bastards | 4 | $3.99 | 07/29/20 | Mad Cave | no est. |
251 | 263 | Storm Kids Hyperbreed | 2 | $3.99 | 07/01/20 | Storm King | no est. |
252 | 264 | Wolvenheart | 7 | $3.99 | 07/01/20 | Mad Cave | no est. |
253 | 219 | Betty & Veronica Jumbo Comics Digest | 284 | $7.99 | 07/15/20 | Archie | no est. |
254 | 265 | Apocalypse Girl | 4 | $3.99 | 07/01/20 | Source Point | no est. |
255 | 266 | Heathen | 11 | $3.99 | 07/29/20 | Vault | no est. |
256 | 267 | White Ash | 5 | $3.99 | 07/29/20 | Scout | no est. |
257 | 268 | Wretches | 6 | $3.99 | 07/15/20 | Scout | no est. |
258 | 269 | Zorro Timeless Tales | 1 | $3.99 | 07/15/20 | American Mythology | no est. |
259 | 270 | Ghost Wolf Vol. 3 End of All Tales | 4 | $3.99 | 07/29/20 | Amigo | no est. |
