September 2020 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
This data combines orders from all Direct Market distributors. Click to see only Diamond and DC's distributors.
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
After the spring Coronavirus pandemic shutdown and DC's July departure for distributors Lunar Distribution and UCS Comic Distributors, Diamond returned to publishing monthly sales charts in August, but without indexed order numbers, monthly and annual comparative data, and market shares. In September, Diamond brought back market shares, a vital addition that makes some additional estimates possible.
Comichron's founder began reporting merged rankings and relative sales levels for Heroes World Distribution and Diamond in September 1996; the report below similarly brings together estimates for the various Direct Market distributors. Click to see the month's reports just for Diamond and just for DC's distributors.
OVERALL MARKET PROJECTIONS: Comichron projects that Diamond shipped approximately 5.6 million comic books, graphic novels, and magazines to its North American accounts in September 2020, and while it isn't possible to precisely parse out what portion are comics, historical performance of the individual publishers tells us that the comics portion would be over 5 million copies, but not much over. Comichron further projects that DC's distributors would have added at least 2 million more copies to that — around 1.85 million in initial orders for September comics and a portion more in reorders — bringing the number of comics sold to the Direct Market to somewhere between 7 million and 7.5 million copies. That compares with 5.92 million copies at Diamond in March 2020, when shutdowns were beginning and when DC was still part of its offerings, and 7.57 million copies in September 2019.
So there's a significant increase in unit sales volume over March — probably around 20%. Both DC's sales and Diamond's publishers' sales are up since that month, with DC's up relatively more thanks to having several hits in September. Comichron projects that the $6.99 Black Label title Batman: Three Jokers #2 was the top-ordered comic book industrywide in units, with the anniversary issue Detective Comics #1027, priced at $9.99 with many variants, the top dollar comic book. The expense of the latter issue helped propel the average comic retailers ordered from DC's distributors above the $5 mark for the first time since we began tracking the publisher separately.
That increase in volume since March is on significantly fewer releases. Across
all publishers, there were 356 new comic books; that's a slate size that's almost 25% smaller than the 471 offered in March, when publishers were trying to get as much as possible out Diamond's doors pre-shutdown. It's also 20% smaller than the 443 new releases in September 2019.
On the dollar side, the Top 500 comics from both distributors combined appear to have topped $31 million at full retail, with at least $10 million of that coming from DC's first-month releases — no reorders included. The Top 500 comics in September 2019 sold for $32.3 million, so with DC's reorders in the mix we're likelylooking at fairly close year-to-year numbers. March 2020 only saw the Top 500 at Diamond worth $24.77 million, so September is well up from that.
We're unable to project graphic novels, and so unable to give a number for the whole industry. But we can say that periodical sales appear, from our calculations, to be keeping pace with last year's sales while doing so on many fewer new comics — and doing significantly better than March 2020's sales. The pandemic may have reduced output, but as of September 2020, it did not appear to have reduced overall demand.
Our chart fusing all publishers suggests that Venom #28, the top seller from Diamond, was in third overall, with Donny Cates' Thor #28 in fifth. X of Swords: Creation #1, Diamond's top dollar book, was fourth. Spawn #310 placed sixth, with James Tynion IV's Department of Truth #1 twelfth.
Batman continued to chart highly in advance of its 100th issue in October, with two issues making the Top 10. We detected what we believe is a significant falloff from the Batman and Death Metal titles to the rest of DC's offerings in September; Superman #25 placed ninth in our DC-only rankings, but was apparently in 39th for the industry overall.
MARKET SHARES: As noted above, Diamond did release market shares for its publishers; those can be seen on the left side of this page. We've chosen not to try to work DC into those statistics here, because we're missing data on DC's graphic novel sales and its reorders. It does appear, however, that on the unit sales side (which are mostly comics) Marvel had significantly more comics ordered than DC, not for the least reason that DC's slate, at 53 new issues, was much smaller than Marvel's slate, at 76 issues.
CHANGES TO THE CHARTS: Diamond released unit and dollar sales rankings for comic books and graphic novels as well as market shares, but did not publish overall market size data or order index numbers for its titles. A major reason why could be found in the charts that did appear: many comics were returnable and major discounting continued, complicating the underlying math going into market size calculations. Returnable comics, marked with asterisks in the chart below, represented a major chunk of the month's output. Each usually receives a pre-chart reduction of 10% in units, so already many entries are out of place compared with what really went to market.
In the absence of order index numbers, Comichron has supplemented the chart with its own projections, using a variety of resources to establish estimated sales levels.
For DC's distributors, we again drew upon a subset of known retail orders to project the relative order volumes of comic-book releases.
For Diamond, we drew upon that information as well, but added weight was given in September's report to other factors, including information from publishers, historical tracking, and the relationship between Diamond's unit and dollar sales rankings in cases where there did not appear to be discounting or returnability impacting the placements.
The newly returned market shares also helped, as they provide a cap on the number of units that Diamond could have shipped. In addition, several publishers whose shares Diamond published have little graphic novel activity (or none, yet, in the case of newcomer Artists Writers and Artisans, abbreviated AWA in the charts below). That fact puts ceilings on the number of units they could have sold, improving estimates in the lower reaches of the charts.
The result is the estimated-order ranges you see below, with DC figured in using our retail order subset to determine likely positioning. While the ranges differ from the exact figures we've been able to derive in recent years, they could well have been applied to any of our charts before 2003, when Diamond switched from reporting preorders to reporting final orders. They're presented below to underscore that some uncertainty remains.
Diamond's items appear in the order in which they did in Diamond's published charts, but the projections for each are Comichron's. For each issue, we've provided a range of what we believe are the lower and upper likely limits for an issue's North American shipments. The boundaries have been rounded to the nearest 5,000 for comics we think sold over 75,000 copies, the nearest 500 down to the 10,000-copy level, and 100 copies for items below 1,000 copies. Our best-guess estimates are actually somewhat below the midpoint for each range, with a more generous margin on the high side; our model finds it easier to predict a floor than a ceiling.
Further, we've added to the upper bounds of the ranges for all comics that are marked as returnable in Diamond's charts. That reflects the fact that the true number in circulation would indeed be higher than Diamond's rankings reflect.
Diamond and DC offered 17 comic books with cardstock variants at a different price; their sales have been fused by default below. You can find the component versions by going to the individual DC and Diamond pages for the month.
Things to remember: While the relative sales levels of titles we report below depend on information found in Diamond's rankings and market shares, we expect that the true order indexes would differ. Projected sales levels at the highest reaches of the chart are most prone to variation, because there's less data that would establish ceilings for those comics.
While we have our own projections for DC titles, the Diamond chart contains reorders and our DC chart does not, meaning that we're comparing apples to only certain kinds of apples. Batman: Three Jokers #1 would have had significant activity in September, but sales levels cannot be approximated using the method at hand.
It's also the case that the estimates here can be expected to differ from numbers that publishers themselves have on hand, including those that have been announced publicly. For example, Spawn #310, already mentioned above, was reported to have a print run of over 100,000 copies, not counting an 20,000-copy overship. But the Diamond charts have that 10% carve-out for returnable comics, for one thing, and they also report only on the comics shipped from its North American warehouses in the calendar month. Publisher sales to Europe can add a tenth or more to the orders for some titles, but the primary function of distributor reports is to inform retailers of regional supply levels, and most overseas copies never re-enter the North American market.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts. Both are worth knowing, of course, though sell-in tends to be of relatively greater importance in comics than it is in other publishing markets, given comics' nonreturnable nature and their status as a collectible. Orders by retailers represent the "first sale" and are a major determinant of publishing revenue.
You can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
Click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
—John Jackson Miller
This list includes all new comic books released by DC's Direct Market Distributors and all comics in Diamond's Top 500 chart for the month. All variants are fused in these calculations.
The estimates for copies shipped are generated by Comichron, not the distributors, and are ranges based on information provided by publishers as well as other inputs described in the text above.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Unit | Comic-book Title | Issue | Price | On sale | Publisher | LOW Est. | HIGH Est. |
---|---|---|---|---|---|---|---|
1 | Batman Three Jokers | 2 | $6.99 | 09/29/20 | DC | 190,000 | 225,000 |
2 | Detective Comics | 1027 | $9.99 | 09/15/20 | DC | 175,000 | 205,000 |
3 | Venom | 28 | $3.99 | 09/23/20 | Marvel | 130,000 | 155,000 |
4 | X of Swords Creation | 1 | $6.99 | 09/23/20 | Marvel | 115,000 | 140,000 |
5 | Thor | 7 | $3.99 | 09/16/20 | Marvel | 110,000 | 130,000 |
6 | Batman | 98 (All) | $3.99 | 09/01/20 | DC | 100,000 | 120,000 |
7 | Spawn | 310* | $2.99 | 09/30/20 | Image | 90,000 | 115,000 |
8 | Web of Venom Wraith | 1 | $4.99 | 09/09/20 | Marvel | 90,000 | 105,000 |
9 | Batman | 99 (All) | $3.99 | 09/15/20 | DC | 90,000 | 105,000 |
10 | Iron Man | 1 | $4.99 | 09/16/20 | Marvel | 80,000 | 95,000 |
11 | Batman The Joker War Zone | 1 (All) | $5.99 | 09/29/20 | DC | 75,000 | 90,000 |
12 | Department of Truth | 1* | $3.99 | 09/30/20 | Image | 75,000 | 95,000 |
13 | X-Men | 12 | $3.99 | 09/16/20 | Marvel | 75,000 | 90,000 |
14 | Fantastic Four | 24 | $3.99 | 09/30/20 | Marvel | 75,000 | 90,000 |
15 | Marvel Zombies Resurrection | 1 | $5.99 | 09/02/20 | Marvel | 75,000 | 90,000 |
16 | Amazing Spider-Man | 48 | $3.99 | 09/09/20 | Marvel | 75,000 | 90,000 |
17 | Thor | 5 | $3.99 | 06/24/20 | Marvel | 70,000 | 85,000 |
18 | Strange Academy | 3 | $3.99 | 09/30/20 | Marvel | 70,000 | 85,000 |
19 | Juggernaut | 1 | $3.99 | 09/23/20 | Marvel | 67,500 | 80,000 |
20 | Thor | 6 | $3.99 | 08/19/20 | Marvel | 65,000 | 77,000 |
21 | Shang-Chi | 1 | $3.99 | 09/30/20 | Marvel | 63,000 | 75,000 |
22 | Immortal She-Hulk | 1 | $4.99 | 09/23/20 | Marvel | 60,500 | 72,000 |
23 | Immortal Hulk | 37 | $3.99 | 09/16/20 | Marvel | 60,500 | 72,000 |
24 | Black Widow | 1 | $3.99 | 09/02/20 | Marvel | 60,500 | 72,000 |
25 | Wolverine | 5 | $3.99 | 09/02/20 | Marvel | 60,000 | 72,000 |
26 | We Only Find Them When They're Dead | 1* | $3.99 | 09/02/20 | Boom | 60,000 | 76,000 |
27 | Giant Size X-Men Storm | 1 | $4.99 | 09/16/20 | Marvel | 55,500 | 66,000 |
28 | X-Factor | 4 | $4.99 | 09/30/20 | Marvel | 50,000 | 60,000 |
29 | DCeased Dead Planet | 3 (All) | $3.99 | 09/01/20 | DC | 49,000 | 58,000 |
30 | Dark Nights Death Metal Multiverses End | 1 | $5.99 | 09/29/20 | DC | 48,000 | 57,000 |
31 | Empyre | 6 | $5.99 | 09/02/20 | Marvel | 47,500 | 57,000 |
32 | Star Wars | 6 | $3.99 | 09/16/20 | Marvel | 47,500 | 56,000 |
33 | Rise of Ultraman | 1 | $5.99 | 09/09/20 | Marvel | 47,000 | 56,000 |
34 | Justice League | 53 | $3.99 | 09/15/20 | DC | 45,500 | 54,000 |
35 | Avengers | 36 | $3.99 | 09/30/20 | Marvel | 42,500 | 51,000 |
36 | Spider-Man | 4 | $3.99 | 09/23/20 | Marvel | 41,000 | 49,000 |
37 | Fantastic Four Antithesis | 2 | $4.99 | 09/23/20 | Marvel | 40,000 | 48,000 |
38 | Captain Marvel | 21 | $3.99 | 09/09/20 | Marvel | 40,000 | 48,000 |
39 | Superman | 25 (All) | $5.99 | 09/08/20 | DC | 40,000 | 47,000 |
40 | Dark Nights Death Metal Speed Metal | 1 | $5.99 | 09/22/20 | DC | 39,000 | 46,000 |
41 | Dark Nights Death Metal Trinity Crisis | 1 | $5.99 | 09/08/20 | DC | 38,500 | 46,000 |
42 | Amazing Spider-Man Sins of Norman Osborn | 1 | $4.99 | 09/16/20 | Marvel | 38,000 | 45,000 |
43 | Nightwing | 74 | $3.99 | 09/08/20 | DC | 36,500 | 43,000 |
44 | Wonder Woman | 762 (All) | $3.99 | 09/08/20 | DC | 35,000 | 41,000 |
45 | Star Wars Darth Vader | 5 | $3.99 | 09/16/20 | Marvel | 33,500 | 40,000 |
46 | Captain America | 23 | $3.99 | 09/16/20 | Marvel | 33,500 | 40,000 |
47 | Empyre Fallout Fantastic Four | 1 | $3.99 | 09/09/20 | Marvel | 33,500 | 40,000 |
48 | Maestro | 2 | $3.99 | 09/23/20 | Marvel | 33,000 | 39,000 |
49 | Venom | 27 | $3.99 | 08/12/20 | Marvel | 33,000 | 39,000 |
50 | Giant Size X-Men Tribute Wein Cockrum | 1 | $5.99 | 09/30/20 | Marvel | 33,000 | 39,000 |
51 | Hellions | 4 | $3.99 | 09/16/20 | Marvel | 33,000 | 39,000 |
52 | Batgirl | 49 | $3.99 | 09/22/20 | DC | 32,000 | 38,000 |
53 | Immortal Hulk Threshing Place | 1 | $4.99 | 09/30/20 | Marvel | 31,000 | 37,000 |
54 | Strange Adventures | 5 | $4.99 | 09/01/20 | DC | 31,000 | 37,000 |
55 | Action Comics | 1025 | $3.99 | 09/22/20 | DC | 30,000 | 36,000 |
56 | Catwoman | 25 (All) | $5.99 | 09/15/20 | DC | 30,000 | 36,000 |
57 | X-Force | 12 | $3.99 | 09/09/20 | Marvel | 29,500 | 35,000 |
58 | Excalibur | 12 | $3.99 | 09/16/20 | Marvel | 29,500 | 35,000 |
59 | Batman The Adventures Continue | 4 (All) | $3.99 | 09/01/20 | DC | 29,500 | 35,000 |
60 | Immortal Hulk | 0 | $4.99 | 09/16/20 | Marvel | 28,000 | 33,000 |
61 | Justice League | 52 | $3.99 | 09/01/20 | DC | 27,500 | 33,000 |
62 | Joker Harley Criminal Sanity | 5 | $5.99 | 09/08/20 | DC | 27,000 | 32,000 |
63 | Batman Superman | 12 | $3.99 | 09/22/20 | DC | 27,000 | 32,000 |
64 | Miles Morales Spider-Man | 18 | $3.99 | 09/02/20 | Marvel | 27,000 | 32,000 |
65 | Star Wars Bounty Hunters | 5 | $3.99 | 09/23/20 | Marvel | 27,000 | 32,000 |
66 | Wonder Woman | 763 (All) | $3.99 | 09/29/20 | DC | 27,000 | 32,000 |
67 | Legion of Super-Heroes | 9 | $3.99 | 09/29/20 | DC | 27,000 | 32,000 |
68 | Marauders | 12 | $3.99 | 09/09/20 | Marvel | 27,000 | 32,000 |
69 | Empyre Aftermath Avengers | 1 | $4.99 | 09/09/20 | Marvel | 26,500 | 32,000 |
70 | Flash | 762 | $3.99 | 09/22/20 | DC | 26,500 | 32,000 |
71 | Green Lantern Season Two | 7 | $3.99 | 09/08/20 | DC | 26,500 | 31,000 |
72 | New Mutants | 12 | $3.99 | 09/02/20 | Marvel | 26,500 | 31,000 |
73 | Fantastic Four | 23 | $3.99 | 09/02/20 | Marvel | 26,000 | 31,000 |
74 | Batman's Grave | 10 (All) | $3.99 | 09/15/20 | DC | 26,000 | 31,000 |
75 | Hellblazer Rise And Fall | 1 | $6.99 | 09/01/20 | DC | 25,000 | 30,000 |
76 | Flash | 761 | $3.99 | 09/08/20 | DC | 24,500 | 29,000 |
77 | Savage Avengers | 12 | $3.99 | 09/30/20 | Marvel | 24,500 | 29,000 |
78 | Justice League Annual | 2 | $4.99 | 09/29/20 | DC | 24,000 | 28,000 |
79 | X-Factor | 3 | $3.99 | 09/09/20 | Marvel | 23,000 | 28,000 |
80 | Daredevil | 22 | $3.99 | 09/23/20 | Marvel | 23,000 | 28,000 |
81 | You Look Like Death Tales Umbrella Academy | 1 | $3.99 | 09/16/20 | Dark Horse | 23,000 | 27,000 |
82 | Ice Cream Man | 20 | $3.99 | 08/05/20 | Image | 22,500 | 27,000 |
83 | Stillwater | 1* | $3.99 | 09/16/20 | Image | 22,500 | 28,000 |
84 | Cable | 4 | $3.99 | 09/02/20 | Marvel | 22,500 | 27,000 |
85 | Guardians of the Galaxy | 6 | $3.99 | 09/02/20 | Marvel | 22,500 | 27,000 |
86 | Doctor Doom | 7 | $3.99 | 09/23/20 | Marvel | 22,000 | 26,000 |
87 | Marvel Zombies Resurrection | 2 | $3.99 | 09/30/20 | Marvel | 22,000 | 26,000 |
88 | X-Men Marvels Snapshot | 1 | $4.99 | 09/16/20 | Marvel | 21,500 | 26,000 |
89 | Horizon Zero Dawn | 2 | $3.99 | 09/02/20 | Titan | 21,500 | 25,000 |
90 | Justice League Dark | 26 (All) | $3.99 | 09/22/20 | DC | 21,000 | 25,000 |
91 | Thor | 4 | $3.99 | 08/05/20 | Marvel | 21,000 | 25,000 |
92 | Batman Superman Annual | 1 | $4.99 | 09/29/20 | DC | 20,500 | 25,000 |
93 | Wonder Woman 1984 | 1 | $3.99 | 09/29/20 | DC | 20,500 | 24,000 |
94 | Suicide Squad | 9 | $3.99 | 09/22/20 | DC | 20,000 | 24,000 |
95 | Star Wars Doctor Aphra | 4 | $3.99 | 09/30/20 | Marvel | 20,000 | 24,000 |
96 | Something Is Killing Children | 10* | $3.99 | 09/09/20 | Boom | 20,000 | 25,000 |
97 | Venom | 26 | $3.99 | 07/15/20 | Marvel | 19,500 | 23,000 |
98 | Spider-Woman | 4 | $3.99 | 09/23/20 | Marvel | 19,500 | 23,000 |
99 | Unkindness of Ravens | 1* | $3.99 | 09/23/20 | Boom | 19,000 | 24,000 |
100 | Fire Power By Kirkman & Samnee | 3* | $3.99 | 09/02/20 | Image | 18,500 | 24,000 |
101 | John Constantine Hellblazer | 10 | $3.99 | 09/29/20 | DC | 18,000 | 21,000 |
102 | Shazam | 14 | $4.99 | 09/01/20 | DC | 18,000 | 21,000 |
103 | Harley Quinn and the Birds of Prey | 3 | $5.99 | 09/29/20 | DC | 17,500 | 21,000 |
104 | Thor | 2 | $3.99 | 01/29/20 | Marvel | 17,500 | 21,000 |
105 | Shazam | 15 | $3.99 | 09/22/20 | DC | 17,500 | 21,000 |
106 | Thor | 3 | $3.99 | 03/18/20 | Marvel | 17,500 | 21,000 |
107 | Young Justice | 18 (All) | $3.99 | 09/01/20 | DC | 17,000 | 20,000 |
108 | Venom | 25 | $5.99 | 05/27/20 | Marvel | 17,000 | 20,000 |
109 | Captain Marvel | 18 | $3.99 | 09/02/20 | Marvel | 17,000 | 20,000 |
110 | Spider-Man Noir | 4 | $3.99 | 09/23/20 | Marvel | 16,500 | 20,000 |
111 | Undiscovered Country | 8* | $3.99 | 09/23/20 | Image | 16,500 | 21,000 |
112 | Seven Secrets | 2* | $3.99 | 09/16/20 | Boom | 16,000 | 21,000 |
113 | Thor | 1 | $4.99 | 01/01/20 | Marvel | 16,000 | 19,000 |
114 | Power Rangers Drakkon New Dawn | 2* (All) | $4.99 | 09/23/20 | Boom | 16,000 | 20,000 |
115 | Hawkman | 27 | $3.99 | 09/08/20 | DC | 15,500 | 18,000 |
116 | Spawn | 309 | $2.99 | 09/23/20 | Image | 15,000 | 18,000 |
117 | Vampirella | 13* | $3.99 | 09/02/20 | Dynamite | 14,500 | 19,000 |
118 | Star | 5 | $3.99 | 09/09/20 | Marvel | 14,500 | 17,000 |
119 | Marvels X | 5 | $4.99 | 09/30/20 | Marvel | 14,500 | 17,000 |
120 | Strange Academy | 1 | $4.99 | 03/04/20 | Marvel | 14,500 | 17,000 |
121 | Tales of Suspense | 39 Facs. Ed. | $3.99 | 09/23/20 | Marvel | 13,500 | 16,000 |
122 | Justice League Odyssey | 24 | $3.99 | 09/08/20 | DC | 13,500 | 16,000 |
123 | Red Sonja | 19* | $3.99 | 09/02/20 | Dynamite | 13,500 | 17,000 |
124 | Batman Beyond | 47 | $3.99 | 09/22/20 | DC | 12,500 | 15,000 |
125 | Inkblot | 1* | $3.99 | 09/02/20 | Image | 12,500 | 16,000 |
126 | Batman and the Outsiders | 16 | $3.99 | 09/08/20 | DC | 12,500 | 15,000 |
127 | Strange Academy | 2 | $3.99 | 07/08/20 | Marvel | 12,500 | 15,000 |
128 | TMNT | 109* | $3.99 | 09/09/20 | IDW | 12,500 | 16,000 |
129 | Aquaman | 63 | $3.99 | 09/22/20 | DC | 12,500 | 15,000 |
130 | Mercy | 6* | $3.99 | 09/30/20 | Image | 12,500 | 16,000 |
131 | Cyberpunk 2077 Trauma Team | 1* | $3.99 | 09/09/20 | Dark Horse | 12,000 | 15,000 |
132 | Ravencroft | 4 | $3.99 | 09/02/20 | Marvel | 12,000 | 14,000 |
133 | Cimmerian People of Black Circle | 1 | $3.99 | 09/02/20 | Ablaze | 11,500 | 14,000 |
134 | Die | 13* | $3.99 | 09/02/20 | Image | 11,500 | 15,000 |
135 | Falcon & Winter Soldier | 3 | $3.99 | 09/30/20 | Marvel | 11,500 | 14,000 |
136 | Red Hood Outlaw | 49 | $3.99 | 09/29/20 | DC | 11,500 | 13,000 |
137 | Dollar Comics Batman | 663 | $1.00 | 09/01/20 | DC | 11,500 | 13,000 |
138 | Mighty Morphin Power Rangers | 54 Foil* (All) | $4.99 | 09/30/20 | Boom | 11,000 | 14,000 |
139 | Teen Titans | 45 | $3.99 | 09/15/20 | DC | 11,000 | 13,000 |
140 | Boys Dear Becky | 5* | $3.99 | 09/30/20 | Dynamite | 11,000 | 14,000 |
141 | Firefly | 20* | $3.99 | 09/16/20 | Boom | 11,000 | 14,000 |
142 | Magnificent Ms. Marvel | 14 | $3.99 | 09/09/20 | Marvel | 11,000 | 13,000 |
143 | Alien Original Screenplay | 2 | $3.99 | 09/02/20 | Dark Horse | 11,000 | 13,000 |
144 | Ravencroft | 5 | $3.99 | 09/09/20 | Marvel | 10,500 | 13,000 |
145 | Sacred Six | 2* | $3.99 | 09/02/20 | Dynamite | 10,500 | 14,000 |
146 | Stranger Things Science Camp | 1 | $3.99 | 09/30/20 | Dark Horse | 10,500 | 12,000 |
147 | Conan Battle For Serpent Crown | 5 | $3.99 | 09/16/20 | Marvel | 10,500 | 12,000 |
148 | Grendel Ky | 1 | $3.99 | 09/02/20 | AWA | 10,000 | 12,000 |
149 | Once & Future | 11* | $3.99 | 09/16/20 | Boom | 10,000 | 13,000 |
150 | Last God | 9 | $4.99 | 09/22/20 | DC | 10,000 | 12,000 |
151 | Avengers of the Wastelands | 5 | $3.99 | 09/02/20 | Marvel | 10,000 | 12,000 |
152 | Oblivion Song By Kirkman & De Felici | 27* | $3.99 | 09/09/20 | Image | 10,000 | 12,000 |
153 | Gideon Falls | 25* | $3.99 | 09/23/20 | Image | 10,000 | 12,000 |
154 | Hawkeye Free Fall | 6 | $3.99 | 09/02/20 | Marvel | 10,000 | 12,000 |
155 | Vampirella Trial of the Soul One Shot | 1* | $4.99 | 09/16/20 | Dynamite | 9,500 | 12,000 |
156 | My Little Pony Transformers | 2* | $3.99 | 09/02/20 | IDW | 9,500 | 12,000 |
157 | Heavy | 1* | $3.99 | 09/16/20 | Vault | 9,500 | 12,000 |
158 | Ice Cream Man Presents Quarantine Comix Spec | 1* | $5.99 | 09/09/20 | Image | 9,500 | 12,000 |
159 | Firefly Blue Sun Rising | 0* | $7.99 | 09/30/20 | Boom | 9,500 | 12,000 |
160 | Dreaming Waking Hours | 2 | $3.99 | 09/01/20 | DC | 9,500 | 11,000 |
161 | Metal Men | 10 | $3.99 | 09/15/20 | DC | 9,500 | 11,000 |
162 | Mars Attacks Red Sonja | 2* | $3.99 | 09/09/20 | Dynamite | 9,200 | 11,600 |
163 | Wynd | 4* | $4.99 | 09/23/20 | Boom | 9,000 | 11,400 |
164 | Transformers Vs. Terminator | 4* | $3.99 | 09/30/20 | IDW | 9,000 | 11,400 |
165 | Star Wars Bounty Hunters | 1 | $3.99 | 03/11/20 | Marvel | 9,000 | 10,600 |
166 | Vengeance of Vampirella | 10* | $3.99 | 09/23/20 | Dynamite | 8,800 | 11,200 |
167 | Spy Island | 1 | $3.99 | 09/02/20 | Dark Horse | 8,600 | 10,400 |
168 | Vampire The Masquerade | 2* (All) | $3.99 | 09/09/20 | Vault | 8,600 | 11,000 |
169 | Mega Man Fully Charged | 2* | $4.99 | 09/23/20 | Boom | 8,600 | 11,000 |
170 | Buffy The Vampire Slayer | 17* | $3.99 | 09/02/20 | Boom | 8,600 | 10,800 |
171 | Buffy The Vampire Slayer Willow | 3* | $3.99 | 09/09/20 | Boom | 8,400 | 10,800 |
172 | Vampirella Red Sonja | 10* | $3.99 | 09/23/20 | Dynamite | 8,400 | 10,600 |
173 | Bill & Ted Are Doomed | 1 | $3.99 | 09/09/20 | Dark Horse | 8,400 | 9,800 |
174 | Dejah Thoris (2019) | 8* | $3.99 | 09/16/20 | Dynamite | 8,200 | 10,400 |
175 | True Believers X-Men Havok | 1 | $1.00 | 09/16/20 | Marvel | 8,000 | 9,600 |
176 | Sonic The Hedgehog | 31* | $3.99 | 09/16/20 | IDW | 8,000 | 10,200 |
177 | True Believers X-Men Mister Sinister | 1 | $1.00 | 09/02/20 | Marvel | 8,000 | 9,600 |
178 | Star Wars Adventures Clone Wars | 5* | $3.99 | 09/30/20 | IDW | 7,800 | 10,000 |
179 | Marvels Spider-Man Black Cat Strikes | 5 | $3.99 | 09/09/20 | Marvel | 7,800 | 9,400 |
180 | Sonic The Hedgehog | 32* | $3.99 | 09/23/20 | IDW | 7,800 | 9,800 |
181 | Blade Runner 2019 | 10 | $3.99 | 09/23/20 | Titan | 7,800 | 9,200 |
182 | Monstress | 30* | $3.99 | 09/02/20 | Image | 7,600 | 9,600 |
183 | Skulldigger & Skeleton Boy | 4 | $3.99 | 09/23/20 | Dark Horse | 7,600 | 9,000 |
184 | True Believers X-Men Greycrow | 1 | $1.00 | 09/09/20 | Marvel | 7,400 | 8,800 |
185 | Ascender | 12* | $3.99 | 09/02/20 | Image | 7,400 | 9,400 |
186 | Lonely Receiver | 1* | $4.99 | 09/02/20 | Aftershock | 7,400 | 9,400 |
187 | Autumnal | 1* | $3.99 | 09/23/20 | Vault | 7,400 | 9,400 |
188 | Ascender | 13* | $3.99 | 09/30/20 | Image | 7,200 | 9,200 |
189 | Resistance | 5 | $3.99 | 09/09/20 | AWA | 7,200 | 8,600 |
190 | True Believers X-Men Souldsword | 1 | $1.00 | 09/23/20 | Marvel | 7,200 | 8,600 |
191 | X-Ray Robot | 2 | $3.99 | 09/30/20 | Dark Horse | 7,200 | 8,400 |
192 | Canto II Hollow Men | 2* | $3.99 | 09/23/20 | IDW | 7,000 | 9,000 |
