
September 2020 DC Comic Book Sales
Projections for DC Comics Ordered by North American Comics Shops
This data refers only to sales by DC's distributors. Click to see the Overall charts and those from Diamond.
September 2020 was the third full month in which DC retailers had to order comics from Lunar Distribution or UCS Comic Distributors or one of those firms' subdistributors, such as Universal Distribution in Canada. And again, the Joker — and the "Joker War" titles — dominated retailer orders from them.
Comichron projects that the $6.99 Black Label title Batman: Three Jokers #2 was the top-ordered comic book from DC's distributors in the month in units, with the anniversary issue Detective Comics #1027, priced at $9.99 with many variants, the top dollar comic book. The expense of the latter issue helped propel the average comic retailers ordered from DC's distributors above the $5 mark for the first time since we began tracking the publisher separately.
Batman continued to chart highly in advance of its 100th issue in October — and three new Death Metal releases made DC's top ten. Superman #25 also made the top ten, placing ninth.
The performance of Three Jokers #2 followed the success of its first issue, which continued to appear atop the Best Sellers section on the UCS website through September.
As in previous months, the charts in that section co-mingled both preordered items and those that had not shipped yet; that can be seen from the September 28 snapshot at right, which had no September issues at all in the Top 4. UCS did not include information about what specific timeframe was being measured in the rankings, and the titles listed updated dynamically through the month. Lunar, meanwhile, released no data at all.
Given the lack of official information, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings and to project the relative order volumes of comic-book releases. The subset represents a sizable number of copies, but it is not possible at present to know what portion of the overall population of store orders it represents, particularly as many stores were closed, had their accounts on hold, or had not established accounts with DC's distributors. Only periodicals were examined, and order totals are believed to be as of Final Order Cutoff. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
Note, further, that our process only looks at first-month orders for comics, so no reordered titles from the month before or reprints appear in the chart below. Thus, Batman: Three Jokers #1, which surely would have charted again on a Diamond-style report, does not reappear.
The chart below features every new comic book released by DC in September 2020. Variant editions have been merged into single entries, following longtime industry practice. The release dates are from UCS. We make no attempt here to distinguish between the distributors DC sold through; the intent is to describe DC's business in the Direct Market.
The order volumes are expressed in relation to Justice League #53, which has been chosen as the order index issue for DC's distributors this month, as well as for Diamond. Note that a Death Metal crossover made it a much better seller than the other Justice League issue of the month.
For example, for every 100 copies of Justice League #53 in the order set, there were 80 copies of Nightwing #74.
DC offered 12 comic books with cardstock variants at a different price; their sales have been fused by default below. You can find the component versions at the bottom of the chart, or by sorting by "Units" to see where its variants would have placed. Dollar rankings are based on the fused title's sales and account for the two different prices.
Things to remember: A difference of a single point on the chart may not be meaningful, due to rounding; projections for issues at the lower extremes are subject to more error due to the small quantities involved. Projected relative sales levels here are likely most reliable for regular series issues in the middle of the chart: orders for the highest sellers and first issues may tend to show more variation.
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all DC items released by its distributors in the month.
The Order Index Number by each comic book indicates how many copies were ordered within the sample for every 100 Justice League #53s that were ordered.
"Fused" combines differently priced-variants; click the "Unit" arrow to do a sort separating them.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Fused | Dollar | Unit | Comic-book Title | Issue | Price | On sale | Publisher | Order Index |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Batman Three Jokers | 2 | $6.99 | 09/29/20 | DC | 411 |
2 | 1 | 2 | Detective Comics | 1027 | $9.99 | 09/15/20 | DC | 380 |
3 | 4 | n.a. | Batman | 98 (All) | $3.99 | 09/01/20 | DC | 217 |
4 | 5 | n.a. | Batman | 99 (All) | $3.99 | 09/15/20 | DC | 193 |
5 | 3 | n.a. | Batman The Joker War Zone | 1 (All) | $5.99 | 09/29/20 | DC | 168 |
6 | 10 | n.a. | DCeased Dead Planet | 3 (All) | $3.99 | 09/01/20 | DC | 107 |
7 | 6 | 6 | Dark Nights Death Metal Multiverses End | 1 | $5.99 | 09/29/20 | DC | 105 |
8 | 12 | 7 | Justice League | 53 | $3.99 | 09/15/20 | DC | 100 |
9 | 7 | n.a. | Superman | 25 (All) | $5.99 | 09/08/20 | DC | 87 |
10 | 8 | 8 | Dark Nights Death Metal Speed Metal | 1 | $5.99 | 09/22/20 | DC | 85 |
11 | 9 | 9 | Dark Nights Death Metal Trinity Crisis | 1 | $5.99 | 09/08/20 | DC | 84 |
12 | 17 | 10 | Nightwing | 74 | $3.99 | 09/08/20 | DC | 80 |
13 | 16 | n.a. | Wonder Woman | 762 (All) | $3.99 | 09/08/20 | DC | 76 |
14 | 18 | 13 | Batgirl | 49 | $3.99 | 09/22/20 | DC | 70 |
15 | 15 | 14 | Strange Adventures | 5 | $4.99 | 09/01/20 | DC | 68 |
16 | 21 | 16 | Action Comics | 1025 | $3.99 | 09/22/20 | DC | 66 |
17 | 11 | n.a. | Catwoman | 25 (All) | $5.99 | 09/15/20 | DC | 66 |
18 | 19 | n.a. | Batman The Adventures Continue | 4 (All) | $3.99 | 09/01/20 | DC | 65 |
19 | 23 | 17 | Justice League | 52 | $3.99 | 09/01/20 | DC | 60 |
20 | 14 | 18 | Joker Harley Criminal Sanity | 5 | $5.99 | 09/08/20 | DC | 60 |
21 | 25 | 19 | Batman Superman | 12 | $3.99 | 09/22/20 | DC | 59 |
22 | 20 | n.a. | Wonder Woman | 763 (All) | $3.99 | 09/29/20 | DC | 59 |
23 | 26 | 20 | Legion of Super-Heroes | 9 | $3.99 | 09/29/20 | DC | 59 |
24 | 28 | 21 | Flash | 762 | $3.99 | 09/22/20 | DC | 58 |
25 | 29 | 22 | Green Lantern Season Two | 7 | $3.99 | 09/08/20 | DC | 58 |
26 | 24 | n.a. | Batman's Grave | 10 (All) | $3.99 | 09/15/20 | DC | 57 |
27 | 13 | 24 | Hellblazer Rise And Fall | 1 | $6.99 | 09/01/20 | DC | 55 |
28 | 31 | 26 | Flash | 761 | $3.99 | 09/08/20 | DC | 54 |
29 | 22 | 27 | Justice League Annual | 2 | $4.99 | 09/29/20 | DC | 52 |
30 | 32 | n.a. | Justice League Dark | 26 (All) | $3.99 | 09/22/20 | DC | 46 |
31 | 30 | 30 | Batman Superman Annual | 1 | $4.99 | 09/29/20 | DC | 45 |
32 | 34 | 31 | Wonder Woman 1984 | 1 | $3.99 | 09/29/20 | DC | 44 |
33 | 35 | 32 | Suicide Squad | 9 | $3.99 | 09/22/20 | DC | 44 |
34 | 37 | 35 | John Constantine Hellblazer | 10 | $3.99 | 09/29/20 | DC | 39 |
35 | 33 | 36 | Shazam | 14 | $4.99 | 09/01/20 | DC | 39 |
36 | 27 | 37 | Harley Quinn and the Birds of Prey | 3 | $5.99 | 09/29/20 | DC | 39 |
37 | 38 | 38 | Shazam | 15 | $3.99 | 09/22/20 | DC | 38 |
38 | 36 | n.a. | Young Justice | 18 (All) | $3.99 | 09/01/20 | DC | 37 |
39 | 39 | 40 | Hawkman | 27 | $3.99 | 09/08/20 | DC | 34 |
40 | 40 | 44 | Justice League Odyssey | 24 | $3.99 | 09/08/20 | DC | 30 |
41 | 41 | 47 | Batman Beyond | 47 | $3.99 | 09/22/20 | DC | 28 |
42 | 43 | 48 | Batman and the Outsiders | 16 | $3.99 | 09/08/20 | DC | 27 |
43 | 44 | 50 | Aquaman | 63 | $3.99 | 09/22/20 | DC | 27 |
44 | 45 | 51 | Red Hood Outlaw | 49 | $3.99 | 09/29/20 | DC | 25 |
45 | 50 | 52 | Dollar Comics Batman | 663 | $1.00 | 09/01/20 | DC | 25 |
46 | 46 | 53 | Teen Titans | 45 | $3.99 | 09/15/20 | DC | 24 |
47 | 42 | 54 | Last God | 9 | $4.99 | 09/22/20 | DC | 22 |
48 | 47 | 55 | Dreaming Waking Hours | 2 | $3.99 | 09/01/20 | DC | 21 |
49 | 48 | 56 | Metal Men | 10 | $3.99 | 09/15/20 | DC | 21 |
50 | 49 | 61 | Books of Magic | 23 | $3.99 | 09/22/20 | DC | 13 |
51 | 51 | 62 | DC Classics The Batman Adventures | 4 | $1.99 | 09/08/20 | DC | 11 |
52 | 53 | 63 | Dollar Comics Catwoman (2002) | 1 | $1.00 | 09/01/20 | DC | 10 |
53 | 52 | 65 | Looney Tunes | 256 | $2.99 | 09/22/20 | DC | 5 |
n.a. | n.a. | 3 | Batman | 98 | $3.99 | 09/01/20 | DC | 139 |
n.a. | n.a. | 4 | Batman | 99 | $3.99 | 09/15/20 | DC | 127 |
n.a. | n.a. | 5 | Batman The Joker War Zone | 1 | $5.99 | 09/29/20 | DC | 115 |
n.a. | n.a. | 11 | Batman | 98 Card Stock | $4.99 | 09/01/20 | DC | 78 |
n.a. | n.a. | 12 | Superman | 25 | $5.99 | 09/08/20 | DC | 73 |
n.a. | n.a. | 15 | Batman | 99 Card Stock | $4.99 | 09/15/20 | DC | 66 |
n.a. | n.a. | 23 | DCeased Dead Planet | 3 Card Stock | $4.99 | 09/01/20 | DC | 57 |
n.a. | n.a. | 25 | Batman The Joker War Zone | 1 Card Stock | $6.99 | 09/29/20 | DC | 54 |
n.a. | n.a. | 28 | DCeased Dead Planet | 3 | $3.99 | 09/01/20 | DC | 50 |
n.a. | n.a. | 29 | Batman The Adventures Continue | 4 | $3.99 | 09/01/20 | DC | 47 |
n.a. | n.a. | 33 | Wonder Woman | 762 | $3.99 | 09/08/20 | DC | 44 |
n.a. | n.a. | 34 | Batman's Grave | 10 | $3.99 | 09/15/20 | DC | 42 |
n.a. | n.a. | 39 | Catwoman | 25 | $5.99 | 09/15/20 | DC | 35 |
n.a. | n.a. | 41 | Wonder Woman | 762 Card Stock | $4.99 | 09/08/20 | DC | 32 |
n.a. | n.a. | 42 | Catwoman | 25 Card Stock | $6.99 | 09/15/20 | DC | 31 |
n.a. | n.a. | 43 | Wonder Woman | 763 | $3.99 | 09/29/20 | DC | 30 |
n.a. | n.a. | 45 | Justice League Dark | 26 | $3.99 | 09/22/20 | DC | 29 |
n.a. | n.a. | 46 | Wonder Woman | 763 Card Stock | $4.99 | 09/29/20 | DC | 29 |
n.a. | n.a. | 49 | Young Justice | 18 | $3.99 | 09/01/20 | DC | 27 |
n.a. | n.a. | 57 | Batman The Adventures Continue | 4 Card Stock | $4.99 | 09/01/20 | DC | 17 |
n.a. | n.a. | 58 | Justice League Dark | 26 Card Stock | $4.99 | 09/22/20 | DC | 17 |
n.a. | n.a. | 59 | Batman's Grave | 10 Card Stock | $4.99 | 09/15/20 | DC | 15 |
n.a. | n.a. | 60 | Superman | 25 Card Stock | $6.99 | 09/08/20 | DC | 15 |
n.a. | n.a. | 64 | Young Justice | 18 Card Stock | $4.99 | 09/01/20 | DC | 10 |
September 2020 DC Graphic Novel Sales
Graphic Novels and Trade Paperbacks Ordered and Preordered by North American Comics Shops Based on Reports from UCS Comic Distributors
Comichron did not sample retailer sales data for DC's Direct Market graphic novel sales, but UCS Comic Distributors did break out graphic novels in its bestsellers page on its website. As mentioned above, the UCS charts appear to include both items which had shipped and had not yet shipped.
Based on UCS's charts appearing in July, August, and September, the top two graphic novels that shipped for the first time in September appear to have been Batman: Curse of the White Knight hardcover and the Joker: Killer Smile hardcover.
A list of all the graphic novels DC released appears below.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
