April 2021 DC Comic Book Sales
Projections for DC Comics Ordered by North American Comics Shops
This data refers only to sales by DC's sole distributor, Lunar. Click to see the Overall charts and those from Diamond.
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
April 2021 marked one year since DC signed on with Lunar Distribution as a distributor for its comics, and the slate that it released was slightly larger than what it put out in March. (That was DC's smallest new comic offering in 30 years, not counting the months of the spring 2020 pandemic shutdown.) DC had several high-profile launches in March, however, and its comic-book volume in our retail initial order dataset appears to have dipped slightly in April.
Once all cardstock variants were merged, Batman #107 appeared to be the top comic for the publisher in initial order units. Joker #2, which cost a dollar more in its regular edition, appears to have been the top comic book in dollars.
However, our retail order sample only looked at initial orders, so the crossover title Batman/Fortnite: Zero Point #1, which was reportedly significantly underordered by retailers, placed fifth in our tracking. In overall sales, its ranking may well have been higher — and DC's overall sales likewise would have been higher.
DC also had several high-profile graphic novel releases in the month.
Orders for cardstock variants appear merged below, but their dollars are figured into the dollar rankings column.
Lunar did not report anything about its sales. Given the lack of official information, Comichron has drawn upon a subset of known retail orders both to determine approximate rankings. The subset represents a sizable number of copies; only initial orders for periodicals were examined. No statistical adjustments have been made for returnability and no later returns have been subtracted out.
The chart below features every new comic book released by DC in April 2021. Variant editions have been merged into single entries, following longtime industry practice. The release dates are from Lunar. Note, further, that our process only looks at first-month orders for comics, so no reordered titles from the month before or reprints appear in the chart below.
Things to remember:
Rankings in these charts should also be expected to differ — often significantly — from the sales-to-consumers charts available at other outlets. Those report sell-through and not sell-in, and different retailers are sampled in each, with no known overlap in reporting stores as of the generation of the below charts.
We also have a page breaking out ship dates for second printings.
As is the case with all data on Comichron,
it is subject to revision without notice in the event more authoritative and complete information about orders becomes available.
—John Jackson Miller
This list includes all DC items released by Lunar Distribution in the month.
Differently priced variants appear fused together by default near where they'd have ranked if together.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Unit | Dollar | Comic-book Title | Issue | Price | On sale | Publisher |
---|---|---|---|---|---|---|
1 | 2 | Batman | 107 (All) | $4.99 | 04/06/21 | DC |
2 | 1 | Joker | 2 | $5.99 | 04/13/21 | DC |
3 | 5 | Robin | 1 (All) | $3.99 | 04/27/21 | DC |
4 | 6 | Batman The Detective | 1 (All) | $3.99 | 04/13/21 | DC |
5 | 3 | Batman Fortnite Zero Point | 1 (All) | $4.99 | 04/20/21 | DC |
6 | 7 | Detective Comics | 1035 (All) | $4.99 | 04/27/21 | DC |
7 | 8 | Justice League | 60 (All) | $4.99 | 04/20/21 | DC |
8 | 9 | Rorschach | 7 | $4.99 | 04/13/21 | DC |
9 | 10 | Green Lantern | 1 (All) | $4.99 | 04/06/21 | DC |
10 | 11 | Next Batman Second Son | 1 (All) | $4.99 | 04/06/21 | DC |
11 | 4 | Batman Urban Legends | 2 | $7.99 | 04/13/21 | DC |
12 | 15 | Nightwing | 79 (All) | $3.99 | 04/20/21 | DC |
13 | 16 | Harley Quinn | 2 (All) | $3.99 | 04/27/21 | DC |
14 | 17 | Teen Titans Academy | 2 (All) | $3.99 | 04/27/21 | DC |
15 | 19 | Swamp Thing | 2 (All) | $3.99 | 04/06/21 | DC |
16 | 12 | Batman Black and White | 5 | $5.99 | 04/27/21 | DC |
17 | 22 | Crime Syndicate | 2 | $3.99 | 04/06/21 | DC |
18 | 14 | Superman | 30 (All) | $4.99 | 04/13/21 | DC |
19 | 23 | Flash | 769 (All) | $3.99 | 04/20/21 | DC |
20 | 24 | Batman Superman | 17 (All) | $3.99 | 04/27/21 | DC |
21 | 18 | Action Comics | 1030 (All) | $4.99 | 04/27/21 | DC |
22 | 13 | Joker Harley Criminal Sanity | 8 | $5.99 | 04/06/21 | DC |
23 | 20 | Wonder Woman | 771 (All) | $4.99 | 04/13/21 | DC |
24 | 25 | Suicide Squad | 2 (All) | $3.99 | 04/06/21 | DC |
25 | 28 | Batman & Scooby-Doo Mysteries | 1 | $2.99 | 04/13/21 | DC |
26 | 26 | Catwoman | 30 (All) | $3.99 | 04/20/21 | DC |
27 | 27 | Challenge of the Super Sons | 1 | $3.99 | 04/13/21 | DC |
28 | 21 | Superman Red & Blue | 2 | $5.99 | 04/20/21 | DC |
29 | 29 | Sensational Wonder Woman | 2 | $3.99 | 04/06/21 | DC |
30 | 30 | Far Sector | 11 | $3.99 | 04/06/21 | DC |
31 | 31 | RWBY Justice League | 1 (All) | $3.99 | 04/27/21 | DC |
32 | 32 | American Vampire 1976 | 7 | $3.99 | 04/13/21 | DC |
33 | 33 | Man-Bat | 3 | $3.99 | 04/06/21 | DC |
34 | 34 | Batman Vs Ras Al Ghul | 6 | $3.99 | 04/20/21 | DC |
35 | 36 | Dreaming Waking Hours | 9 | $3.99 | 04/06/21 | DC |
36 | 35 | Truth & Justice | 3 | $4.99 | 04/20/21 | DC |
37 | 37 | Sweet Tooth The Return | 6 | $3.99 | 04/13/21 | DC |
38 | 38 | Scooby-Doo Where Are You | 109 | $2.99 | 04/20/21 | DC |
April 2021 DC Graphic Novel Sales
Graphic Novels and Trade Paperbacks Ordered by North American Comics Shops
Comichron did not sample retailer sales data for DC's Direct Market graphic novel sales, and Lunar Distribution did not release any sales data.
High-profile DC graphic novel releases during the month included the Dark Nights: Death Metal hardcover and the Who's Who Omnibus.
The list of all the graphic novels DC released appears below.