September 2021 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
This data refers to sales by Diamond. Click to see those from the Overall market.
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
September 2021 marked the final month that Diamond Comic Distributors was the sales agent for Marvel Comics, with the publisher moving to Penguin Random House in October; it was also 25 years since the first report produced in the Comichron data set, in September 1996. And continuing the sales pattern seen all summer, orders were dramatically higher versus comparable sales two years earlier, before the Coronavirus pandemic.
Sales to retailers in the five-Wednesday month were up sharply over the four-shipping-week August, with the Top 300 comics accountig for 6.44 million copies at a full retail price of $29.6 million. The unit sales figure is 7% below what it was for Diamond in September 2019 when it was still distributing DC comics, but a more direct comparative can be found by removing the DC items from that month's list, and adding non-DC items below 300th place to the category to form a DC-less Top 300. Diamond's Top 300 comics in September 2021 sold 30% more units — worth 32% more dollars — than its Top 300 non-DC items in September 2019.
Adding significantly to Diamond's totals for the month, graphic novels set a new record for the distributor, with the Top 300 graphic novels valued at $10.89 million at full retail. It does not appear to have been a big month for deep-discounting, either: the Stray Dogs collection from Image and the Spider-Man by McFarlane Omnibus were huge sellers, both topping 10,000 copies.
The result was that Diamond's Top 300 comics and Top 300 graphic novels combined for $39.82 million, a figure 8% higher than September 2019 even when DC is included; when looking just at the Top 300 non-DC items in each category, the increase balloons to 48%.
The third quarter works out to $109.34 million, just slightly higher than the same quarter in 2019 with DC included — and 43% higher than the same category in 2019 when looking just at the Top 300s for publishers besides DC.
The top dollar item among comic books — and among comics-related items overall — was Amazing Spider-Man #74, which was priced at $9.99.
Diamond was not the exclusive distributor this month for Scout and Ahoy, several of whose titles had sales through Lunar Distribution. Darkhold Alpha #1, included in the September chart by Diamond, actually shipped the first week of October — but appears here likely because it was still under Diamond's Marvel sales agency contract and just shipped late.
Click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
—John Jackson Miller
This list includes all items on Diamond's Top 400 charts. If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
When there are versions of an issue with different cover prices, Diamond lists them in seprate entries.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 5 | Star Wars War of the Bounty Hunters | 4 | $3.99 | 09/08/21 | Marvel | 149,060 |
2 | 6 | Amazing Spider-Man | 73 | $3.99 | 09/08/21 | Marvel | 138,831 |
3 | 3 | Inferno | 1 | $5.99 | 09/29/21 | Marvel | 135,697 |
4 | 1 | Amazing Spider-Man | 74 | $9.99 | 09/29/21 | Marvel | 122,219 |
5 | 4 | Dark Ages | 1 | $4.99 | 09/01/21 | Marvel | 111,456 |
6 | 11 | Extreme Carnage Toxin | 1 | $3.99 | 09/08/21 | Marvel | 100,810 |
7 | 2 | TMNT The Last Ronin | 4 | $8.99 | 09/22/21 | IDW | 97,029 |
8 | 7 | Ultimate Comics Fallout | 4 Facs. Ed. | $3.99 | 09/01/21 | Marvel | 92,542 |
9 | 16 | Daredevil | 34 | $3.99 | 09/08/21 | Marvel | 83,856 |
10 | 14 | Primordial | 1 | $3.99 | 09/15/21 | Image | 81,497 |
11 | 12 | Death of Doctor Strange | 1 | $4.99 | 09/22/21 | Marvel | 75,346 |
12 | 35 | King Spawn | 2 | $2.99 | 09/22/21 | Image | 75,121 |
13 | 34 | Spawn | 321 | $2.99 | 09/01/21 | Image | 75,063 |
14 | 10 | Miles Morales Spider-Man | 30 | $4.99 | 09/29/21 | Marvel | 74,127 |
15 | 20 | X-Men | 3 | $3.99 | 09/22/21 | Marvel | 72,875 |
16 | 8 | Demon Days Cursed Web | 1 | $4.99 | 09/01/21 | Marvel | 72,494 |
17 | 22 | Ka-Zar Lord of the Savage Land | 1 | $3.99 | 09/08/21 | Marvel | 72,386 |
18 | 23 | Star Wars Doctor Aphra | 14 | $3.99 | 09/08/21 | Marvel | 71,271 |
19 | 21 | Moon Knight | 3 | $3.99 | 09/22/21 | Marvel | 69,943 |
20 | 15 | Conan The Barbarian | 25 | $4.99 | 09/08/21 | Marvel | 68,162 |
21 | 25 | Defenders | 2 | $3.99 | 09/08/21 | Marvel | 67,546 |
22 | 26 | X-Force | 23 | $3.99 | 09/08/21 | Marvel | 66,162 |
23 | 18 | Deadpool Black White and Blood | 2 | $4.99 | 09/08/21 | Marvel | 64,932 |
24 | 13 | Star Wars High Republic | 9 | $3.99 | 09/01/21 | Marvel | 62,242 |
25 | 19 | Extreme Carnage Omega | 1 | $4.99 | 09/29/21 | Marvel | 62,201 |
26 | 30 | X-Men Trial of Magneto | 2 | $3.99 | 09/15/21 | Marvel | 58,589 |
27 | 33 | Masters of the Universe Revelation | 3 | $3.99 | 09/08/21 | Dark Horse | 57,228 |
28 | 28 | Something Is Killing the Children | 20 | $3.99 | 09/29/21 | Boom | 57,097 |
29 | 31 | Department of Truth | 13 | $3.99 | 09/29/21 | Image | 57,004 |
30 | 51 | Spawn | 322 | $2.99 | 09/29/21 | Image | 56,322 |
31 | 39 | Thor | 17 | $3.99 | 09/29/21 | Marvel | 55,662 |
32 | 32 | Wolverine | 16 | $3.99 | 09/29/21 | Marvel | 55,615 |
33 | 24 | Sinister War | 4 | $4.99 | 09/01/21 | Marvel | 55,466 |
34 | 40 | Excalibur | 23 | $3.99 | 09/08/21 | Marvel | 55,402 |
35 | 36 | Extreme Carnage Agony | 1 | $3.99 | 09/15/21 | Marvel | 54,516 |
36 | 41 | Star Wars | 17 | $3.99 | 09/29/21 | Marvel | 53,244 |
37 | 27 | Brzrkr | 5* | $3.99 | 09/29/21 | Boom | 52,759 |
38 | 17 | Mazebook | 1 | $5.99 | 09/08/21 | Dark Horse | 52,417 |
39 | 44 | Star Wars Darth Vader | 16 | $3.99 | 09/15/21 | Marvel | 50,781 |
40 | 29 | Star Wars War Bounty Hunters Boushh | 1 | $4.99 | 09/15/21 | Marvel | 50,473 |
41 | 9 | Fantastic Four | 35 | $9.99 | 09/15/21 | Marvel | 49,797 |
42 | 43 | Me You Love in the Dark | 2 | $3.99 | 09/08/21 | Image | 49,053 |
43 | 47 | Shang-Chi | 4 | $3.99 | 09/08/21 | Marvel | 46,147 |
44 | 42 | Gun Honey | 1 | $3.99 | 09/29/21 | Titan | 45,620 |
45 | 37 | United States Captain America | 4 | $4.99 | 09/22/21 | Marvel | 44,523 |
46 | 53 | Eternals Thanos Rises | 1 | $3.99 | 09/15/21 | Marvel | 42,947 |
47 | 52 | Savage Avengers | 24 | $3.99 | 09/08/21 | Marvel | 42,939 |
48 | 50 | Fantastic Four | 36 | $3.99 | 09/22/21 | Marvel | 41,664 |
49 | 38 | Avengers | 48 | $3.99 | 09/01/21 | Marvel | 41,347 |
50 | 57 | Star Wars Bounty Hunters | 16 | $3.99 | 09/22/21 | Marvel | 40,382 |
51 | 58 | Alien | 7 | $3.99 | 09/22/21 | Marvel | 39,171 |
52 | 46 | X-Men Onslaught Revelation | 1 | $4.99 | 09/22/21 | Marvel | 38,501 |
53 | 45 | Geiger | 6 | $4.99 | 09/01/21 | Image | 38,019 |
54 | 60 | Iron Man | 12 | $3.99 | 09/15/21 | Marvel | 37,923 |
55 | 55 | Star Wars Adventures | 9 | $3.99 | 09/08/21 | IDW | 37,208 |
56 | 65 | Kang The Conqueror | 2 | $3.99 | 09/15/21 | Marvel | 34,169 |
57 | 54 | Maw | 1 | $3.99 | 09/15/21 | Boom | 32,920 |
58 | 61 | Army of Darkness 1979 | 1 | $3.99 | 09/08/21 | Dynamite | 32,760 |
59 | 49 | Hellions | 15 | $3.99 | 09/01/21 | Marvel | 32,527 |
60 | 66 | Black Widow | 11 | $3.99 | 09/15/21 | Marvel | 31,952 |
61 | 63 | Mighty Morphin | 11 | $3.99 | 09/08/21 | Boom | 31,055 |
62 | 67 | Avengers Tech-On | 2 | $3.99 | 09/08/21 | Marvel | 30,888 |
63 | 59 | Amazing Fantasy | 3 | $4.99 | 09/29/21 | Marvel | 30,850 |
64 | 64 | Red Room | 4 | $3.99 | 09/15/21 | Fantagraphics | 30,566 |
65 | 69 | Crossover | 8 | $3.99 | 09/29/21 | Image | 30,005 |
66 | 74 | Marauders | 24 | $3.99 | 09/15/21 | Marvel | 29,786 |
67 | 75 | Guardians of the Galaxy | 18 | $3.99 | 09/22/21 | Marvel | 29,715 |
68 | 56 | New Mutants | 21 | $3.99 | 09/01/21 | Marvel | 29,104 |
69 | 48 | Brzrkr | 5 Garbett Foil* | $4.99 | 09/29/21 | Boom | 28,987 |
70 | 84 | X-Men Legends | 7 | $3.99 | 09/22/21 | Marvel | 27,254 |
71 | 62 | Captain Marvel | 32 | $3.99 | 09/01/21 | Marvel | 26,642 |
72 | 86 | Non-Stop Spider-Man | 5 | $3.99 | 09/29/21 | Marvel | 26,592 |
73 | 72 | Vampiverse | 1 | $3.99 | 09/15/21 | Dynamite | 26,474 |
74 | 87 | Black Cat | 10 | $3.99 | 09/29/21 | Marvel | 26,374 |
75 | 88 | Sword | 8 | $3.99 | 09/29/21 | Marvel | 26,245 |
76 | 76 | Star Wars High Republic Adventures | 8 | $3.99 | 09/01/21 | IDW | 25,739 |
77 | 78 | Darkhawk | 2 | $3.99 | 09/29/21 | Marvel | 25,675 |
78 | 77 | Last Book You'll Ever Read | 2 | $3.99 | 09/08/21 | Vault | 25,382 |
79 | 79 | Eve | 5 | $3.99 | 09/08/21 | Boom | 25,325 |
80 | 83 | Deadbox | 1 | $3.99 | 09/08/21 | Vault | 24,356 |
81 | 73 | He Who Fights With Monsters | 1 | $3.99 | 09/22/21 | Ablaze | 24,136 |
82 | 96 | Champions | 9 | $3.99 | 09/08/21 | Marvel | 23,978 |
83 | 71 | Last Annihilation Wakanda | 1 | $4.99 | 09/15/21 | Marvel | 23,836 |
84 | 97 | Symbiote Spider-Man Crossroads | 3 | $3.99 | 09/22/21 | Marvel | 23,382 |
85 | 98 | Walking Dead Deluxe | 23 | $3.99 | 09/15/21 | Image | 22,367 |
86 | 104 | X-Corp | 5 | $3.99 | 09/22/21 | Marvel | 22,273 |
87 | 105 | Gamma Flight | 4 | $3.99 | 09/22/21 | Marvel | 22,124 |
88 | 94 | Eat The Rich | 2 | $3.99 | 09/22/21 | Boom | 22,086 |
89 | 102 | Frontiersman | 1 | $3.99 | 09/22/21 | Image | 21,943 |
90 | 82 | Fantastic Four Life Story | 4 | $4.99 | 09/15/21 | Marvel | 21,895 |
91 | 95 | Invincible Red Sonja | 4 | $3.99 | 09/15/21 | Dynamite | 21,880 |
92 | 101 | Last Flight Out | 1 | $3.99 | 09/08/21 | Dark Horse | 21,704 |
93 | 99 | Red Sonja | 1 | $3.99 | 09/01/21 | Dynamite | 20,508 |
94 | 100 | Star Trek Mirror War | 0 | $3.99 | 09/08/21 | IDW | 20,331 |
95 | 81 | Web of Spider-Man | 4 | $3.99 | 09/01/21 | Marvel | 20,268 |
96 | 108 | Sweet Paprika | 2 | $3.99 | 09/01/21 | Image | 20,122 |
97 | 109 | Walking Dead Deluxe | 22 | $3.99 | 09/01/21 | Image | 20,061 |
98 | 110 | Radiant Black | 8 | $3.99 | 09/22/21 | Image | 20,058 |
99 | 103 | Elvira Meets Vincent Price | 2 | $3.99 | 09/08/21 | Dynamite | 19,986 |
100 | 80 | Star Wars High Republic Adventures Monster of Temple Peak | 2 | $4.99 | 09/15/21 | IDW | 19,918 |
101 | 114 | Spider-Woman | 15 | $3.99 | 09/15/21 | Marvel | 19,893 |
102 | 92 | Echolands | 2 | $4.99 | 09/29/21 | Image | 19,339 |
103 | 106 | Kiss Phantom Obsession | 2 | $3.99 | 09/08/21 | Dynamite | 19,334 |
104 | 117 | Mighty Valkyries | 5 | $3.99 | 09/15/21 | Marvel | 18,812 |
105 | 90 | Search for Hu | 1 | $4.99 | 09/08/21 | Aftershock | 18,714 |
106 | 91 | Warhammer 40K Sisters Battle | 2 | $4.99 | 09/15/21 | Marvel | 18,576 |
107 | 119 | The Marvels | 5 | $3.99 | 09/29/21 | Marvel | 18,240 |
108 | 112 | Not All Robots | 2 | $3.99 | 09/08/21 | AWA | 18,211 |
109 | 68 | Last Annihilation Wiccan and Hulkling | 1 | $4.99 | 09/01/21 | Marvel | 18,130 |
110 | 113 | Basilisk | 4 | $3.99 | 09/01/21 | Boom | 17,929 |
111 | 115 | TMNT | 121 | $3.99 | 09/29/21 | IDW | 17,655 |
112 | 120 | Ordinary Gods | 3 | $3.99 | 09/08/21 | Image | 17,330 |
113 | 121 | Unbelievable Unteens World of Black Hammer | 2 | $3.99 | 09/08/21 | Dark Horse | 16,962 |
114 | 116 | Star Wars Adv Ghost Vaders Castle | 1 | $3.99 | 09/22/21 | IDW | 16,749 |
115 | 118 | Vampirella | 24 | $3.99 | 09/22/21 | Dynamite | 16,670 |
116 | 128 | Undiscovered Country | 15 | $3.99 | 09/01/21 | Image | 15,595 |
117 | 129 | Sweet Paprika | 3 | $3.99 | 09/22/21 | Image | 15,368 |
118 | 137 | Web of Spider-Man | 5 | $3.99 | 09/15/21 | Marvel | 15,270 |
119 | 135 | Undiscovered Country | 16 | $3.99 | 09/29/21 | Image | 15,118 |
120 | 122 | We Only Find Them When Theyre Dead | 8 | $3.99 | 09/01/21 | Boom | 15,025 |
121 | 107 | Magic the Gathering | 6 | $4.99 | 09/01/21 | Boom | 14,942 |
122 | 124 | Power Rangers | 11 | $3.99 | 09/15/21 | Boom | 14,874 |
123 | 145 | Winter Guard | 2 | $3.99 | 09/29/21 | Marvel | 14,042 |
124 | 131 | Canto III Lionhearted | 3 | $3.99 | 09/08/21 | IDW | 13,929 |
125 | 132 | Once & Future | 20 | $3.99 | 09/22/21 | Boom | 13,903 |
126 | 134 | Star Wars Adventures Ghost Vaders Castle | 2 | $3.99 | 09/29/21 | IDW | 13,788 |
127 | 141 | Stranger Things Tomb of Ybwen | 1 | $3.99 | 09/29/21 | Dark Horse | 13,714 |
128 | 123 | Nine Stones | 1 | $3.99 | 09/08/21 | Behemoth | 13,584 |
129 | 142 | Trover Saves The Universe | 2 | $3.99 | 09/08/21 | Image | 13,581 |
130 | 138 | Elric Dreaming City | 2 | $3.99 | 09/08/21 | Titan | 13,365 |
131 | 125 | Star Wars War Bounty Hunters Jabba Hutt | 1 | $4.99 | 07/21/21 | Marvel | 13,355 |
132 | 148 | Deadly Class | 48 | $3.99 | 09/08/21 | Image | 13,299 |
133 | 218 | Telepaths | 1 | $3.99 | 09/01/21 | AWA | 13,195 |
134 | 147 | Me You Love In The Dark | 1 | $3.99 | 08/04/21 | Image | 13,080 |
135 | 153 | Fire Power By Kirkman & Samnee | 15 | $3.99 | 09/01/21 | Image | 12,689 |
136 | 143 | Star Wars Adventures | 10 | $3.99 | 09/29/21 | IDW | 12,660 |
137 | 155 | Die | 20 | $3.99 | 09/29/21 | Image | 12,475 |
138 | 146 | Human Remains | 1 | $3.99 | 09/29/21 | Vault | 12,429 |
139 | 93 | Ka-Zar Marvel Tales | 1 | $7.99 | 09/08/21 | Marvel | 12,407 |
140 | 156 | Norse Mythology II | 4 | $3.99 | 09/22/21 | Dark Horse | 12,191 |
141 | 85 | Firefly River Run | 1 | $7.99 | 09/29/21 | Boom | 11,966 |
142 | 70 | TMNT The Last Ronin | 1 | $8.99 | 02/03/21 | IDW | 11,964 |
143 | 151 | Dark Blood | 3 | $3.99 | 09/22/21 | Boom | 11,960 |
144 | 152 | Barbarella | 3 | $3.99 | 09/22/21 | Dynamite | 11,920 |
145 | 150 | Vengeance of Vampirella | 21 | $3.99 | 09/01/21 | Dynamite | 11,880 |
146 | 126 | Dune House Atreides | 10 | $4.99 | 09/22/21 | Boom | 11,877 |
147 | 127 | Red Sonja Black White Red | 3 | $4.99 | 09/22/21 | Dynamite | 11,726 |
148 | 140 | Mfkz | 3 | $3.99 | 09/08/21 | Behemoth | 11,688 |
149 | 166 | Jupiters Legacy Requiem | 4 | $3.99 | 09/15/21 | Image | 11,434 |
150 | 136 | Almost American | 1 | $4.99 | 09/01/21 | Aftershock | 11,346 |
151 | 157 | Fight Girls | 3 | $3.99 | 09/15/21 | AWA | 11,117 |
152 | 169 | Scumbag | 10 | $3.99 | 09/15/21 | Image | 11,033 |
153 | 133 | Transformers King Grimlock | 2 | $4.99 | 09/01/21 | IDW | 11,027 |
154 | 158 | Sonic The Hedgehog | 44 | $3.99 | 09/15/21 | IDW | 10,963 |
155 | 160 | Sonic The Hedgehog | 43 | $3.99 | 09/01/21 | IDW | 10,848 |
156 | 163 | Vengeance of Vampirella | 22 | $3.99 | 09/29/21 | Dynamite | 10,662 |
157 | 174 | Old Guard Tales Through Time | 6 | $3.99 | 09/22/21 | Image | 10,410 |
158 | 162 | Grimm Fairy Tales | 51 | $3.99 | 09/08/21 | Zenescope | 10,224 |
159 | 177 | Adventureman | 5 | $3.99 | 09/29/21 | Image | 10,220 |
160 | 89 | TMNT The Last Ronin | 2 | $8.99 | 02/17/21 | IDW | 10,090 |
161 | 170 | Die!Namite Lives | 4 | $3.99 | 09/22/21 | Dynamite | 9,952 |
162 | 172 | Usagi Yojimbo | 22 | $3.99 | 09/15/21 | IDW | 9,722 |
163 | 164 | Maria Llovets Porcelain | 2 | $3.99 | 09/15/21 | Ablaze | 9,685 |
164 | 182 | Good Asian | 5 | $3.99 | 09/29/21 | Image | 9,597 |
165 | 173 | Buffy the Vampire Slayer | 29 | $3.99 | 09/01/21 | Boom | 9,583 |
166 | 184 | Hellboy & BPRD 1957 Family Ties | $3.99 | 09/15/21 | Dark Horse | 9,482 | |
167 | 139 | Mamo | 3* | $4.99 | 09/08/21 | Boom | 9,425 |
168 | 176 | G.I. Joe A Real American Hero | 286 | $3.99 | 09/22/21 | IDW | 9,331 |
169 | 130 | Last Book Youll Ever Read | 2 Black Bag | $5.99 | 09/08/21 | Vault | 9,328 |
170 | 154 | Bunny Mask | 4 | $4.99 | 09/22/21 | Aftershock | 9,287 |
171 | 111 | Godzilla Rivals Vs. Mothra | $7.99 | 09/15/21 | IDW | 9,204 | |
172 | 179 | Sonjaversal | 8 | $3.99 | 09/29/21 | Dynamite | 9,176 |
173 | 189 | Time Before Time | 5 | $3.99 | 09/15/21 | Image | 9,097 |
174 | 171 | You Promised Me Darkness | 5 | $3.99 | 09/01/21 | Behemoth | 9,046 |
175 | 190 | Vinyl | 4 | $3.99 | 09/22/21 | Image | 9,005 |
176 | 180 | Bettie Page & Curse of the Banshee | 4 | $3.99 | 09/15/21 | Dynamite | 8,970 |
177 | 181 | Transformers Beast Wars | 8 | $3.99 | 09/22/21 | IDW | 8,951 |
178 | 193 | Stillwater | 10 | $3.99 | 09/22/21 | Image | 8,907 |
179 | 194 | Six Sidekicks of Trigger Keaton | 4 | $3.99 | 09/08/21 | Image | 8,878 |
180 | 168 | Helm Greycastle | 4 | $4.99 | 09/08/21 | Image | 8,816 |
181 | 186 | Many Deaths of Laila Starr | 5 | $3.99 | 09/01/21 | Boom | 8,662 |
182 | 197 | Lucky Devil | 2 | $3.99 | 09/01/21 | Dark Horse | 8,602 |
183 | 200 | Moonshine | 27 | $3.99 | 09/08/21 | Image | 8,549 |
184 | 199 | Black Hammer Reborn | 3 | $3.99 | 09/01/21 | Dark Horse | 8,543 |
185 | 188 | Transformers Shattered Glass | 2 | $3.99 | 09/29/21 | IDW | 8,504 |
186 | 144 | Transformers Halloween Special | $5.99 | 09/29/21 | IDW | 8,402 | |
187 | 165 | Marvel Action Origins | 3 | $4.99 | 09/01/21 | IDW | 8,393 |
188 | 178 | Darkhold Alpha | 1 | $4.99 | 10/06/21 | Marvel | 8,279 |
189 | 191 | Transformers | 34 | $3.99 | 09/01/21 | IDW | 8,231 |
190 | 167 | Wynd | 10 | $4.99 | 09/15/21 | Boom | 8,208 |
191 | 204 | Groo Meets Tarzan | 2 | $3.99 | 09/01/21 | Dark Horse | 8,123 |
192 | 195 | Blade Runner Origins | 6 | $3.99 | 09/15/21 | Titan | 8,119 |
193 | 203 | Witcher Witchs Lament | 4 | $3.99 | 09/01/21 | Dark Horse | 8,064 |
194 | 196 | Transformers | 35 | $3.99 | 09/22/21 | IDW | 8,026 |
195 | 198 | Seven Secrets | 12 | $3.99 | 09/15/21 | Boom | 7,980 |
196 | 185 | Unborn | 1 | $3.99 | 09/29/21 | Source Point | 7,942 |
197 | 206 | Deep Beyond | 8 | $3.99 | 09/15/21 | Image | 7,871 |
198 | 210 | Reptil | 4 | $3.99 | 09/22/21 | Marvel | 7,835 |
199 | 235 | Savage Dragon | 260 | $3.99 | 09/01/21 | Image | 7,787 |
200 | 202 | Dejah Thoris Vs. John Carter of Mars | 3 | $3.99 | 09/29/21 | Dynamite | 7,584 |
201 | 183 | Echolands Raw Cut Ed | 1 | $4.99 | 09/29/21 | Image | 7,569 |
202 | 205 | Blade Runner 2029 | 8 | $3.99 | 09/29/21 | Titan | 7,469 |
203 | 192 | Never Never | 3 | $3.99 | 09/08/21 | Heavy Metal | 7,405 |
204 | 212 | Black Hammer Visions | 8 | $3.99 | 09/22/21 | Dark Horse | 7,402 |
205 | 216 | Killadelphia | 17 | $3.99 | 09/22/21 | Image | 7,194 |
206 | 149 | 10 Years to Death | $6.99 | 09/29/21 | Aftershock | 7,126 | |
207 | 223 | Moon Knight | 2 | $3.99 | 08/18/21 | Marvel | 6,950 |
208 | 244 | B&V Friends Forever Halloween Spooktacular | 1 | $2.99 | 09/08/21 | Archie | 6,871 |
209 | 227 | Star Wars High Republic | 7 | $3.99 | 07/28/21 | Marvel | 6,862 |
210 | 187 | Bermuda | 3 | $4.99 | 09/15/21 | IDW | 6,849 |
211 | 214 | Eat The Rich | 1 | $3.99 | 08/18/21 | Boom | 6,693 |
212 | 215 | Witchblood | 6 | $3.99 | 09/08/21 | Vault | 6,693 |
213 | 228 | Groo Meets Tarzan | 3 | $3.99 | 09/29/21 | Dark Horse | 6,566 |
214 | 207 | Bountiful Garden | 1 | $3.99 | 09/08/21 | Mad Cave | 6,542 |
215 | 230 | Excellence | 11 | $3.99 | 09/08/21 | Image | 6,490 |
216 | 231 | Second Chances | 2 | $3.99 | 09/22/21 | Image | 6,402 |
217 | 211 | Space Pirate Captain Harlock | 4 | $3.99 | 09/22/21 | Ablaze | 6,384 |
218 | 221 | Marvel Action Spider-Man | 5 | $3.99 | 09/22/21 | IDW | 6,350 |
219 | 222 | Star Trek Year Five | 24 | $3.99 | 09/15/21 | IDW | 6,330 |
220 | 241 | Miles Morales Spider-Man | 29 | $3.99 | 08/11/21 | Marvel | 6,172 |
221 | 213 | Cinnamon | 2 | $3.99 | 09/08/21 | Behemoth | 6,161 |
222 | 226 | White | 1 | $3.99 | 07/21/21 | Black Mask | 6,058 |
223 | 236 | Parasomnia | 3 | $3.99 | 09/01/21 | Dark Horse | 5,981 |
224 | 229 | Marjorie Finnegan Temporal Criminal | 5 | $3.99 | 09/22/21 | AWA | 5,980 |
225 | 237 | Killer Queens | 2 | $3.99 | 09/22/21 | Dark Horse | 5,977 |
226 | 217 | Kang The Conqueror | 1 | $4.99 | 08/18/21 | Marvel | 5,964 |
227 | 240 | Home Sick Pilots | 9 | $3.99 | 09/15/21 | Image | 5,928 |
228 | 220 | Turbo Kid Apples Lost Adventure | 1 | $3.99 | 09/29/21 | Behemoth | 5,877 |
229 | 233 | Usagi Yojimbo Dragon Bellow Conspiracy | 4 | $3.99 | 09/29/21 | IDW | 5,789 |
230 | 225 | Nobodys Child | 1 | $3.99 | 09/15/21 | Behemoth | 5,592 |
231 | 159 | Barbaric | 2 Dlx B&W | $7.99 | 09/08/21 | Vault | 5,464 |
232 | 175 | Red Room | 1 | $6.99 | 09/15/21 | Fantagraphics | 5,418 |
233 | 256 | Star Wars High Republic | 8 | $3.99 | 08/11/21 | Marvel | 5,312 |
234 | 248 | Jules Verne Lighthouse | 5 | $3.99 | 09/01/21 | Image | 5,290 |
235 | 251 | Parasomnia | 4 | $3.99 | 09/29/21 | Dark Horse | 5,184 |
236 | 245 | Ninjak | 3 | $3.99 | 09/15/21 | Valiant | 5,149 |
237 | 254 | That Texas Blood | 10 | $3.99 | 09/22/21 | Image | 5,117 |
238 | 255 | Syphon | 3 | $3.99 | 09/22/21 | Image | 5,064 |
239 | 261 | Chu | 8 | $3.99 | 09/22/21 | Image | 4,972 |
240 | 260 | Man-Eaters Cursed | 3 | $3.99 | 09/15/21 | Image | 4,966 |
241 | 161 | Trailer Park Boys Bagged & Boarded One-Shot | $7.99 | 09/15/21 | Devil's Due | 4,916 | |
242 | 247 | Moths | 4 | $3.99 | 09/15/21 | AWA | 4,908 |
243 | 270 | Defenders | 1 | $3.99 | 08/11/21 | Marvel | 4,892 |
244 | 249 | Beyond the Breach | 3 | $3.99 | 09/15/21 | Aftershock | 4,875 |
245 | 267 | Golem Walks Among Us | 2 | $3.99 | 09/29/21 | Dark Horse | 4,796 |
246 | 208 | G.I. Joe A Real American Hero Yearbook | 3 | $5.99 | 09/29/21 | IDW | 4,793 |
247 | 266 | Tales From Harrow County Fair Folk | 3 | $3.99 | 09/22/21 | Dark Horse | 4,775 |
248 | 253 | X-O Manowar | 6 | $3.99 | 09/22/21 | Valiant | 4,733 |
249 | 239 | Sweet Paprika | 2 | $4.99 | 09/01/21 | Image | 4,723 |
250 | 232 | Many Deaths of Laila Starr | 5 Foil | $4.99 | 09/01/21 | Boom | 4,665 |
251 | 269 | Commanders In Crisis | 12 | $3.99 | 09/01/21 | Image | 4,665 |
252 | 265 | Resistance Uprising | 6 | $3.99 | 09/29/21 | AWA | 4,510 |
253 | 268 | Serial | 7 | $3.99 | 09/29/21 | Abstract | 4,384 |
254 | 257 | Night of Cadillacs | 1 | $3.99 | 09/29/21 | Scout | 4,223 |
255 | 250 | Beauty All Good Things | $4.99 | 09/01/21 | Image | 4,209 | |
256 | 259 | MFKZ | 4 | $3.99 | 09/22/21 | Behemoth | 4,186 |
257 | 258 | Cold Dead War | 1 | $3.99 | 09/22/21 | Heavy Metal | 4,175 |
258 | 262 | Spirits of Vengeance Spirit Rider | 1 | $4.99 | 08/04/21 | Marvel | 4,122 |
259 | 275 | Out of Body | 4 | $3.99 | 09/29/21 | Aftershock | 4,103 |
260 | 276 | Vampire The Masquerade | 10 | $3.99 | 09/22/21 | Vault | 4,046 |
261 | 288 | Avengers | 47 | $3.99 | 08/04/21 | Marvel | 4,044 |
262 | 295 | Taarna Elements | $2.99 | 09/01/21 | Heavy Metal | 4,031 | |
263 | 273 | Grimm Fairy Tales | 52 | $3.99 | 09/29/21 | Zenescope | 3,996 |
264 | 277 | Good Luck | 4 | $3.99 | 09/22/21 | Boom | 3,945 |
265 | 361 | Old Man Logan | 31 | $3.99 | 11/29/17 | Marvel | 3,857 |
266 | 234 | Life Is Strange Coming Home | 2 | $5.99 | 09/01/21 | Titan | 3,844 |
267 | 243 | White Widow | 7 | $4.99 | 09/15/21 | Absolute | 3,842 |
268 | 287 | Inkblot | 12 | $3.99 | 09/01/21 | Image | 3,808 |
269 | 274 | Freak Snow | 4 | $3.99 | 09/08/21 | Behemoth | 3,780 |
270 | 281 | Money Shot | 14 | $3.99 | 09/01/21 | Vault | 3,717 |
271 | 291 | St. Mercy | 2 | $3.99 | 09/22/21 | Image | 3,671 |
