2021 Second and Later Printings
Reprint Editions of Comic Books Released to North American Comics Shops
by Diamond Comic Distributors and Lunar Distribution
With some notable exceptions, reprinted editions of comic books were long considered less desirable by collectors when compared to first printings. Many reprints had basically the same cover as the original, so there was no particular appeal to them. In the 2010s, however, with the number of variant-cover editions outnumbering the regular editions of comics, reprints became another kind of limited-edition variant. By 2021, many were in high demand.
We've collated below all confirmed shipments of such comics below, along with links to Diamond and UCS, where an identifying image of the cover can be found. "Auctions" leads to listings on eBay.
Sometimes, there's more than one version of a printing, so cover artist names, when known, appear in the "detail" category, as well as further identifying information such as "sketch" and "recolored" covers. We also include, where known, any platform variant information.
A word of caution: When you see a 25:1 ratio on a platform variant, that does not mean that there's one copy of the variant for every 25 copies of the regular version in existence, because only some retailers would have ordered 25 copies of the regular edition. The true ratio is going to be different; odds are there are well over 25 regular copies for every variant one.
Since Diamond combines all variants for a comic book — including reprints — in its monthly sales charts, the below list can also be helpful when trying to figure whether sales reported in a particular month refer to the first printing or a later one.
Diamond's reports include reordered copies, so if an issue is released in the last week of a month, there's a good chance any entry appearing in the following month includes at least some reorders. If there's several weeks between the printings, it's more likely that the later printing accounts for most of the sales.
This list includes all second- and later printings of comics shipped by Diamond and Lunar in 2021.
Catalog links lead to Diamond, for its products, and Lunar, for DC's products.
The "Detail" category assists identification when more than one variant of a printing appeared.
Auction links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Item and Catalog Link | Printing | Detail | Price | Publisher | On sale | Auctions |
---|---|---|---|---|---|---|
A Girl Walks Home Alone At Night #1 | 2nd | DeWeese | $3.99 | Behemoth | 02/03/21 | Auctions |
Amazing Spider-Man #55 | 2nd | Gleason Ratio | $3.99 | Marvel | 02/03/21 | Auctions |
Amazing Spider-Man #55 | 2nd | Gleason | $3.99 | Marvel | 02/03/21 | Auctions |
Amazing Spider-Man #56 | 2nd | Bagley | $4.99 | Marvel | 02/10/21 | Auctions |
Batvark XXXXX One Shot | 2nd | Hobbs | $4.00 | Aardvark-Vanaheim | 01/27/21 | Auctions |
Crossover #2 | 2nd | Shaw | $3.99 | Image | 01/13/21 | Auctions |
Daredevil #25 | 2nd | Ratio Design | $3.99 | Marvel | 01/20/21 | Auctions |
Daredevil #25 | 2nd | Checchetto | $3.99 | Marvel | 01/20/21 | Auctions |
Department of Truth #1 | 3rd | Simmonds | $3.99 | Image | 01/13/21 | Auctions |
Department of Truth #2 | 2nd | Simmonds | $3.99 | Image | 01/13/21 | Auctions |
Department of Truth #3 | 2nd | Simmonds | $3.99 | Image | 01/13/21 | Auctions |
Fear Case #1 | 2nd | Sorrentino | $3.99 | Dark Horse | 02/10/21 | Auctions |
Future State Dark Detective #1 | 2nd | Mora Design | $5.99 | DC | 02/02/21 | Auctions |
Future State Harley Quinn #1 | 2nd | Mora Design | $3.99 | DC | 02/02/21 | Auctions |
Future State Kara Zor-El Superwoman #1 | 2nd | Sauvage Design | $3.99 | DC | 02/09/21 | Auctions |
Future State Swamp Thing #1 | 2nd | Perkins Design | $3.99 | DC | 02/02/21 | Auctions |
Future State Teen Titans #1 | 2nd | Sandoval Design | $3.99 | DC | 02/09/21 | Auctions |
Future State The Flash #1 | 2nd | Peterson Design | $3.99 | DC | 02/09/21 | Auctions |
Future State The Next Batman #1 | 2nd | Derington Design | $7.99 | DC | 02/02/21 | Auctions |
Future State The Next Batman #2 | 2nd | Braga Design | $7.99 | DC | 02/02/21 | Auctions |
Future State Wonder Woman #1 | 2nd | Jones Design | $3.99 | DC | 02/02/21 | Auctions |
Haha #1 | 2nd | Del Rey | $3.99 | Image | 02/10/21 | Auctions |
I Walk With Monsters #1 | 2nd | Cantirino | $3.99 | Vault | 02/10/21 | Auctions |
It Eats What Feeds It #3 | 2nd | Lumazark | $3.99 | Scout | 01/20/21 | Auctions |
King In Black #1 | 2nd | Stegman | $5.99 | Marvel | 02/10/21 | Auctions |
King In Black #2 | 2nd | Sandoval | $4.99 | Marvel | 02/10/21 | Auctions |
Last Witch #1 | 2nd | $4.99 | Boom | 02/03/21 | Auctions | |
Mighty Morphin #1 | 3rd | Lee | $4.99 | Boom | 01/06/21 | Auctions |
Mighty Morphin #2 | 2nd | Mora | $3.99 | Boom | 01/06/21 | Auctions |
Once & Future #10 | 2nd | Mora | $3.99 | Boom | 01/20/21 | Auctions |
Power Rangers #2 | 2nd | Mora | $3.99 | Boom | 01/13/21 | Auctions |
Recount #1 | 2nd | Ibarra Nunez | $3.99 | Scout | 02/10/21 | Auctions |
Seven Secrets #1 | 5th | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Seven Secrets #2 | 3rd | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Seven Secrets #3 | 3rd | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Seven Secrets #4 | 2nd | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Seven Secrets #5 | 2nd | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Seven Secrets #6 | 2nd | Di Nicuolo | $3.99 | Boom | 02/10/21 | Auctions |
Star Wars High Republic #1 | 2nd | Noto | $3.99 | Marvel | 01/27/21 | Auctions |
Star Wars High Republic #1 | 3rd | Noto | $3.99 | Marvel | 02/10/21 | Auctions |
Symbiote Spider-Man King In Black #1 | 2nd | Land | $4.99 | Marvel | 01/20/21 | Auctions |
TMNT The Last Ronin #1 | 3rd | Red logo | $8.99 | IDW | 02/03/21 | Auctions |
We Only Find Them When They're Dead #4 | 2nd | Di Meo | $3.99 | Boom | 01/13/21 | Auctions |
Wolverine #7 | 2nd | Kubert | $3.99 | Marvel | 01/06/21 | Auctions |
Yasmeen #2 | 2nd | Mascolo | $3.99 | Scout | 01/20/21 | Auctions |
Click to see the year's Advance Reorders, which include many reprint editions.