April 2022 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
April 2022 marked the two-year anniversary of DC's partial (and later total) departure from its North American distribution agreement with Diamond Comic Distributors, and six months since Marvel moved to Penguin Random House for much of its distribution. It also appeared to be a very light month for new releases, with around 339 new comics out from all publishers, including DC. That compares with 474 in January 2022. The month saw both a paper shortage and supply chain issues, both of which reportedly have had an impact.
Diamond's comic-book orders during the month were led by Teenage Mutant Ninja Turtles: The Last Ronin #5, a chart-topping end for the IDW mini-series whose run began a year and a half earlier. Orders were estimated at more than 111,000 copies once Diamond's returnability penalty was removed.
The comic book that placed second in Diamond's raw chart, however, certainly would have led sales had Diamond been its sole distributor. Amazing Spider-Man #1, another reboot of the venerable series, had orders over 92,000 copies just at Diamond, and likely would have topped a quarter-million copies including those distributed by Penguin Random House. Hulk #6 would also likely have well outsold Diamond's overall leader.
Diamond divided Brzrkr #8's orders into multiple entries, due to its having variants with differing cover prices; when combined, the issue's orders would have put it in fourth place. Something is Killing the Children #22 likewise would have wound up in fifth place with all orders combined.
Marvel accounted for 28% of the Top 300 comics and top 300 graphic novels at Diamond in dollar terms, as opposed to 19.5% for Image, and 11% for IDW and Boom.
April 2022 had four New Comic Book Days at Diamond, Penguin Random House, and DC's distributor, Lunar — the same as April 2021, which had four for both Diamond and Lunar. Diamond did not report its sales in that month, however, making comparisons speculative; we have to go back three years to get to an official Diamond comparative. Diamond reported data on 400 comic books in April 2022 with sales of 2.72 million copies (just 2.69 million for the top 300). Those sales total $12.83 million. Diamond sold 5.84 million copies of its Top 300 comics in March 2019 for $24.3 million, but that included DC and all of Marvel's distribution.
In October 2021, the month after Marvel moved its distribution, Diamond appeared to continue to represent about 36% of orders for Marvel's new comics as a wholesaler; looking at the first quarter sales from 2022, that ratio appears to still obtain. If correct, Marvel titles would fill out the Top Five, as seen here:
Top Five PROJECTED Comics from Diamond and Penguin Random House (DC excluded)
Adding projected Marvel copies sold by Penguin Random House, the Top 400 moved around 4.33 million copies for $20.34 million (4.29 million copies for $20.08 million, counting just the Top 300).
Comichron estimates that if DC and comics not in the Top 400 were to be included, industrywide comic-book orders were between 6 and 7 million copies, which compares with 6.34 million copies in April 2019. Dollar sales would have been between $29 million and $30 million, about 20% higher.
Overall Direct Market comics and graphic novel orders likely would have been between $43 million and $45 million, which compares with $37.75 million in April 2019.
With further changes to available data, Comichron for 2022 altered how data is presented below. In both the comics and graphic novel charts, Diamond's chart appears as it released it, with our direct estimates and then an additional column that accounts for projected overall Marvel sales.
The "Estimated Units" column is based directly on Diamond's reported Order Index numbers, and both the Units and Dollar rankings are the ones in the report Diamond released. By default, the table shows Diamond's original rankings. Diamond applies a 10% penalty to returnable issues, and this is noted by an asterisk (*) by the issue's number.
The "Projected" column in yellow restores that penalty to returnable issues in order to show the actual number that retailers ordered — and it also projects the number of copies that Marvel sold overall, based on the percentage of Marvel's business that Diamond retained in October 2021 when Marvel moved its distribution business to Penguin Random House, which is estimated to be around 36%. To resort the chart to see where Marvel and returnable titles probably ranked, click on the arrow atop the "Projected" column. If you want to restore the original order, just click on the "Units" column.
The projections for Marvel are dependent upon the ratio mentioned above, but we expect that the share of each Marvel title's sales represented by Diamond would oscillate from month to month. As with any estimates on Comichron, they are subject to change pending the availability of more precise information.
DC titles have not been integrated into the main chart at this time, but appear separately in a chart further below. The leader among DC comics in April was projected to be Justice League #75.
You can click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year.
—John Jackson Miller
This list includes all items on Diamond's Top 400 charts, plus any post-#400 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
The PROJECTED column restores the returnability penalty
and adds Marvel copies projected to have been sold by Penguin Random House.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units | $ | Comic-book Title | Issue | Price | On sale | Publisher | Est. units | Projected |
---|---|---|---|---|---|---|---|---|
1 | 1 | TMNT The Last Ronin | 5* | $8.99 | 04/27/22 | IDW | 100,462 | 111,624 |
2 | 2 | Amazing Spider-Man | 1 | $5.99 | 04/27/22 | Marvel | 92,448 | 256,800 |
3 | 5 | Hulk | 6 | $3.99 | 04/20/22 | Marvel | 60,957 | 169,325 |
4 | 11 | Gunslinger Spawn | 7 | $2.99 | 04/27/22 | Image | 50,311 | 50,311 |
5 | 9 | Blood Stained Teeth | 1 | $3.99 | 04/27/22 | Image | 44,805 | 44,805 |
6 | 14 | Saga | 58 | $2.99 | 04/27/22 | Image | 44,576 | 44,576 |
7 | 18 | Spawn Scorched | 4 | $2.99 | 04/06/22 | Image | 43,462 | 43,462 |
8 | 6 | Brzrkr | 8* | $3.99 | 04/27/22 | Boom | 43,079 | 47,865 |
9 | 19 | King Spawn | 9 | $2.99 | 04/13/22 | Image | 43,042 | 43,042 |
10 | 7 | Alice Ever After | 1* | $3.99 | 04/06/22 | Boom | 41,523 | 46,136 |
11 | 10 | Something Is Killing The Children | 22* | $3.99 | 04/27/22 | Boom | 32,632 | 36,257 |
12 | 8 | Something Is Killing The Children | 22 Die Cut Mask* | $4.99 | 04/27/22 | Boom | 30,841 | 34,267 |
13 | 3 | Thor | 24 | $8.99 | 04/27/22 | Marvel | 29,402 | 81,672 |
14 | 22 | Town Called Terror | 1* | $3.99 | 04/13/22 | Image | 27,373 | 30,414 |
15 | 25 | Nocterra | 9 | $3.99 | 04/13/22 | Image | 26,920 | 26,920 |
16 | 12 | X-Men Red | 1 | $4.99 | 04/06/22 | Marvel | 26,735 | 74,263 |
17 | 23 | Lego Ninjago Garmadon | 1* | $3.99 | 04/06/22 | Image | 25,311 | 28,123 |
18 | 13 | Marauders | 1 | $4.99 | 04/06/22 | Marvel | 23,765 | 66,013 |
19 | 17 | Captain America | 0 | $4.99 | 04/20/22 | Marvel | 23,527 | 65,352 |
20 | 26 | Venom | 7 | $3.99 | 04/13/22 | Marvel | 23,321 | 64,780 |
21 | 28 | Godzilla Vs. Might Morphin Power Rangers | 2 | $3.99 | 04/27/22 | IDW | 23,273 | 23,273 |
22 | 36 | Little Monsters | 2 | $3.99 | 04/06/22 | Image | 22,019 | 22,019 |
23 | 16 | Brzrkr | 8 Foil* | $4.99 | 04/27/22 | Boom | 22,001 | 24,445 |
24 | 27 | Immortal Red Sonja | 1* | $3.99 | 04/13/22 | Dynamite | 21,421 | 23,801 |
25 | 30 | Spider-Punk | 1 | $3.99 | 04/06/22 | Marvel | 21,150 | 58,750 |
26 | 42 | Walking Dead Deluxe | 36 | $3.99 | 04/06/22 | Image | 20,944 | 20,944 |
27 | 29 | West of Sundown | 1* | $3.99 | 04/06/22 | Vault | 20,935 | 23,261 |
28 | 31 | Moon Knight | 10 | $3.99 | 04/06/22 | Marvel | 20,829 | 57,858 |
29 | 45 | Walking Dead Deluxe | 37 | $3.99 | 04/20/22 | Image | 20,756 | 20,756 |
30 | 39 | Red Room Trigger Warnings | 2 | $3.99 | 04/06/22 | Fantagr. | 20,018 | 20,018 |
31 | 15 | We Have Demons | 2 Manapul* | $5.99 | 04/27/22 | Dark Horse | 19,832 | 22,035 |
32 | 37 | Star Wars Crimson Reign | 4 | $3.99 | 04/27/22 | Marvel | 19,536 | 54,266 |
33 | 24 | Knights of X | 1 | $4.99 | 04/27/22 | Marvel | 19,470 | 54,083 |
34 | 38 | Carnage | 2 | $3.99 | 04/27/22 | Marvel | 19,400 | 53,888 |
35 | 41 | X-Men | 10 | $3.99 | 04/13/22 | Marvel | 19,239 | 53,441 |
36 | 20 | Devils Reign | 6 | $5.99 | 04/06/22 | Marvel | 19,009 | 52,802 |
37 | 21 | Image 30th Anniversary Anthology | 1* | $5.99 | 04/13/22 | Image | 18,878 | 20,975 |
38 | 43 | Wolverine | 20 | $3.99 | 04/20/22 | Marvel | 18,679 | 51,886 |
39 | 47 | Vampirella Dracula Unholy | 5 | $3.99 | 04/27/22 | Dynamite | 18,602 | 18,602 |
40 | 49 | Draculina | 3 | $3.99 | 04/27/22 | Dynamite | 18,398 | 18,398 |
41 | 51 | Spider-Gwen Gwenverse | 2 | $3.99 | 04/20/22 | Marvel | 17,359 | 48,219 |
42 | 50 | Star Wars | 22 | $3.99 | 04/13/22 | Marvel | 17,296 | 48,044 |
43 | 34 | Rocketeer The Great Race | 1 | $4.99 | 04/06/22 | IDW | 16,483 | 16,483 |
44 | 55 | Strange | 2 | $3.99 | 04/06/22 | Marvel | 16,334 | 45,372 |
45 | 33 | We Have Demons | 2* | $4.99 | 04/27/22 | Dark Horse | 16,120 | 17,911 |
46 | 32 | Punisher | 2 | $4.99 | 04/27/22 | Marvel | 16,092 | 44,700 |
47 | 46 | Secret History of War On Weed | $4.99 | 04/20/22 | Image | 16,053 | 16,053 | |
48 | 56 | She-Hulk | 3 | $3.99 | 04/06/22 | Marvel | 15,566 | 43,238 |
49 | 57 | What If Miles Morales | 2 | $3.99 | 04/13/22 | Marvel | 15,512 | 43,088 |
50 | 58 | Star Wars Darth Vader | 22 | $3.99 | 04/13/22 | Marvel | 15,070 | 41,861 |
51 | 60 | Avengers | 55 | $3.99 | 04/20/22 | Marvel | 14,938 | 41,494 |
52 | 61 | Miles Morales Spider-Man | 37 | $3.99 | 04/13/22 | Marvel | 14,914 | 41,427 |
53 | 62 | Black Panther | 5 | $3.99 | 04/13/22 | Marvel | 14,761 | 41,002 |
54 | 63 | X-Men 92 House of XCII | 1 | $3.99 | 04/13/22 | Marvel | 14,574 | 40,483 |
55 | 66 | Animal Castle | 5 | $3.99 | 04/20/22 | Ablaze | 14,390 | 14,390 |
56 | 68 | Red Sonja | 8 | $3.99 | 04/27/22 | Dynamite | 14,305 | 14,305 |
57 | 75 | Radiant Red | 2 | $3.99 | 04/06/22 | Image | 14,281 | 14,281 |
58 | 48 | Elektra | 100 | $4.99 | 04/13/22 | Marvel | 14,236 | 39,544 |
59 | 76 | Fire Power By Kirkman & Samnee | 19 | $3.99 | 04/06/22 | Image | 14,070 | 14,070 |
60 | 65 | Black Widow | 15 | $3.99 | 04/06/22 | Marvel | 14,036 | 38,988 |
61 | 64 | John Carter of Mars | 1* | $3.99 | 04/20/22 | Dynamite | 13,530 | 15,033 |
62 | 70 | Sheena Queen Jungle | 5 | $3.99 | 04/13/22 | Dynamite | 13,421 | 13,421 |
63 | 105 | Rogue Sun | 3 | $3.99 | 04/27/22 | Image | 13,176 | 13,176 |
64 | 52 | Vampire Slayer (Buffy) | 1* | $4.99 | 04/20/22 | Boom | 12,884 | 14,315 |
65 | 77 | Mighty Morphin | 18 | $3.99 | 04/13/22 | Boom | 12,863 | 12,863 |
66 | 74 | Silk | 4 | $3.99 | 04/27/22 | Marvel | 12,821 | 35,613 |
67 | 85 | Ice Cream Man | 29 | $3.99 | 04/20/22 | Image | 12,460 | 12,460 |
68 | 59 | Power Rangers Universe | 5 | $4.99 | 04/27/22 | Boom | 12,436 | 12,436 |
69 | 44 | Hulk Grand Design Madness | 1 | $5.99 | 04/27/22 | Marvel | 12,377 | 34,380 |
70 | 78 | Fantastic Four | 42 | $3.99 | 04/06/22 | Marvel | 12,354 | 34,316 |
71 | 81 | Power Rangers | 18 | $3.99 | 04/20/22 | Boom | 12,313 | 12,313 |
72 | 79 | X-Force | 27 | $3.99 | 04/06/22 | Marvel | 12,168 | 33,800 |
73 | 83 | Die!Namite Never Dies | 2 | $3.99 | 04/06/22 | Dynamite | 12,151 | 12,151 |
74 | 80 | Silver Surfer Rebirth | 4 | $3.99 | 04/27/22 | Marvel | 11,936 | 33,155 |
75 | 71 | Step By Bloody Step | 3 | $4.99 | 04/27/22 | Image | 11,643 | 11,643 |
76 | 115 | Slumber | 2 | $3.99 | 04/20/22 | Image | 11,587 | 11,587 |
77 | 84 | Alien | 11 | $3.99 | 04/27/22 | Marvel | 11,581 | 32,169 |
78 | 87 | Cimmerian Hour of Dragon | 2 | $3.99 | 04/06/22 | Ablaze | 11,554 | 11,554 |
79 | 67 | Magic Hidden Planeswalker | 1 | $4.99 | 04/20/22 | Boom | 11,447 | 11,447 |
80 | 88 | Hell Sonja | 4 | $3.99 | 04/20/22 | Dynamite | 11,397 | 11,397 |
81 | 86 | Star Wars Bounty Hunters | 22 | $3.99 | 04/06/22 | Marvel | 11,126 | 30,905 |
82 | 91 | Sonic The Hedgehog | 49 | $3.99 | 04/27/22 | IDW | 11,116 | 11,116 |
83 | 69 | All New Firefly | 3 | $4.99 | 04/27/22 | Boom | 11,041 | 11,041 |
84 | 89 | Amazing Spider-Man | 238 Facs. Ed. | $3.99 | 04/06/22 | Marvel | 10,959 | 30,441 |
85 | 101 | Norse Mythology III | 3 | $3.99 | 04/13/22 | Dark Horse | 10,683 | 10,683 |
86 | 72 | X-Force Annual | 1 | $4.99 | 04/06/22 | Marvel | 10,314 | 28,650 |
87 | 35 | Godzilla Rivals Vs. King Ghidorah | 1 | $7.99 | 04/27/22 | IDW | 10,216 | 10,216 |
88 | 94 | Doctor Strange Nexus of Nightmares | 1 | $3.99 | 04/20/22 | Marvel | 10,075 | 27,986 |
89 | 100 | Project Superpowers Fractured States | 1 | $3.99 | 04/06/22 | Dynamite | 9,974 | 9,974 |
90 | 113 | Joe Hill Rain | 4 | $3.99 | 04/13/22 | Image | 9,908 | 9,908 |
91 | 73 | Ghost Cage | 2 | $5.99 | 04/27/22 | Image | 9,681 | 9,681 |
92 | 99 | Captain Carter | 2 | $3.99 | 04/13/22 | Marvel | 9,644 | 26,788 |
93 | 107 | Cowboy Bebop | 3 | $3.99 | 04/27/22 | Titan | 9,617 | 9,617 |
94 | 103 | Deadpool Bad Blood | 1 | $3.99 | 04/06/22 | Marvel | 9,413 | 26,147 |
95 | 122 | Scumbag | 13 | $3.99 | 04/27/22 | Image | 9,362 | 9,362 |
96 | 106 | Sabretooth | 3 | $3.99 | 04/27/22 | Marvel | 9,300 | 25,833 |
97 | 177 | Joneses | 1 | $3.99 | 04/06/22 | AWA | 9,277 | 9,277 |
98 | 111 | Barbarella | 9 | $3.99 | 04/27/22 | Dynamite | 9,245 | 9,245 |
99 | 108 | Eternals | 11 | $3.99 | 04/13/22 | Marvel | 9,236 | 25,655 |
100 | 82 | Naughty List | 1* | $4.99 | 04/27/22 | Aftershock | 9,103 | 10,114 |
101 | 40 | Strgrl | 1 | $7.99 | 04/06/22 | Behemoth | 9,091 | 9,091 |
102 | 102 | Nottingham | 6 | $3.99 | 04/06/22 | Mad Cave | 8,961 | 8,961 |
103 | 116 | G.I. Joe A Real American Hero | 291 | $3.99 | 04/06/22 | IDW | 8,797 | 8,797 |
104 | 125 | Radio Spaceman | 2 | $3.99 | 04/13/22 | Dark Horse | 8,786 | 8,786 |
105 | 118 | Bettie Page Alien Agenda | 2 | $3.99 | 04/13/22 | Dynamite | 8,728 | 8,728 |
106 | 120 | Jennifer Blood | 7 | $3.99 | 04/20/22 | Dynamite | 8,724 | 8,724 |
107 | 128 | Monstress | 39 | $3.99 | 04/27/22 | Image | 8,622 | 8,622 |
108 | 117 | Spectacular Spider-Man | 1 Facs. Ed. | $3.99 | 04/06/22 | Marvel | 8,513 | 23,647 |
109 | 127 | Stranger Things Kamchatka | 2 | $3.99 | 04/20/22 | Dark Horse | 8,475 | 8,475 |
110 | 54 | G.I. Joe a Real American Hero 40th Anniv Special | $7.99 | 04/13/22 | IDW | 8,457 | 8,457 | |
111 | 114 | Vermillion | 0 | $3.99 | 04/27/22 | Behemoth | 8,284 | 8,284 |
112 | 98 | Magic the Gathering | 13 | $4.99 | 04/06/22 | Boom | 8,137 | 8,137 |
113 | 130 | Good Asian | 10 | $3.99 | 04/20/22 | Image | 8,129 | 8,129 |
114 | 124 | Star Trek Mirror War | 5 | $3.99 | 04/06/22 | IDW | 8,105 | 8,105 |
115 | 123 | Break Out | 1* | $3.99 | 04/13/22 | Dark Horse | 8,096 | 8,995 |
116 | 92 | Kaiju Score Steal From Gods | 1* | $4.99 | 04/13/22 | Aftershock | 8,044 | 8,937 |
117 | 132 | Newburn | 6 | $3.99 | 04/27/22 | Image | 8,020 | 8,020 |
118 | 133 | British Paranormal Society Time Out of Mind | 1 | $3.99 | 04/27/22 | Dark Horse | 7,940 | 7,940 |
119 | 121 | Dark Beach | 1 | $3.99 | 04/20/22 | Behemoth | 7,916 | 7,916 |
120 | 136 | Killadelphia | 21 | $3.99 | 04/20/22 | Image | 7,738 | 7,738 |
121 | 97 | Ocean Will Take Us | 1* | $4.99 | 04/06/22 | Aftershock | 7,631 | 8,478 |
122 | 137 | Arrowsmith | 4 | $3.99 | 04/20/22 | Image | 7,554 | 7,554 |
123 | 129 | We Live Age of Palladions | 2 | $3.99 | 04/20/22 | Aftershock | 7,541 | 7,541 |
124 | 138 | Hellcop | 6 | $3.99 | 04/27/22 | Image | 7,416 | 7,416 |
125 | 110 | Captain Marvel Annual | 1 | $4.99 | 04/06/22 | Marvel | 7,320 | 20,333 |
126 | 53 | Midnight Rose | 1* | $8.99 | 04/13/22 | Aftershock | 7,291 | 8,101 |
127 | 134 | Transformers | 42 | $3.99 | 04/27/22 | IDW | 7,236 | 7,236 |
128 | 135 | Shang-Chi | 11 | $3.99 | 04/20/22 | Marvel | 6,920 | 19,222 |
129 | 152 | Black Hammer Reborn | 11 | $3.99 | 04/20/22 | Dark Horse | 6,782 | 6,782 |
130 | 104 | Transformers Beast Wars Annual 2022 | $5.99 | 04/20/22 | IDW | 6,779 | 6,779 | |
131 | 139 | Evil Ernie | 5 | $3.99 | 04/13/22 | Dynamite | 6,773 | 6,773 |
132 | 151 | Farmhand | 16 | $3.99 | 04/13/22 | Image | 6,696 | 6,696 |
133 | 140 | Transformers Wars End | 3 | $3.99 | 04/27/22 | IDW | 6,695 | 6,695 |
134 | 90 | TMNT The Armageddon Game Pre Game | $6.99 | 04/20/22 | IDW | 6,384 | 6,384 | |
135 | 147 | Blade Runner Origins | 11 | $3.99 | 04/20/22 | Titan | 6,373 | 6,373 |
136 | 119 | Lady Death Cataclysmic Majesty | 2 | $4.99 | 04/06/22 | Coffin | 6,363 | 6,363 |
137 | 4 | Something Is Killing Children Slaughter Pack (Bundle) | 3 | $39.99 | 04/13/22 | Boom | 6,313 | 6,313 |
138 | 148 | TMNT | 127 | $3.99 | 03/30/22 | IDW | 6,275 | 6,275 |
139 | 145 | Collector Unit 731 | 1* | $3.99 | 04/20/22 | Dark Horse | 6,270 | 6,966 |
140 | 149 | Knighted | 5 | $3.99 | 04/20/22 | AWA | 6,254 | 6,254 |
141 | 153 | Seven Secrets | 16 | $3.99 | 04/13/22 | Boom | 6,191 | 6,191 |
142 | 161 | Apache Delivery Service | 4 | $3.99 | 04/06/22 | Dark Horse | 6,009 | 6,009 |
143 | 156 | Life Zero | 3 | $3.99 | 04/13/22 | Ablaze | 5,981 | 5,981 |
144 | 162 | Nita Hawes Nightmare Blog | 6 | $3.99 | 04/13/22 | Image | 5,971 | 5,971 |
145 | 163 | Loaded Bible Blood of My Blood | 2 | $3.99 | 04/06/22 | Image | 5,906 | 5,906 |
146 | 157 | Hit Me | 2 | $3.99 | 04/13/22 | AWA | 5,896 | 5,896 |
147 | 155 | The Thing | 6 | $3.99 | 04/06/22 | Marvel | 5,841 | 16,225 |
148 | 126 | Zombies Vs. Robots Classic | 2 | $5.99 | 04/27/22 | Image | 5,813 | 5,813 |
149 | 143 | Something Is Killing The Children | 21 | $3.99 | 03/30/22 | Boom | 5,809 | 5,809 |
150 | 109 | Vampire Slayer (Buffy) | 1 Red Foil Stamp* | $5.99 | 04/20/22 | Boom | 5,721 | 6,356 |
151 | 165 | Sword of Hyperborea | 4 | $3.99 | 04/13/22 | Dark Horse | 5,666 | 5,666 |
152 | 95 | Star Trek Ferengi | $7.99 | 04/20/22 | IDW | 5,397 | 5,397 | |
153 | 131 | Bolero | 4 | $5.99 | 04/20/22 | Image | 5,333 | 5,333 |
154 | 158 | Last Book Youll Ever Read | 7* | $3.99 | 04/13/22 | Vault | 5,237 | 5,818 |
155 | 144 | Angel | 4 | $4.99 | 04/13/22 | Boom | 5,200 | 5,200 |
156 | 166 | Usagi Yojimbo Lone Goat & Kid | 4 | $3.99 | 04/27/22 | IDW | 5,190 | 5,190 |
157 | 96 | G.I. Joe a Real American Hero Cobraaaa | $7.99 | 04/27/22 | IDW | 5,164 | 5,164 | |
158 | 164 | Ms. Marvel Beyond Limit | 5 | $3.99 | 04/27/22 | Marvel | 5,150 | 14,305 |
159 | 160 | Follow Me Into The Darkness | 2 | $3.99 | 04/06/22 | Behemoth | 5,088 | 5,088 |
160 | 169 | Star Trek Discovery Adventures in the 32nd Century | 2 | $3.99 | 04/06/22 | IDW | 4,904 | 4,904 |
161 | 170 | Primos | 3 | $3.99 | 04/20/22 | AWA | 4,878 | 4,878 |
162 | 171 | Shadowman | 8 | $3.99 | 04/13/22 | Valiant | 4,804 | 4,804 |
163 | 141 | Jim Henson's Storyteller Shapeshifters | 2* | $4.99 | 04/06/22 | Boom | 4,795 | 5,327 |
164 | 167 | Rush | 5* | $3.99 | 04/13/22 | Vault | 4,657 | 5,174 |
165 | 112 | Lion & Eagle | 3 | $7.99 | 04/27/22 | Aftershock | 4,616 | 4,616 |
166 | 185 | Home Sick Pilots | 14 | $3.99 | 04/20/22 | Image | 4,592 | 4,592 |
167 | 180 | Rick and Morty Infinity Hour | 2 | $3.99 | 04/27/22 | Oni | 4,463 | 4,463 |
168 | 188 | New Masters | 3 | $3.99 | 04/06/22 | Image | 4,326 | 4,326 |
169 | 182 | Armorclads | 2 | $3.99 | 04/20/22 | Valiant | 4,293 | 4,293 |
170 | 93 | La Borinquena Starring Rosario Dawson | $9.99 | 04/06/22 | Somos Arte | 4,237 | 4,237 | |
171 | 178 | Tarot Witch of the Black Rose | 133 | $3.99 | 04/27/22 | Broadsword | 4,176 | 4,176 |
172 | 193 | Monkey Meat | 4 | $3.99 | 04/06/22 | Image | 4,143 | 4,143 |
173 | 159 | Vanity | 1 | $4.99 | 04/13/22 | Scout | 4,101 | 4,101 |
174 | 186 | Fourth Man | 4 | $3.99 | 04/27/22 | AWA | 4,093 | 4,093 |
175 | 146 | Hulk Grand Design Monster | 1 | $5.99 | 03/30/22 | Marvel | 4,080 | 11,333 |
176 | 173 | Land of Living Gods | 3 | $3.99 | 04/20/22 | Aftershock | 3,818 | 3,818 |
177 | 168 | Blk Caravan Prem David Byrnes Canceled | 1 | $4.99 | 04/20/22 | Scout | 3,741 | 3,741 |
178 | 189 | Heavy Metal Drummer | 3 | $3.99 | 04/06/22 | Behemoth | 3,630 | 3,630 |
179 | 190 | Faithless III | 3* | $3.99 | 04/20/22 | Boom | 3,583 | 3,981 |
180 | 194 | Harbinger | 7 | $3.99 | 04/27/22 | Valiant | 3,517 | 3,517 |
181 | 192 | Nightmare Before Christmas Mirror Moon | 4 | $3.99 | 04/13/22 | Tokyopop | 3,500 | 3,500 |
182 | 202 | Grrl Scouts Stone Ghost | 6 | $3.99 | 04/20/22 | Image | 3,415 | 3,415 |
183 | 204 | Last Flight Out | 6 | $3.99 | 04/13/22 | Dark Horse | 3,392 | 3,392 |
184 | 175 | Faithless III | 3 Erotic* | $4.99 | 04/20/22 | Boom | 3,340 | 3,711 |
185 | 206 | Daisy | 5 | $3.99 | 04/13/22 | Dark Horse | 3,318 | 3,318 |
186 | 200 | House of Slaughter | 5 | $3.99 | 04/20/22 | Boom | 3,233 | 3,233 |
187 | 201 | Hotell Vol. 2 | 5 | $3.99 | 04/27/22 | AWA | 3,193 | 3,193 |
188 | 226 | Rock & Roll Biographies Lemmy | $3.50 | 04/06/22 | Acme Ink | 3,136 | 3,136 | |
189 | 203 | Crimson Cage | 5 | $3.99 | 04/20/22 | AWA | 3,135 | 3,135 |
190 | 196 | Nightmare Before Christmas Mirror Moon | 5 | $3.99 | 04/20/22 | Tokyopop | 3,045 | 3,045 |
191 | 174 | Punisher | 1 | $5.99 | 03/09/22 | Marvel | 3,033 | 8,425 |
192 | 205 | Assassins Creed Valhalla Forgotten Myths | 2* | $3.99 | 04/20/22 | Dark Horse | 3,009 | 3,343 |
193 | 197 | We Ride Titans | 3* | $3.99 | 04/13/22 | Vault | 2,972 | 3,302 |
194 | 199 | Fun With Little Archie & Friends | 1* | $3.99 | 04/13/22 | Archie | 2,951 | 3,278 |
195 | 218 | Minions Mini Boss | 1 | $3.99 | 04/13/22 | Titan | 2,858 | 2,858 |
196 | 181 | Ghost Rider | 1 | $5.99 | 02/23/22 | Marvel | 2,845 | 7,902 |
197 | 183 | Dungeons & Dragons Best of Minsc & Boo | $5.99 | 04/13/22 | IDW | 2,825 | 2,825 | |
198 | 210 | Classic Pulp Robots | $4.00 | 04/20/22 | Source Point | 2,745 | 2,745 | |
199 | 220 | Godzilla Vs. Mmpr | 1 | $3.99 | 03/23/22 | IDW | 2,718 | 2,718 |
200 | 150 | Van Helsing Annual Hour of Witch | 1* | $7.99 | 04/06/22 | Zenescope | 2,669 | 2,965 |
201 | 225 | Kill Lock Artisan Wraith | 2 | $3.99 | 04/13/22 | IDW | 2,659 | 2,659 |
202 | 176 | Van Helsing Shattered Soul | 1* | $5.99 | 04/13/22 | Zenescope | 2,649 | 2,943 |
203 | 222 | Star Wars High Republic | 15 | $3.99 | 03/02/22 | Marvel | 2,612 | 7,255 |
204 | 179 | Grimm Spotlight Mystere Divinity | 1* | $5.99 | 04/06/22 | Zenescope | 2,597 | 2,885 |
205 | 142 | Grimm Univ Presents Quarterly Dracula's Daughter | 1* | $8.99 | 04/27/22 | Zenescope | 2,557 | 2,841 |
206 | 244 | Archies Anniversary Spectacular | 1 | $2.99 | 04/06/22 | Archie | 2,475 | 2,475 |
207 | 228 | Iron Fist | 1 | $3.99 | 02/16/22 | Marvel | 2,439 | 6,775 |
208 | 229 | Venom | 5 | $3.99 | 02/16/22 | Marvel | 2,433 | 6,758 |
209 | 191 | Bidens Titans Vs. Q | $5.99 | 04/27/22 | Keenspot | 2,389 | 2,389 | |
210 | 154 | Tales of Terror Quarterly Sea of Souls | 1* | $8.99 | 04/20/22 | Zenescope | 2,359 | 2,621 |
211 | 187 | Belle War of Giants | 1* | $5.99 | 04/06/22 | Zenescope | 2,306 | 2,562 |
212 | 224 | Grimm Fairy Tales | 59* | $3.99 | 04/27/22 | Zenescope | 2,300 | 2,555 |
213 | 217 | Killer Affairs of State | 3 | $4.99 | 04/27/22 | Boom | 2,291 | 2,291 |
214 | 235 | Buckhead | 5 | $3.99 | 04/06/22 | Boom | 2,266 | 2,266 |
215 | 233 | Thor | 22 | $3.99 | 04/13/22 | Marvel | 2,262 | 6,283 |
