August 1993 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Publishers were still posting some stratospheric numbers in August 1993, and while the Direct Market had actually peaked back in April, that fact was not yet clear to most market participants, who saw sales levels well above those for August 1992. Indicative of trends was the fact that every one of the top five comics was an enhanced foil, die-cut, or hologram cover edition.
Batman #500 released on Aug. 17, becoming the final comic book to have sold over a million copies mostly in the Direct Market until Star Wars #1 from Marvel in January 2015, more than 21 years later. (Pokemon: The Electric Tale of Pikachu #1 sold more than a million copies in 1999, but almost all of them were outside the Direct Market.) Batman #500's sales were split between Collector's and Newsstand editions.
Warriors of Plasm #1, below in sixth place, was solicited as Plasm #1 by Defiant, but changed due to Marvel's Plasmer series. In a similar case, ninth-place Gen-X #1 did not come out from Image; it was the original title of Gen13, and changed because Marvel already had Generation X in development. (The solicitation ad for GenX #1 appears below.) The orders were canceled and the issue was resolicited.
Image's Deathmate Epilogue did not come out in the calendar month from Image either; the series, a crossover with Valiant, would come to symbolize Image's lateness problems in its early days.
Currently, only the order index numbers Diamond released for each issue are available on this page; they are keyed to Amazing Spider-Man's sales. The order index figure published below is the number of copies retailers altogether preordered from Diamond for every 100 copies they ordered of Amazing Spider-Man #382. Our back-of-the-envelope estimate suggests every point on the chart may equal 1,000 copies, but remember that Diamond was only one of several distributors. More detailed estimates are forthcoming.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Order Index |
---|---|---|---|---|---|---|
1 | 1 | Batman | 500 (Coll. Ed.) | $3.95 | DC | 633.9 |
2 | 2 | Superman | 82 | $3.50 | DC | 331.8 |
3 | 8 | X-Men 2099 | 1 | $1.75 | Marvel | 276.5 |
4 | 4 | Adventures of Superman | 505 | $2.50 | DC | 263.1 |
5 | 3 | X-Men | 25 | $3.50 | DC | 241.2 |
6 | 5 | Warriors of Plasm | 1 | $2.95 | Defiant | 209.1 |
7 | 6 | Deathmate Epilogue | 0 | $2.95 | Image | 203.2 |
8 | 7 | Stryke Force | 1 | $2.50 | Image | 196.3 |
9 | 11 | Gen-X | 1 | $2.50 | Image | 153.2 |
10 | 12 | Second Life of Doctor Mirage | 1 | $2.50 | Valiant | 152.4 |
11 | 9 | Shadowhawk II | 3 | $2.95 | Image | 146.0 |
12 | 35 | Detective Comics | 667 | $1.25 | DC | 143.9 |
13 | 36 | Uncanny X-Men | 305 | $1.25 | Marvel | 143.5 |
14 | 20 | WildC.A.T.S Trilogy | 3 | $1.95 | Image | 134.5 |
15 | 14 | Darker Image | 4 | $2.50 | Image | 127.6 |
16 | 13 | Extreme | 1 | $2.95 | Image | 125.5 |
17 | 21 | Deatblow | 4 | $1.95 | Image | 125.1 |
18 | 22 | Superpatriot | 1 | $1.95 | Image | 123.3 |
19 | 33 | Superman: Man Of Steel | 26 | $1.50 | DC | 120.3 |
20 | 10 | WildC.A.T.S. Yearbook | 1 | $3.50 | Image | 119.8 |
21 | 25 | Savage Dragon | 3 | $1.95 | Image | 115.0 |
22 | 19 | Batman | 500 (Newsstd) | $2.50 | DC | 112.8 |
23 | 40 | Action Comics | 692 | $1.50 | DC | 111.7 |
24 | 28 | Brigade | 4 | $1.95 | Image | 105.7 |
25 | 29 | Maxx | 6 | $1.95 | Image | 105.7 |
26 | 56 | X-Force | 27 | $1.25 | Marvel | 102.9 |
27 | 15 | Sabretooth | 3 | $2.95 | Marvel | 102.1 |
28 | 30 | Bloodstrike | 5 | $1.95 | Image | 101.5 |
29 | 62 | Amazing Spider-Man | 382 | $1.25 | Marvel | 100.0 |
30 | 16 | Venom: Funeral Pyre | 3 | $2.95 | Marvel | 98.3 |
31 | 17 | X-Men Annual | 2 | $2.95 | Marvel | 98.1 |
32 | 32 | Doom's IV | 3 | $1.95 | Image | 96.4 |
33 | 18 | Thunderstrike | 1 | $2.95 | Marvel | 96.1 |
34 | 23 | Valeria the She-Bat | 4 | $2.50 | Continuity | 94.3 |
35 | 41 | Batman: Shadow of the Bat | 19 | $1.75 | DC | 93.9 |
36 | 34 | Shamans Tears | 4 | $1.95 | Image | 92.3 |
37 | 38 | Supreme | 5 | $1.95 | Image | 89.8 |
38 | 42 | Wolverine | 74 | $1.75 | Marvel | 89.1 |
39 | 37 | Superman | 82 | $2.00 | DC | 88.5 |
40 | 668 | Ultra Magazine | 3 | $.00 | Malibu | 87.8 |
41 | 66 | X-Factor | 95 | $1.25 | Marvel | 83.7 |
42 | 67 | Green Lantern | 46 | $1.25 | DC | 81.0 |
43 | 63 | Adventures of Superman | 505 | $1.50 | DC | 79.3 |
44 | 69 | Justice League Task Force | 5 | $1.25 | DC | 78.5 |
45 | 51 | Batman: Shadow of the Bat | 18 | $1.75 | DC | 78.0 |
46 | 45 | Cable | 6 | $2.00 | Marvel | 77.0 |
47 | 72 | Spider-Man | 12 | $1.25 | Marvel | 76.9 |
48 | 31 | Turok: Dinosaur Hunter | 5 | $2.50 | Valiant | 76.7 |
49 | 39 | Secret Weapons | 3 | $2.25 | Valiant | 74.6 |
50 | 58 | Spider-Man | 39 | $1.75 | Marvel | 72.9 |
51 | 26 | X-Force Annual | 2 | $2.95 | Marvel | 72.8 |
52 | 92 | Comics Greatest World: Barb Wire | 1 | $1.00 | Dark Horse | 71.0 |
53 | 93 | Comics Greatest World: The Machine | 1 | $1.00 | Dark Horse | 70.6 |
54 | 27 | Daredevil: Man Without Fear | 1 | $2.95 | Marvel | 70.0 |
55 | 97 | Comics Greatest World: Wolfgang | 1 | $1.00 | Dark Horse | 69.4 |
56 | 98 | Comics Greatest World: Motorhead | 1 | $1.00 | Dark Horse | 69.2 |
57 | 43 | Bloodshot | 10 | $2.25 | Valiant | 68.8 |
58 | 44 | Eternal Warrior | 16 | $2.25 | Valiant | 68.5 |
59 | 52 | Deadpool | 3 | $2.00 | Marvel | 68.0 |
60 | 47 | X-O Manowar | 22 | $2.25 | Valiant | 66.7 |
61 | 55 | Wolverine/Punisher: Damaging Evidence | 0 | $2.00 | Marvel | 65.4 |
62 | 65 | Ren & Stimpy | 11 | $1.75 | Marvel | 61.1 |
63 | 46 | Infinity Crusade | 5 | $2.50 | Marvel | 60.6 |
64 | 53 | Magnus: Robot Fighter | 30 | $2.25 | Valiant | 59.8 |
65 | 48 | Shadowman | 19 | $2.50 | Valiant | 59.5 |
66 | 24 | 2099 Unlimited | 2 | $3.95 | Marvel | 58.0 |
67 | 49 | Adventures of Superman Annual | 5 | $2.50 | DC | 57.9 |
68 | 50 | Harbringer | 23 | $2.50 | Valiant | 57.7 |
69 | 57 | Solar, Man of the Atom | 27 | $2.25 | Valiant | 57.0 |
70 | 60 | H.A.R.D. Corps | 12 | $2.25 | Valiant | 56.2 |
71 | 61 | Rai & The Future Force | 15 | $2.25 | Valiant | 55.9 |
72 | 95 | Web of Spider-Man | 105 | $1.25 | Marvel | 55.8 |
73 | 54 | Archer & Armstrong | 16 | $2.50 | Valiant | 52.4 |
74 | 89 | Catwoman | 3 | $1.50 | DC | 52.2 |
75 | 100 | Spectacular Spider-Man | 205 | $1.25 | Marvel | 51.8 |
76 | 59 | Star Trek: Deep Space Nine | 1 | $2.50 | Malibu | 50.7 |
77 | 106 | Doom 2099 | 10 | $1.25 | Marvel | 47.9 |
78 | 108 | Punisher 2099 | 9 | $1.25 | Marvel | 47.7 |
79 | 77 | Prototype | 1 | $1.95 | Malibu | 46.0 |
80 | 112 | Incredible Hulk | 410 | $1.25 | Marvel | 45.7 |
81 | 87 | Batman: Legends of the Dark Knight | 53 | $1.75 | DC | 45.6 |
82 | 88 | Batman: Legends of the Dark Knight | 52 | $1.75 | DC | 44.9 |
83 | 79 | Trencher | 4 | $1.95 | Image | 44.5 |
84 | 80 | Sandman | 54 | $1.95 | DC | 44.5 |
85 | 81 | 1963 | 5 | $1.95 | Image | 43.9 |
86 | 90 | Ghost Rider | 42 | $1.75 | Marvel | 43.4 |
87 | 84 | Exiles | 1 | $1.95 | Malibu | 43.0 |
88 | 82 | Daredevil | 321 | $2.00 | Marvel | 42.6 |
89 | 91 | Lethal Foes of Spider-Man | 2 | $1.75 | Marvel | 41.7 |
90 | 76 | New Warriors | 40 | $2.25 | Marvel | 40.2 |
91 | 119 | X-Men Adventures | 12 | $1.25 | Marvel | 39.9 |
92 | 120 | Fantastic Four | 381 | $1.25 | Marvel | 39.4 |
93 | 121 | Silver Surfer | 85 | $1.50 | Marvel | 38.4 |
94 | 73 | Metal Men | 1 | $2.50 | DC | 37.7 |
95 | 64 | Silver Surfer Annual | 6 | $2.95 | Marvel | 37.1 |
96 | 102 | Excalibur | 70 | $1.75 | Marvel | 36.0 |
97 | 96 | Showcase 93 | 10 | $1.95 | DC | 35.7 |
98 | 103 | Ghost Rider/Blaze: Spirits of Vengeance | 15 | $1.75 | Marvel | 35.2 |
99 | 71 | Jurassic Park | 4 (Direct) | $2.95 | Topps | 32.7 |
100 | 141 | Avengers | 367 | $1.25 | Marvel | 32.6 |
101 | 142 | Thor | 467 | $1.25 | Marvel | 32.4 |
102 | 101 | Warlock Chronicles | 4 | $2.00 | Marvel | 32.1 |
103 | 113 | Thor Corps | 2 | $1.75 | Marvel | 31.9 |
104 | 151 | Ravage 2099 | 11 | $1.25 | Marvel | 31.3 |
105 | 115 | Warlock & The Infinity Watch | 21 | $1.75 | Marvel | 31.0 |
106 | 155 | Punisher | 83 | $1.25 | Marvel | 30.8 |
107 | 117 | Punisher War Zone | 20 | $1.75 | Marvel | 30.6 |
108 | 78 | Grendel Tales | 1 | $2.95 | Dark Horse | 30.1 |
109 | 158 | Iron Man | 297 | $1.25 | Marvel | 29.9 |
110 | 162 | Justice League America | 81 | $1.25 | DC | 29.2 |
111 | 83 | Stupid | 2 | $2.95 | Image | 28.9 |
112 | 85 | Punisher Annual | 6 | $2.95 | Marvel | 28.0 |
113 | 70 | Hawkman Annual | 1 | $3.50 | DC | 27.8 |
114 | 122 | Hawkman | 2 | $1.75 | DC | 27.3 |
115 | 170 | Avengers: Terminatrix Objective | 2 | $1.25 | Marvel | 26.9 |
116 | 125 | Morbius | 14 | $1.75 | Marvel | 26.8 |
117 | 127 | Night Thrasher | 3 | $1.75 | Marvel | 26.4 |
118 | 128 | Secret Defenders | 8 | $1.75 | Marvel | 26.1 |
119 | 75 | Deathstroke The Terminator | 2 | $3.50 | DC | 25.9 |
120 | 135 | Punisher War Journal | 59 | $1.75 | Marvel | 25.0 |
121 | 68 | Midnight Sons Unlimited | 3 | $3.95 | Marvel | 24.9 |
122 | 180 | What If | 54 | $1.25 | Marvel | 24.5 |
123 | 123 | Prime | 3 | $1.95 | Malibu | 24.4 |
124 | 124 | Mantra | 2 | $1.95 | Malibu | 24.3 |
125 | 104 | John Byrne's Next Men | 17 | $2.50 | Dark Horse | 24.1 |
126 | 184 | Guardians of the Galaxy | 41 | $1.25 | Marvel | 24.1 |
127 | 185 | Batman Adventures | 13 | $1.25 | DC | 24.1 |
128 | 105 | Eclipso Annual | 1 | $2.50 | DC | 24.0 |
129 | 126 | Freex | 2 | $1.95 | Malibu | 23.9 |
130 | 187 | Avengers West Coast | 99 | $1.25 | Marvel | 23.8 |
131 | 130 | Hardcase | 3 | $1.95 | Malibu | 23.2 |
132 | 99 | Dark Guard | 1 | $2.95 | Marvel | 22.7 |
133 | 193 | Darkhawk | 32 | $1.25 | Marvel | 22.7 |
134 | 133 | Strangers | 3 | $1.95 | Malibu | 22.6 |
135 | 148 | New Titans | 102 | $1.75 | DC | 22.5 |
136 | 195 | Flash | 82 | $1.25 | DC | 22.2 |
137 | 114 | Saint Sinner | 1 | $2.50 | Marvel | 22.1 |
138 | 156 | Alpha Flight | 125 | $1.75 | Marvel | 21.9 |
139 | 198 | Namor | 43 | $1.25 | Marvel | 21.8 |
140 | 197 | Capitain America | 420 | $1.25 | Marvel | 21.8 |
141 | 203 | Legionnaires | 7 | $1.25 | DC | 21.6 |
142 | 202 | Flash | 83 | $1.25 | DC | 21.6 |
143 | 109 | Gun Runner | 1 | $2.75 | Marvel | 21.4 |
144 | 110 | Gene Dogs | 1 | $2.75 | Marvel | 21.3 |
145 | 159 | Spectre | 11 | $1.75 | DC | 21.2 |
146 | 163 | Star Trek The Next Generation | 51 | $1.75 | DC | 20.8 |
147 | 164 | Star Trek The Next Generation | 52 | $1.75 | DC | 20.8 |
148 | 111 | Genetix | 1 | $2.75 | Marvel | 20.8 |
149 | 86 | Hellblazer Special | 1 | $3.95 | DC | 20.7 |
150 | 143 | Hellblazer | 70 | $1.95 | DC | 20.7 |
151 | 178 | Marvel Comics Presents | 140 | $1.50 | Marvel | 20.5 |
152 | 179 | Marvel Comics Presents | 139 | $1.50 | Marvel | 20.5 |
153 | 147 | Sandman Mystery Theatre | 7 | $1.95 | DC | 20.3 |
154 | 181 | Marvel Comics Presents | 138 | $1.50 | Marvel | 20.3 |
155 | 107 | Punisher Back to School Special | 2 | $2.95 | Marvel | 20.2 |
156 | 152 | Death's Head II | 11 | $1.95 | Marvel | 20.0 |
157 | 94 | Vertigo Visions Phantom Stranger | 1 | $3.50 | DC | 20.0 |
158 | 145 | Hellstorm | 7 | $2.00 | Marvel | 20.0 |
159 | 213 | Justice League International | 56 | $1.25 | DC | 19.9 |
160 | 153 | Black Orchid | 2 | $1.95 | DC | 19.9 |
161 | 214 | Justice League International | 57 | $1.25 | DC | 19.8 |
162 | 215 | Silver Sable | 17 | $1.25 | Marvel | 19.7 |
163 | 172 | Star Trek | 53 | $1.75 | DC | 18.8 |
164 | 74 | Golden Age | 2 | $4.95 | DC | 18.3 |
165 | 166 | Stupid | 2 | $1.95 | Image | 18.3 |
166 | 116 | Secret City Saga | 4 | $2.95 | Topps | 18.3 |
167 | 129 | Armor | 5 | $2.50 | Continuity | 18.1 |
168 | 175 | Night Stalkers | 12 | $1.75 | Marvel | 18.1 |
169 | 176 | Deathlok | 28 | $1.75 | Marvel | 18.1 |
170 | 118 | Deathlok Annual | 2 | $2.95 | Marvel | 17.9 |
171 | 117 | Team Titans | 13 | $1.75 | DC | 17.8 |
172 | 131 | Megalith | 5 | $2.50 | Continuity | 17.7 |
173 | 188 | Legion of Super-Heroes | 48 | $1.75 | DC | 16.9 |
174 | 189 | Doctor Strange | 58 | $1.75 | Marvel | 16.7 |
175 | 136 | Earth IV Vol. 3 | 2 | $2.50 | Continuity | 16.6 |
176 | 137 | Enigma | 8 | $2.50 | DC | 16.5 |
177 | 138 | Ms. Mystic Vol. 3 | 2 | $2.50 | Continuity | 16.5 |
178 | 174 | Extremist | 2 | $1.95 | DC | 16.5 |
179 | 237 | Quasar | 51 | $1.25 | Marvel | 16.5 |
180 | 146 | Samuree Vol. 2 | 2 | $2.50 | Continuity | 15.9 |
181 | 199 | Deathstroke the Terminator | 29 | $1.75 | DC | 15.6 |
182 | 154 | Dark Horse Comics | 12 | $2.50 | Dark Horse | 15.5 |
183 | 223 | Hardware | 8 | $1.50 | DC | 15.4 |
184 | 201 | L.E.G.I.O.N. 93 | 59 | $1.75 | DC | 15.4 |
185 | 157 | Classic Star Wars | 12 | $2.50 | Dark Horse | 15.3 |
186 | 246 | X-Men Classic | 88 | $1.25 | Marvel | 15.2 |
187 | 206 | Death3 | 2 | $1.75 | Marvel | 15.2 |
188 | 207 | Nomad | 18 | $1.75 | Marvel | 14.9 |
189 | 132 | Silver Surfer | 85 | $2.95 | Marvel | 14.9 |
190 | 190 | Bloodseed | 2 | $1.95 | Marvel | 14.9 |
191 | 191 | Shade The Changing Man | 40 | $1.95 | DC | 14.9 |
192 | 210 | Death's Head II/Killpower: Battletide II | 3 | $1.75 | Marvel | 14.8 |
193 | 160 | Indiana Jones: Thunder In The Orient | 1 | $2.50 | Dark Horse | 14.8 |
194 | 229 | Blood Syndicate | 7 | $1.50 | DC | 14.4 |
195 | 196 | Kid Eternity | 6 | $1.95 | DC | 14.1 |
196 | 139 | Cain | 4 | $2.95 | Harris | 14.0 |
197 | 140 | Vampirella | 10 | $2.95 | Harris | 14.0 |
198 | 200 | Swamp Thing | 136 | $1.95 | DC | 13.9 |
199 | 256 | Wonder Man | 26 | $1.25 | Marvel | 13.8 |
200 | 204 | Animal Man | 64 | $1.95 | DC | 13.8 |
201 | 205 | Star Trek: Deep Space Nine | 1 (Newsstd) | $1.95 | Malibu | 13.8 |
202 | 236 | Icon | 6 | $1.50 | DC | 13.7 |
203 | 144 | Jonah Hex: Two Gun Mojo | 3 | $2.95 | DC | 13.6 |
204 | 169 | Hybrids: The Origin | 3 | $2.50 | Continuity | 13.4 |
205 | 222 | Darkstars | 13 | $1.75 | DC | 13.4 |
206 | 150 | Teenagents | 1 | $2.95 | Topps | 13.4 |
207 | 171 | Cyberrad Vol. 2 | 3 | $2.50 | Continuity | 13.2 |
208 | 224 | Hyperkind | 2 | $1.75 | Marvel | 13.1 |
209 | 226 | Green Arrow | 79 | $1.75 | DC | 13.0 |
210 | 212 | Doom Patrol | 71 | $1.95 | DC | 13.0 |
211 | 261 | G.I. Joe | 141 | $1.25 | Marvel | 13.0 |
212 | 247 | Static | 5 | $1.50 | DC | 12.6 |
213 | 250 | Metamorpho | 3 | $1.50 | DC | 12.5 |
214 | 161 | Last Action Hero | 3 | $2.95 | Topps | 12.4 |
215 | 228 | CyberSpace 3000 | 4 | $1.75 | Marvel | 12.4 |
216 | 266 | Guy Gardner | 13 | $1.25 | DC | 12.3 |
217 | 182 | Lastone | 4 | $2.50 | DC | 12.1 |
218 | 230 | Ragman: Cry of the Dead | 3 | $1.75 | DC | 12.1 |
219 | 269 | Spider-Man Classics | 7 | $1.25 | Marvel | 12.1 |
220 | 165 | Marvel Milestone Edition: X-Men | 9 | $2.95 | Marvel | 12.1 |
221 | 232 | She-Hulk | 56 | $1.75 | Marvel | 12.1 |
222 | 183 | Skin Graph | 4 | $2.50 | DC | 12.1 |
223 | 231 | Ectokid | 2 | $1.75 | Marvel | 12.1 |
224 | 234 | Moon Knight | 55 | $1.75 | Marvel | 12.0 |
225 | 173 | Bioneers | 1 | $2.75 | Mirage | 11.7 |
226 | 238 | Darkhold | 13 | $1.75 | Marvel | 11.7 |
227 | 273 | Sleepwalker | 29 | $1.25 | Marvel | 11.5 |
228 | 272 | Cage | 19 | $1.25 | Marvel | 11.5 |
229 | 239 | William Shatner's TekWorld | 14 | $1.75 | Marvel | 11.5 |
230 | 168 | Donna Matrix | 1 | $2.95 | Reactor | 11.5 |
231 | 241 | Demon | 40 | $1.75 | DC | 11.5 |
232 | 242 | Wild Thing | 7 | $1.75 | Marvel | 11.1 |
233 | 186 | XenoTech | 1 | $2.75 | Mirage | 10.9 |
234 | 281 | Eclipso | 12 | $1.25 | DC | 10.8 |
235 | 248 | Hokum & Hex | 2 | $1.75 | Marvel | 10.8 |
236 | 282 | Green Lantern: Mosaic | 17 | $1.25 | DC | 10.6 |
237 | 284 | Wonder Woman | 79 | $1.25 | DC | 10.6 |
238 | 221 | Groo The Wanderer | 105 | $2.25 | Marvel | 10.6 |
239 | 283 | Valor | 12 | $1.25 | DC | 10.6 |
240 | 253 | Kamandi: At Earth's End | 5 | $1.75 | DC | 10.3 |
241 | 211 | Crazyman Vol. 2 | 2 | $2.50 | Continuity | 10.1 |
242 | 254 | Killpower The Early Years | 2 | $1.75 | Marvel | 10.1 |
243 | 257 | Incomplete Death's Head | 10 | $1.75 | Marvel | 9.9 |
244 | 217 | Robocop III | 2 | $2.50 | Dark Horse | 9.8 |
245 | 245 | Morbius Revisited | 3 | $1.95 | Marvel | 9.8 |
246 | 192 | Ray Bradbury Comics | 4 | $2.95 | Topps | 9.8 |
247 | 294 | Conan | 273 | $1.25 | Marvel | 9.7 |
248 | 219 | Chromium Man | 1 | $2.50 | Triumphant | 9.6 |
249 | 194 | Jason Goes to Hell | 2 | $2.95 | Topps | 9.6 |
250 | 251 | Immortalis | 2 | $1.95 | Marvel | 9.5 |
251 | 220 | Strange Combat Tails | 1 | $2.50 | Marvel | 9.5 |
252 | 208 | Stupid Heroes | 1 | $2.75 | Mirage | 9.5 |
253 | 249 | Elfquest: New Blood | 8 | $2.00 | Warp | 9.4 |
254 | 252 | Zatanna | 4 | $1.95 | DC | 9.3 |
255 | 227 | Dinosaurs For Hire | 7 | $2.50 | Malibu | 9.0 |
256 | 216 | Marvel Super-Heroes | 15 | $2.75 | Marvel | 9.0 |
257 | 300 | Marvel Age | 129 | $1.25 | Marvel | 9.0 |
258 | 134 | Psychonauts | 1 | $4.95 | Marvel | 8.9 |
259 | 209 | Capitain America | 420 | $2.95 | Marvel | 8.8 |
260 | 267 | Super Soldiers | 7 | $1.75 | Marvel | 8.7 |
261 | 638 | Vampirella (reoffered) | 1 | $2.95 | Harris | 8.6 |
262 | 260 | Mr. T & The T-Force | 3 | $1.95 | Now | 8.4 |
263 | 271 | Chain Gang War | 4 | $1.75 | DC | 8.3 |
264 | 218 | Evil Ernie The Ressurection | 4 | $2.95 | Chaos | 8.3 |
265 | 633 | Akira | 37 | $5.95 | Marvel | 8.2 |
266 | 305 | Daredevil | 321 | $1.25 | Marvel | 8.2 |
267 | 263 | Dances With Demons | 2 | $1.95 | Marvel | 8.2 |
268 | 265 | Mighty Magnor | 6 | $1.95 | Malibu | 8.1 |
269 | 276 | Black Canary | 10 | $1.75 | DC | 8.1 |
270 | 140 | Dirty Pair: Sim Hell | 4 | $2.50 | Dark Horse | 8.0 |
271 | 149 | Universal Monsters: Creature From The Black Lagoon | 0 | $4.95 | Dark Horse | 8.0 |
272 | 225 | Children of the Voyager | 2 | $2.95 | Marvel | 7.7 |
273 | 243 | Jurassic Park | 4 (Newsstd) | $2.50 | Topps | 7.7 |
274 | 311 | New Warriors | 40 | $1.25 | Marvel | 7.7 |
275 | 287 | Dark Angel | 15 | $1.75 | Marvel | 7.5 |
276 | 274 | Feud | 4 | $1.95 | Marvel | 7.3 |
277 | 290 | Original Ghost Rider | 16 | $1.75 | Marvel | 7.3 |
278 | 259 | Teenage Mutant Ninja Turtles | 62 | $2.25 | Mirage | 7.3 |
279 | 233 | Necroscope Book II | 1 | $2.95 | Malibu | 7.1 |
280 | 235 | Marvel Milestone Edition: Avengers | 16 | $2.95 | Marvel | 7.1 |
281 | 264 | Cerebus | 173 | $2.25 | Aardvark-Vanaheim | 7.0 |
282 | 293 | Scarlett | 10 | $1.75 | DC | 7.0 |
283 | 167 | Streets | 1 | $4.95 | DC | 7.0 |
284 | 280 | Spyke | 4 | $1.95 | Marvel | 6.9 |
285 | 296 | Black Axe | 7 | $1.75 | Marvel | 6.8 |
286 | 317 | Marvel Tales | 278 | $1.25 | Marvel | 6.8 |
287 | 258 | Ferret | 4 | $2.50 | Malibu | 6.8 |
288 | 288 | X-Mutants | 10 | $1.95 | Malibu | 6.6 |
289 | 244 | James Bond 007: Silent Armageddon | 3 | $2.95 | Dark Horse | 6.5 |
290 | 323 | Mad Dog | 6 | $1.25 | Marvel | 6.3 |
291 | 268 | Protectors | 12 | $2.50 | Malibu | 6.1 |
292 | 297 | LawDog | 6 | $1.95 | Marvel | 5.9 |
293 | 255 | Cherry | 15 | $2.95 | Kitchen Sink | 5.9 |
294 | 286 | Gravestone | 2 | $2.25 | Malibu | 5.8 |
295 | 275 | Scavengers | 2 | $2.50 | Triumphant | 5.7 |
296 | 278 | Elementals | 31 | $2.50 | Comico | 5.5 |
297 | 279 | Tank Girl II | 3 | $2.50 | Dark Horse | 5.5 |
298 | 322 | Donald Duck | 281 | $1.50 | Gladstone | 5.3 |
299 | 339 | Meteor Man | 3 | $1.25 | Marvel | 5.2 |
300 | 289 | Lost In Space: Arrival | 3 | $2.50 | Innovation | 5.1 |
August 1993 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Diamond did not publish order index numbers for graphic novels in this era, so units cannot be determined.