December 1995 Comic Book Sales to Comics Shops by Diamond
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
The first year of the Distribution Wars ended with chaos (the concept, not the publisher) on the charts — and, ironically, with the Marvel name again atop Diamond Comic Distributors' charts.
As of December, Image, Acclaim, and Gemstone comics became available only through Diamond; Gemstone was little surprise, owned as it was by Diamond's owner Steve Geppi. Wizard also saw its "new relationship" with Diamond take effect this month. On the other side of the battle lines, Kitchen Sink (and TSR games) became exclusively available through Capital City.
Capital City's exclusives were small enough not to impact Diamond's market shares much — but, of course, Marvel was now missing, having gone to Heroes World. But DC Versus Marvel #1 was published by DC — as was the fourth issue of the series — and was only available through Diamond, so strangely retailers needed relationships with two distributors to get one four-issue limited series. Such was the state of the industry...
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart.
Marvel, Kitchen Sink, and Coppervale were not distributed by Diamond this month.
Diamond was the only distributor carrying DC, Dark Horse, Image, Acclaim, Gemstone, and Broadway comics, as well as Wizard's magazines. True industry-wide rankings would greatly differ.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Diamond Exclusive? | Order Index |
---|---|---|---|---|---|---|---|
1 | 1 | DC vs. Marvel | 1 | $3.95 | DC | Exclusive | 317.8 |
2 | 5 | Spawn | 40 | $1.95 | Image | Exclusive | 236.0 |
3 | 6 | Spawn | 41 | $1.95 | Image | Exclusive | 236.1 |
4 | 3 | Gen 13 | 7 | $2.50 | Image | Exclusive | 220.9 |
5 | 2 | Gen 13 Maxx | 1 | $3.50 | Image | Exclusive | 162.8 |
6 | 4 | WildC.A.T.s | 25 | $4.95 | Image | Exclusive | 106.7 |
7 | 20 | Batman | 527 | $1.95 | DC | Exclusive | 100.0 |
8 | 24 | Superman | 109 | $2.50 | DC | Exclusive | 93.6 |
9 | 10 | Shi: The Way of the Warrior | 7 | $2.50 | Crusade | 93.1 | |
10 | 11 | Witchblade | 2 | $1.95 | Image | Exclusive | 92.7 |
11 | 25 | Adventures of Superman | 532 | $1.95 | DC | Exclusive | 91.3 |
12 | 26 | Action Comics | 718 | $1.95 | DC | Exclusive | 91.1 |
13 | 27 | Superman: The Man of Steel | 53 | $1.95 | DC | Exclusive | 90.6 |
14 | 28 | Detective Comics | 694 | $1.95 | DC | Exclusive | 90.1 |
15 | 12 | Wetworks | 13 | $2.50 | Image | Exclusive | 89.1 |
16 | 8 | X-Files | 13 | $2.95 | Topps | 87.5 | |
17 | 9 | Star Wars: Heir to the Empire | 3 | $2.95 | Dark Horse | Exclusive | 85.6 |
18 | 15 | Star Wars: Splinter of the Mind's Eye | 1 | $2.50 | Dark Horse | Exclusive | 85.0 |
19 | 7 | Star Wars: Boba Fett | $3.95 | Dark Horse | Exclusive | 79.5 | |
20 | 32 | Batman: Legends of the Dark Knight | 80 | $1.95 | DC | Exclusive | 78.5 |
21 | 19 | Maximage | 1 | $2.50 | Image | Exclusive | 78.3 |
22 | 35 | Batman: Shadow of the Bat | 47 | $1.95 | DC | Exclusive | 75.9 |
23 | 23 | Star Wars: Tales of the Jedi: Sith Wars | 5 | $2.50 | Dark Horse | Exclusive | 75.0 |
24 | 14 | Top Cow Secrets Winter Spectacular | $2.95 | Image | Exclusive | 73.6 | |
25 | 40 | Robin | 25 | $1.95 | DC | Exclusive | 72.7 |
26 | 41 | Wonder Woman | 106 | $1.95 | DC | Exclusive | 72.5 |
27 | 44 | Azrael | 13 | $1.95 | DC | Exclusive | 70.2 |
28 | 29 | Avengelyne Power | 3 | $2.50 | Maximum | 68.5 | |
29 | 49 | Catwoman | 29 | $1.95 | DC | Exclusive | 67.9 |
30 | 18 | Star Wars: Rogue Squadron | 6 | $2.95 | Dark Horse | Exclusive | 67.6 |
31 | 60 | Green Lantern | 71 | $1.75 | DC | Exclusive | 65.7 |
32 | 36 | Man-Bat | 1 | $2.25 | DC | Exclusive | 65.4 |
33 | 31 | Grifter | 8 | $2.50 | Image | Exclusive | 65.2 |
34 | 52 | Maxx | 21 | $1.95 | Image | Exclusive | 65.2 |
35 | 22 | Shi Fan Appreciation Ed. | 2 | $2.95 | Crusade | 64.4 | |
36 | 53 | GI Joe | 1 | $1.95 | Dark Horse | Exclusive | 64.2 |
37 | 33 | Prophet Vol. II | 4 | $2.50 | Image | Exclusive | 59.8 |
38 | 34 | Ripclaw | 3 | $2.50 | Image | Exclusive | 59.6 |
39 | 70 | Pitt | 1/2 | $1.50 | Full Bleed | 59.4 | |
40 | 61 | Superboy | 24 | $1.95 | DC | Exclusive | 58.3 |
41 | 39 | Backlash | 15 | $2.50 | Image | Exclusive | 56.7 |
42 | 42 | Stormwatch | 31 | $2.50 | Image | Exclusive | 56.4 |
43 | 64 | Sovereign Seven | 8 | $1.95 | DC | Exclusive | 55.9 |
44 | 66 | Flash | 110 | $1.75 | DC | Exclusive | 55.1 |
45 | 54 | Vamps Hollywood & Vein | 1 | $2.25 | DC | Exclusive | 55.0 |
46 | 45 | Glory & Friends Christmas Special | 1 | $2.50 | Image | Exclusive | 54.4 |
47 | 17 | Savage Dragon | 25 | $3.95 | Image | Exclusive | 53.1 |
48 | 50 | Velocity | 3 | $2.50 | Image | Exclusive | 52.8 |
49 | 55 | Chapel | 5 | $2.50 | Image | Exclusive | 48.4 |
50 | 57 | Cybernary | 2 | $2.50 | Image | Exclusive | 48.2 |
51 | 58 | Vogue | 3 | $2.50 | Image | Exclusive | 47.7 |
52 | 59 | Deathblow | 23 | $2.50 | Image | Exclusive | 47.4 |
53 | 30 | Grifter Badrock | 3 | $3.50 | Image | Exclusive | 47.3 |
54 | 43 | Bone | 22 | $2.95 | Image | Exclusive | 47.3 |
55 | 46 | Vengeance of Vampirella | 21 | $2.95 | Harris | 45.8 | |
56 | 47 | Vampirella Strikes | 2 | $2.95 | Harris | 45.4 | |
57 | 82 | Aquaman | 17 | $1.75 | DC | Exclusive | 45.3 |
58 | 62 | Preacher | 11 | $2.50 | DC | Exclusive | 45.1 |
59 | 48 | Evil Ernie: Straight to Hell | 3 | $2.95 | Chaos | 45.0 | |
60 | 63 | Ghost | 9 | $2.50 | Dark Horse | Exclusive | 44.8 |
61 | 51 | Asylum | 1 | $2.95 | Maximum | 43.3 | |
62 | 16 | Chaos Quarterly | 2 | $4.95 | Chaos | 42.5 | |
63 | 37 | Wildstorms Winter Wonderfest | 1 | $3.50 | Image | Exclusive | 41.2 |
64 | 56 | Ghost and the Shadow Special | $2.95 | Dark Horse | Exclusive | 41.0 | |
65 | 68 | Kurt Busiek's Astro City | 5 | $2.25 | Image | Exclusive | 41.0 |
66 | 92 | Firebrand | 1 | $1.75 | DC | Exclusive | 40.5 |
67 | 93 | Impulse | 11 | $1.75 | DC | Exclusive | 40.4 |
68 | 65 | Books of Magic | 21 | $2.50 | DC | Exclusive | 40.2 |
69 | 21 | X-Files Special Edition | 2 | $4.95 | Topps | 38.9 | |
70 | 72 | Lobo | 24 | $2.25 | DC | Exclusive | 28.5 |
71 | 73 | Crush | 1 | $2.25 | Image | Exclusive | 28.4 |
72 | 101 | Batman & Robin Adventures | 4 | $1.75 | DC | Exclusive | 27.9 |
73 | 67 | Sisters of Mercy | 1 | $2.50 | Maximum | 27.6 | |
74 | 77 | Starman | 16 | $2.25 | DC | Exclusive | 27.6 |
75 | 13 | League of Justice | 2 | $5.95 | DC | Exclusive | 37.4 |
76 | 69 | Star Wars Droids | 8 | $2.50 | Dark Horse | Exclusive | 36.4 |
77 | 38 | Razor Torture | 0 | $3.95 | London Night | 36.3 | |
78 | 71 | Combat | 1 | $2.50 | Image | Exclusive | 35.6 |
79 | 74 | Battlestar Galactica: Starbuck | 1 | $2.50 | Maximum | 34.6 | |
80 | 75 | Star Trek: The Next Generation | 80 | $2.50 | DC | Exclusive | 34.0 |
81 | 107 | Justice League America | 108 | $1.75 | DC | Exclusive | 34.0 |
82 | 76 | Battlestar Galactica: The Enemy | 2 | $2.50 | Maximum | 33.9 | |
83 | 87 | Hellblazer | 98 | $2.25 | DC | Exclusive | 33.2 |
84 | 113 | Power of Shazam | 12 | $1.75 | DC | Exclusive | 33.1 |
85 | 79 | Union | 10 | $2.50 | Image | Exclusive | 32.4 |
86 | 90 | Legion of Super-Heroes | 77 | $2.25 | DC | Exclusive | 32.1 |
87 | 80 | Knightmare | 8 | $2.50 | Image | Exclusive | 32.1 |
88 | 81 | Supreme | 34 | $2.50 | Image | Exclusive | 31.9 |
89 | 95 | Legionnaires | 34 | $2.25 | DC | Exclusive | 31.1 |
90 | 84 | Star Trek: The Next Generation: Ill Wind | 4 | $2.50 | DC | Exclusive | 31.0 |
91 | 96 | Spectre | 38 | $2.25 | DC | Exclusive | 30.8 |
92 | 85 | Seekers | 2 | $2.50 | DC | Exclusive | 30.7 |
93 | 97 | Green Arrow | 105 | $2.25 | DC | Exclusive | 30.6 |
94 | 98 | New Titans | 130 | $2.25 | DC | Exclusive | 30.5 |
95 | 86 | Star Trek | 80 | $2.50 | DC | Exclusive | 29.9 |
96 | 112 | Steel | 24 | $1.95 | DC | Exclusive | 29.8 |
97 | 88 | Wildstar | 3 | $2.50 | Image | Exclusive | 29.4 |
98 | 104 | Sandman Mystery Theater | 35 | $2.25 | DC | Exclusive | 28.4 |
99 | 84 | New Shadowhawk | 5 | $2.50 | Image | Exclusive | 28.3 |
100 | 78 | Madman Comics | 10 | $2.95 | Dark Horse | Exclusive | 27.5 |
101 | 100 | Tarzan John Carter Warlords | 1 | $2.50 | Dark Horse | Exclusive | 26.6 |
102 | 83 | Grendel Tales the Devil May Care | 1 | $2.95 | Dark Horse | Exclusive | 26.5 |
103 | 121 | Mister Miracle | 2 | $1.95 | DC | Exclusive | 26.3 |
104 | 133 | Guy Gardner Warrior | 39 | $1.75 | DC | Exclusive | 25.9 |
105 | 103 | Egypt | 7 | $2.50 | DC | Exclusive | 25.6 |
106 | 115 | Simpsons Comics | 15 | $2.25 | Bongo | 25.2 | |
107 | 105 | Invisibles | 17 | $2.50 | DC | Exclusive | 25.1 |
108 | 89 | Warrior Nun Areala Book Two | 3 | $2.95 | Antarctic | 24.9 | |
109 | 139 | Extreme Justice | 13 | $1.75 | DC | Exclusive | 24.9 |
110 | 106 | Allies | 3 | $2.50 | Image | Exclusive | 24.7 |
111 | 91 | Showcase | 2 | $2.95 | DC | Exclusive | 24.2 |
112 | 142 | Justice League Task Force | 32 | $1.75 | DC | Exclusive | 24.2 |
113 | 109 | X-O Manowar | 61 | $2.50 | Acclaim | Exclusive | 23.7 |
114 | 110 | X-O Manowar | 62 | $2.50 | Acclaim | Exclusive | 23.6 |
115 | 132 | New Gods | 5 | $1.95 | DC | Exclusive | 23.5 |
116 | 114 | Industrial Gothic | 3 | $2.50 | DC | Exclusive | 23.0 |
117 | 99 | High Impact Lingerie Edition | $3.00 | High Impact | 22.6 | ||
118 | 116 | Godzilla | 7 | $2.50 | Dark Horse | Exclusive | 22.2 |
119 | 117 | Law & Order | 4 | $2.50 | Maximum | 22.2 | |
120 | 102 | Bone | 2 | $2.95 | Image | Exclusive | 22.0 |
121 | 118 | Shadow State | 1 | $2.50 | Broadway | Exclusive | 21.9 |
122 | 125 | Ray | 21 | $2.25 | DC | Exclusive | 21.5 |
123 | 120 | Alliance | 4 | $2.50 | Image | Exclusive | 21.3 |
124 | 128 | Hawkman | 29 | $2.25 | DC | Exclusive | 21.1 |
125 | 130 | Swamp Thing | 163 | $2.25 | DC | Exclusive | 20.7 |
126 | 122 | Mask | 10 | $2.50 | Dark Horse | Exclusive | 20.2 |
127 | 108 | Vanguard Strange Visitors | 4 | $2.95 | Image | Exclusive | 20.1 |
128 | 111 | You're Under Arrest | 1 | $2.95 | Dark Horse | Exclusive | 19.9 |
129 | 138 | Tank Girl Apocalypse | 4 | $2.25 | DC | Exclusive | 19.4 |
130 | 127 | Indiana Jones & the Sargasso Pirates | 1 | $2.50 | Dark Horse | Exclusive | 19.0 |
131 | 141 | Shade the Changing Man | 68 | $2.25 | DC | Exclusive | 18.9 |
132 | 129 | Powers That Be | 2 | $2.50 | Broadway | Exclusive | 18.9 |
133 | 143 | Rebels 96 | 16 | $2.25 | DC | Exclusive | 18.7 |
134 | 119 | Chiaroscuro Private Lives of da Vinci | 8 | $2.95 | DC | Exclusive | 18.4 |
135 | 147 | Leonard Nimoy's Primortals | 2 | $2.25 | Tekno | 17.9 | |
136 | 152 | Neil Gaiman's Lady Justice | 8 | $2.25 | Tekno | 17.3 | |
137 | 140 | Magic the Gathering: Legend of the Elder Dragon | 1 | $2.50 | Acclaim | Exclusive | 17.2 |
138 | 123 | Satanika | 3 | $2.95 | Verotik | 17.1 | |
139 | 144 | Turok: Dinosaur Hunter | 42 | $2.50 | Acclaim | Exclusive | 16.8 |
140 | 145 | Turok | 41 | $2.50 | Acclaim | Exclusive | 16.8 |
141 | 146 | X-O Manowar | 21 | $2.50 | Dark Horse | Exclusive | 16.8 |
142 | 124 | Kabuki Color Special | $2.95 | Caliber | 16.4 | ||
143 | 126 | Oh! My Goddess Love Potion | 9 | $2.95 | Dark Horse | Exclusive | 16.3 |
144 | 149 | Vigilante City Lights Prairie | 4 | $2.50 | DC | Exclusive | 16.0 |
145 | 150 | Magic the Gathering: Shandalar | 2 | $2.50 | Acclaim | Exclusive | 16.0 |
146 | 151 | Magic the Gathering: Legend of Jedit Ojanen | 2 | $2.50 | Acclaim | Exclusive | 15.7 |
147 | 131 | Igrat | 2 | $2.95 | Verotik | 15.6 | |
148 | 158 | Deathstroke | 56 | $2.25 | DC | Exclusive | 15.5 |
149 | 159 | Mickey Spillane's Mike Danger | 8 | $2.25 | Tekno | 15.3 | |
150 | 160 | Neil Gaiman's Mr. Hero the Newmatic Man | 14 | $2.50 | Tekno | 15.3 | |
151 | 155 | Solar: Man of the Atom | 60 | $2.95 | Acclaim | Exclusive | 15.1 |
152 | 134 | James Bond Goldeneye | 1 | $2.95 | Topps | 15.0 | |
153 | 135 | Armed & Dangerous | 1 | $2.95 | Acclaim | Exclusive | 15.0 |
154 | 137 | Gunsmith Cats | 8 | $2.95 | Dark Horse | Exclusive | 14.9 |
155 | 165 | Isaac Asmiov's I-Bots | 5 | $2.25 | Tekno | 14.8 | |
156 | 136 | Creed | 2 | $3.00 | Lightning | 14.7 | |
157 | 166 | Neil Gaiman's Teknophage | 9 | $2.25 | Tekno | 14.3 | |
158 | 167 | Gene Rodenberry's Xander In Lost | 5 | $2.25 | Tekno | 14.3 | |
159 | 170 | Fate | 16 | $2.25 | DC | Exclusive | 14.1 |
160 | 148 | Mars Attacks | 5 | $2.95 | Topps | 13.7 | |
161 | 162 | Posion Elves | 8 | $2.50 | Sirius | 13.7 | |
162 | 163 | Bloodshot | 46 | $2.50 | Acclaim | Exclusive | 13.7 |
163 | 201 | Animaniacs | 10 | $1.50 | DC | Exclusive | 13.5 |
164 | 153 | 3 x 3 Eyes | 3 | $2.95 | Dark Horse | Exclusive | 13.1 |
165 | 154 | Doc Savage: Curse of the Fire God | 4 | $2.95 | Dark Horse | Exclusive | 13.0 |
166 | 156 | Jugular | 0 | $2.95 | Blackout | 12.6 | |
167 | 172 | Black Lightning | 13 | $2.25 | DC | Exclusive | 12.3 |
168 | 157 | Dark Horse Presents | 104 | $2.95 | Dark Horse | Exclusive | 11.9 |
169 | 161 | Brinke of Destruction | 1 | $2.95 | High Impact | 11.6 | |
170 | 164 | Hate | 21 | $2.95 | Fantagraphics | 11.5 | |
171 | 179 | Cerebus | 201 | $2.25 | Aardvark-Vanaheim | 11.3 | |
172 | 171 | Ranma 1/2 Part Five | 1 | $2.75 | Viz | 11.1 | |
173 | 168 | Cross | 2 | $2.95 | Dark Horse | Exclusive | 10.8 |
174 | 174 | Icon | 34 | $2.50 | DC | Exclusive | 10.7 |
175 | 178 | Elfquest Hidden Years | 26 | $2.50 | Warp | 10.4 | |
176 | 180 | Elfquest Shards | 13 | $2.50 | Warp | 9.9 | |
177 | 232 | Mighty | 5 | $1.25 | Image | Exclusive | 9.5 |
178 | 182 | Motorhead | 5 | $2.50 | Dark Horse | Exclusive | 9.5 |
179 | 195 | Elfquest New Blood | 34 | $2.25 | Warp | 9.2 | |
180 | 196 | Elfquest Kahvi | 3 | $2.25 | Warp | 9.1 | |
181 | 169 | Blood Syndicate | 35 | $3.50 | DC | Exclusive | 9.1 |
182 | 173 | Jason vs. Leatherface | 3 | $2.95 | Topps | 9.1 | |
183 | 200 | Elfquest Two-Spear | 3 | $2.25 | Warp | 9.0 | |
184 | 175 | Primer | 2 | $2.95 | Comico | 8.9 | |
185 | 187 | Static | 32 | $2.50 | DC | Exclusive | 8.9 |
186 | 177 | Vamperotica Annual | 1 | $2.95 | Brainstorm | 8.8 | |
187 | 189 | Hardware | 36 | $2.50 | DC | Exclusive | 8.8 |
188 | 176 | Dream Wolves Swimsuit Bizarre | 0 | $3.00 | Dramenon | 8.7 | |
189 | 191 | Elementals | 5 | $2.50 | Comico | 8.7 | |
190 | 228 | Uncle Scrooge Adventures | 37 | $1.50 | Gladstone | 8.2 | |
191 | 197 | Warchild | 1 | $2.50 | Maximum | 8.2 | |
192 | 181 | Book of Ballads and Sagas | 2 | $2.95 | Green Man | 8.1 | |
193 | 202 | Jink | 10 | $2.50 | Warp | 8.1 | |
194 | 190 | Lady Death Between Heaven & Hell | 4 | $2.75 | Chaos | 7.9 | |
195 | 184 | Vamperotica Annual | 10 | $2.95 | Brainstorm | 7.8 | |
196 | 185 | Vampire Miyu | 3 | $2.95 | Antarctic | 7.8 | |
197 | 194 | Battle Angel Alita Part Five | 6 | $2.75 | Viz | 7.7 | |
198 | 205 | Star Wars: Jabba the Hutt: Hunger | $2.50 | Dark Horse | Exclusive | 7.4 | |
199 | 206 | Tex Avery's Droopy | 3 | $2.50 | Dark Horse | Exclusive | 7.3 |
200 | 193 | Return to Jurassic Park | 9 | $2.95 | Topps | 7.2 | |
201 | 217 | Haunt of Fear | 14 | $2.00 | Gemstone | Exclusive | 7.1 |
202 | 192 | Creed | 2 | $3.00 | Lightning | 7.1 | |
203 | 241 | Donald Duck | 295 | $1.50 | Gladstone | 7.1 | |
204 | 208 | Futuretech | 1 | $2.50 | Mushroom | 6.9 | |
205 | 198 | Eye of the Storm | 6 | $2.95 | Rival | 6.9 | |
206 | 199 | Ninja High School 1995 Swimsuit Special | 6 | $2.95 | Antarctic | 6.9 | |
207 | 204 | Flesh & Blood | 1 | $2.95 | Brainstorm | 6.6 | |
208 | 207 | Fist of the North Star Part Two | 2 | $2.75 | Viz | 6.4 | |
209 | 210 | Nira X Series Three | 2 | $2.50 | Express | 6.4 | |
210 | 188 | Xombi | 21 | $3.50 | DC | Exclusive | 6.3 |
211 | 244 | Donald Duck & Mickey Mouse | 4 | $1.50 | Gladstone | 6.3 | |
212 | 213 | Red Dragon | 3 | $2.50 | Comico | 6.1 | |
213 | 229 | Crime Suspensestories | 14 | $2.00 | Gemstone | Exclusive | 6.1 |
214 | 209 | Nausicaa of the Valley of the Wind | 6 | $2.75 | Viz | 6.0 | |
215 | 221 | Walt Disney Giants | 4 | $2.25 | Gladstone | 6.0 | |
216 | 183 | Akiko on the Planet Smoo | 1 | $3.95 | Sirius | 5.9 | |
217 | 215 | Araknis | 3 | $2.50 | Mushroom | 5.8 | |
218 | 236 | Frontline Combat | 3 | $2.00 | Gemstone | Exclusive | 5.6 |
219 | 214 | Riot | 3 | $2.75 | Viz | 5.5 | |
220 | 255 | Archie | 445 | $1.50 | Archie | 5.4 | |
221 | 211 | Star Blazers | 3 | $2.95 | Voyager | 5.4 | |
222 | 212 | Maison Ikkoku Part Five | 2 | $2.95 | Viz | 5.2 | |
223 | 224 | Oblivion | 5 | $2.50 | Comico | 5.2 | |
224 | 218 | Return of Lum Part Two | 5 | $2.75 | Viz | 5.0 | |
225 | 261 | Betty & Veronica | 97 | $1.50 | Archie | 4.9 | |
226 | 216 | Girl Presents Body Heat | 1 | $2.95 | Blackout | 4.9 | |
227 | 186 | Donna Mia | 2 | $4.95 | Dark Horse | Exclusive | 4.6 |
228 | 273 | Sonic the Hedgehog | 32 | $1.50 | Archie | 4.6 | |
229 | 219 | Eddie Campbell's Bacchus | 8 | $2.95 | Eddie Campbell | 4.6 | |
230 | 274 | Betty | 35 | $1.50 | Archie | 4.6 | |
231 | 220 | Stainless Steel Armadillo | 6 | $2.95 | Antarctic | 4.6 | |
232 | 227 | Bio-Booster Armor Guyver | 2 | $2.75 | Viz | 4.5 | |
233 | 222 | Babylon Crush | 4 | $2.95 | Bongo | 4.5 | |
234 | 223 | Scud the Disposable Assassin | 10 | $2.95 | Fireman | 4.4 | |
235 | 225 | Distant Soil | 13 | $2.95 | Aria | 4.4 | |
236 | 284 | Scooby Doo | 6 | $1.50 | Archie | 4.1 | |
237 | 231 | Raptus | 1 | $2.95 | High Impact | 4.1 | |
238 | 233 | Oz | 12 | $2.95 | Caliber | 4.0 | |
239 | 203 | Mangavizion Vol. 1 | 10 | $4.95 | Viz | 4.0 | |
240 | 239 | Scimidar | 2 | $2.75 | Cry for Dawn | 4.0 | |
241 | 234 | THB | 6 | $2.95 | Horse | 3.9 | |
242 | 237 | Star Wars Dark Empire II | 6 | $2.95 | Dark Horse | Exclusive | 3.8 |
243 | 290 | World of Archie | 18 | $1.50 | Archie | 3.8 | |
244 | 265 | Maxx | 3 | $1.95 | Image | Exclusive | 3.7 |
245 | 245 | Sheila Trent Vampire Hunter | 2 | $2.50 | Dramenon | 3.7 | |
246 | 238 | Project A-Ko Versus | 2 | $2.95 | Central Park | 3.7 | |
247 | 262 | Archie's Superteens | 4 | $2.00 | Archie | 3.7 | |
248 | 243 | Betty & Veronica Double Digest | 56 | $2.75 | Archie | 3.5 | |
249 | 298 | Jughead | 78 | $1.50 | Archie | 3.5 | |
250 | 300 | Flintstones | 7 | $1.50 | Archie | 3.5 | |
251 | 242 | Sade | 2 | $3.00 | Bishop | 3.4 | |
252 | 506 | Wizard (Premium Offer) | 53 | $.00 | Wizard | Exclusive | 3.3 |
253 | 240 | Sanctuary Part Four | 5 | $3.25 | Viz | 3.3 | |
254 | 226 | Negative Burn | 30 | $3.95 | Caliber | 3.2 | |
255 | 246 | Princess of Darkness | 4 | $2.95 | Fantagraphics | 3.1 | |
256 | 247 | Gorgon | 1 | $2.95 | Antarctic | 3.1 | |
257 | 253 | Gold Digger | 27 | $2.75 | Antarctic | 3.1 | |
258 | 230 | Necropolis | 1 | $3.95 | Caliber | 3.1 | |
259 | 248 | Countdown Sex Bombs | 2 | $2.95 | Fantagraphics | 3.0 | |
260 | 263 | Caged Heat 3000 | 2 | $2.50 | Cosmic | 2.9 | |
261 | 250 | Naughty Bits | 18 | $2.95 | Fantagraphics | 2.9 | |
262 | 304 | Archie Digest | 139 | $1.75 | Archie | 2.9 | |
263 | 235 | Dark Fantasies | 7 | $3.95 | Dark Horse | Exclusive | 2.9 |
264 | 251 | Babewatch | 1DD | $2.95 | Express | 2.9 | |
265 | 266 | Snowman | 1 | $2.50 | Hall of Heroes | 2.9 | |
266 | 257 | Pals-N-Gals Double Digest | 17 | $2.75 | Archie | 2.9 | |
267 | 252 | Devil-Jack | 3 | $3.00 | Doom Theater | 2.8 | |
268 | 328 | TMNT Year of the Turtle | 3 | $1.50 | Archie | 2.8 | |
269 | 254 | Walter Koenig's Raver | 0 | $2.95 | Millennium | 2.8 | |
270 | 330 | Jetsons | 7 | $1.50 | Archie | 2.7 | |
271 | 332 | Hanna-Barbera Presents | 3 | $1.50 | Archie | 2.7 | |
272 | 256 | Robotech II: The Sentinel's Books | 1 | $2.95 | Academy | 2.7 | |
273 | 277 | Metal Militia | 4 | $2.50 | Express | 2.7 | |
274 | 258 | Replacement God | 3 | $2.95 | Slave Labor | 2.6 | |
275 | 259 | Mercedes | 1 | $2.95 | Angus | 2.6 | |
276 | 267 | Black Santa | 1 | $2.75 | Lightning | 2.6 | |
277 | 323 | Archie Andrew's Way Digest | 105 | $1.75 | Archie | 2.5 | |
278 | 264 | Hilly Rose | 4 | $2.95 | Astro | 2.5 | |
279 | 268 | Rare Bit Fiends | 16 | $2.95 | King Hell | 2.4 | |
280 | 269 | Sexhibition | 2 | $2.95 | Fantagraphics | 2.4 | |
281 | 511 | Battle for Independents Promo | 2 | $.00 | Image | Exclusive | 2.4 |
282 | 271 | Star Wars X-Wing Rogue Squadron | 1 | $2.95 | Dark Horse | Exclusive | 2.4 |
283 | 289 | Safety-Belt Man | 6 | $2.50 | Sirius | 2.3 | |
284 | 272 | Cyber City Part Three | 1 | $2.95 | Central Park | 2.3 | |
285 | 275 | Robotech Return to Macross | 27 | $2.95 | Academy | 2.3 | |
286 | 276 | Super Taboo | 1 | $2.95 | Fantagraphics | 2.3 | |
287 | 278 | Robotech Metal Swarm | 1 | $2.95 | Academy | 2.3 | |
288 | 279 | Amazon Woman | 1 | $2.95 | Fantagraphics | 2.2 | |
289 | 249 | Donna Mia | 2 | $3.95 | Dark Horse | Exclusive | 2.2 |
290 | 260 | Young Witches II: London Babylon | 2 | $3.50 | Fantagraphics | 2.2 | |
291 | 281 | Robotech Academy Blues | 1 | $2.95 | Academy | 2.2 | |
292 | 294 | Alister the Slayer | 3 | $2.50 | Midnight | 2.2 | |
293 | 283 | Tattoo | 1 | $2.95 | Caliber | 2.1 | |
294 | 303 | Innocents | 3 | $2.50 | Radical | 2.0 | |
295 | 287 | Femforce | 89 Reprint | $2.95 | AC | 2.0 | |
296 | 346 | Archie's Story & Game Digest | 34 | $1.75 | Archie | 2.0 | |
297 | 307 | Batman: Shadow of the Bat | 1 | $2.50 | DC | Exclusive | 2.0 |
298 | 309 | Babewatch | 1 | $2.50 | Express | 2.0 | |
299 | 292 | Silbuster | 13 | $2.95 | Antarctic | 1.9 | |
300 | 293 | Carnal Comics Crystal Breeze & Baby | 1 Reprint | $2.95 | Revolutionary | 1.9 |
December 1995 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Batman: Dark Allegiances was the top seller in both dollars and units. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be determined.