April 1996 Comic Book Sales to Comics Shops
Estimated Comics Preordered by North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Image took the top six slots at Diamond in a month where crossover and team-up books — Medieval Spawn/Witchblade, Spawn/WildC.A.T.S, Grifter/Shi, and Glory/Angela among them — dominated the Top 10. The top DC superhero book was 13th.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
Marvel, Viz, Kitchen Sink, and Coppervale were not distributed by Diamond this month.
Diamond was the only distributor carrying DC, Dark Horse, Image, Acclaim, Chaos, Sirius, Crusade, Gemstone, London Night, and Broadway comics, as well as Wizard's magazines.
True industry-wide rankings would greatly differ.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Diamond Exclusive? | Order Index |
---|---|---|---|---|---|---|---|
1 | 3 | Spawn | 49 | $1.95 | Image | Exclusive | 226.2 |
2 | 4 | Spawn | 48 | $1.95 | Image | Exclusive | 225.7 |
3 | 2 | Gen13 | 10 | $2.50 | Image | Exclusive | 215.6 |
4 | 1 | Medieval Spawn Witchblade | 1 | $2.95 | Image | Exclusive | 210.5 |
5 | 6 | Spawn Wildcats | 4 | $2.50 | Image | Exclusive | 161.8 |
6 | 7 | Grifter Shi | 2 | $2.95 | Image | Exclusive | 112.2 |
7 | 8 | Death The Time of Your Life | 3 | $2.95 | DC | Exclusive | 111.5 |
8 | 5 | Crusade Special Shi vs. Tomoe | 1 | $3.95 | Crusade | Exclusive | 106.5 |
9 | 11 | Glory Angela Hell's Angels | $2.50 | Image | Exclusive | 106.4 | |
10 | 9 | Lady Death The Odyssey | 2 | $2.95 | Chaos | Exclusive | 104.8 |
11 | 13 | Dreaming | 1 | $2.50 | DC | Exclusive | 102.0 |
12 | 14 | Wildcats | 29 | $2.50 | Image | Exclusive | 102.0 |
13 | 16 | Batman | 531 Collector's Ed | $2.50 | DC | Exclusive | 100.0 |
14 | 25 | Superman | 112 | $1.95 | DC | Exclusive | 94.3 |
15 | 26 | Action Comics | 722 | $1.95 | DC | Exclusive | 93.5 |
16 | 27 | Adventures of Superman | 535 | $1.95 | DC | Exclusive | 92.9 |
17 | 10 | Batman Black & White | 1 | $2.95 | DC | Exclusive | 92.9 |
18 | 28 | Detective Comics | 697 | $1.95 | DC | Exclusive | 92.3 |
19 | 30 | Superman: Man of Steel | 57 | $1.95 | DC | Exclusive | 90.5 |
20 | 12 | Star Wars: Heir to the Empire | 6 | $2.95 | Dark Horse | Exclusive | 86.8 |
21 | 15 | X-Files | 17 | $2.95 | Topps | 86.3 | |
22 | 22 | Wetworks | 16 | $2.50 | Image | Exclusive | 82.8 |
23 | 38 | Batman: Legends of the Dark Knight | 83 | $1.95 | DC | Exclusive | 80.0 |
24 | 40 | Batman: Shadow of the Bat | 51 | $1.95 | DC | Exclusive | 78.8 |
25 | 17 | Avengelyne Prophet | 1 | $2.95 | Image | Exclusive | 77.8 |
26 | 18 | Avengelyne | 1 | $2.95 | Maximum | 76.2 | |
27 | 19 | Star Wars: Splinter of the Mind | 3 | $2.95 | Dark Horse | Exclusive | 76.0 |
28 | 44 | Robin | 30 | $1.95 | DC | Exclusive | 74.2 |
29 | 20 | Sin City: That Yellow Bastard | 3 | $2.95 | Dark Horse | Exclusive | 71.8 |
30 | 21 | Avengelyne Prophet | 1 | $2.95 | Maximum | 70.7 | |
31 | 29 | Cyberforce | 22 | $2.50 | Image | Exclusive | 70.6 |
32 | 62 | Purgatori Prelude | 1 | $1.50 | Chaos | Exclusive | 70.1 |
33 | 48 | Catwoman | 34 | $1.95 | DC | Exclusive | 69.7 |
34 | 23 | Star Wars: X-Wing Rogue Squadron | 3 | $2.95 | Dark Horse | Exclusive | 69.4 |
35 | 50 | Azrael | 18 | $1.95 | DC | Exclusive | 68.5 |
36 | 55 | Green Lantern | 74 | $1.75 | DC | Exclusive | 68.5 |
37 | 56 | Artemis Requiem | 1 | $1.75 | DC | Exclusive | 67.5 |
38 | 24 | Robin Annual | 5 | $2.95 | DC | Exclusive | 67.1 |
39 | 51 | Wonder Woman | 110 | $1.95 | DC | Exclusive | 66.1 |
40 | 35 | Weapon Zero | 3 | $2.50 | Image | Exclusive | 65.3 |
41 | 58 | Flash | 114 | $1.75 | DC | Exclusive | 64.3 |
42 | 37 | Backlash | 19 | $2.50 | Image | Exclusive | 64.0 |
43 | 32 | Green Lantern Annual | 5 | $2.95 | DC | Exclusive | 58.4 |
44 | 43 | Stormwatch | 35 | $2.50 | Image | Exclusive | 58.4 |
45 | 45 | Deathblow | 27 | $2.50 | Image | Exclusive | 57.6 |
46 | 46 | Preacher | 14 | $2.50 | DC | Exclusive | 57.4 |
47 | 59 | Superboy | 28 | $1.95 | DC | Exclusive | 57.4 |
48 | 33 | Vengeance of Vampirella | 25 | $2.95 | Harris | 56.7 | |
49 | 47 | Team 7 III Dead Reckoning | 4 | $2.50 | Image | Exclusive | 56.1 |
50 | 34 | Supergirl Annual | 1 | $2.95 | DC | Exclusive | 55.5 |
51 | 36 | Maxx: Friends of Maxx Special | $2.95 | Image | Exclusive | 55.3 | |
52 | 49 | Sigmal | 2 | $2.50 | Image | Exclusive | 53.4 |
53 | 41 | Evil Ernie Straight to Hell | 5 | $2.95 | Chaos | Exclusive | 51.1 |
54 | 42 | Bone | 24 | $2.95 | Image | Exclusive | 50.7 |
55 | 52 | Defcon 4 | 3 | $2.50 | Image | Exclusive | 50.6 |
56 | 76 | Impulse | 14 | $1.75 | DC | Exclusive | 49.3 |
57 | 53 | Glory | 11 | $2.50 | Image | Exclusive | 49.3 |
58 | 54 | Prophet | 6 | $2.50 | Image | Exclusive | 48.6 |
59 | 81 | Aquaman | 21 | $1.75 | DC | Exclusive | 48.0 |
60 | 63 | Hitman | 2 | $2.25 | DC | Exclusive | 46.6 |
61 | 57 | Books of Magic | 25 | $2.50 | DC | Exclusive | 46.0 |
62 | 31 | Chaos Quarterly | 3 | $3.95 | Chaos | Exclusive | 44.7 |
63 | 75 | Sovereign Seven | 11 | $1.95 | DC | Exclusive | 44.5 |
64 | 39 | Sergio Aragones Destroys DC | 1 | $3.50 | DC | Exclusive | 44.1 |
65 | 61 | Youngblood | 7 | $2.50 | Image | Exclusive | 43.5 |
66 | 70 | Starman | 19 | $2.25 | DC | Exclusive | 41.8 |
67 | 64 | Tarzan vs. Predator: At Earth's Core | 4 | $2.50 | Dark Horse | Exclusive | 40.8 |
68 | 66 | Black Ops | 4 | $2.50 | Image | Exclusive | 39.9 |
69 | 67 | Ghost | 13 | $2.50 | Dark Horse | Exclusive | 39.3 |
70 | 68 | Maximage | 5 | $2.50 | Maximum | 38.8 | |
71 | 63 | Extreme Anthology | 1 | $2.50 | Image | Exclusive | 38.5 |
72 | 103 | Batman & Robin Adventures | 7 | $1.75 | DC | Exclusive | 37.8 |
73 | 79 | Lobo | 28 | $2.25 | DC | Exclusive | 37.6 |
74 | 104 | Takion | 1 | $1.75 | DC | Exclusive | 37.4 |
75 | 80 | Vamps Hollywood & Vein | 5 | $2.25 | DC | Exclusive | 37.4 |
76 | 74 | Team Youngblood | 22 | $2.50 | Image | Exclusive | 35.5 |
77 | 82 | Hellblazer | 102 | $2.25 | DC | Exclusive | 35.4 |
78 | 112 | Power of Shazam | 15 | $1.75 | DC | Exclusive | 34.6 |
79 | 65 | Ballistic Action | $2.95 | Image | Exclusive | 34.6 | |
80 | 77 | Lady Pendragon | 3 | $2.50 | Maximum | 34.4 | |
81 | 88 | Legion of Super-eroes | 81 | $2.25 | DC | Exclusive | 34.0 |
82 | 78 | Body Count | 2 | $2.50 | Image | Exclusive | 33.9 |
83 | 117 | Justice League America | 111 | $1.75 | DC | Exclusive | 33.2 |
84 | 91 | Legionnaires | 37 | $2.25 | DC | Exclusive | 32.9 |
85 | 94 | Spectre | 42 | $2.25 | DC | Exclusive | 32.1 |
86 | 83 | Shadowhunt Special | 1 | $2.50 | Image | Exclusive | 31.9 |
87 | 71 | Vampirella Strikes | 4 | $2.95 | Harris | 31.8 | |
88 | 84 | Dart | 3 | $2.50 | Image | Exclusive | 31.7 |
89 | 86 | Chapel | 7 | $2.50 | Image | Exclusive | 31.7 |
90 | 73 | Battlestar Galactica: Apollo's Journey | 1 | $2.95 | Maximum | 30.9 | |
91 | 89 | Black & White | 3 | $2.50 | Image | Exclusive | 30.3 |
92 | 98 | Sandman Mystery Theater | 39 | $2.25 | DC | Exclusive | 30.0 |
93 | 118 | Steel | 27 | $1.95 | DC | Exclusive | 29.7 |
94 | 93 | Bloodpool | 3 | $2.50 | Image | Exclusive | 29.0 |
95 | 96 | Seekers into the Mystery | 5 | $2.50 | DC | Exclusive | 28.5 |
96 | 106 | Green Arrow | 109 | $2.25 | DC | Exclusive | 28.2 |
97 | 97 | New Man | 4 | $2.50 | Image | Exclusive | 28.0 |
98 | 99 | Supreme | 38 | $2.50 | Image | Exclusive | 27.0 |
99 | 85 | Asylum | 4 | $2.95 | Maximum | 26.9 | |
100 | 87 | Concrete: Think Like a Mountain | 2 | $2.95 | Dark Horse | Exclusive | 26.7 |
101 | 100 | Invisibles | 21 | $2.50 | DC | Exclusive | 26.7 |
102 | 129 | GI Joe | 4 | $1.95 | Dark Horse | Exclusive | 26.6 |
103 | 102 | Flex Mentallo | 1 | $2.50 | DC | Exclusive | 26.5 |
104 | 192 | Dragon | 2 | $.99 | Image | Exclusive | 26.2 |
105 | 72 | Rogue's Gallery | 1 | $3.50 | DC | Exclusive | 26.1 |
106 | 105 | Devlin | 2 | $2.50 | Maximum | 26.0 | |
107 | 90 | Grendel Tales: The Devil May Care | 5 | $2.95 | Dark Horse | Exclusive | 25.6 |
108 | 121 | Simpsons Comics | 19 | $2.25 | Bongo | 25.5 | |
109 | 92 | Showcase | 5 | $2.95 | DC | Exclusive | 24.9 |
110 | 111 | Tarzan John Carter Warlords of Mars | 4 | $2.50 | Dark Horse | Exclusive | 24.4 |
111 | 146 | Justice League Task Force | 35 | $1.75 | DC | Exclusive | 24.3 |
112 | 147 | Extreme Justice | 17 | $1.75 | DC | Exclusive | 24.3 |
113 | 113 | Mike Grell's Maggie the Cat | 4 | $2.50 | Image | Exclusive | 24.2 |
114 | 114 | New Force | 4 | $2.50 | Image | Exclusive | 24.0 |
115 | 95 | Razor Torture | 3 | $3.00 | London Night | Exclusive | 23.8 |
116 | 115 | Kid Supreme | 2 | $2.50 | Image | Exclusive | 23.6 |
117 | 116 | Christian | 2 | $2.50 | Maximum | 23.5 | |
118 | 140 | Mister Miracle | 3 | $1.95 | DC | Exclusive | 23.4 |
119 | 153 | Guy Gardner Warrior | 43 | $1.75 | DC | Exclusive | 22.6 |
120 | 107 | Bone | 6 | $2.95 | Image | Exclusive | 21.4 |
121 | 124 | Strikeback | 4 | $2.50 | Image | Exclusive | 21.4 |
122 | 134 | Swamp Thing | 167 | $2.25 | DC | Exclusive | 21.3 |
123 | 108 | Warrior Nun Araela Book Two | 5 | $2.95 | Antarctic | 21.2 | |
124 | 127 | Poison Elves | 12 | $2.50 | Sirius | Exclusive | 21.1 |
125 | 128 | Godzilla | 11 | $2.50 | Dark Horse | Exclusive | 21.0 |
126 | 110 | Vertigo Verite The System | 2 | $2.95 | DC | Exclusive | 20.8 |
127 | 109 | Lethal Strike Double Impact Lethal Impact | $3.00 | London Night | Exclusive | 20.8 | |
128 | 152 | Batman | 531 Standard | $1.95 | DC | Exclusive | 20.3 |
129 | 138 | Ray | 24 | $2.25 | DC | Exclusive | 20.3 |
130 | 155 | New Gods | 8 | $1.95 | DC | Exclusive | 19.8 |
131 | 119 | Elric One Life | 0 | $2.95 | Topps | 19.6 | |
132 | 120 | Oh! My Goddess Terrible Master Urd | 1 | $2.95 | Dark Horse | Exclusive | 19.6 |
133 | 131 | Fatale | 4 | $2.50 | Broadway | Exclusive | 19.4 |
134 | 143 | Hawkman | 32 | $2.25 | DC | Exclusive | 19.4 |
135 | 132 | X-O Manowar | 67 | $2.50 | Acclaim | Exclusive | 19.3 |
136 | 144 | Troubleman | 2 | $2.25 | Image | Exclusive | 19.3 |
137 | 136 | Mask Southern Discomfort | 1 | $2.50 | Dark Horse | Exclusive | 18.8 |
138 | 60 | Blood & Shadows | 4 | $5.95 | DC | Exclusive | 18.6 |
139 | 122 | Heartbreakers | 1 | $2.95 | Dark Horse | Exclusive | 18.6 |
140 | 126 | Dominion Conflict 1: No More No | 2 | $2.95 | Dark Horse | Exclusive | 17.9 |
141 | 125 | Razor Uncut | 21 | $3.00 | London Night | Exclusive | 17.7 |
142 | 130 | Usagi Yojimbo | 1 | $2.95 | Dark Horse | Exclusive | 17.2 |
143 | 145 | Sliders Ultimatum | 1 | $2.50 | Acclaim | Exclusive | 17.0 |
144 | 148 | X | 25 | $2.50 | Dark Horse | Exclusive | 16.7 |
145 | 160 | Neil Gaiman's Lady Justice | 1 | $2.25 | Tekno | 16.2 | |
146 | 161 | Leonard Nimoy's Primortals | 0 | $2.25 | Tekno | 16.2 | |
147 | 162 | Deathstroke | 60 | $2.25 | DC | Exclusive | 16.1 |
148 | 133 | London Night's Lingerie Special | $3.00 | London Night | Exclusive | 16.0 | |
149 | 135 | Poizon | 2 | $3.00 | London Night | Exclusive | 15.8 |
150 | 137 | Spirit of Wonder | 1 | $2.95 | Dark Horse | Exclusive | 15.7 |
151 | 139 | You're Under Arrest | 5 | $2.95 | Dark Horse | Exclusive | 15.5 |
152 | 157 | Powers That Be | 5 | $2.50 | Broadway | Exclusive | 15.3 |
153 | 141 | Cyberfrog | 2 | $2.95 | Harris | 15.3 | |
154 | 185 | Firebrand | 5 | $1.75 | DC | Exclusive | 15.3 |
155 | 158 | Turok: Dinosaur Hunter | 47 | $2.50 | Acclaim | Exclusive | 15.2 |
156 | 159 | Shadow State | 5 | $2.50 | Broadway | Exclusive | 15.1 |
157 | 167 | Neil Gaiman's Phage | 1 | $2.25 | Tekno | 14.9 | |
158 | 142 | Lone Ranger & Tonto the Velvet | 1 | $2.95 | Topps | 14.8 | |
159 | 168 | Mickey Spillane's Mike Danger | 1 | $2.25 | Tekno | 14.7 | |
160 | 169 | Crush | 5 | $2.25 | Image | Exclusive | 14.5 |
161 | 163 | Killer Instinct | 3 | $2.50 | Acclaim | Exclusive | 14.5 |
162 | 195 | Where In the World is Carmen Sandiego? | 1 | $1.75 | DC | Exclusive | 14.2 |
163 | 170 | Neil Gaiman's Mr. Hero | 1 | $2.25 | Tekno | 14.1 | |
164 | 149 | Elfquest Metamorphosis | 1 | $2.95 | Warp | 14.1 | |
165 | 171 | Man Against Time | 3 | $2.25 | Image | Exclusive | 14.0 |
166 | 198 | Animaniacs | 14 | $1.75 | DC | Exclusive | 13.9 |
167 | 123 | Legend of Mother Sarah: City of Children | 4 | $3.95 | Dark Horse | Exclusive | 13.9 |
168 | 150 | Lethal Strike Annual | 1 | $3.00 | London Night | Exclusive | 13.8 |
169 | 174 | Fatale | 19 | $2.25 | DC | Exclusive | 13.7 |
170 | 151 | Mutant Chronicles Golgotha | 4 | $2.95 | Acclaim | Exclusive | 13.5 |
171 | 101 | Dark Ones: Third Eye | 4 | $4.95 | Sirius | Exclusive | 13.5 |
172 | 154 | Armed & Dangerous Special | 1 | $2.95 | Acclaim | Exclusive | 13.4 |
173 | 180 | Gene Roddenberry's Xander in Lost Universe | 1 | $2.25 | Tekno | 13.1 | |
174 | 156 | Mike Deodato's Protheus | 1 | $2.95 | Caliber | 13.0 | |
175 | 181 | I-Bot | 1 | $2.25 | Tekno | 12.8 | |
176 | 175 | Heroes | 2 | $2.50 | DC | Exclusive | 12.3 |
177 | 164 | Halo: An Angel's Story | 1 | $2.95 | Sirius | Exclusive | 12.1 |
178 | 165 | Mars Attacks | 7 | $2.95 | Topps | 12.1 | |
179 | 177 | Bloodshot | 51 | $2.50 | Acclaim | Exclusive | 12.0 |
180 | 196 | Cerebus | 205 | $2.25 | Aardvark-Vanaheim | 10.9 | |
181 | 172 | Kabuki: Masks of the Noh | 1A | $2.95 | Caliber | 10.5 | |
182 | 189 | Icon | 37 | $2.50 | DC | Exclusive | 10.5 |
183 | 173 | Dark Horse Presents | 108 | $2.95 | Dark Horse | Exclusive | 10.4 |
184 | 190 | Walter Campaign of Terror | 3 | $2.50 | Dark Horse | Exclusive | 10.4 |
185 | 191 | Solo | 1 | $2.50 | Dark Horse | Exclusive | 10.4 |
186 | 182 | Strangers in Paradfise | 11 | $2.75 | Abstract | 10.3 | |
187 | 176 | Foot Soldiers | 4 | $2.95 | Dark Horse | Exclusive | 10.3 |
188 | 193 | Punx Rewdux | 2 | $2.50 | Acclaim | Exclusive | 10.2 |
189 | 178 | Creed TMNT | 1A | $3.00 | Lightning | 10.0 | |
190 | 179 | Creed TMNT | 1B | $3.00 | Lightning | 10.0 | |
191 | 210 | Tales from the Crypt | 16 | $2.00 | Gemstone | Exclusive | 9.8 |
192 | 199 | Sisters of Mercy | 3 | $2.50 | No Mercy | 9.4 | |
193 | 183 | X-Files | 4 2nd Prtg. | $2.95 | Topps | 9.4 | |
194 | 184 | Tex Avery's Comics and Stories | 1 | $2.95 | Dark Horse | Exclusive | 9.2 |
195 | 187 | Andrew Vachs's Cross | 6 | $2.95 | Dark Horse | Exclusive | 8.9 |
196 | 186 | Blood Reign Saga | 1 | $3.00 | London Night | Exclusive | 8.9 |
197 | 200 | Static | 36 | $2.50 | DC | Exclusive | 8.8 |
198 | 194 | Lady Vampre: Pleasures of the Flesh | 1 | $2.95 | Blackout | 8.5 | |
199 | 203 | Adventures of the Mask | 4 | $2.50 | Dark Horse | Exclusive | 8.4 |
200 | 205 | Hardware | 40 | $2.50 | DC | Exclusive | 8.3 |
201 | 207 | Araknis | 1 | $2.50 | Mushroom | 8.2 | |
202 | 197 | Sade Razor London Night Encore | $3.00 | London Night | Exclusive | 8.1 | |
203 | 233 | Uncle Scrooge Adventures | 39 | $1.50 | Gladstone | 7.9 | |
204 | 220 | Weird Science | 16 | $2.00 | Gemstone | Exclusive | 7.7 |
205 | 212 | Akiko | 2 | $2.50 | Sirius | Exclusive | 7.5 |
206 | 222 | Shock Suspenstories | 16 | $2.00 | Gemstone | Exclusive | 7.4 |
207 | 201 | Kabuki: Masks of the Noh | 1C | $2.95 | Caliber | 7.3 | |
208 | 202 | Kabuki: Masks of the Noh | 1B | $2.95 | Caliber | 7.3 | |
209 | 204 | Mister X | 1 | $2.95 | Caliber | 7.1 | |
210 | 242 | Donald Duck | 297 | $1.50 | Gladstone | 6.9 | |
211 | 206 | Dream Wolves Angel Architecture | 1 | $3.00 | Gothic | 6.8 | |
212 | 209 | Widow Bound by Blood | 1 | $3.00 | Ground Zero | 6.6 | |
213 | 211 | Bad Eggs | 3 | $2.95 | Acclaim | Exclusive | 6.6 |
214 | 247 | Cheryl Blossom | 1 | $1.50 | Archie | 6.6 | |
215 | 213 | Cavewoman Rain | 2 | $2.95 | Caliber | 6.2 | |
216 | 250 | Donald Duck & Mickey Mouse | 6 | $1.50 | Gladstone | 6.2 | |
217 | 215 | Vaperotica | 14 | $2.95 | Brainstorm | 5.8 | |
218 | 227 | Walt Disney Giant | 6 | $2.25 | Gladstone | 5.8 | |
219 | 216 | Brinke of Destruction | 3 | $2.95 | High Impact | 5.8 | |
220 | 208 | Hellina Genesis | 1 | $3.50 | Lightning | 5.7 | |
221 | 166 | Project | 2 | $5.95 | DC | Exclusive | 5.7 |
222 | 217 | Elementals | 5 | $2.95 | Comico | 5.6 | |
223 | 258 | Archie | 449 | $1.50 | Archie | 5.3 | |
224 | 223 | Nira X Cyberangel Ongoing Series | 1 Regular | $2.75 | Express | 5.3 | |
225 | 221 | Scud | 12 | $2.95 | Fireman | 5.0 | |
226 | 224 | Cynder Annual | 1 | $2.95 | Immortelle | 4.9 | |
227 | 225 | Ninja High School | 51 | $2.95 | Antarctic | 4.7 | |
228 | 218 | Masked Warrior X | 1 | $3.50 | Antarctic | 4.7 | |
229 | 271 | Sonic the Hedgehog | 36 | $1.50 | Archie | 4.7 | |
230 | 272 | Sonic's Friendly Nemesis Knuckles | 1 | $1.50 | Archie | 4.6 | |
231 | 226 | Fangs of the Widow | 7 | $3.00 | Ground Zero | 4.6 | |
232 | 536 | Wizard | 57 | $.00 | Wizard | 4.4 | |
233 | 276 | Betty | 39 | $1.50 | Archie | 4.4 | |
234 | 277 | Betty & Veronica | 101 | $1.50 | Archie | 4.3 | |
235 | 229 | Starblazers | 5 | $2.95 | Voyager | 4.1 | |
236 | 283 | Veronica | 53 | $1.50 | Archie | 4.1 | |
237 | 290 | Betty & Veronica Spectacular | 19 | $1.50 | Archie | 4.0 | |
238 | 232 | Asrial vs. Cheetah | 2 | $2.95 | Antarctic | 4.0 | |
239 | 234 | Countdown Sex Bombs | 6 | $2.95 | Fantagraphics | 3.9 | |
240 | 236 | Eddie Campbell's Bacchus | 12 | $2.95 | Eddie Campbell | 3.8 | |
241 | 294 | Scooby Doo | 10 | $1.50 | Archie | 3.8 | |
242 | 237 | Fem | 4 | $2.95 | Express | 3.8 | |
243 | 188 | Elflord | 1 | $6.95 | Mad Monkey | 3.8 | |
244 | 238 | Dragon Ring | 1 | $2.95 | Mad Monkey | 3.8 | |
245 | 240 | Sexhibition | 6 | $2.95 | Fantagraphics | 3.6 | |
246 | 241 | Red Dragon | 3 | $2.95 | Comico | 3.6 | |
247 | 214 | Giant THB | 8 | $4.95 | Horse | 3.5 | |
248 | 230 | Hot Tails | 2 | $3.50 | Fantagraphics | 3.5 | |
249 | 243 | Okara | 1 | $2.95 | Mad Monkey | 3.4 | |
250 | 249 | Achie'd Double Digest | 86 | $2.75 | Archie | 3.4 | |
251 | 245 | Super Taboo | 5 | $2.95 | Fantagraphics | 3.4 | |
252 | 308 | Jughead | 82 | $1.50 | Archie | 3.4 | |
253 | 246 | Luxura Convention Book | 2 | $2.95 | Brainstorm | 3.4 | |
254 | 256 | Berlin | 1 | $2.50 | Blackout | 3.2 | |
255 | 248 | Oblivion | 5 | $2.95 | Comico | 3.2 | |
256 | 251 | Gold Digger | 29 | $2.95 | Antarctic | 3.1 | |
257 | 254 | Strike Force America | 3 | $2.95 | Comico | 3.0 | |
258 | 231 | New Worlds | 1 | $3.95 | Caliber | 3.0 | |
259 | 235 | Action Plaent Comics | 1 | $3.95 | Action Planet | 2.9 | |
260 | 244 | NHS Spotlight on Robert Dejesu | 1 | $3.50 | Antarctic | 2.9 | |
261 | 311 | Betty & Veronica Digest | 82 | $1.75 | Archie | 2.8 | |
262 | 320 | Hanna-Barbera Presents | 5 | $1.50 | Archie | 2.8 | |
263 | 321 | Flintstones | 11 | $1.50 | Archie | 2.8 | |
264 | 302 | Dragon Pearl & Jade | 11 | $1.95 | Cry for Dawn | 2.8 | |
265 | 239 | Singapore Sam | 1 | $3.95 | Mad Monkey | 2.8 | |
266 | 314 | Betty & Veronica Annual Digest | 15 | $1.75 | Archie | 2.7 | |
267 | 265 | Pals-N-Gals Double Digest | 19 | $2.75 | Archie | 2.7 | |
268 | 259 | Skynn & Bones: Deadly Angels | 1 | $2.95 | Brainstorm | 2.6 | |
269 | 260 | Babylon Crush | 6 | $2.95 | Bongo | 2.6 | |
270 | 261 | Hammer Girl | 1 | $2.95 | Brainstorm | 2.6 | |
271 | 262 | Project A-Ko Versus | 4 | $2.95 | Central Park | 2.6 | |
272 | 219 | Tick Special Edition | 1 Reprise | $5.95 | New England | 2.6 | |
273 | 252 | Young Witches II: London Babylon | 6 | $3.50 | Fantagraphics | 2.6 | |
274 | 263 | Legendlore | 3 | $2.95 | Caliber | 2.6 | |
275 | 264 | Hillyrose | 6 | $2.95 | Astro | 2.6 | |
276 | 270 | Sinnamon | 6 | $2.75 | Catfish | 2.6 | |
277 | 255 | Underwater | 6 | $3.50 | Dramenon | 2.5 | |
278 | 287 | Scimidar | 4 | $2.50 | Cry for Dawn | 2.4 | |
279 | 268 | Espers | 1 | $2.95 | Hall of Heroes | 2.4 | |
280 | 269 | Robotech II: The Sentinel's Book | 5 | $2.95 | Academy | 2.4 | |
281 | 273 | Hellboy: The Corpse and the Iron Shoes | $2.95 | Dark Horse | Exclusive | 2.3 | |
282 | 274 | Magical Mates | 2 | $2.95 | Antarctic | 2.3 | |
283 | 253 | Negative Burn | 34 | $3.95 | Caliber | 2.3 | |
284 | 275 | Flesh & Blood | 2 | $2.95 | Blindwolf | 2.3 | |
285 | 324 | Laugh Digest | 128 | $1.75 | Archie | 2.3 | |
286 | 300 | Adventures into the Unknown | 1 | $2.50 | A-Plus | 2.2 | |
287 | 326 | Jughead with Archie Digest | 127 | $1.75 | Archie | 2.2 | |
288 | 278 | Nowheresville | 1 | $2.95 | Caliber | 2.2 | |
289 | 279 | Exit | 4 | $2.95 | Caliber | 2.1 | |
290 | 281 | Metal Bikini | 0 | $2.95 | Academy | 2.1 | |
291 | 228 | Hellina Genesis | 1 Platinum | $5.95 | Lightning | 2.1 | |
292 | 284 | MD Geist Ground Zero | 2 | $2.95 | Central Park | 2.1 | |
293 | 295 | Skunk | Uno | $2.75 | Express | 2.1 | |
294 | 286 | Robotech Return to Macross | 31 | $2.95 | Academy | 2.1 | |
295 | 282 | Raptun | 3 | $3.00 | High Impact | 2.1 | |
296 | 288 | Rare Bit Fiends | 19 | $2.95 | King Hell | 2.0 | |
297 | 310 | Scarlet Thunder | 3 | $2.50 | Slave Labor | 2.0 | |
298 | 292 | Naughty Bits | 19 | $2.95 | Fantagraphics | 2.0 | |
299 | 312 | Elvira | 36 | $2.50 | Claypool | 2.0 | |
300 | 296 | Gorgon | 3 | $2.95 | Antarctic | 1.9 |
April 1996 Graphic Novel Sales to Comics Shops by Diamond
Estimated Graphic Novels and Trade Paperbacks Preordered by North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Only a few books in the Diamond chart were actual graphic novels; many were just higher-priced comic books. Diamond did not publish order index numbers for graphic novels in this era, so units cannot be determined.
Units | Dollars | Trade Paperback title | Price | Publisher | Est. units |
---|---|---|---|---|---|
1 | 4 | Serra Angel on the World of Magic the Gathering | $5.95 | Acclaim | n.a. |
2 | 1 | Lady Death The Odyssey | $19.95 | Chaos | n.a. |
3 | 7 | Life, the Universe, & Everything | $6.95 | DC | n.a. |
4 | 3 | Wonder Woman Challenge of Artemis | $9.95 | DC | n.a. |
5 | 6 | Satanika vs. Shilene | $9.95 | Verotik | n.a. |
6 | 5 | London Night's Lingerie Special | $10.00 | London Night | n.a. |
7 | 8 | Ghost Nocturnes | $9.95 | Dark Horse | n.a. |
8 | 2 | Book of Magic Summonings | $17.50 | DC | n.a. |
9 | 10 | Glory Avnegelyne/Avengelyne Glory | $9.95 | Image | n.a. |
10 | 11 | Lives & Times of Scrooge | $10.95 | Gladstone | n.a. |