1999 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Dollar Preorders for Diamond's Top 300 Comics and
Top 25 Graphic Novels from each and every month from the year
around $219.85 Million
(down 3% year-over-year)





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
Another losing year, where the only bright spot was in the graphic novel category.
January was a down month to kick off a slow year. Another soft February saw several of Jim Lee's Wildstorm titles resolicited by their new publisher, DC — boosting the publisher over Marvel even in the narrow Top 300 shares. Pokémon, the trading card game, had become a major phenomenon in many comics shops, and Viz's second comics series by that name debuted with three times the orders of the first in March.
Weakness versus the year before continued in April, a month during which Viz broke into the Top 10 publishers. The release of the first Star Wars prequel in May gave Dark Horse its largest market share to date. Weaker year-over-year sales continued in June with only two titles above the 100,000-copy mark.
A softer summer season continued in July and August. Finally, in September, DC's weekly Day of Judgment helped comics dollar sales nudge slightly ahead of the same month the previous year. So much for small victories in 1999.
October was another weak month, except for strength among trade paperbacks thanks to the colossal Sandman: Dream Hunters hardcover. Tomb Raider hit big in November, the first non-X-Men issue to top the charts all year. A basically flat December drew a lackluster year to a close.
Pokemon: The Electric Tale of Pikachu #1 is known to have eventually sold a million copies through 1999, but most were reprints outside the Direct Market.
The final rankings for all comics and trade paperbacks during the year appear below. Diamond Comic Distributors reported these issues without indexes allowing actual sales estimates to be calculated. You can find the first-month preorders for these issues in the monthly charts; click one of the months above or use the search tool at the top of the page to find the specific issue. But note that those monthly numbers do not include reorders for the entire year; the rankings below do take the entire year's sales into account.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 charts, plus any post-#300 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Comic-book Title | Issue | Price | Publisher |
---|---|---|---|---|
1 | Tomb Raider | 1 | $2.50 | Image |
2 | X-Men | 86 | $1.99 | Marvel |
3 | Uncanny X-Men | 367 | $1.99 | Marvel |
4 | Wildcats | 1 | $2.50 | DC |
5 | Uncanny X-Men | 368 | $1.99 | Marvel |
6 | X-Men | 87 | $1.99 | Marvel |
7 | Uncanny X-Men | 366 | $1.99 | Marvel |
8 | X-Men | 88 | $1.99 | Marvel |
9 | Uncanny X-Men | 369 | $1.99 | Marvel |
10 | X-Men | 89 | $1.99 | Marvel |
11 | Uncanny X-Men | 371 | $1.99 | Marvel |
12 | X-Men | 90 | $1.99 | Marvel |
13 | X-Men | 91 | $1.99 | Marvel |
14 | Spawn The Dark Ages | 1 | $2.50 | Marvel |
15 | Uncanny X-Men | 372 | $1.99 | Marvel |
16 | Uncanny X-Men | 375 | $2.99 | Marvel |
17 | Battle Chasers | 6 | $2.50 | DC |
18 | Uncanny X-Men | 370 | $1.99 | Marvel |
19 | X-Men | 92 | $1.99 | Marvel |
20 | Uncanny X-Men | 376 | $1.99 | Marvel |
21 | Uncanny X-Men | 373 | $1.99 | Marvel |
22 | Battle Chasers | 5 | $2.50 | DC |
23 | X-Men | 93 | $1.99 | Marvel |
24 | Uncanny X-Men | 374 | $1.99 | Marvel |
25 | X-Men | 96 | $1.99 | Marvel |
26 | X-Men | 94 | $2.99 | Marvel |
27 | X-Men | 95 | $1.99 | Marvel |
28 | Danger Girl | 6 | $2.50 | DC |
29 | Fathom | 4 | $2.50 | Image |
30 | X-Men Magneto War | 0 | $2.99 | Marvel |
31 | Danger Girl | 5 | $2.50 | DC |
32 | Wolverine Metallic Foil Cvr. | 145 | $3.99 | Marvel |
33 | Spawn The Dark Ages | 79 | $1.95 | Image |
34 | Earth X | 1 | $2.99 | Marvel |
35 | Spawn The Dark Ages | 80 | $1.95 | Image |
36 | Spawn The Dark Ages | 81 | $1.95 | Image |
37 | Earth X | 0 | $3.99 | Image |
38 | Aria | 1 | $2.50 | Image |
39 | Spawn The Dark Ages | 82 | $1.95 | Image |
40 | Avengers | 13 | $1.99 | Marvel |
41 | Earth X | 2 | $2.99 | Marvel |
42 | Astonishing X-Men | 1 | $2.50 | Marvel |
43 | Spawn The Dark Ages | 83 | $1.95 | Image |
44 | Avengers | 16 | $1.99 | Marvel |
45 | Rising Stars | 1 | $2.50 | Image |
46 | Spawn The Dark Ages | 84 | $1.95 | Image |
47 | Avengers | 14 | $1.99 | Marvel |
48 | Daredevil | 5 | $2.50 | Marvel |
49 | Spawn the Undead | 1 | $1.95 | Image |
50 | Wolverine | 136 | $1.99 | Marvel |
51 | Avengers | 15 | $1.99 | Marvel |
52 | Spawn | 85 | $1.95 | Image |
53 | X-Men | 0 | $3.50 | Marvel |
54 | Earth X | 3 | $2.99 | Marvel |
55 | Wolverine | 137 | $1.99 | Marvel |
56 | Spawn | 86 | $1.95 | Image |
57 | Magneto Rex | 1 | $2.50 | Marvel |
58 | Wolverine | 138 | $1.99 | Marvel |
59 | Uncanny X-Men | 377 | $1.99 | Marvel |
60 | Avengers | 19 | $1.99 | Marvel |
61 | X-Men | 97 | $1.99 | Marvel |
62 | JLA | 27 | $1.99 | DC |
63 | JLA | 28 | $1.99 | DC |
64 | Avengers | 17 | $1.99 | Marvel |
65 | JLA | 29 | $1.99 | DC |
66 | Wolverine | 146 | $1.99 | Marvel |
67 | Wolverine | 139 | $1.99 | Marvel |
68 | JLA | 30 | $1.99 | DC |
69 | Daredevil | 7 | $2.50 | Marvel |
70 | Spawn | 87 | $1.95 | Image |
71 | Spawn | 88 | $1.95 | Image |
72 | JLA | 32 | $1.99 | DC |
73 | Fathom | 5 | $2.50 | Image |
74 | Daredevil | 8 | $2.50 | Marvel |
75 | Wolverine | 140 | $1.99 | Marvel |
76 | JLA | 31 | $1.99 | DC |
77 | Avengers | 20 | $1.99 | Marvel |
78 | Avengers | 18 | $1.99 | Marvel |
79 | Earth X | 4 | $2.99 | Marvel |
80 | Amazing Spider-Man | 3 | $1.99 | Marvel |
81 | Wolverine | 141 | $1.99 | Marvel |
82 | Spawn | 89 | $1.95 | Image |
83 | Daredevil | 6 | $2.50 | Marvel |
84 | Earth X | 5 | $2.99 | Marvel |
85 | JLA | 33 | $1.99 | DC |
86 | Avengers | 21 | $1.99 | Marvel |
87 | Fathom | 9 | $2.50 | Image |
88 | JLA | 35 | $1.99 | DC |
89 | Astonishing X-men | 2 | $2.50 | Marvel |
90 | Spawn The Dark Ages | 2 | $2.50 | Image |
91 | JLA | 34 | $1.99 | DC |
92 | Avengers | 22 | $1.99 | Marvel |
93 | JLA | 36 | $1.99 | DC |
94 | Spawn | 90 | $1.95 | Image |
95 | Wolverine | 142 | $1.99 | Marvel |
96 | Amazing Spider-Man | 5 | $1.99 | Marvel |
97 | Wolverine | 143 | $1.99 | Marvel |
98 | Peter Parker Spider-Man | 3 | $1.99 | Marvel |
99 | Avengers | 23 | $1.99 | Marvel |
100 | Avengers | 24 | $1.99 | Marvel |
1999 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
DC and Dark Horse dominated the graphic novel charts in a year that saw growth only in that category.
My analyses of preorders from Diamond Comic Distributors for individual months can be found here: