2002 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Dollar Preorders for Diamond's Top 300 Comics and
Top 50 Graphic Novels from each and every month of the year
around $229.29 Million
(up 10% year-over-year)
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
The first real recovery year after a near-decade-long dowturn, 2002 was marked by a revival of interest in 1980s toy- and animation-related titles, such as Transformers, G.I. Joe, and Thundercats. While Ultimates #1 was never the #1 title in any month during the year (it was third in January), reorders put it in the top slot for the year overall.
The year got off to a strong start
in January with Wolverine: The Origin and Dark Knight Strikes Again #2 topping the charts (not counting Batman: The Ten Cent Adventure, which had preorders of 700,000 copies and started a mini-wave of stunt pricing). The final issue of the Dark Knight sequel helped February leap past its 2001 performance. There were no major releases in March, but the quarter still finished strongly ahead.
In April, Dreamwave's Transformers: Generation One #1 kicked off the toy nostalgia wave and gave a non-Marvel/DC publisher the top slot for the first time in many years. May saw the first Free Comic Book Day, coinciding with the release of the first Spider-Man movie. June closed out the first half of the year strongly with the debut of the Kevin Smith Black Cat limited series, which would eventually be fraught with long delays.
July saw a second series for Transformers launch and another cut-price promo edition, this time for Gen 13. The 1980s revival continued in August with a launch for Thundercats— and Marvel one-upped DC's 10-cent Batman with a nine-cent Fantastic Four. No major series launches in the Top 20 led to a month up only slightly in September.
In an otherwise down October, Jim Lee's Batman story, "Hush," began, a storyline which would heat up into some of 2003's best sales. The last major chart-topper of the 1980s revival wave, Masters of the Universe led a November that was off slightly overall. A double dose of new Ultimate series launches from Marvel in December rounded out a positive year for the business.
The final rankings for all comics and trade paperbacks during the year appear below. Diamond Comic Distributors reported these issues without indexes allowing actual sales estimates to be calculated. You can find the first-month preorders for these issues in the monthly charts; click one of the months above or use the search tool at the top of the page to find the specific issue. But note that those monthly numbers do not include reorders for the entire year; the rankings below do take the entire year's sales into account.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 charts, plus any post-#300 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher |
---|---|---|---|---|---|
1 | 19 | Ultimates | 1 | $2.25 | Marvel |
2 | 1 | Dark Knight Strikes Again | 2 | $7.95 | DC |
3 | 7 | Transformers Generation One | 2 | $2.95 | Dreamwave |
4 | 3 | Origin | 4 | $3.50 | Marvel |
5 | 8 | Transformers Generation One | 1 | $2.95 | Dreamwave |
6 | 4 | Origin | 5 | $3.50 | Marvel |
7 | 5 | Origin | 6 | $3.50 | Marvel |
8 | 16 | Batman | 608 | $2.25 | DC |
9 | 2 | Dark Knight Strikes Again | 3 | $7.95 | DC |
10 | 9 | Transformers Generation One | 3 | $2.95 | Dreamwave |
11 | 11 | Transformers Armada | 1 | $2.95 | Dreamwave |
12 | 12 | Transformers Generation One | 4 | $2.95 | Dreamwave |
13 | 28 | Batman | 609 | $2.25 | DC |
14 | 13 | Spider-Man Black Cat Evil That Men Do | 1 | $2.99 | Marvel |
15 | 10 | Moment of Silence | 0 | $3.00 | Marvel |
16 | 32 | Ultimate War | 1 | $2.25 | Marvel |
17 | 15 | Transformers Generation One | 6 | $2.95 | Dreamwave |
18 | 17 | Transformers Generation One | 5 | $2.95 | Dreamwave |
19 | 38 | Batman | 610 | $2.25 | DC |
20 | 40 | Ultimate War | 2 | $2.25 | Marvel |
21 | 42 | New X-Men | 121 | $2.25 | Marvel |
22 | 43 | Ultimates | 2 | $2.25 | Marvel |
23 | 44 | New X-Men | 122 | $2.25 | Marvel |
24 | 21 | Battle of the Planets | 1 | $2.95 | Image |
25 | 22 | Transformers Armada | 2 | $2.95 | Dreamwave |
26 | 50 | Ultimates | 3 | $2.25 | Marvel |
27 | 52 | New X-Men | 123 | $2.25 | Marvel |
28 | 24 | Thundercats Reclaiming Thundera | 1 | $2.25 | DC |
29 | 53 | New X-Men | 125 | $2.25 | Marvel |
30 | 54 | New X-Men | 124 | $2.95 | Marvel |
31 | 23 | Spider-Man Black Cat Evil That Men Do | 2 | $2.95 | Marvel |
32 | 18 | New X-Men | 126 | $3.25 | Marvel |
33 | 58 | Ultimates | 5 | $2.25 | Marvel |
34 | 27 | Transformers War Within | 1 | $2.95 | Dreamwave |
35 | 59 | Ultimates | 4 | $2.25 | Marvel |
36 | 60 | Ultimates | 7 | $2.25 | Marvel |
37 | 62 | New X-Men | 129 | $2.25 | Marvel |
38 | 63 | Uncanny X-Men | 402 | $2.25 | Marvel |
39 | 64 | New X-Men | 128 | $2.25 | Marvel |
40 | 65 | New X-Men | 127 | $2.25 | Marvel |
41 | 14 | Captain America | 1 | $3.99 | Marvel |
42 | 68 | Ultimates | 6 | $2.25 | Marvel |
43 | 69 | New X-Men | 132 | $2.25 | Marvel |
44 | 70 | Amazing Spider-Man | 40 | $2.25 | Marvel |
45 | 71 | Amazing Spider-Man | 42 | $2.25 | Marvel |
46 | 72 | New X-Men | 130 | $2.25 | Marvel |
47 | 74 | New X-Men | 133 | $2.25 | Marvel |
48 | 75 | Amazing Spider-Man | 46 | $2.25 | Marvel |
49 | 76 | Amazing Spider-Man | 44 | $2.25 | Marvel |
50 | 80 | Ultimate X-Men | 14 | $2.25 | Marvel |
51 | 81 | Amazing Spider-Man | 45 | $2.25 | Marvel |
52 | 82 | Amazing Spider-Man | 41 | $2.25 | Marvel |
53 | 83 | New X-Men | 131 | $2.25 | Marvel |
54 | 84 | Uncanny X-Men | 403 | $2.25 | Marvel |
55 | 85 | Ultimate Spider-Man | 25 | $2.25 | Marvel |
56 | 87 | Ultimate Spider-Man | 33 | $2.25 | Marvel |
57 | 89 | Amazing Spider-Man | 46 | $2.25 | Marvel |
58 | 91 | New X-Men | 134 | $2.25 | Marvel |
59 | 20 | Daredevil Target | 1 | $3.50 | Marvel |
60 | 94 | New Xmen | 135 | $2.25 | Marvel |
61 | 95 | Uncanny X-Men | 404 | $2.25 | Marvel |
62 | 96 | Ultimate X-Men | 17 | $2.25 | Marvel |
63 | 98 | Ultimate X-Men | 16 | $2.25 | Marvel |
64 | 99 | Ultimate X-Men | 18 | $2.25 | Marvel |
65 | 101 | Amazing Spider-Man | 47 | $2.25 | Marvel |
66 | 6 | Masters of the Universe | 1 | $5.95 | Marvel |
67 | 103 | Uncanny X-Men | 405 | $2.25 | Marvel |
68 | 104 | Ultimate X-Men | 15 | $2.25 | Marvel |
69 | 105 | Ultimate X-Men | 19 | $2.25 | Marvel |
70 | 57 | Thundercats | 0 | $2.50 | DC |
71 | 106 | Ultimate Spider-Man | 27 | $2.25 | Marvel |
72 | 107 | Ultimate X-Men | 20 | $2.25 | Marvel |
73 | 108 | Amazing Spider-Man | 39 | $2.25 | Marvel |
74 | 30 | Spider-Man Black Cat Evil That Men Do | 3 | $2.99 | Marvel |
75 | 109 | Ultimate X-Men | 21 | $2.25 | Marvel |
76 | 112 | Ultimate Spider-Man | 34 | $2.25 | Marvel |
77 | 113 | Ultimate Spider-Man | 26 | $2.25 | Marvel |
78 | 114 | Ultimate Spider-Man | 24 | $2.25 | Marvel |
79 | 115 | Amazing Spider-Man | 48 | $2.25 | Marvel |
80 | 116 | Ultimate X-Men | 22 | $2.25 | Marvel |
81 | 117 | Uncanny X-Men | 406 | $2.25 | Marvel |
82 | 118 | Ultimate Spider-Man | 29 | $2.25 | Marvel |
83 | 120 | Amazing Spider-Man | 37 | $2.25 | Marvel |
84 | 35 | Transformers Armada | 3 | $2.25 | Dreamwave |
85 | 121 | Ultimate Spider-Man | 28 | $2.25 | Marvel |
86 | 122 | Ultimate Spider-Man | 32 | $2.25 | Marvel |
87 | 123 | Amazing Spider-Man | 38 | $2.25 | Marvel |
88 | 124 | Ultimate X-Men | 23 | $2.25 | Marvel |
89 | 126 | Ultimate Spider-Man | 30 | $2.25 | Marvel |
90 | 128 | Uncanny X-Men | 407 | $2.25 | Marvel |
91 | 129 | Ultimate Spider-Man | 31 | $2.25 | Marvel |
92 | 25 | Ultimate X-Men | 25 | $3.50 | Marvel |
93 | 26 | Ultimate Spider-Man | 22 | $3.50 | Marvel |
94 | 135 | Uncanny X-Men | 408 | $2.25 | Marvel |
95 | 137 | Ultimate Spider-Man | 23 | $2.25 | Marvel |
96 | 139 | Uncanny X-Men | 409 | $2.25 | Marvel |
97 | 142 | Uncanny X-Men | 416 | $2.25 | Marvel |
98 | 143 | Ultimate X-Men | 24 | $2.25 | Marvel |
99 | 147 | Uncanny X-Men | 411 | $2.25 | Marvel |
100 | 148 | Ultimate X-Men | 26 | $2.25 | Marvel |
2002 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top Graphic Novel charts. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
DC and Dark Horse's September 11 benefit titles were the top sellers in 2002.
My analyses of preorders from Diamond Comic Distributors for individual months can be found here: