April 2006 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors





Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
While the top-selling trade paperbacks continued to lag 2005's performance, new comics and the backlist more than made up the difference in April 2006. The Top 300 comics were up 13% year-over-year in dollar terms.
Nearing the end of its run, Infinite Crisis topped the charts with first-month shipments of more than 194,400 copies.
Diamond did not release the dollar sales rankings for the comics in 101st through 300th place this month.
Click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart. If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
| Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
|---|---|---|---|---|---|---|
| 1 | 1 | Infinite Crisis | 6 | $3.99 | DC | 194,433 |
| 2 | 2 | Wolverine Origins | 1 | $2.99 | Marvel | 150,284 |
| 3 | 7 | New Avengers | 18 | $2.99 | Marvel | 121,551 |
| 4 | 8 | Astonishing X-Men | 14 | $2.99 | Marvel | 119,546 |
| 5 | 5 | Justice | 5 | $3.50 | DC | 110,158 |
| 6 | 9 | Moon Knight | 1 | $2.99 | Marvel | 103,671 |
| 7 | 3 | New Avengers Annual | 1 | $3.99 | Marvel | 101,878 |
| 8 | 11 | Amazing Spider-Man | 531 | $2.99 | Marvel | 86,885 |
| 9 | 17 | Teen Titans | 34 | $2.50 | DC | 82,504 |
| 10 | 4 | Omac Project Infinite Crisis Special | $4.99 | DC | 79,391 | |
| 11 | 12 | Uncanny X-Men | 472 | $2.99 | Marvel | 79,158 |
| 12 | 13 | X-Men | 185 | $2.99 | Marvel | 78,816 |
| 13 | 6 | Villains United Infinite Crisis Special | $4.99 | DC | 73,779 | |
| 14 | 21 | Superman | 651 | $2.50 | DC | 73,356 |
| 15 | 14 | Ultimate X-Men | 69 | $2.99 | Marvel | 73,189 |
| 16 | 15 | Ultimate Extinction | 4 | $2.99 | Marvel | 73,152 |
| 17 | 22 | Batman | 652 | $2.50 | DC | 72,890 |
| 18 | 16 | Ultimate Spider-Man | 93 | $2.99 | Marvel | 72,831 |
| 19 | 10 | Wolverine | 41 | $3.99 | Marvel | 70,965 |
| 20 | 18 | Ultimate Fantastic Four | 29 | $2.99 | Marvel | 67,554 |
| 21 | 19 | Ion | 1 | $2.99 | DC | 66,454 |
| 22 | 20 | Fantastic Four | 537 | $2.99 | Marvel | 62,940 |
| 23 | 31 | Detective Comics | 818 | $2.50 | DC | 60,440 |
| 24 | 23 | Young Avengers | 11 | $2.99 | Marvel | 56,613 |
| 25 | 24 | Crisis Aftermath Battle For Bludhaven | 1 | $2.99 | DC | 56,519 |
| 26 | 25 | Friendly Neighborhood Spider-Man | 7 | $2.99 | Marvel | 55,382 |
| 27 | 44 | JSA | 84 | $2.50 | DC | 53,246 |
| 28 | 26 | Marvel Zombies | 5 | $2.99 | Marvel | 52,962 |
| 29 | 28 | Crisis Aftermath Battle For Bludhaven | 2 | $2.99 | DC | 52,036 |
| 30 | 29 | Sensational Spider-Man | 25 | $2.99 | Marvel | 51,992 |
| 31 | 30 | Squadron Supreme | 2 | $2.99 | Marvel | 51,198 |
| 32 | 32 | X-Men 198 | 4 | $2.99 | Marvel | 50,039 |
| 33 | 33 | Iron Man | 7 | $2.99 | Marvel | 49,405 |
| 34 | 34 | Checkmate | 1 | $2.99 | DC | 49,157 |
| 35 | 35 | Annihilation Silver Surfer | 1 | $2.99 | Marvel | 49,120 |
| 36 | 36 | Son of M | 5 | $2.99 | Marvel | 48,785 |
| 37 | 37 | Daredevil | 84 | $2.99 | Marvel | 47,123 |
| 38 | 52 | Nightwing | 119 | $2.50 | DC | 46,336 |
| 39 | 38 | Ms Marvel | 2 | $2.99 | Marvel | 46,205 |
| 40 | 54 | Outsiders | 35 | $2.50 | DC | 45,775 |
| 41 | 39 | Captain America | 17 | $2.99 | Marvel | 45,541 |
| 42 | 40 | X-Factor | 6 | $2.99 | Marvel | 45,221 |
| 43 | 41 | Incredible Hulk | 94 | $2.99 | Marvel | 44,907 |
| 44 | 42 | Supergirl & Legion of Super-Heroes | 17 | $2.99 | DC | 44,827 |
| 45 | 43 | X-Men End Men & X-Men | 4 | $2.99 | Marvel | 44,587 |
| 46 | 45 | Blue Beetle | 2 | $2.99 | DC | 43,770 |
| 47 | 46 | Annihilation Super Skrull | 1 | $2.99 | Marvel | 42,779 |
| 48 | 47 | Annihilation Nova | 1 | $2.99 | Marvel | 42,458 |
| 49 | 48 | New Excalibur | 6 | $2.99 | Marvel | 40,687 |
| 50 | 49 | New X-Men | 25 | $2.99 | Marvel | 40,177 |
| 51 | 50 | Annihilation Ronan | 1 | $2.99 | Marvel | 39,011 |
| 52 | 53 | Spider-Woman Origin | 5 | $2.99 | Marvel | 38,602 |
| 53 | 64 | JSA Classified | 11 | $2.50 | DC | 37,815 |
| 54 | 55 | Aquaman Sword of Atlantis | 41 | $2.99 | DC | 37,567 |
| 55 | 65 | Robin | 149 | $2.50 | DC | 37,174 |
| 56 | 66 | Green Arrow | 61 | $2.50 | DC | 35,993 |
| 57 | 70 | Birds of Prey | 93 | $2.50 | DC | 34,404 |
| 58 | 56 | Sentry | 8 | $2.99 | Marvel | 34,193 |
| 59 | 57 | Exiles | 79 | $2.99 | Marvel | 34,120 |
| 60 | 58 | Punisher | 32 | $2.99 | Marvel | 34,076 |
| 61 | 59 | JLA Classified | 20 | $2.99 | DC | 34,039 |
| 62 | 61 | Planetary | 25 | $2.99 | DC | 32,837 |
| 63 | 62 | Red Sonja | 9 | $2.99 | Dynamic | 32,334 |
| 64 | 63 | Batman Secrets | 2 | $2.99 | DC | 31,867 |
| 65 | 82 | Hawkgirl | 51 | $2.50 | DC | 30,657 |
| 66 | 68 | X-Men Apocalypse Dracula | 3 | $2.99 | Marvel | 29,010 |
| 67 | 86 | Catwoman | 54 | $2.50 | DC | 28,923 |
| 68 | 69 | Transformers Infiltration | 4 | $2.99 | IDW | 28,835 |
| 69 | 72 | Black Panther | 15 | $2.99 | Marvel | 28,361 |
| 70 | 73 | Red Sonja Claw | 2 | $2.99 | DC | 28,267 |
| 71 | 74 | Seven Soldiers Frankenstein | 4 | $2.99 | DC | 27,873 |
| 72 | 75 | Man-Bat | 1 | $2.99 | DC | 27,137 |
| 73 | 76 | Star Wars: Rebellion | 1 | $2.99 | Dark Horse | 26,955 |
| 74 | 77 | Nextwave Agents of Hate | 4 | $2.99 | Marvel | 26,729 |
| 75 | 79 | Spawn | 155 | $2.95 | Image | 26,729 |
| 76 | 78 | Star Wars: Boba Fett One Shot | $2.99 | Dark Horse | 26,663 | |
| 77 | 80 | Cable Deadpool | 27 | $2.99 | Marvel | 26,153 |
| 78 | 27 | Batman Year One Hundred | 3 | $5.99 | DC | 25,992 |
| 79 | 81 | Y The Last Man | 44 | $2.99 | DC | 25,985 |
| 80 | 67 | Batman & Monster Men | 6 | $3.50 | DC | 25,650 |
| 81 | 102 | Batman Legends of Dark Knight | 203 | $2.50 | DC | 24,775 |
| 82 | 93 | Fables | 48 | $2.75 | DC | 24,476 |
| 83 | 85 | Storm | 3 | $2.99 | Marvel | 24,214 |
| 84 | 87 | Thunderbolts | 101 | $2.99 | Marvel | 24,170 |
| 85 | 107 | Batman Legends of Dark Knight | 204 | $2.50 | DC | 24,156 |
| 86 | 88 | Runaways | 15 | $2.99 | Marvel | 24,046 |
| 87 | 89 | Transformers Beast Wars | 3 | $2.99 | IDW | 23,966 |
| 88 | 112 | Firestorm Nuclear Man | 24 | $2.50 | DC | 23,704 |
| 89 | 51 | Conan Book of thehoth | 2 | $4.99 | Dark Horse | 23,215 |
| 90 | 90 | Jonah Hex | 6 | $2.99 | DC | 22,763 |
| 91 | 91 | X-Men Unlimited | 14 | $2.99 | Marvel | 22,749 |
| 92 | 92 | Star Wars: Knights of the Old Republic | 4 | $2.99 | Dark Horse | 22,581 |
| 93 | 95 | Sentinel Squad One | 4 | $2.99 | Marvel | 21,874 |
| 94 | 96 | Sgt Rock Prophecy | 4 | $2.99 | DC | 21,838 |
| 95 | 71 | All New Off Handbook Marvel Universe A To Z | 4 | $3.99 | Marvel | 21,532 |
| 96 | 97 | Fantastic Four First Family | 2 | $2.99 | Marvel | 21,444 |
| 97 | 83 | Red Sonja Vs Thulsa Doom | 3 | $3.50 | Dynamic | 21,408 |
| 98 | 101 | G.I. Joe Vs Transformers Vol. 3 Art of War | 2 | $2.95 | Devil's Due | 21,386 |
| 99 | 98 | Ex Machina Sp | 1 | $2.99 | DC | 21,357 |
| 100 | 99 | Conan | 27 | $2.99 | Dark Horse | 21,328 |
| 101 | 999 | Four | 29 | $2.99 | Marvel | 21,233 |
| 102 | 999 | Thing | 6 | $2.99 | Marvel | 20,577 |
| 103 | 999 | Ex Machina | 19 | $2.99 | DC | 20,358 |
| 104 | 999 | Iron Man Inevitable | 5 | $2.99 | Marvel | 20,329 |
| 105 | 999 | Star Wars: Tag & Bink Ep 1 Revenge of Clone Menace | $2.99 | Dark Horse | 20,212 | |
| 106 | 999 | Warlord | 3 | $2.99 | DC | 19,994 |
| 107 | 999 | Captain Atom Armageddon | 7 | $2.99 | DC | 19,943 |
| 108 | 999 | Marvel Team-Up | 19 | $2.99 | Marvel | 19,892 |
| 109 | 999 | Street Fighter II | 3 | $2.95 | Udon | 19,520 |
| 110 | 999 | Fury Peacemaker | 3 | $3.50 | Marvel | 19,177 |
| 111 | 999 | Cyberforce | 2 | $2.99 | Image | 18,864 |
| 112 | 999 | Transformers Generations | 2 | $1.99 | IDW | 18,718 |
| 113 | 999 | G.I. Joe Americas Elite | 10 | $2.95 | Devil's Due | 17,982 |
| 114 | 999 | Zoom Suit | 1 | $.75 | Superverse | 17,727 |
| 115 | 999 | Spider-Girl | 97 | $2.99 | Marvel | 17,508 |
| 116 | 999 | Desolation Jones | 6 | $2.99 | DC | 17,370 |
| 117 | 999 | BPRD Universal Machine | 1 | $2.99 | Dark Horse | 17,238 |
| 118 | 999 | Bite Club Vampire Crime Unit | 1 | $2.99 | DC | 17,195 |
| 119 | 999 | Loveless | 6 | $2.99 | DC | 16,823 |
| 120 | 999 | Infinite Crisis Secret Files 2006 | $5.99 | DC | 16,597 | |
| 121 | 999 | Army of Darkness | 6 | $2.99 | Dynamic | 16,276 |
| 122 | 999 | Marvel Zombies | 4 2nd Ptg | $2.99 | Marvel | 16,087 |
| 123 | 999 | Witchblade | 97 | $2.99 | Image | 15,970 |
| 124 | 999 | American Virgin | 2 | $2.99 | DC | 15,781 |
| 125 | 999 | X-Statix Presents Dead Girl | 4 | $2.99 | Marvel | 15,606 |
| 126 | 999 | DMZ | 6 | $2.99 | DC | 15,212 |
| 127 | 999 | New Avengers Illuminati Sp | $3.99 | Marvel | 15,008 | |
| 128 | 999 | Manhunter | 21 | $2.50 | DC | 14,950 |
| 129 | 999 | Shrugged Beginnings | $1.99 | Aspen | 14,928 | |
| 130 | 999 | Batman Annual | 25 | $4.99 | DC | 14,826 |
| 131 | 999 | Skye Runner | 1 | $2.99 | DC | 14,600 |
| 132 | 999 | Wildcats Nemesis | 8 | $2.99 | DC | 14,410 |
| 133 | 999 | Hellblazer | 219 | $2.75 | DC | 14,206 |
| 134 | 999 | Amazing Spider-Man | 529 | $2.50 | Marvel | 14,053 |
| 135 | 999 | 100 Bullets | 71 | $2.75 | DC | 13,514 |
| 136 | 999 | Shaolin Cowboy | 5 | $3.50 | Burlyman | 13,281 |
| 137 | 999 | Blood of Demon | 14 | $2.50 | DC | 13,091 |
| 138 | 999 | Angel Old Friends | 5 | $3.99 | IDW | 12,785 |
| 139 | 999 | Testament | 5 | $2.99 | DC | 12,770 |
| 140 | 999 | Nightmare of Elm St Paranoid | 2 | $3.99 | Avatar | 12,486 |
| 141 | 999 | Superman | 650 | $2.50 | DC | 12,180 |
| 142 | 999 | Invincible | 31 | $2.99 | Image | 12,056 |
| 143 | 999 | Friday The 13th Bloodbath | 3 | $3.99 | Avatar | 11,896 |
| 144 | 999 | Goon | 17 | $2.99 | Dark Horse | 11,611 |
| 145 | 999 | Daughters of Dragon | 4 | $2.99 | Marvel | 11,604 |
| 146 | 999 | Solo | 10 | $4.99 | DC | 11,415 |
| 147 | 999 | Girls | 12 | $2.99 | Image | 11,400 |
| 148 | 999 | Exterminators | 4 | $2.99 | DC | 11,342 |
| 149 | 999 | Rising Stars Untouchable | 3 | $2.99 | Image | 11,334 |
| 150 | 999 | Teen Titans Go | 30 | $2.25 | DC | 11,225 |
| 151 | 999 | Albion | 4 | $2.99 | DC | 10,766 |
| 152 | 999 | Simpsons Comics | 117 | $2.99 | Bongo | 10,744 |
| 153 | 999 | Majestic | 16 | $2.99 | DC | 10,671 |
| 154 | 999 | Book of Lost Souls | 6 | $2.99 | Marvel | 10,627 |
| 155 | 999 | Justice League Unlimited | 20 | $2.25 | DC | 10,620 |
| 156 | 999 | American Way | 3 | $2.99 | DC | 10,503 |
| 157 | 999 | Lucifer | 73 | $2.75 | DC | 10,409 |
| 158 | 999 | Team Zero | 5 | $2.99 | DC | 10,059 |
| 159 | 999 | Friday The 13th Jason Vs Jason X | 1 | $3.99 | Avatar | 9,869 |
| 160 | 999 | Batman | 651 | $2.50 | DC | 9,811 |
| 161 | 999 | New Mangaverse | 4 | $2.99 | Marvel | 9,723 |
| 162 | 999 | Doc Samson | 4 | $2.99 | Marvel | 9,621 |
| 163 | 999 | Nightwing | 118 | $2.50 | DC | 9,250 |
| 164 | 999 | Amazing Adventures of JLA | $3.99 | DC | 9,162 | |
| 165 | 999 | Strangers in Paradise | 81 | $2.95 | Abstract | 8,951 |
| 166 | 999 | Amazing Fantasy | 20 | $2.99 | Marvel | 8,929 |
| 167 | 999 | Aquaman Sword of Atlantis | 40 | $2.99 | DC | 8,790 |
| 168 | 999 | Tron | 1 | $3.50 | Slave Labor | 8,688 |
| 169 | 999 | Underworld | 3 | $2.99 | Marvel | 8,667 |
| 170 | 999 | Clive Barkers Great & Secret Show | 1 | $3.99 | IDW | 8,652 |
| 171 | 999 | Warren Ellis Black Gas | 2 | $3.99 | Avatar | 8,579 |
| 172 | 999 | Action Comics | 837 | $2.50 | DC | 8,382 |
| 173 | 999 | Hard Time Season Two | 5 | $2.50 | DC | 8,331 |
| 174 | 999 | Batman Strikes | 20 | $2.25 | DC | 8,331 |
| 175 | 999 | Bart Simpson Comics | 29 | $2.99 | Bongo | 8,251 |
| 176 | 999 | Swamp Thing | 26 | $2.99 | DC | 7,960 |
| 177 | 999 | Batman | 650 2nd Ptg | $2.50 | DC | 7,909 |
| 178 | 999 | Avengers Power Pack Assemble | 1 | $2.99 | Marvel | 7,858 |
| 179 | 999 | Sonic The Hedgehog | 161 | $2.25 | Archie | 7,471 |
| 180 | 999 | Teen Titans Annual | 1 | $4.99 | DC | 7,471 |
| 181 | 999 | Spawn | 1 In 3d | $5.95 | Image | 7,442 |
| 182 | 999 | Green Lantern | 10 | $2.99 | DC | 7,398 |
| 183 | 999 | 30 Days of Night Dead Space | 3 | $3.99 | IDW | 7,384 |
| 184 | 999 | Supergirl Legion of Super Heroes | 16 | $2.99 | DC | 7,362 |
| 185 | 999 | Lions Tigers & Bears Vol. 2 | 1 | $2.99 | Image | 7,253 |
| 186 | 999 | Spider-Man Loves Mary Jane | 5 | $2.99 | Marvel | 7,165 |
| 187 | 999 | Winter Men | 4 | $2.99 | DC | 7,129 |
| 188 | 999 | Savage Dragon | 125 | $4.99 | Image | 6,990 |
| 189 | 999 | Sable & Fortune | 4 | $2.99 | Marvel | 6,968 |
| 190 | 999 | G.I. Joe Sigma 6 | 5 | $2.95 | Devil's Due | 6,946 |
| 191 | 999 | Escape of the Living Dead | 5 | $3.99 | Avatar | 6,786 |
| 192 | 999 | JSA | 83 | $2.50 | DC | 6,633 |
| 193 | 999 | Archenemies | 1 | $2.99 | Dark Horse | 6,509 |
| 194 | 999 | Amazing Spider-Man | 530 | $2.50 | Marvel | 6,502 |
| 195 | 999 | Shonen Jump May 06 | 41 | $4.99 | Viz | 6,451 |
| 196 | 999 | Blue Beetle | 1 | $2.99 | DC | 6,334 |
| 197 | 999 | Ant | 5 | $2.99 | Image | 6,312 |
| 198 | 999 | Sonic X | 7 | $2.25 | Archie | 6,305 |
| 199 | 999 | Thunderbolt Jaxon | 3 | $2.99 | DC | 6,239 |
| 200 | 999 | Marvel Adventures Spider-Man | 14 | $2.99 | Marvel | 5,970 |
| 201 | 999 | Catwoman | 53 | $2.50 | DC | 5,955 |
| 202 | 999 | Usagi Yojimbo | 93 | $2.99 | Dark Horse | 5,897 |
| 203 | 999 | PVP | 25 | $2.99 | Image | 5,664 |
| 204 | 999 | Batman Year One Hundred | 1 2nd Ptg | $5.99 | DC | 5,445 |
| 205 | 999 | City of Heroes | 12 | $2.99 | Image | 5,365 |
| 206 | 999 | Battle Pope Color | 6 | $3.50 | Image | 5,306 |
| 207 | 999 | Grimm Fairy Tales | 5 | $2.99 | Zenescope | 5,299 |
| 208 | 999 | Clive Barkers Great & Secret Show | 2 | $3.99 | IDW | 5,175 |
| 209 | 999 | Casefiles Sam & Twitch | 23 | $2.95 | Image | 4,716 |
| 210 | 999 | Lullaby | 3 | $2.99 | Alias | 4,701 |
| 211 | 999 | Battle Pope Color | 7 | $3.50 | Image | 4,687 |
| 212 | 999 | Noble Causes | 19 | $3.50 | Image | 4,665 |
| 213 | 999 | Uncle Scrooge | 353 | $6.95 | Gemstone | 4,614 |
| 214 | 999 | Donald Duck & Friends | 339 | $2.95 | Gemstone | 4,570 |
| 215 | 999 | Marvel Adventures Fantastic Four | 11 | $2.99 | Marvel | 4,526 |
| 216 | 999 | All Star Superman | 3 | $2.99 | DC | 4,461 |
| 217 | 999 | Batman Year One Hundred | 2 | $5.99 | DC | 4,461 |
| 218 | 999 | Shonen Jump June 06 | 42 | $4.99 | Viz | 4,454 |
| 219 | 999 | Scooby Doo | 107 | $2.25 | DC | 4,359 |
| 220 | 999 | Marvel Romance Redux Restraining Orders/Other Girls | $2.99 | Marvel | 4,359 | |
| 221 | 999 | Godland | 10 | $2.99 | Image | 4,147 |
| 222 | 999 | Mickey Mouse & Friends | 288 | $2.95 | Gemstone | 4,082 |
| 223 | 999 | Marvel Zombies | 2 | $2.99 | Marvel | 3,827 |
| 224 | 999 | Blade of the Immortal | 112 | $2.99 | Dark Horse | 3,790 |
| 225 | 999 | Walt Disneys Comics & Stories | 668 | $6.95 | Gemstone | 3,768 |
| 226 | 999 | Incredible Hulk | 93 | $2.99 | Marvel | 3,747 |
| 227 | 999 | Cavewoman Jungle Tales | 3 | $3.75 | Basement | 3,644 |
| 228 | 999 | Black Harvest | 5 | $3.25 | Devil's Due | 3,550 |
| 229 | 999 | Angel Scriptbook | 2 | $3.99 | IDW | 3,448 |
| 230 | 999 | Bomb Queen | 3 | $3.50 | Image | 3,419 |
| 231 | 999 | Phantom | 10 | $3.50 | Moonstone | 3,411 |
| 232 | 999 | Silent Hill Dead Alive | 4 | $3.99 | IDW | 3,382 |
| 233 | 999 | Marvel Milestones Beast & Kitty Pryde | $3.99 | Marvel | 3,368 | |
| 234 | 999 | Gold Digger | 74 | $2.99 | Antarctic | 3,316 |
| 235 | 999 | Marvel Spotlight Way Coipel | $2.99 | Marvel | 3,309 | |
| 236 | 999 | Infinite Crisis | 5 | $3.99 | DC | 3,287 |
| 237 | 999 | Masters of Horror | 4 | $3.99 | IDW | 3,244 |
| 238 | 999 | Marvel Zombies | 3 | $2.99 | Marvel | 3,236 |
| 239 | 999 | Stargate SG1 Ra Reborn Prequel | $2.99 | Avatar | 3,127 | |
| 240 | 999 | Tick Days of Drama | 5 | $3.95 | New England | 3,105 |
| 241 | 999 | Revolution of the Planet of the Apes | 3 | $3.95 | MR Comics | 3,061 |
| 242 | 999 | Fantastic Four | 536 | $2.99 | Marvel | 3,054 |
| 243 | 999 | Portent | 2 | $2.99 | Image | 2,996 |
| 244 | 999 | X-Men Deadly Genesis | 5 | $3.50 | Marvel | 2,901 |
| 245 | 999 | Super Bad James Dynomite | 2 | $3.99 | IDW | 2,806 |
| 246 | 999 | Strangetown | 1 | $2.99 | Oni | 2,704 |
| 247 | 999 | Archie | 565 | $2.25 | Archie | 2,631 |
| 248 | 999 | Looney Tunes | 137 | $2.25 | DC | 2,558 |
| 249 | 999 | Night Club | 3 | $2.99 | Image | 2,493 |
| 250 | 999 | Superman Batman | 24 | $2.99 | DC | 2,442 |
| 251 | 999 | Polly & Pirates | 5 | $2.99 | Oni | 2,442 |
| 252 | 999 | Keep | 5 | $3.99 | IDW | 2,413 |
| 253 | 999 | Boneyard | 21 | $2.95 | NBM | 2,405 |
| 254 | 999 | Infinite Crisis | 4 | $3.99 | DC | 2,391 |
| 255 | 999 | Hi Hi Puffy Amiyumi | 3 | $2.25 | DC | 2,311 |
| 256 | 999 | Action Philosophers Hate French | $2.95 | Evil Twin | 2,303 | |
| 257 | 999 | Betty | 155 | $2.25 | Archie | 2,260 |
| 258 | 999 | What Were They Thinking Some People Never Learn One Shot | $3.99 | Boom | 2,252 | |
| 259 | 999 | Doll & Creature | 2 | $2.99 | Image | 2,245 |
| 260 | 999 | Nodwick | 32 | $2.99 | Dork Storm | 2,179 |
| 261 | 999 | Infinite Crisis | 3 | $3.99 | DC | 2,128 |
| 262 | 999 | Poison Elves Lost Tales | 3 | $2.95 | Sirius | 2,107 |
| 263 | 999 | Star Wars Return of theag & Bink Sp Ed | 1 | $2.99 | Dark Horse | 2,099 |
| 264 | 999 | Annihilation Prologue | $3.99 | Marvel | 2,085 | |
| 265 | 999 | Wolverine | 40 | $2.99 | Marvel | 2,070 |
| 266 | 999 | Superior Showcase | 1 | $2.95 | Adhouse | 2,070 |
| 267 | 999 | Mouse Guard | 1 2nd Ptg | $3.50 | Archaia | 2,055 |
| 268 | 999 | Cartoon Network Block Party | 20 | $2.25 | DC | 2,055 |
| 269 | 999 | Shojo Beat May 06 Vol. 2 | 5 | $5.99 | Viz | 2,034 |
| 270 | 999 | Alice in Wonderland | 3 | $3.50 | Antarctic | 2,026 |
| 271 | 999 | Incredible Hulk | 92 | $2.99 | Marvel | 2,012 |
| 272 | 999 | Housewives at Play | 15 | $4.95 | Fantagraphics | 2,004 |
| 273 | 999 | 10th Muse Vol. 2 | 9 | $2.99 | Alias | 2,004 |
| 274 | 999 | Nightmares & Fairy Tales | 16 | $2.95 | Slave Labor | 1,997 |
| 275 | 999 | How To Self Publish Comics | 3 | $4.95 | Devil's Due | 1,983 |
| 276 | 999 | Squadron Supreme | 1 | $2.99 | Marvel | 1,946 |
| 277 | 999 | Black Coat Call To Arms | 1 | $2.99 | Ape | 1,902 |
| 278 | 999 | All Star Superman | 2 | $2.99 | DC | 1,873 |
| 279 | 999 | Betty & Veronica | 217 | $2.25 | Archie | 1,866 |
| 280 | 999 | Sabrina Vol. 2 | 75 | $2.25 | Archie | 1,859 |
| 281 | 999 | Zombie-Sama | 1 | $4.99 | Narwain | 1,837 |
| 282 | 999 | Supergirl | 5 | $3.99 | DC | 1,822 |
| 283 | 999 | Poison Elves Ventures | 4 | $3.50 | Sirius | 1,764 |
| 284 | 999 | Archie Double Digest | 169 | $3.59 | Archie | 1,757 |
| 285 | 999 | New Avengers | 17 | $2.50 | Marvel | 1,749 |
| 286 | 999 | Nyc Mech Beta Love | 6 | $2.99 | Image | 1,676 |
| 287 | 999 | Infinite Crisis | 1 | $3.99 | DC | 1,669 |
| 288 | 999 | Pals N Gals Double Digest | 102 | $3.69 | Archie | 1,662 |
| 289 | 999 | Red Sonja Vs Thulsa Doom | 3 | $2.99 | Dynamic | 1,640 |
| 290 | 999 | Justice | 4 | $3.50 | DC | 1,633 |
| 291 | 999 | Ninja High School | 137 | $2.99 | Antarctic | 1,574 |
| 292 | 999 | Jughead | 172 | $2.25 | Archie | 1,567 |
| 293 | 999 | Ag Super Erotic Anthology | 32 | $4.99 | Icarus | 1,567 |
| 294 | 999 | Infinite Crisis | 2 | $3.99 | DC | 1,553 |
| 295 | 999 | Chicanos | 6 | $3.99 | IDW | 1,553 |
| 296 | 999 | Genus | 76 | $3.50 | Radio | 1,545 |
| 297 | 999 | Brothers Fall of Lucifer | 1 | $3.50 | Markosia | 1,516 |
| 298 | 999 | X-Men | 184 | $2.50 | Marvel | 1,480 |
| 299 | 999 | Sixgun Samurai | 5 | $2.99 | Alias | 1,472 |
| 300 | 999 | Star Wars Knights of the Old Republic | 3 | $2.99 | Dark Horse | 1,421 |
April 2006 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top 100 Graphic Novel chart. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
Graphic novel sales continued to be slow for the start of 2006.









