Avengers and New Avengers Sales Figures
Circulation as Reported in Publishers' Statements of Ownership
Filed with the United States Postal Service
Check out our video discussion of this title's postal record!
Marvel's The Avengers brought together several heroes from other titles under the roof of Avengers Mansion: Iron Man (and later Captain America) from Tales of Suspense; Thor from Journey Into Mystery; and Hulk, Wasp, and Ant-Man from Tales to Astonish.
The formula succeeded, providing Marvel with a new team title and a subgroup of heroes within its own universe. When Captain America, Iron Man, and Thor got their own titles, the books were colloquially known as "the Avengers titles," even though all had started elsewhere.
Sales declined with other titles in the 1960s, but held relatively steady through much of the 1970s. Sales improved dramatically in 1979, with modest growth continuing during Jim Shooter's return tenure on the title through to 1984. But sales began to slip in the late 1980s, with sales now split between the main title and West Coast Avengers and, later, Solo Avengers. When the rest of the industry was exploding in sales in the early 1990s, Avengers saw only modest increases.
The title had dwindled to five-figures in the mid-1990s when Marvel brought Jim Lee and Rob Liefeld on board to relaunch part of the Marvel line as part of "Heroes Reborn." Liefeld's Avengers dramatically increased sales on the title, and Avengers had better luck holding onto its gains after "Heroes Return" began than other titles in the experiment had.
But by 2003, sales had again approached pre-Reborn levels, and Marvel rebooted the series as New Avengers under Brian Michael Bendis. Sales soared again, and the title benefitted from its central role in the Civil War storyline in the mid-2000s. Sales slipped during the recession later in the decade, and Marvel rebooted the series a fourth time (again as New Avengers) in 2010, in advance of the 2012 Avengers feature film.
Several more relaunches continued until Marvel restored the original numbering in 2017 — and then did a "Fresh Start" relaunch in 2018 —
but the publisher was already done printing circulation statements by then.
Some direct-market only information is available in our monthly reports.
—John Jackson Miller

1965 | 1966 | 1967 | 1968 | 1969 | |
---|---|---|---|---|---|
Issue Statement appearing in: | no filing | #38 March | #50 March | #62 March | #74 March |
Date of filing: | 10/1/66 | 10/1/67 | 10/1/68 | 10/1/69 | |
Issues published during year: | 12 | 12 | 12 | 12 | |
Annual subscription price: | $1.75 | $1.75 | $1.75 | $2.35 | |
Cover price during year: | $0.12 | $0.12 | $0.12 | $0.15 | |
Total Copies PRINTED (avg): | 423,601 | 454,498 | 428,600 | 411,541 | |
Sales through DEALERS (avg): | 267,994 | 267,639 | 275,421 | 238,606 | |
Sales by SUBSCRIPTION (avg): | 2,000 | 1,500 | 1,530 | 1,380 | |
Total PAID circulation (avg): | 269,994 | 269,139 | 276,951 | 239,986 | |
Samples by MAIL (avg): | 60 | 95 | 400 | 110 | |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | |
Total FREE circulation (avg): | 60 | 95 | 400 | 110 | |
TOTAL DISTRIBUTION: | 270,054 | 269,234 | 277,351 | 240,096 | |
Copies not distributed (office): | |||||
Copies not distributed (RETURNS): | 153,547 | 185,264 | 151,249 | 171,445 | |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 36.2% | 40.8% | 35.3% | 41.7% | |
Copies existent: | 270,054 | 269,234 | 277,351 | 240,096 | |
SELL-THROUGH at RETAIL: | 63.7% | 59.2% | 64.6% | 58.3% | |
1970 | 1971 | 1972 | 1973 | 1974 | |
Issue Statement appearing in: | #86 March | #99 May | #109 March | #123 May | #135 May |
Date of filing: | 10/1/70 | 9/23/71 | 9/21/72 | 9/25/73 | 9/13/74 |
Issues published during year: | 12 | 12 | 12 | 12 | 12 |
Annual subscription price: | $2.35 | $3.00 | $2.75 | $3.50 | $3.50 |
Cover price during year: | $0.15 | $0.20 | $0.20 | $0.25 | $0.25 |
Total Copies PRINTED (avg): | 385,239 | 342,236 | 349,793 | 360,675 | 342,917 |
Sales through DEALERS (avg): | 216,059 | 205,169 | 188,579 | 183,702 | 186,814 |
Sales by SUBSCRIPTION (avg): | 1,335 | 1,309 | 1,382 | 1,337 | 1,270 |
Total PAID circulation (avg): | 217,394 | 206,478 | 189,961 | 185,039 | 188,084 |
Samples by MAIL (avg): | 0 | 110 | 110 | 150 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 0 | 110 | 110 | 150 | 0 |
TOTAL DISTRIBUTION: | 217,394 | 206,478 | 190,071 | 185,189 | 188,084 |
Copies not distributed (office): | 110 | 1,125 | 1,458 | 161 | 3,228 |
Copies not distributed (RETURNS): | 167,735 | 134,633 | 158,264 | 175,325 | 151,545 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 43.5% | 39.3% | 45.2% | 48.6% | 44.2% |
Copies existent: | 217,504 | 207,713 | 191,529 | 185,350 | 191,312 |
SELL-THROUGH at RETAIL: | 56.4% | 60.3% | 54.3% | 51.3% | 54.8% |
1975 | 1976 | 1977 | 1978 | 1979 | |
Issue Statement appearing in: | No form printed | #157 March | #170 April | #182 April | #193 March |
Date of filing: | 9/20/76 | 9/20/77 | 9/25/78 | 10/1/79 | |
Issues published during year: | 12 | 12 | 12 | 12 | |
Annual subscription price: | $4.00 | $4.50 | $4.50 | $5.00 | |
Cover price during year: | $0.30 | $0.35 | $0.35 | $0.40 | |
Total Copies PRINTED (avg): | 368,200 | 366,970 | 370,012 | 428,935 | |
Sales through DEALERS (avg): | 171,100 | 163,597 | 154,156 | 218,440 | |
Sales by SUBSCRIPTION (avg): | 1,713 | 4,567 | 8,840 | 11,250 | |
Total PAID circulation (avg): | 172,813 | 168,164 | 162,996 | 229,690 | |
Samples by MAIL (avg): | 0 | 175 | 250 | 0 | |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | |
Total FREE circulation (avg): | 0 | 175 | 250 | 0 | |
TOTAL DISTRIBUTION: | 172,813 | 168,339 | 163,246 | 229,690 | |
Copies not distributed (office): | 485 | 1,760 | 1,450 | 1,000 | |
Copies not distributed (RETURNS): | 194,902 | 196,871 | 205,316 | 197,438 | |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 52.9% | 53.6% | 55.5% | 46.0% | |
Copies existent: | 173,298 | 170,099 | 164,696 | 230,690 | |
SELL-THROUGH at RETAIL: | 46.9% | 45.8% | 44.1% | 53.5% | |
1980 | 1981 | 1982 | 1983 | 1984 | |
Issue Statement appearing in: | #206 April | #218 Apr | #230 Apr | #243 May | #255 May |
Date of filing: | 10/1/80 | 10/1/81 | 10/11/82 | 10/4/83 | 9/28/84 |
Issues published during year: | 12 | 12 | 12 | 12 | 12 |
Annual subscription price: | $6.00 | $7.20 | $7.20 | $7.20 | $7.80 |
Cover price during year: | $0.50 | $0.60 | $0.60 | $0.60 | $0.65 |
Total Copies PRINTED (avg): | 440,819 | 437,081 | 426,329 | 413,151 | 406,623 |
Sales through DEALERS (avg): | 223,514 | 206,114 | 206,370 | 212,149 | 224,647 |
Sales by SUBSCRIPTION (avg): | 12,277 | 15,280 | 16,965 | 17,496 | 16,816 |
Total PAID circulation (avg): | 235,791 | 221,394 | 223,335 | 229,645 | 241,463 |
Samples by MAIL (avg): | 638 | 602 | 744 | 780 | 132 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 638 | 602 | 744 | 780 | 132 |
TOTAL DISTRIBUTION: | 236,429 | 221,996 | 224,079 | 230,425 | 241,596 |
Copies not distributed (office): | 3,847 | 5,213 | 4,842 | 3,270 | 1,352 |
Copies not distributed (RETURNS): | 200,543 | 209,872 | 197,408 | 179,456 | 163,675 |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 45.5% | 48.0% | 46.3% | 43.4% | 40.3% |
Copies existent: | 240,276 | 227,209 | 228,921 | 233,695 | 242,947 |
SELL-THROUGH at RETAIL: | 53.5% | 50.7% | 52.4% | 55.6% | 59.4% |
1985 | 1986 | 1987 | 1988 | 1989 | |
Issue Statement appearing in: | #266 Apr | #279 May | #291 May | No form printed | #317 May |
Date of filing: | 10/1/85 | 10/6/86 | no date | 11/1/89 | |
Issues published during year: | 12 | 12 | 12 | 12 | |
Annual subscription price: | $9.00 | $9.00 | $9.00 | $12.00 | |
Cover price during year: | $0.75 | $0.75 | $0.75 | $1.00 | |
Total Copies PRINTED (avg): | 408,705 | 412,900 | 386,809 | 330,300 | |
Sales through DEALERS (avg): | 225,008 | 224,400 | 207,483 | 195,190 | |
Sales by SUBSCRIPTION (avg): | 16,958 | 12,841 | 9,358 | 6,410 | |
Total PAID circulation (avg): | 241,966 | 237,241 | 216,841 | 201,600 | |
Samples by MAIL (avg): | 140 | 225 | 132 | 150 | |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | |
Total FREE circulation (avg): | 140 | 225 | 132 | 15 | |
TOTAL DISTRIBUTION: | 242,106 | 237,466 | 261,973 | 201,750 | |
Copies not distributed (office): | 1,725 | 5,384 | 902 | 600 | |
Copies not distributed (RETURNS): | 164,874 | 170,050 | 168,934 | 127,950 | |
Reported % Paid/Requested: | |||||
% of RUN RETURNED: | 40.3% | 41.2% | 43.7% | 38.7% | |
Copies existent: | 243,831 | 242,850 | 217,875 | 202,350 | |
SELL-THROUGH at RETAIL: | 59.2% | 57.5% | 56.1% | 61.0% | |
1990 | 1991 | 1992 | 1993 | 1994 | |
Issue Statement appearing in: | #330 Mar | #345 March | #360 March | #371 Feb | #384 March |
Date of filing: | 10/1/90 | 10/1/91 | 10/1/91 | 10/1/93 | 10/1/94 |
Issues published during year: | 15 | 12 | 12 | 12 | 12 |
Annual subscription price: | $12.00 | $15.00 | $15.00 | $15.00 | $18.00 |
Cover price during year: | $1.00 | $1.25 | $1.25 | $1.25 | $1.50 |
Total Copies PRINTED (avg): | 339,523 | 280,254 | 267,483 | 269,542 | 253,950 |
Sales through DEALERS (avg): | 202,566 | 167,871 | 170,800 | 185,233 | 162,217 |
Sales by SUBSCRIPTION (avg): | 4,950 | 4,808 | 4,225 | 3,450 | 3,191 |
Total PAID circulation (avg): | 207,516 | 172,679 | 175,025 | 188,688 | 165,408 |
Samples by MAIL (avg): | 125 | 250 | 250 | 125 | 125 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 0 |
Total FREE circulation (avg): | 125 | 250 | 250 | 125 | 125 |
TOTAL DISTRIBUTION: | 207,641 | 172,929 | 175,275 | 188,808 | 165,533 |
Copies not distributed (office): | 600 | 500 | 500 | 250 | 500 |
Copies not distributed (RETURNS): | 131,282 | 106,825 | 91,708 | 80,484 | 87,917 |
Reported % Paid/Requested: | 99.0% | ||||
% of RUN RETURNED: | 38.7% | 38.1% | 34.3% | 29.9% | 34.6% |
Copies existent: | 208,241 | 173,429 | 175,775 | 189,058 | 166,033 |
SELL-THROUGH at RETAIL: | 61.1% | 61.6% | 65.4% | 70.0% | 65.1% |
1995 | 1996 | 1997 | 1998 | 1999 | |
Issue Statement appearing in: | #394 Jan. | V2#2 Dec.! | V3#1 Feb | V3#10 Nov | V3#22 Oct! |
Date of filing: | 10/1/95 | 10/1/96 | 10/1/97 | 10/1/98 | 10/1/99 |
Issues published during year: | 12 | 12 | 12 | 12 | 12 |
Annual subscription price: | $22.00 | $22.00 | $23.88 | $23.88 | $23.88 |
Cover price during year: | $1.95 | $1.95 | $1.99 | $1.99 | $1.99 |
Total Copies PRINTED (avg): | 339,865 | 126,858 | 209,391 | 236,730 | 175,250 |
Sales through DEALERS (avg): | 81,899 | 115,857 | 163,342 | 163,775 | 119,525 |
Sales by SUBSCRIPTION (avg): | 3,266 | 1,931 | 2,704 | 3,148 | 3,553 |
Total PAID circulation (avg): | 85,165 | 123,581 | 166,046 | 166,903 | 123,078 |
Samples by MAIL (avg): | 750 | 600 | 270 | 270 | 600 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 0 | 1,913 |
Total FREE circulation (avg): | 750 | 600 | 270 | 270 | 2,513 |
TOTAL DISTRIBUTION: | 85,915 | 124,181 | 166,316 | 167,173 | 123,678 |
Copies not distributed (office): | 500 | 125 | 125 | 125 | 125 |
Copies not distributed (RETURNS): | 253,450 | 2,552 | 42,950 | 69,432 | 51,447 |
Reported % Paid/Requested: | 99.0% | 99.0% | 99.0% | 99.0% | 99.0% |
% of RUN RETURNED: | 74.6% | 2.0% | 20.5% | 29.3% | 29.4% |
Copies existent: | 86,415 | 118,513 | 166,441 | 167,318 | 125,716 |
SELL-THROUGH at RETAIL: | 25.1% | 97.4% | 79.3% | 70.5% | 70.2% |
2000 | 2001 | 2002 | 2003 | 2004 | |
Issue Statement appearing in: | V3#35 Dec! | V3#49 Feb | V3#61 Feb | V3#75 Feb | V1#503 Dec! |
Date of filing: | 10/1/00 | 10/1/01 | 10/1/02 | 10/1/03 | 10/1/04 |
Issues published during year: | 12 | 12 | 12 | 15 | 17 |
Annual subscription price: | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 |
Cover price during year: | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 |
Total Copies PRINTED (avg): | 132,917 | 107,992 | 92,547 | 69,749 | 83,783 |
Sales through DEALERS (avg): | 94,496 | 79,763 | 75,245 | 62,403 | 70,863 |
Sales by SUBSCRIPTION (avg): | 3,339 | 3,086 | 2,715 | 2,489 | 2,499 |
Total PAID circulation (avg): | 97,835 | 82,849 | 77,960 | 64,892 | 73,362 |
Samples by MAIL (avg): | 600 | 600 | 600 | 1 | 0 |
Samples OUTSIDE mail (avg): | 0 | 0 | 0 | 1,528 | 1,528 |
Total FREE circulation (avg): | 600 | 600 | 600 | 1,529 | 1,528 |
TOTAL DISTRIBUTION: | 98,435 | 83,449 | 78,560 | 66,421 | 74,890 |
Copies not distributed (office): | 125 | 0 | 0 | 0 | 0 |
Copies not distributed (RETURNS): | 34,482 | 25,543 | 13,987 | 3,328 | 8,893 |
Reported % Paid/Requested: | 100.0% | 99.0% | 99.0% | 97.7% | 97.9% |
% of RUN RETURNED: | 25.9% | 23.7% | 15.1% | 4.8% | 10.6% |
Copies existent: | 98,560 | 83,449 | 78,560 | 66,421 | 74,890 |
SELL-THROUGH at RETAIL: | 73.6% | 76.7% | 84.2% | 93.0% | 87.6% |
2005 | 2006 | 2007 | 2008 | 2009 | |
Issue Statement appearing in: | No form printed | #24 Nov! | #36 January | #46 December | #58 December |
Date of filing: | 9/12/06 | 9/25/07 | 9/30/08 | 9/30/09 | |
Issues published during year: | 14 | 12 | 12 | 12 | |
Annual subscription price: | $27.00 | $27.00 | $27.00 | $27.00 | |
Cover price during year: | $2.99 | $2.99 | $2.99 | $2.99 | |
Total Copies PRINTED (avg): | 164,019 | 172,214 | 139,284 | 120,823 | |
Sales through DEALERS (avg): | 145,150 | 152,582 | 121,978 | 105,016 | |
Sales by SUBSCRIPTION (avg): | 5,612 | 6,559 | 6,396 | 6,908 | |
Total PAID circulation (avg): | 150,762 | 159,141 | 128,374 | 111,924 | |
Samples by MAIL (avg): | 0 | 0 | 0 | 0 | |
Samples OUTSIDE mail (avg): | 541 | 650 | 629 | 745 | |
Total FREE circulation (avg): | 541 | 650 | 629 | 745 | |
TOTAL DISTRIBUTION: | 151,374 | 159,791 | 129,003 | 112,669 | |
Copies not distributed (office): | 0 | 0 | 0 | ||
Copies not distributed (RETURNS): | 12,645 | 12,423 | 10,281 | 8,154 | |
Reported % Paid/Requested: | 99.6% | 99.6% | 99.5% | 99.3% | |
% of RUN RETURNED: | 7.7% | 7.2% | 7.4% | 6.7% | |
Copies existent: | 151,303 | 159,791 | 129,003 | 112,669 | |
SELL-THROUGH at RETAIL: | 91.9% | 92.4% | 92.2% | 92.6% | |
2010 | 2011 | 2012 | 2013 | 2014 | |
Issue Statement appearing in: | Not in #5-7 App Pending | #19 January | |||
Date of filing: | 9/30/11 | ||||
Issues published during year: | 12 | 12 | |||
Annual subscription price: | $27.00 | $27.00 | |||
Cover price during year: | $3.99 | $2.99 | |||
Total Copies PRINTED (avg): | 87,041 | ||||
Sales through DEALERS (avg): | 77,638 | ||||
Sales by SUBSCRIPTION (avg): | 2,320 | ||||
Total PAID circulation (avg): | 79,958 | ||||
Samples by MAIL (avg): | 0 | ||||
Samples OUTSIDE mail (avg): | 431 | ||||
Total FREE circulation (avg): | 431 | ||||
TOTAL DISTRIBUTION: | 80,389 | ||||
Copies not distributed (office): | 0 | ||||
Copies not distributed (RETURNS): | 6,651 | ||||
Reported % Paid/Requested: | 99.5% | ||||
Copies existent: | 80,389 |
Statement history
Marvel did not publish Statements of Ownership in the title until 1966. The 1971 and 1972 Statements had minor math errors lower in the entries, and incorrect filing dates were published in the 1987 and 1992 forms. No Statements for 1975 or 1988 appeared in any issues of the title. In 1996 and 1997, the numbering of the series restarted, but the subscriptions from the previous incarnation were carried over. This happened again in 2005, when the series transformed into New Avengers, and again in 2010, when it reverted to a renumbered Avengers. No filing was made for either of the first years of those incarnations, as the postal application was refiled and was still pending.
The 1996 data, which would have taken into account only the pre-reboot issues, appears to have left out most all newsstand sales, both sold and unsold.
Marvel stopped printing Statements after the 2011 publishing year.
Understanding Statements of Ownership
The figures above are taken directly from the annual Statements of Ownership, Management, and Circulation filed by publishers with the United States Postal Service. The sales figure is the Average Paid Circulation figure and includes all copies sold through newsstands, comics shops, and postal subscription. It does not count copies the publisher gave away for free, or copies that were kept for office use.
More information can be found in the FAQ section.