March 2008 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
Covers and issue links on this page lead to current eBay listings. This site may be compensated if you make a purchase.
After six consecutive first quarters in which retailers ordered more dollars worth of Diamond Comic Distributors’ Top 300 comics than they had the year before, that sequence ended in March when the quarter finished at $98.3 million, as compared with $99.3 million for the first quarter of 2007.
In this widest category, it was a close-run thing: $1 million is less than the difference made by a single item from the previous March, the blockbuster Captain America #25. The top-selling item for the month, Marvel’s Dark Tower: The Long Road Home #1, had orders of approximately 123,800 copies, and was one of two items to have orders in the six figures, versus nine in the previous year.
There had not been a drop in the dollar sales of the Top 300 comics since the fourth quarter of 2004, it had occurred several times before that as the market clawed back from the bottom. The 12 consecutive quarters of growth which ended appears to have been the longest sustained such period since the early 1990s.
Read more in our original report from the month. You can also click to skip to the Top Graphic Novels for the month.
—John Jackson Miller
This list includes all items on Diamond's Top 300 chart. If you don't see a book, Diamond released no data for it.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
Title links below lead to current listings for the issues on eBay. As an eBay Partner, this site may be compensated if you make a purchase.
Units | Dollars | Comic-book Title | Issue | Price | Publisher | Est. units |
---|---|---|---|---|---|---|
1 | 1 | Dark Tower: Long Road Home | 1 | $3.99 | Marvel | 123,803 |
2 | 2 | New Avengers | 39 | $2.99 | Marvel | 103,016 |
3 | 3 | Thor | 7 | $2.99 | Marvel | 97,462 |
4 | 4 | Amazing Spider-Man | 552 | $2.99 | Marvel | 89,808 |
5 | 5 | Uncanny X-Men | 496 | $2.99 | Marvel | 89,028 |
6 | 6 | Buffy the Vampire Slayer | 12 | $2.99 | Dark Horse | 88,904 |
7 | 7 | Justice League of America | 19 | $2.99 | DC | 87,456 |
8 | 9 | Amazing Spider-Man | 553 | $2.99 | Marvel | 82,624 |
9 | 10 | Mighty Avengers | 11 | $2.99 | Marvel | 82,229 |
10 | 11 | X-Men Legacy | 209 | $2.99 | Marvel | 82,219 |
11 | 12 | Mighty Avengers | 10 | $2.99 | Marvel | 82,125 |
12 | 13 | X-Force | 2 | $2.99 | Marvel | 81,690 |
13 | 14 | Captain America | 36 | $2.99 | Marvel | 81,354 |
14 | 15 | Amazing Spider-Man | 554 | $2.99 | Marvel | 81,048 |
15 | 16 | All Star Superman | 10 | $2.99 | DC | 73,552 |
16 | 18 | Cable | 1 | $2.99 | Marvel | 68,631 |
17 | 19 | Green Lantern | 28 | $2.99 | DC | 68,053 |
18 | 20 | Countdown to Final Crisis | 8 | $2.99 | DC | 68,018 |
19 | 21 | Countdown to Final Crisis | 7 | $2.99 | DC | 67,999 |
20 | 22 | Countdown to Final Crisis | 6 | $2.99 | DC | 67,875 |
21 | 23 | Countdown to Final Crisis | 5 | $2.99 | DC | 67,667 |
22 | 24 | Fantastic Four | 555 | $2.99 | Marvel | 67,396 |
23 | 25 | Green Lantern | 29 | $2.99 | DC | 66,516 |
24 | 27 | Wolverine | 63 | $2.99 | Marvel | 64,456 |
25 | 8 | Logan | 1 | $3.99 | Marvel | 63,270 |
26 | 29 | Serenity Better Days | 1 | $2.99 | Dark Horse | 62,282 |
27 | 30 | Ultimate Spider-Man | 120 | $2.99 | Marvel | 57,711 |
28 | 31 | X-Factor | 29 | $2.99 | Marvel | 54,816 |
29 | 33 | Avengers Initiative | 10 | $2.99 | Marvel | 54,406 |
30 | 34 | Wolverine Origins | 23 | $2.99 | Marvel | 49,618 |
31 | 26 | Angel: After Fall | 5 | $3.99 | IDW | 49,544 |
32 | 35 | Detective Comics | 842 | $2.99 | DC | 49,410 |
33 | 36 | Incredible Hercules | 115 | $2.99 | Marvel | 49,321 |
34 | 37 | Teen Titans | 57 | $2.99 | DC | 49,094 |
35 | 38 | Ultimate X-Men | 92 | $2.99 | Marvel | 49,000 |
36 | 28 | Superman Batman Annual | 2 | $3.99 | DC | 46,885 |
37 | 39 | Green Lantern Corps | 22 | $2.99 | DC | 46,722 |
38 | 40 | Ultimate Human | 3 | $2.99 | Marvel | 45,626 |
39 | 17 | Justice League New Frontier Special | 0 | $4.99 | DC | 43,234 |
40 | 41 | Superman | 674 | $2.99 | DC | 41,702 |
41 | 42 | Daredevil | 106 | $2.99 | Marvel | 41,524 |
42 | 43 | Ultimate Iron Man II | 4 | $2.99 | Marvel | 41,342 |
43 | 32 | Ms Marvel | 25 | $3.99 | Marvel | 40,981 |
44 | 44 | Wonder Woman | 18 | $2.99 | DC | 40,759 |
45 | 45 | Captain Marvel | 4 | $2.99 | Marvel | 40,610 |
46 | 46 | Thunderbolts | 119 | $2.99 | Marvel | 40,161 |
47 | 47 | Ultimate Fantastic Four | 52 | $2.99 | Marvel | 38,135 |
48 | 48 | Brave & Bold | 11 | $2.99 | DC | 37,740 |
49 | 49 | Batman & Outsiders | 5 | $2.99 | DC | 36,786 |
50 | 50 | Booster Gold | 7 | $2.99 | DC | 36,129 |
51 | 51 | Iron Man | 27 | $2.99 | Marvel | 36,000 |
52 | 52 | Wolverine First Class | 1 | $2.99 | Marvel | 35,684 |
53 | 53 | Flash | 238 | $2.99 | DC | 35,595 |
54 | 55 | Teen Titans Year One | 3 | $2.99 | DC | 33,115 |
55 | 56 | Last Defenders | 1 | $2.99 | Marvel | 33,056 |
56 | 57 | Green Arrow Black Canary | 6 | $2.99 | DC | 32,611 |
57 | 58 | Supergirl | 27 | $2.99 | DC | 32,586 |
58 | 60 | Tangent Supermans Reign | 1 | $2.99 | DC | 32,369 |
59 | 61 | Immortal Iron Fist | 13 | $2.99 | Marvel | 32,038 |
60 | 62 | Punisher | 55 | $2.99 | Marvel | 31,267 |
61 | 63 | Punisher War Journal | 17 | $2.99 | Marvel | 31,217 |
62 | 65 | New Exiles | 3 | $2.99 | Marvel | 30,471 |
63 | 66 | Legion of Super Heroes | 40 | $2.99 | DC | 30,368 |
64 | 67 | Nightwing | 142 | $2.99 | DC | 30,244 |
65 | 68 | Star Wars Legacy | 21 | $2.99 | Dark Horse | 30,219 |
66 | 54 | Death of New Gods | 7 | $3.50 | DC | 29,854 |
67 | 69 | Moon Knight | 16 | $2.99 | Marvel | 29,538 |
68 | 70 | Annihilation Conquest | 5 | $2.99 | Marvel | 29,439 |
69 | 72 | Twelve | 3 | $2.99 | Marvel | 29,256 |
70 | 74 | Nova | 11 | $2.99 | Marvel | 28,154 |
71 | 75 | Boys | 16 | $2.99 | Dynamic | 27,877 |
72 | 77 | World of Warcraft | 5 | $2.99 | DC | 27,151 |
73 | 78 | Robin | 172 | $2.99 | DC | 26,904 |
74 | 79 | World War Hulk Aftersmash Warbound | 4 | $2.99 | Marvel | 26,736 |
75 | 80 | Ghost Rider | 21 | $2.99 | Marvel | 26,519 |
76 | 81 | Anita Blake Vampire Hunter Guilty Pleasures | 9 | $2.99 | Marvel | 26,316 |
77 | 83 | Salvation Run | 5 | $2.99 | DC | 25,782 |
78 | 85 | Batman Confidential | 14 | $2.99 | DC | 25,323 |
79 | 86 | DC Special Raven | 1 | $2.99 | DC | 24,527 |
80 | 59 | Countdown To Adventure | 7 | $3.99 | DC | 24,285 |
81 | 87 | Batman Confidential | 15 | $2.99 | DC | 24,275 |
82 | 88 | Fables | 71 | $2.99 | DC | 23,999 |
83 | 89 | New Warriors | 10 | $2.99 | Marvel | 23,880 |
84 | 90 | Gotham Underground | 6 | $2.99 | DC | 23,766 |
85 | 91 | Star Wars Knights of the Old Republic | 26 | $2.99 | Dark Horse | 23,460 |
86 | 64 | Countdown To Adventure | 8 | $3.99 | DC | 22,951 |
87 | 92 | Birds of Prey | 116 | $2.99 | DC | 22,620 |
88 | 93 | Walking Dead | 47 | $2.99 | Image | 22,605 |
89 | 71 | Spider-Man With Great Power | 3 | $3.99 | Marvel | 22,022 |
90 | 94 | World War Hulk Aftersmash Damage Control | 3 | $2.99 | Marvel | 21,829 |
91 | 73 | Countdown To Mystery | 6 | $3.99 | DC | 21,642 |
92 | 95 | She-Hulk 2 | 27 | $2.99 | Marvel | 21,414 |
93 | 96 | Black Panther | 35 | $2.99 | Marvel | 21,326 |
94 | 98 | Spawn | 176 | $2.95 | Image | 21,098 |
95 | 97 | Witchblade | 116 Sejic Cvr A | $2.99 | Image | 21,088 |
96 | 99 | Penance Relentless | 5 | $2.99 | Marvel | 20,639 |
97 | 100 | Superman Confidential | 13 | $2.99 | DC | 20,421 |
98 | 76 | War Is Hell: First Flight Phantom Eagle | 1 | $3.99 | Marvel | 20,367 |
99 | 84 | Powers | 28 | $3.95 | Marvel | 19,250 |
100 | 103 | Star Wars Rebellion | 12 | $2.99 | Dark Horse | 19,028 |
101 | 104 | Catwoman | 77 | $2.99 | DC | 18,603 |
102 | 105 | Countdown Lord Havok & Extremists | 5 | $2.99 | DC | 18,554 |
103 | 106 | JLA Classified | 54 | $2.99 | DC | 18,524 |
104 | 107 | Order | 9 | $2.99 | Marvel | 18,311 |
105 | 110 | Countdown Lord Havok & Extremists | 6 | $2.99 | DC | 17,363 |
106 | 112 | Freddy Vs. Jason Vs. Ash | 6 | $2.99 | DC | 17,091 |
107 | 114 | Jack of Fables | 21 | $2.99 | DC | 16,592 |
108 | 115 | Red Sonja | 31 | $2.99 | Dynamic | 16,538 |
109 | 102 | Terry Moores Echo | 1 | $3.50 | Abstract | 16,360 |
110 | 116 | BPRD 1946 | 3 | $2.99 | Dark Horse | 16,241 |
111 | 117 | Checkmate | 24 | $2.99 | DC | 16,142 |
112 | 118 | JSA Classified | 36 | $2.99 | DC | 16,128 |
113 | 119 | Spirit | 15 | $2.99 | DC | 16,034 |
114 | 120 | Amazing Spider-Girl | 18 | $2.99 | Marvel | 15,905 |
115 | 121 | Abe Sapien Drowning | 2 | $2.99 | Dark Horse | 15,782 |
116 | 122 | Suicide Squad Raise Flag | 7 | $2.99 | DC | 15,777 |
117 | 82 | Lone Ranger & Tonto | 1 | $4.99 | Dynamic | 15,688 |
118 | 123 | Ex Machina | 35 | $2.99 | DC | 15,495 |
119 | 125 | Clandestine | 2 | $2.99 | Marvel | 15,362 |
120 | 101 | Marvel Comics Presents | 7 | $3.99 | Marvel | 15,011 |
121 | 128 | Shadowpact | 23 | $2.99 | DC | 14,966 |
122 | 130 | X-Men First Class Vol. 2 | 10 | $2.99 | Marvel | 14,902 |
123 | 132 | Simon Dark | 6 | $2.99 | DC | 14,680 |
124 | 113 | G.I. Joe Americas Elite | 33 | $3.50 | Devil's Due | 14,398 |
125 | 134 | Invincible | 49 | $2.99 | Image | 14,373 |
126 | 135 | Blue Beetle | 25 | $2.99 | DC | 14,299 |
127 | 136 | Dark Ivory | 1 | $2.99 | Image | 14,072 |
128 | 137 | Uncle Sam & Freedom Fighters | 7 | $2.99 | DC | 13,701 |
129 | 108 | Doctor Who | 2 | $3.99 | IDW | 13,617 |
130 | 138 | Iron Man Enter Mandarin | 6 | $2.99 | Marvel | 13,543 |
131 | 139 | Jonah Hex | 29 | $2.99 | DC | 13,435 |
132 | 109 | Captain America | 34 Directors Cut | $3.99 | Marvel | 13,425 |
133 | 142 | Authority Prime | 6 | $2.99 | DC | 13,366 |
134 | 145 | Young Liars | 1 | $2.99 | DC | 13,173 |
135 | 146 | All New Atom | 21 | $2.99 | DC | 13,044 |
136 | 147 | Evil Dead | 3 | $2.99 | Dark Horse | 12,946 |
137 | 148 | Northlanders | 4 | $2.99 | DC | 12,847 |
138 | 111 | Star Trek New Frontier | 1 | $3.99 | IDW | 12,832 |
139 | 149 | Avengers Fairy Tales | 1 | $2.99 | Marvel | 12,758 |
140 | 129 | Army of Darkness Xena Why Not | 1 | $3.50 | Dynamic | 12,748 |
141 | 174 | Super Friends | 1 | $2.25 | DC | 12,550 |
142 | 150 | Gen 13 | 18 | $2.99 | DC | 12,392 |
143 | 196 | Spawn Godslayer | 7 | $1.99 | Image | 11,947 |
144 | 151 | Hellblazer | 242 | $2.99 | DC | 11,913 |
145 | 152 | Jungle Girl | 5 | $2.99 | Dynamic | 11,844 |
146 | 153 | End League | 2 | $2.99 | Dark Horse | 11,829 |
147 | 154 | New Avengers | 31 | $2.99 | Marvel | 11,770 |
148 | 189 | Tiny Titans | 2 | $2.25 | DC | 11,429 |
149 | 143 | Grendel Behold Devil | 5 | $3.50 | Dark Horse | 11,404 |
150 | 127 | Foolkiller | 4 | $3.99 | Marvel | 11,350 |
151 | 157 | Infinity Inc | 7 | $2.99 | DC | 11,325 |
152 | 158 | X-Force | 1 | $2.99 | Marvel | 11,315 |
153 | 144 | Darkness Vs. Eva | 1 | $3.50 | Dynamic | 11,261 |
154 | 159 | New Dynamix | 1 | $2.99 | DC | 11,078 |
155 | 131 | Transformers Spotlight Mirage | 0 | $3.99 | IDW | 11,043 |
156 | 160 | Ultimates 3 | 1 | $2.99 | Marvel | 11,043 |
157 | 161 | Secret History Authority Jack Hawksmoor | 1 | $2.99 | DC | 10,964 |
158 | 133 | Marvel Atlas | 2 | $3.99 | Marvel | 10,890 |
159 | 162 | 100 Bullets | 89 | $2.99 | DC | 10,875 |
160 | 163 | Midnighter | 17 | $2.99 | DC | 10,851 |
161 | 165 | Goon | 22 | $2.99 | Dark Horse | 10,396 |
162 | 167 | DMZ | 29 | $2.99 | DC | 10,263 |
163 | 168 | Astounding Wolf-Man | 5 | $2.99 | Image | 10,253 |
164 | 140 | Ghost Whisperer | 1 | $3.99 | IDW | 10,045 |
165 | 141 | Dead of Night Featuring Man Thing | 2 | $3.99 | Marvel | 10,040 |
166 | 155 | Army of Darkness | 7 | $3.50 | Dynamic | 9,946 |
167 | 170 | Invincible Presents Atom Eve | 2 | $2.99 | Image | 9,793 |
168 | 172 | Grimm Fairy Tales | 25 | $2.99 | Zenescope | 9,729 |
169 | 173 | New Battlestar Galactica Season Zero | 6 | $2.99 | Dynamic | 9,620 |
170 | 175 | Madman Atomic Comics | 7 | $2.99 | Image | 9,358 |
171 | 176 | Sword | 6 | $2.99 | Image | 9,299 |
172 | 182 | Tarot Witch of Black Rose | 49 | $2.95 | Broadsword | 9,279 |
173 | 180 | Grimm Fairy Tales | 24 | $2.99 | Zenescope | 9,176 |
174 | 181 | Avengers Classic | 10 | $2.99 | Marvel | 9,171 |
175 | 126 | Savage Tales | 6 | $4.99 | Dynamic | 9,171 |
176 | 183 | Simpsons Comics | 140 | $2.99 | Bongo | 9,136 |
177 | 184 | Grimm Fairy Tales | 23 | $2.99 | Zenescope | 9,082 |
178 | 185 | Bat Lash | 4 | $2.99 | DC | 9,062 |
179 | 188 | Grimm Fairy Tales Piper | 1 | $2.99 | Zenescope | 8,909 |
180 | 166 | Sheena | 5 | $3.50 | Devil's Due | 8,810 |
181 | 221 | Justice League Unlimited | 43 | $2.25 | DC | 8,657 |
182 | 190 | Omega Unknown | 6 | $2.99 | Marvel | 8,592 |
183 | 192 | Wildstorm Revelations | 5 | $2.99 | DC | 8,479 |
184 | 171 | Battlestar Galactica Origins | 4 | $3.50 | Dynamic | 8,350 |
185 | 193 | Wildstorm Revelations | 6 | $2.99 | DC | 8,340 |
186 | 194 | Power Pack Day One | 1 | $2.99 | Marvel | 8,296 |
187 | 164 | Gravel | 2 | $3.99 | Avatar | 8,118 |
188 | 197 | Hulk | 2 | $2.99 | Marvel | 7,871 |
189 | 169 | Star Trek: The Next Generation Intelligence Gathering | 3 | $3.99 | IDW | 7,580 |
190 | 202 | Dan Dare | 5 | $2.99 | Virgin | 7,515 |
191 | 203 | Futurama Comics | 36 | $2.99 | Bongo | 7,491 |
192 | 124 | Secret Invasion Saga (Bundle of 25) | 0 | $6.25 | Marvel | 7,392 |
193 | 238 | Teen Titans Go | 53 | $2.25 | DC | 7,323 |
194 | 191 | Halloween Nightdance | 2 | $3.50 | Devil's Due | 7,313 |
195 | 209 | Loveless | 23 | $2.99 | DC | 7,036 |
196 | 210 | Scalped | 15 | $2.99 | DC | 7,001 |
197 | 211 | Lords of Avalon Sod | 2 | $2.99 | Marvel | 6,992 |
198 | 213 | Ultimates 3 | 2 | $2.99 | Marvel | 6,972 |
199 | 177 | FX | 1 | $3.99 | IDW | 6,942 |
200 | 178 | Streets of Glory | 4 | $3.99 | Avatar | 6,927 |
201 | 243 | Sonic The Hedgehog | 186 | $2.25 | Archie | 6,878 |
202 | 214 | Dead Space | 1 | $2.99 | Image | 6,848 |
203 | 156 | Countdown Special Eclipso 80 Page Giant | 0 | $4.99 | DC | 6,829 |
204 | 217 | Exterminators | 27 | $2.99 | DC | 6,715 |
205 | 187 | Doctor Who Classics | 4 | $3.99 | IDW | 6,700 |
206 | 198 | Painkiller Jane | 5 | $3.50 | Dynamic | 6,690 |
207 | 218 | Savage Dragon | 135 | $2.99 | Image | 6,656 |
208 | 220 | Fallen Son Death of Captain America Iron Man | 0 | $2.99 | Marvel | 6,547 |
209 | 246 | Batman Strikes | 43 | $2.25 | DC | 6,542 |
210 | 251 | Legion of Super Heroes in the 31st Century | 12 | $2.25 | DC | 6,329 |
211 | 224 | Hedge Knight 2 Sworn Sword | 5 | $2.99 | Marvel | 6,290 |
212 | 207 | Scud Disposable Assassin | 22 | $3.50 | Image | 6,122 |
213 | 195 | Locke & Key | 2 | $3.99 | IDW | 6,122 |
214 | 208 | Terminator 2 Infinity | 7 | $3.50 | Dynamic | 6,063 |
215 | 226 | Vinyl Underground | 6 | $2.99 | DC | 6,033 |
216 | 227 | Programme | 9 | $2.99 | DC | 6,018 |
217 | 229 | Marvel Adventures Spider-Man | 37 | $2.99 | Marvel | 5,875 |
218 | 216 | Hack Slash Series | 10 | $3.50 | Devil's Due | 5,816 |
219 | 231 | Uncanny X-Men | 495 | $2.99 | Marvel | 5,771 |
220 | 199 | Speed Racer Chronicles of the Racer | 2 | $3.99 | IDW | 5,722 |
221 | 200 | Zombies Vs. Robots Vs. Amazons | 3 | $3.99 | IDW | 5,707 |
222 | 232 | Franklin Richards Spring Break | 0 | $2.99 | Marvel | 5,682 |
223 | 219 | Dynamo 5 | 11 | $3.50 | Image | 5,623 |
224 | 234 | Usagi Yojimbo | 110 | $2.99 | Dark Horse | 5,588 |
225 | 235 | Marvel Adventures Avengers | 22 | $2.99 | Marvel | 5,573 |
226 | 179 | Civil War Chronicles | 9 | $4.99 | Marvel | 5,534 |
227 | 237 | Drain | 6 | $2.99 | Image | 5,524 |
228 | 239 | Wolverine | 62 2nd Ptg | $2.99 | Marvel | 5,499 |
229 | 240 | Fantastic Four | 554 | $2.99 | Marvel | 5,455 |
230 | 204 | Fallen Angel | 25 | $3.99 | IDW | 5,440 |
231 | 205 | New Avengers Illuminati Secret History | 0 | $3.99 | Marvel | 5,435 |
232 | 241 | Fear Agent | 19 | $2.99 | Dark Horse | 5,292 |
233 | 212 | Gargoyles | 8 | $3.95 | Slave Labor | 5,287 |
234 | 242 | Marvel Illustrated Iliad | 4 | $2.99 | Marvel | 5,198 |
235 | 215 | Warhammer 40k Blood & Thunder | 4 | $3.99 | Boom | 5,119 |
236 | 245 | Crossing Midnight | 17 | $2.99 | DC | 5,050 |
237 | 249 | Twelve | 2 | $2.99 | Marvel | 4,852 |
238 | 223 | Speed Racer Chronicles of the Racer | 3 | $3.99 | IDW | 4,837 |
239 | 233 | Pax Romana | 2 | $3.50 | Image | 4,793 |
240 | 252 | Un-Men | 8 | $2.99 | DC | 4,758 |
241 | 253 | Captain Marvel | 3 | $2.99 | Marvel | 4,753 |
242 | 275 | Sonic X | 31 | $2.25 | Archie | 4,734 |
243 | 225 | Transformers Best of UK Space Pirates | 1 | $3.99 | IDW | 4,664 |
244 | 255 | Marvel Spotlight Hamilton Martin | 0 | $2.99 | Marvel | 4,654 |
245 | 256 | Return of the Gremlins | 1 | $2.99 | Dark Horse | 4,625 |
246 | 288 | Casanova | 12 | $1.99 | Image | 4,610 |
247 | 257 | X-Factor | 28 | $2.99 | Marvel | 4,600 |
248 | 258 | Marvel Adventures Iron Man | 11 | $2.99 | Marvel | 4,570 |
249 | 201 | Vampirella Quarterly Winter 2008 Reg Ed | 0 | $4.95 | Harris | 4,546 |
250 | 228 | Everybodys Dead | 1 | $3.99 | IDW | 4,467 |
251 | 280 | Scooby Doo | 130 | $2.25 | DC | 4,462 |
252 | 230 | Angel After Fall | 6 | $3.99 | IDW | 4,398 |
253 | 259 | Marvel Adventures Hulk | 9 | $2.99 | Marvel | 4,393 |
254 | 206 | Knights of the Dinner Table | 137 | $4.99 | Kenzer | 4,309 |
255 | 263 | Marvel Adventures Fantastic Four | 34 | $2.99 | Marvel | 4,175 |
256 | 236 | Angel After Fall | 3 2nd Ptg | $3.99 | IDW | 4,160 |
257 | 250 | Transhuman | 1 | $3.50 | Image | 4,086 |
258 | 267 | Marvel Illustrated Moby Dick | 2 | $2.99 | Marvel | 3,953 |
259 | 222 | Shonen Jump Apr 08 | 0 | $4.99 | Viz | 3,874 |
260 | 268 | Marvel Illustrated Picture Dorian Gray | 4 | $2.99 | Marvel | 3,874 |
261 | 247 | Grimm Fairy Tales Return To Wonderland Cvr Gallery | 1 | $3.99 | Zenescope | 3,681 |
262 | 273 | Atomic Robo | 6 | $2.95 | Red 5 | 3,671 |
263 | 248 | Silent Hill Sinners Reward | 2 | $3.99 | IDW | 3,666 |
264 | 272 | Gutsville | 3 | $2.99 | Image | 3,632 |
265 | 186 | 24: Cold Warriors | 0 | $7.49 | IDW | 3,602 |
266 | 254 | Tron | 5 | $3.95 | Slave Labor | 3,592 |
267 | 264 | Speak of the Devil | 5 | $3.50 | Dark Horse | 3,543 |
268 | 276 | Gamekeeper Series 2 | 1 | $2.99 | Virgin | 3,513 |
269 | 265 | PVP | 39 | $3.50 | Image | 3,464 |
270 | 270 | Omega One | 2 | $3.25 | Big City | 3,459 |
271 | 261 | Tales From Crypt | 5 | $3.95 | NBM | 3,251 |
272 | 260 | Badger Saves World | 3 | $3.99 | IDW | 3,241 |
273 | 262 | Gene Simmons Zipper | 4 | $3.99 | IDW | 3,202 |
274 | 271 | Sisterhood | 1 | $3.50 | Archaia | 3,123 |
275 | 286 | New Exiles | 2 | $2.99 | Marvel | 3,098 |
276 | 289 | Proof | 6 | $2.99 | Image | 3,014 |
277 | 277 | Adolescent Radioactive Black Belt Hamsters | 2 | $3.50 | Dynamic | 2,994 |
278 | 284 | Dragon Cross | 4 | $3.25 | Big City | 2,881 |
279 | 269 | Badger Saves World | 4 | $3.99 | IDW | 2,866 |
280 | 292 | Stranded | 3 | $2.99 | Virgin | 2,831 |
281 | 316 | Looney Tunes | 160 | $2.25 | DC | 2,807 |
282 | 282 | Spooks | 2 Cvr A | $3.50 | Devil's Due | 2,757 |
283 | 283 | Wasteland | 15 | $3.50 | Oni | 2,727 |
284 | 297 | Ride Die Valkyrie | 3 | $2.99 | Image | 2,723 |
285 | 274 | Comic Book Comics | 1 | $3.95 | Evil Twin | 2,703 |
286 | 290 | Tempest | 4 | $3.25 | Big City | 2,703 |
287 | 287 | Drafted | 6 | $3.50 | Devil's Due | 2,634 |
288 | 278 | Rogue Angel Teller of theales | 2 | $3.99 | IDW | 2,614 |
289 | 300 | Screamland | 1 | $2.99 | Image | 2,525 |
290 | 296 | Tales of the Teenage Mutant Ninja Turtles | 44 | $3.25 | Mirage | 2,510 |
291 | 302 | Buddha Story of Enlightenment | 1 | $2.99 | Virgin | 2,500 |
292 | 281 | Kong King of Skull Island | 3 | $3.99 | Markosia | 2,471 |
293 | 330 | Betty & Veronica | 234 | $2.25 | Archie | 2,342 |
294 | 298 | New World Order | 2 | $3.50 | Image | 2,273 |
295 | 335 | Sabrina Vol. 2 | 92 | $2.25 | Archie | 2,204 |
296 | 301 | Graveslinger | 4 | $3.50 | Image | 2,154 |
297 | 314 | Hulk | 1 | $2.99 | Marvel | 2,130 |
298 | 315 | Sorrow | 4 | $2.99 | Image | 2,130 |
299 | 303 | Cemetery Blues | 2 | $3.50 | Image | 2,125 |
300 | 317 | Circle | 5 | $2.99 | Image | 2,110 |
March 2008 Graphic Novel Sales to Comics Shops
Estimated Graphic Novels and Trade Paperbacks Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
This list includes all items on Diamond's Top 100 Graphic Novel chart. If you don't see a book, Diamond released no data for it.
The links lead to title details on Amazon (paid links). You can also find the books at your comics shop.
As if to prove the evergreen nature of comics for retailers, a new version of a 20-year-old title topped the March list: Batman: The Killing Joke Special Edition, which had orders of approximately 10,600 copies.