February 2020 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops
Based on Reports from Diamond Comic Distributors
The strongest February in three years moved Direct Market orders from Diamond Comic Distributors into positive territory for 2020. Retailers bought $37.27 million in comic books, graphic novels, and magazines, with increases in unit and dollar sales in every subcategory. It was the seventh growth month of nine. That was the comic shop market's trajectory in the months before the COVID-19 Coronavirus pandemic impacted North American commerce in March 2020; graphic novel performance in the book channel to that point had been even better.
Marvel and DC's dollar sales were both up for the month, year-over-year, and both by more than the market was overall, 12% and 8% respectively. Orders of individual comic books were also up: orders rose year-over-year by 3%, or around 167,000 copies, to 5.94 million units. Wolverine #1, a $7.99 comic, led the periodical charts with over 190,500 copies ordered in North America. Gwen Stacy #1 was Marvel's next-best debut, ranking fourth at Diamond (seventh once DC's cardstock entries were merged).
A major part of February 2020's improvement is that DC was still amid its new-title austerity initiative in February 2019; it only released 59 new comic books that month. This February, Diamond reported that DC had released 102 issues in February, a figure which dropped to 86 when the cardstock covers were merged.
The greatest jump was in the number of graphic novel units sold: that's because Marvel had a major sale on Star Wars collected editions in February, resulting in the unusual situation that no less than six titles from 2015 and 2016 made the Top 10 Graphic Novels list. There have been many other months over the years where discounted titles impacted the charts, but never have so many made the Top 10. The dollar rankings chart is thus probably worth more attention this time around. Both charts were led by the Harleen hardcover.
Marvel appears to have offered targeted overships to assist the following titles, in descending order of sales: Guardians of the Galaxy #2, Falcon & Winter Soldier #1, Symbiote Spider-Man Alien Reality #3, Star #2, Conan the Barbarian #13, Conan: Battle for the Serpent Crown #1, Marvels X #2, Ravencroft #2, Atlantis Attacks #2, Avengers of the Wastelands #2, Robert E. Howard's Dark Agnes #1, and Marvel Avengers Hulk #1. Those titles had unit rankings significantly better than their dollar sales rankings, none of which could be explained by any announced discount program. As always, overships do not impact Diamond's dollar market shares or our calculations of Marvel's overall sales. (Units are counted, of course: Diamond's chart is a commodity report telling retailers how much material is on the market.)
DC again had a number of cardstock cover variants that had different cover prices than its usual comics, and Diamond followed its standard practice of dividing those variants into separate entries. Our table below fuses both the cardstock and regular editions for ranking purposes; the component versions can be seen at the bottom of the chart. Dollar rankings are not applicable ("n.a." in the table for fused issues because we don't know where they would have ranked — but fusing the units is simple addition. If you want to see how Diamond originally ranked the component issues, sort by "Est. Units" and disregard the fused "All" issues.
Read more in our preliminary post. You can also click to skip to the Top Graphic Novels for the month. And you can see the reorders that were placed during the month on our pages for reorders and advance reorders for the year. We also have a page breaking out ship dates for second printings.
—John Jackson Miller
This list includes all items on Diamond's Top 500 charts, plus any post-#500 items from its Top Independent Publisher charts.
If you don't see a book, Diamond released no data for it.
Where Diamond broke an issue's sales into two or more entries, our chart ranks by the combined total, marked by (All).
The component parts of these fused entries can be seen at the bottom of the chart.
Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
Click to read the methodology for this table's estimates.
Distributor charts are regional commodity reports, not measures of a work's total reach. Read our FAQ.
The links lead to current listings for each item on eBay. You can also find the books at your comics shop.
Units† | Dollar | Comic-book Title | Issue | Price | On sale | Publisher | Est. units |
---|---|---|---|---|---|---|---|
1 | 1 | Wonder Woman | 750 | $9.99 | 01/22/20 | DC | 167,377 |
2 | 2 | Thor | 1 | $4.99 | 01/01/20 | Marvel | 158,872 |
3 | 3 | Star Wars | 1 | $4.99 | 01/01/20 | Marvel | 97,053 |
4 | 4 | X-Men | 4 | $3.99 | 01/01/20 | Marvel | 93,342 |
5 | 6 | X-Men | 5 | $3.99 | 01/29/20 | Marvel | 80,443 |
6 | n.a. | Batman | 86 All | $4.99 | 01/08/20 | DC | 80,053 |
7 | n.a. | Batman | 87 All | $4.99 | 01/22/20 | DC | 74,126 |
8 | 5 | Guardians of the Galaxy | 1 | $4.99 | 01/22/20 | Marvel | 66,881 |
9 | 13 | Amazing Spider-Man | 38 | $3.99 | 01/22/20 | Marvel | 57,726 |
10 | 14 | Amazing Spider-Man | 37 | $3.99 | 01/08/20 | Marvel | 57,520 |
11 | 12 | Star | 1 | $3.99 | 01/08/20 | Marvel | 56,755 |
12 | 8 | Batman: Curse of the White Knight | 6 | $4.99 | 01/22/20 | DC | 55,270 |
13 | 9 | Iron Man 2020 | 1 | $4.99 | 01/15/20 | Marvel | 54,624 |
14 | 16 | X-Force | 5 | $3.99 | 01/08/20 | Marvel | 53,157 |
15 | 17 | Thor | 2 | $3.99 | 01/29/20 | Marvel | 51,244 |
16 | 33 | Marvels X | 1 | $4.99 | 01/08/20 | Marvel | 50,710 |
17 | 18 | New Mutants | 5 | $3.99 | 01/08/20 | Marvel | 50,013 |
18 | 19 | Excalibur | 5 | $3.99 | 01/08/20 | Marvel | 48,887 |
19 | 20 | Venom | 22 | $3.99 | 01/08/20 | Marvel | 47,593 |
20 | 21 | X-Force | 6 | $3.99 | 01/29/20 | Marvel | 47,131 |
21 | 24 | New Mutants | 6 | $3.99 | 01/29/20 | Marvel | 46,521 |
22 | 23 | Immortal Hulk | 29 | $3.99 | 01/08/20 | Marvel | 46,484 |
23 | 7 | Joker/Harley: Criminal Sanity | 2* | $5.99 | 01/01/20 | DC | 46,426 |
24 | n.a. | Batman Superman | 6 All | $4.99 | 01/22/20 | DC | 46,422 |
25 | 22 | Detective Comics | 1018 | $3.99 | 01/01/20 | DC | 45,660 |
26 | 26 | Excalibur | 6 | $3.99 | 01/22/20 | Marvel | 45,374 |
27 | n.a. | Detective Comics | 1019 All | $4.99 | 01/22/20 | DC | 45,263 |
28 | 28 | Immortal Hulk | 30 | $3.99 | 01/29/20 | Marvel | 45,233 |
29 | 31 | Marauders | 5 | $3.99 | 01/01/20 | Marvel | 44,802 |
30 | 30 | Star Wars | 2 | $3.99 | 01/29/20 | Marvel | 44,619 |
31 | 27 | Justice League | 39 | $3.99 | 01/29/20 | DC | 44,559 |
32 | 32 | Marauders | 6 | $3.99 | 01/22/20 | Marvel | 44,212 |
33 | 10 | Venom: The End | 1 | $4.99 | 01/15/20 | Marvel | 44,088 |
34 | 34 | Superman | 19 | $3.99 | 01/22/20 | DC | 43,364 |
35 | 80 | Ravencroft | 1 | $3.99 | 01/29/20 | Marvel | 41,764 |
36 | 36 | Fallen Angels | 6 | $3.99 | 01/29/20 | Marvel | 39,912 |
37 | 37 | Fallen Angels | 5 | $3.99 | 01/08/20 | Marvel | 39,719 |
38 | 38 | Avengers | 30 | $3.99 | 01/29/20 | Marvel | 38,485 |
39 | n.a. | Action Comics | 1018 All | $4.99 | 01/01/20 | DC | 38,402 |
40 | 39 | Avengers | 29 | $3.99 | 01/15/20 | Marvel | 38,316 |
41 | n.a. | Action Comics | 1019 All | $4.99 | 01/29/20 | DC | 35,842 |
42 | 29 | Detective Comics Annual | 3 | $4.99 | 01/29/20 | DC | 35,508 |
43 | n.a. | Harley Quinn & Poison Ivy | 5 All | $4.99 | 01/08/20 | DC | 35,018 |
44 | n.a. | Legion of Super Heroes | 3 All | $4.99 | 01/15/20 | DC | 34,732 |
45 | 69 | Spawn | 304 | $2.99 | 01/15/20 | Image | 34,442 |
46 | 88 | Avengers of the Wastelands | 1 | $3.99 | 01/29/20 | Marvel | 32,638 |
47 | 25 | Year of the Villain: Hell Arisen | 2* | $4.99 | 01/22/20 | DC | 32,266 |
48 | 47 | Fantastic Four | 18 | $3.99 | 01/22/20 | Marvel | 32,134 |
49 | 48 | Deadpool | 2 | $3.99 | 01/08/20 | Marvel | 31,498 |
50 | n.a. | Flash | 85 All | $4.99 | 01/01/20 | DC | 31,237 |
51 | 49 | Batmans Grave | 4 | $3.99 | 01/15/20 | DC | 30,726 |
52 | 40 | Web of Venom: Good Son | 1 | $4.99 | 01/22/20 | Marvel | 30,345 |
53 | n.a. | Flash | 86 All | $4.99 | 01/15/20 | DC | 29,951 |
54 | 55 | Daredevil | 16 | $3.99 | 01/01/20 | Marvel | 29,920 |
55 | 56 | Captain Marvel | 14 | $3.99 | 01/22/20 | Marvel | 29,884 |
56 | 52 | Green Lantern: Blackstars | 3 | $3.99 | 01/29/20 | DC | 29,884 |
57 | 54 | Symbiote Spider-Man: Alien Reality | 2 | $3.99 | 01/08/20 | Marvel | 29,813 |
58 | 57 | Savage Avengers | 9 | $3.99 | 01/08/20 | Marvel | 29,687 |
59 | 53 | Flash | 87 | $3.99 | 01/29/20 | DC | 29,620 |
60 | 41 | Power Rangers/Teenage Mutant Ninja Turtles | 2 | $3.99 | 01/08/20 | Boom | 29,526 |
61 | 245 | Dollar Comics Batman Adventures | 12 | $1.00 | 01/15/20 | DC | 28,605 |
62 | 42 | Deadpool The End | 1 | $4.99 | 01/29/20 | Marvel | 28,474 |
63 | 60 | Captain America | 18 | $3.99 | 01/29/20 | Marvel | 28,338 |
64 | 44 | Miles Morales: The End | 1 | $4.99 | 01/08/20 | Marvel | 27,992 |
65 | 71 | Hawkeye Freefall | 1 | $3.99 | 01/01/20 | Marvel | 27,445 |
66 | 66 | Revenge of Cosmic Ghost Rider | 2 | $3.99 | 01/15/20 | Marvel | 26,998 |
67 | 70 | Doctor Strange | 2 | $3.99 | 01/29/20 | Marvel | 26,440 |
68 | 67 | Undiscovered Country | 3 | $3.99 | 01/15/20 | Image | 26,132 |
69 | n.a. | Catwoman | 19 All | $4.99 | 01/08/20 | DC | 25,313 |
70 | 76 | Miles Morales Spider-Man | 14 | $3.99 | 01/01/20 | Marvel | 25,281 |
71 | 68 | Black Cat | 8 | $3.99 | 01/08/20 | Marvel | 25,271 |
72 | 73 | Justice League Dark | 18 | $3.99 | 01/01/20 | DC | 24,845 |
73 | 75 | Flash Forward | 5 | $3.99 | 01/15/20 | DC | 24,830 |
74 | 50 | Captain Marvel The End | 1 | $4.99 | 01/29/20 | Marvel | 24,804 |
75 | 35 | Question The Deaths of Vic Sage | 2 | $6.99 | 01/15/20 | DC | 24,553 |
76 | 51 | Ruins of Ravencroft Carnage | 1 | $4.99 | 01/08/20 | Marvel | 24,326 |
77 | 77 | Shazam | 10 | $3.99 | 01/22/20 | DC | 24,207 |
78 | n.a. | Suicide Squad | 2 All | $4.99 | 01/29/20 | DC | 23,741 |
79 | 83 | Conan the Barbarian | 12 | $3.99 | 01/29/20 | Marvel | 23,679 |
80 | 85 | Star Wars Rise Kylo Ren | 2 | $3.99 | 01/08/20 | Marvel | 23,570 |
81 | 79 | Harley Quinn | 69 | $3.99 | 01/01/20 | DC | 23,480 |
82 | 86 | Ghost Rider | 4 | $3.99 | 01/08/20 | Marvel | 23,472 |
83 | 61 | Tarot | 1 | $4.99 | 01/01/20 | Marvel | 23,429 |
84 | 139 | Hawkeye Free Fall | 2 | $3.99 | 01/29/20 | Marvel | 23,363 |
85 | 84 | Justice League Dark | 19 | $3.99 | 01/29/20 | DC | 23,308 |
86 | 92 | Doctor Doom | 4 | $3.99 | 01/01/20 | Marvel | 23,141 |
87 | 91 | Amazing Spider-Man Daily Bugle | 1 | $3.99 | 01/29/20 | Marvel | 23,078 |
88 | 59 | Scream Curse of Carnage | 3 | $3.99 | 01/29/20 | Marvel | 22,658 |
89 | 64 | Red Sonja Age of Chaos | 1* | $3.99 | 01/22/20 | Dynamite | 22,529 |
90 | 63 | Doctor Strange The End | 1 | $4.99 | 01/29/20 | Marvel | 22,258 |
91 | 93 | Basketful of Heads | 4 | $3.99 | 01/22/20 | DC | 22,244 |
92 | n.a. | Daphne Byrne | 1 All | $4.99 | 01/08/20 | DC | 21,834 |
93 | n.a. | Young Justice | 12 All | $4.99 | 01/08/20 | DC | 21,401 |
94 | 74 | TMNT | 101* | $3.99 | 01/08/20 | IDW | 20,470 |
95 | 96 | Punisher Soviet | 3 | $3.99 | 01/01/20 | Marvel | 20,277 |
96 | 97 | Conan Serpent War | 3 | $3.99 | 01/08/20 | Marvel | 20,058 |
97 | n.a. | Supergirl | 38 All | $4.99 | 01/08/20 | DC | 19,775 |
98 | 102 | Marvel's Spider-Man Black Cat Strikes | 1 | $3.99 | 01/15/20 | Marvel | 19,244 |
99 | 81 | Weapon Plus World War IV | $4.99 | 01/29/20 | Marvel | 19,236 | |
100 | 100 | Atlantis Attacks | 1 | $3.99 | 01/22/20 | Marvel | 19,233 |
101 | 101 | Spider-Verse | 4 | $3.99 | 01/29/20 | Marvel | 19,207 |
102 | 99 | Nightwing | 68 | $3.99 | 01/15/20 | DC | 19,164 |
103 | 103 | Lois Lane | 7 | $3.99 | 01/01/20 | DC | 18,694 |
104 | 104 | Morbius | 3 | $3.99 | 01/08/20 | Marvel | 18,684 |
105 | 106 | Amazing Mary Jane | 4 | $3.99 | 01/08/20 | Marvel | 18,527 |
106 | 89 | Conan Serpent War | 4 | $4.99 | 01/22/20 | Marvel | 18,463 |
107 | 90 | Ruins of Ravencroft Sabretooth | 1 | $4.99 | 01/15/20 | Marvel | 18,450 |
108 | 110 | Valkyrie Jane Foster | 7 | $3.99 | 01/15/20 | Marvel | 18,448 |
109 | 107 | Batman Beyond | 39 | $3.99 | 01/01/20 | DC | 18,176 |
110 | 108 | Teen Titans | 38 | $3.99 | 01/15/20 | DC | 18,071 |
111 | 112 | Ghost-Spider | 6 | $3.99 | 01/08/20 | Marvel | 18,052 |
112 | 111 | Far Sector | 3 | $3.99 | 01/22/20 | DC | 17,928 |
113 | 113 | Aquaman | 56 | $3.99 | 01/15/20 | DC | 17,789 |
114 | 116 | Justice League Odyssey | 17 | $3.99 | 01/15/20 | DC | 17,738 |
115 | 115 | Dollhouse Family | 3 | $3.99 | 01/08/20 | DC | 17,664 |
116 | 117 | Batman and the Outsiders | 9 | $3.99 | 01/08/20 | DC | 17,606 |
117 | 118 | John Constantine Hellblazer | 3 | $3.99 | 01/22/20 | DC | 17,455 |
118 | 121 | Batman Beyond | 40 | $3.99 | 01/22/20 | DC | 17,093 |
119 | 95 | Ruins of Ravencroft Dracula | 1 | $4.99 | 01/22/20 | Marvel | 17,061 |
120 | 128 | Spider-Ham | 2 | $3.99 | 01/29/20 | Marvel | 16,753 |
121 | 126 | Batgirl | 42 | $3.99 | 01/01/20 | DC | 16,721 |
122 | 105 | Vampirella | 7 | $3.99 | 01/22/20 | Dynamite | 16,589 |
123 | 109 | Firefly | 13 | $3.99 | 01/22/20 | Boom | 16,339 |
124 | 129 | Batgirl | 43 | $3.99 | 01/22/20 | DC | 16,212 |
125 | 98 | Tarot | 2 | $4.99 | 01/29/20 | Marvel | 16,005 |
126 | 114 | Low Low Woods | 2* | $3.99 | 01/15/20 | DC | 15,925 |
127 | 132 | Incredible Hulk | 180 Facs. Ed. | $3.99 | 01/15/20 | Marvel | 15,882 |
128 | 131 | Red Hood Outlaw | 41 | $3.99 | 01/01/20 | DC | 15,835 |
129 | 136 | Jessica Jones Blind Spot | 1 | $3.99 | 01/15/20 | Marvel | 15,531 |
130 | 135 | Red Hood Outlaw | 42 | $3.99 | 01/22/20 | DC | 15,419 |
131 | 134 | He Man and the Masters of the Multiverse | 3 | $3.99 | 01/15/20 | DC | 15,354 |
132 | 141 | Black Panther | 20 | $3.99 | 01/22/20 | Marvel | 15,142 |
133 | 122 | Stranger Things: Into The Fire | 1* | $3.99 | 01/08/20 | Dark Horse | 14,864 |
134 | 144 | Detective Comics | 359 Facs. Ed. | $3.99 | 01/15/20 | DC | 14,620 |
135 | 146 | Web of Black Widow | 5 | $3.99 | 01/01/20 | Marvel | 14,611 |
136 | 130 | Buffy The Vampire Slayer | 11 | $3.99 | 01/08/20 | Boom | 14,580 |
137 | 143 | Oblivion Song By Kirkman & De Felici | 23 | $3.99 | 01/08/20 | Image | 14,472 |
138 | 150 | Hawkman | 20 | $3.99 | 01/08/20 | DC | 14,225 |
139 | n.a. | RWBY | 4 All | $4.99 | 01/15/20 | DC | 14,099 |
140 | 133 | Something Is Killing Children | 5 | $3.99 | 01/29/20 | Boom | 14,047 |
141 | n.a. | Mighty Morphin Power Rangers | 47 All | $4.99 | 01/22/20 | Boom | 13,963 |
142 | 123 | TMNT | 102* | $3.99 | 01/29/20 | IDW | 13,780 |
143 | 349 | True Believers Criminally Insane Green Goblin | 1 | $1.00 | 01/01/20 | Marvel | 13,602 |
144 | 127 | Once & Future | 6 | $3.99 | 01/22/20 | Boom | 13,548 |
145 | 46 | Firefly Outlaw Ma Reynolds | 1 | $7.99 | 01/08/20 | Boom | 13,246 |
146 | 155 | Spider-Man & Venom Double Trouble | 3 | $3.99 | 01/01/20 | Marvel | 13,179 |
147 | 156 | Magnificent Ms. Marvel | 11 | $3.99 | 01/08/20 | Marvel | 13,116 |
148 | 154 | Gideon Falls | 20 | $3.99 | 01/08/20 | Image | 13,062 |
149 | 145 | Vengeance of Vampirella | 4 | $3.99 | 01/08/20 | Dynamite | 13,004 |
150 | 158 | Jessica Jones Blind Spot | 2 | $3.99 | 01/29/20 | Marvel | 12,831 |
151 | 236 | Symbiote Spider-Man Alien Reality | 1 | $4.99 | 12/11/19 | Marvel | 12,754 |
152 | 157 | Supermans Pal Jimmy Olsen | 7 | $3.99 | 01/15/20 | DC | 12,730 |
153 | 149 | American Jesus New Messiah | 2* | $3.99 | 01/22/20 | Image | 12,638 |
154 | 354 | Dollar Comics Batman | 613 | $1.00 | 01/01/20 | DC | 12,478 |
155 | 162 | Terrifics | 23 | $3.99 | 01/01/20 | DC | 12,412 |
156 | 138 | Crisis on Infinite Earths Giant | 1 | $4.99 | 01/15/20 | DC | 12,102 |
157 | 152 | Protector | 1* | $3.99 | 01/29/20 | Image | 12,077 |
158 | 165 | Martian Manhunter | 11 | $3.99 | 01/01/20 | DC | 12,056 |
159 | 140 | Last God | 4 | $4.99 | 01/29/20 | DC | 11,967 |
160 | n.a. | Sex Criminals | 26 All | $3.99 | 01/29/20 | Image | 11,865 |
161 | 171 | Marvel's Avengers Thor | 1 | $3.99 | 01/08/20 | Marvel | 11,856 |
162 | 169 | Hellboy Winter Special 2019 | $3.99 | 01/15/20 | Dark Horse | 11,572 | |
163 | 172 | Criminal | 12 | $3.99 | 01/29/20 | Image | 11,509 |
164 | 173 | Terrifics | 24 | $3.99 | 01/29/20 | DC | 11,492 |
165 | 175 | Strikeforce | 5 | $3.99 | 01/08/20 | Marvel | 11,365 |
166 | 174 | Metal Men | 4 | $3.99 | 01/22/20 | DC | 11,358 |
167 | 161 | Rick & Morty Vs. D&D II Painscape | 4 | $3.99 | 01/15/20 | Oni | 11,226 |
168 | 368 | Dollar Comics The Brave and the Bold | 197 | $1.00 | 01/08/20 | DC | 11,068 |
169 | 176 | Monstress | 25 | $3.99 | 01/29/20 | Image | 11,005 |
170 | 151 | Superman Giant | 1 | $4.99 | 01/01/20 | DC | 10,993 |
171 | 164 | Red Sonja | 12 | $3.99 | 01/08/20 | Dynamite | 10,924 |
172 | 274 | X-Men | 1 | $4.99 | 10/16/19 | Marvel | 10,871 |
173 | 167 | Buffy the Vampire Slayer/Angel: Hellmouth | 4 | $3.99 | 01/15/20 | Boom | 10,813 |
174 | 178 | Killadelphia | 2 | $3.99 | 01/01/20 | Image | 10,709 |
175 | 185 | Ascender | 8 | $3.99 | 01/08/20 | Image | 10,373 |
176 | 380 | True Believers Criminally Insane Bullseye | 1 | $1.00 | 01/01/20 | Marvel | 10,352 |
177 | 183 | Clock | 1 | $3.99 | 01/08/20 | Image | 10,313 |
178 | 188 | Freedom Fighters | 12 | $3.99 | 01/15/20 | DC | 10,304 |
179 | 381 | True Believers Criminally Insane Masters of Evil | 1 | $1.00 | 01/08/20 | Marvel | 10,277 |
180 | 160 | Dejah Thoris | 2* | $3.99 | 01/22/20 | Dynamite | 10,275 |
181 | 189 | Dreaming | 17 | $3.99 | 01/01/20 | DC | 10,247 |
182 | 192 | Gotham City Monsters | 5 | $3.99 | 01/08/20 | DC | 10,141 |
183 | 386 | True Believers Criminally Insane Bushman | 1 | $1.00 | 01/08/20 | Marvel | 10,127 |
184 | 196 | Black Panther and Agents of Wakanda | 5 | $3.99 | 01/01/20 | Marvel | 10,041 |
185 | 194 | Amazing Spider-Man | 347 Facs. Ed. | $3.99 | 01/29/20 | Marvel | 10,029 |
186 | 390 | True Believers Criminally Insane Purple Man | 1 | $1.00 | 01/22/20 | Marvel | 9,981 |
187 | 177 | Vampirella Red Sonja | 5 | $3.99 | 01/15/20 | Dynamite | 9,950 |
188 | 393 | True Believers Criminally Insane Mandarin | 1 | $1.00 | 01/15/20 | Marvel | 9,870 |
189 | 179 | Folklords | 3 | $3.99 | 01/22/20 | Boom | 9,769 |
190 | 168 | Vampire State Building | 4 | $3.99 | 01/22/20 | Ablaze | 9,756 |
191 | 181 | Transformers | 15 | $3.99 | 01/01/20 | IDW | 9,630 |
192 | 298 | Avengers | 27 | $3.99 | 11/27/19 | Marvel | 9,420 |
193 | 184 | Transformers | 16 | $3.99 | 01/29/20 | IDW | 9,417 |
194 | 398 | Dollar Comics Detective Comics | 554 | $1.00 | 01/29/20 | DC | 9,373 |
195 | 401 | True Believers Criminally Insane Absorbing Man | 1 | $1.00 | 01/29/20 | Marvel | 9,368 |
196 | 200 | Frankenstein Undone | 1 | $3.99 | 01/29/20 | Dark Horse | 9,318 |
197 | 203 | Books of Magic | 15 | $3.99 | 01/01/20 | DC | 9,220 |
198 | 186 | Skulldigger & Skeleton Boy | 2* | $3.99 | 01/15/20 | Dark Horse | 9,209 |
199 | 403 | True Believers Criminally Insane Dracula | 1 | $1.00 | 01/22/20 | Marvel | 9,158 |
200 | 204 | Lucifer | 16 | $3.99 | 01/15/20 | DC | 9,002 |
201 | 206 | Books of Magic | 16 | $3.99 | 01/22/20 | DC | 9,001 |
202 | 306 | Amazing Spider-Man | 33 | $3.99 | 11/06/19 | Marvel | 8,975 |
203 | 201 | Quantum & Woody | 1 | $3.99 | 01/29/20 | Valiant | 8,958 |
204 | 210 | Family Tree | 3 | $3.99 | 01/22/20 | Image | 8,875 |
205 | 217 | Marvel's Black Widow Prelude | 1 | $3.99 | 01/15/20 | Marvel | 8,819 |
206 | 163 | Star Trek Picard | 3 | $4.99 | 01/29/20 | IDW | 8,801 |
207 | 199 | Red Sonja Vampirella Betty Veronica | 8 | $3.99 | 01/29/20 | Dynamite | 8,775 |
208 | 120 | Wolverine Vs. Sabretooth 3D | 1 | $7.99 | 01/29/20 | Marvel | 8,746 |
209 | 213 | Killadelphia | 3 | $3.99 | 01/29/20 | Image | 8,728 |
210 | 180 | Red Mother | 2 | $3.99 | 01/15/20 | Boom | 8,681 |
211 | 412 | True Believers Criminally Insane Klaw | 1 | $1.00 | 01/29/20 | Marvel | 8,478 |
212 | 191 | Mirka Andolfos Unsacred | 3 | $3.99 | 01/22/20 | Ablaze | 8,457 |
213 | 187 | Dying Is Easy | 2* | $3.99 | 01/08/20 | IDW | 8,416 |
214 | 300 | Scream Curse of Carnage | 1 | $4.99 | 11/27/19 | Marvel | 8,376 |
215 | 193 | Fantastic Four Annual | 6 Facs. Ed. | $4.99 | 01/29/20 | Marvel | 8,156 |
216 | 208 | G.I. Joe A Real American Hero | 269 | $3.99 | 01/08/20 | IDW | 8,152 |
217 | 418 | True Believers Criminally Insane Gypsy Moth | 1 | $1.00 | 01/15/20 | Marvel | 8,151 |
218 | 226 | Runaways | 29 | $3.99 | 01/15/20 | Marvel | 8,131 |
219 | 416 | Dollar Comics Batman Huntress Cry For Blood | 1 | $1.00 | 01/22/20 | DC | 8,103 |
220 | 222 | Middlewest | 14 | $3.99 | 01/22/20 | Image | 8,076 |
221 | 228 | Wonder Twins | 11 | $3.99 | 01/22/20 | DC | 7,916 |
222 | 229 | Outcast By Kirkman & Azaceta | 44 | $3.99 | 01/29/20 | Image | 7,805 |
223 | 227 | Neil Gaiman American Gods Moment of Storm | 9 | $3.99 | 01/22/20 | Dark Horse | 7,792 |
224 | 218 | Go Go Power Rangers | 27 | $3.99 | 01/15/20 | Boom | 7,629 |
225 | 153 | Fallen Angels | 1 | $4.99 | 11/13/19 | Marvel | 7,553 |
226 | 219 | Elvira Mistress of Dark | 11 | $3.99 | 01/08/20 | Dynamite | 7,500 |
227 | 223 | Go Go Power Rangers | 28 | $3.99 | 01/29/20 | Boom | 7,397 |
228 | 225 | Rick & Morty | 58 | $3.99 | 01/29/20 | Oni | 7,323 |
229 | 207 | Star Wars Rise Kylo Ren | 1 | $4.99 | 12/18/19 | Marvel | 7,301 |
230 | 216 | Second Coming | 6 | $3.99 | 01/15/20 | Ahoy | 7,152 |
231 | 252 | Aero | 7 | $3.99 | 01/08/20 | Marvel | 7,107 |
232 | 243 | Aliens Vs. Predator Thicker Than Blood | 2 | $3.99 | 01/15/20 | Dark Horse | 7,107 |
233 | 249 | Death or Glory | 8 | $3.99 | 01/01/20 | Image | 7,079 |
234 | 246 | Old Guard Force Multiplied | 2 | $3.99 | 01/22/20 | Image | 7,065 |
235 | 250 | House of Whispers | 17 | $3.99 | 01/08/20 | DC | 7,052 |
236 | 233 | Archie Vs. Predator 2 | 5 | $3.99 | 01/22/20 | Archie | 7,050 |
237 | 214 | Aquaman Giant | 2 | $4.99 | 01/08/20 | DC | 7,025 |
238 | 230 | Hit-Girl Season Two | 12* | $3.99 | 01/15/20 | Image | 6,998 |
239 | 237 | Archie | 710 | $3.99 | 01/15/20 | Archie | 6,937 |
240 | 215 | Titans Burning Rage | 6 | $4.99 | 01/29/20 | DC | 6,919 |
241 | 256 | Yondu | 4 | $3.99 | 01/08/20 | Marvel | 6,842 |
242 | 255 | Dead Eyes | 4 | $3.99 | 01/15/20 | Image | 6,777 |
243 | 239 | My Little Pony Friendship Is Magic | 85 | $3.99 | 01/08/20 | IDW | 6,777 |
244 | 257 | Dial H For Hero | 10 | $3.99 | 01/01/20 | DC | 6,742 |
245 | 240 | My Little Pony Friendship Is Magic | 86 | $3.99 | 01/22/20 | IDW | 6,647 |
246 | 260 | Farmhand | 13 | $3.99 | 01/29/20 | Image | 6,545 |
247 | 261 | Trees Three Fates | 5 | $3.99 | 01/08/20 | Image | 6,421 |
248 | 231 | Star Wars Adventures | 30* | $3.99 | 01/29/20 | IDW | 6,385 |
249 | 234 | Doctor Who 13th Season Two | 1* | $3.99 | 01/08/20 | Titan | 6,367 |
250 | 197 | Doomsday Clock | 12 | $5.99 | 12/18/19 | DC | 6,356 |
251 | 232 | Ghostbusters Year One | 1* | $3.99 | 01/22/20 | IDW | 6,350 |
252 | 251 | Kiss Zombies | 3 | $3.99 | 01/29/20 | Dynamite | 6,310 |
253 | 264 | Dial H For Hero | 11 | $3.99 | 01/29/20 | DC | 6,295 |
254 | 262 | Ice Cream Man | 17 | $3.99 | 01/29/20 | Image | 6,276 |
255 | 253 | Jim Henson Dark Crystal Age Resistance | 5 | $3.99 | 01/15/20 | Boom | 6,276 |
256 | 212 | Power Rangers Teenage Mutant Ninja Turtles | 1 | $4.99 | 12/04/19 | Boom | 6,226 |
257 | 267 | Grendel Devils Odyssey | 3 | $3.99 | 01/01/20 | Dark Horse | 6,152 |
258 | 238 | DC Super Hero Girls Giant | 2 | $4.99 | 01/29/20 | DC | 6,061 |
