

If Diamond Comic Distributors doesn’t mind getting good news out in front of Free Comic Book Day, April’s sales charts should certainly satisfy. Thanks to DC‘s Action Comics #1000, the Action: 80 Years of Superman hardcover, and Marvel‘s several new series launches, Infinity War tie-ins, and Dan Slott‘s final Amazing Spider-Man arc, April’s Direct Market orders were at their highest level since last May, posting the best four-week month since October 2016.
Retailers ordered $45.84 million in comics and graphic novels, 11% more than last April. I’ve often said winter volumes are such that a good April can wipe out a poor winter; this April didn’t quite accomplish that, but it did bring the year-to-date shortfall below 4%. The final estimates will appear on this page on Monday; bookmark now to have it handy when they appear.
We have a video walkthrough of last month’s preliminary sales report here:
I’ve observed before that 2018’s trajectory was improving despite being down year-over-year; I’d also noted that April 2017 was a relatively reachable target, which Action could get the market some distance toward. While it’s not yet clear whether all of the reported 500,000 copies of Action #1000 were shipped to North America, anywhere close to that would yield $4 million at full retail, almost the full value of April’s increase.
Avoid, however, the temptation to write this month’s win as being all about one comic book. It’s a bad practice, to begin with; there are almost always outlier titles, and while they may not promise repeat business, they do demonstrate that the dollars were in the business to be had in the first place for the right product. Last April’s sales winners the “Button” issues and the launch of Secret Empire; this April, the mix appears to have offered a better sales story. April’s improvement further appears to be spread around some: Comichron finds Marvel’s and DC’s dollar sales for the month at full retail up 19% and 18% respectively year-over-year, while Oni, IDW, and Dynamite‘s April-versus-April beats were even larger.
While the number of new comic books released was basically identical to last April, new graphic novel releases were up significantly in number; 65 more were offered to market, an increase of 23%. In part, that’s because the previous April’s slate was unusually light. The upshot is that the graphic novel category was up slightly last month in dollar terms after a series of disappointing results: around 610,000 units shipped. You have to go back to August 2016, during the DC Rebirth launch, to find a month where both comics and graphic novel dollar sales were up. April did the trick, if just barely.
The aggregate sales charts for April:
| Dollars | Units | |
|---|---|---|
| April 2018 Vs. March 2018 | ||
| Comics | +20.64% | +12.39% |
| Graphic Novels | +15.40% | +24.13% |
| Total Comics/Graphic Novels | +19.13% | +13.20% |
| Toys | -19.63% | -16.16% |
| April 2018 Vs. April 2017 | ||
| Comics | +15.67% | +4.11% |
| Graphic Novels | +0.72% | -1.79% |
| Total Comics/Graphic Novels | +11.08% | +3.64% |
| Toys | +3.47% | -14.60% |
| Year-To-Date 2018 Vs. Year-To-Date 2017 | ||
| Comics | -1.51% | -10.12% |
| Graphic Novels | -9.68% | -9.53% |
| Total Comics/Graphic Novels | -3.97% | -10.08% |
| Toys | -7.30% | -12.84% |
The market shares find DC much closer to Marvel in dollars than units, thanks to Action #1000:
| Publisher | Dollar Share | Unit Share |
|---|---|---|
| Marvel | 37.59% | 42.21% |
| DC | 32.39% | 33.02% |
| Image | 9.16% | 9.47% |
| IDW | 4.08% | 3.67% |
| Dark Horse | 2.36% | 1.79% |
| Boom | 2.20% | 1.72% |
| Dynamite | 1.60% | 1.29% |
| Viz | 1.19% | 0.48% |
| Oni | 1.13% | 0.61% |
| Titan | 0.73% | 0.55% |
| Other | 7.57% | 5.20% |
Among the top-sellers for comics, Amazing Spider-Man‘s march to another milestone issue, #800, granted it the top two spots after Action #1000, while Captain America #700 placed ninth. Marvel had three launches in the top 10, including Hunt for Wolverine #1, Venomized #1, and Domino #1.
The top-selling comic books by UNITS:
| TOP COMIC BOOKS (by units) | PRICE | PUBLISHER | |
|---|---|---|---|
| 1 | Action Comics #1000 | 7.99 | DC |
| 2 | Amazing Spider-Man #798 | $3.99 | Marvel |
| 3 | Amazing Spider-Man #799 | $3.99 | Marvel |
| 4 | Hunt For Wolverine #1 | $5.99 | Marvel |
| 5 | Batman #44 | $2.99 | DC |
| 6 | Venomized #1 | $4.99 | Marvel |
| 7 | Batman #45 | $2.99 | DC |
| 8 | Domino #1 | $3.99 | Marvel |
| 9 | Captain America #700 | $5.99 | Marvel |
| 10 | Walking Dead #178 | $3.99 | Image |
The top-selling comic books by DOLLARS:
| TOP COMIC BOOKS (by dollars) | PRICE | PUBLISHER | |
|---|---|---|---|
| 1 | Action Comics #1000 | $7.99 | DC |
| 2 | Amazing Spider-Man #798 | $3.99 | Marvel |
| 3 | Hunt For Wolverine #1 | $5.99 | Marvel |
| 4 | Amazing Spider-Man #799 | $3.99 | Marvel |
| 5 | Venomized #1 | $4.99 | Marvel |
| 6 | Captain America #700 | $5.99 | Marvel |
| 7 | Domino #1 | $3.99 | Marvel |
| 8 | Batman #44 | $2.99 | DC |
| 9 | Infinity Countdown #2 | $4.99 | Marvel |
| 10 | Walking Dead #178 | $3.99 | Image |
Action Comics: 80 Years of Superman was the top-selling graphic novel in both units and dollars, followed by the Paper Girls Vol. 4 trade paperback from Image. The Thanos: The Infinity Siblings original graphic novel, the subject of April controversy involving a sale run by Amazon on its digital platforms, placed third in both units and dollars. Diamond had a promotion on Saga volumes, and two made the Top 10.
The top selling graphic novels by UNITS:
| TOP GRAPHIC NOVELS (by units) | PRICE | PUBLISHER | |
|---|---|---|---|
| 1 | Action Comics: 80 Years Of Superman HC | $29.99 | DC |
| 2 | Paper Girls Vol. 4 | $14.99 | Image |
| 3 | Thanos: The Infinity Siblings HC | $24.99 | Marvel |
| 4 | Saga Vol. 1 | $9.99 | Image |
| 5 | Batman Vol. 5: Rules of Engagement | $16.99 | DC |
| 6 | The Infinity Gauntlet | $24.99 | Marvel |
| 7 | Star Wars: Darth Vader Vol. 2: Legacy’s End | $17.99 | Marvel |
| 8 | Saga Vol. 8 | $14.99 | Image |
| 9 | Phoenix Resurrection: The Return of Jean Grey | $17.99 | Marvel |
| 10 | Paper Girls Vol. 1 | $9.99 | Image |
The top sellers by DOLLARS:
| TOP GRAPHIC NOVELS (by dollars) | PRICE | PUBLISHER | |
|---|---|---|---|
| 1 | Action Comics: 80 Years of Superman HC | $29.99 | DC |
| 2 | Paper Girls Vol. 4 | $14.99 | Image |
| 3 | Thanos: The Infinity Siblings HC | $24.99 | Marvel |
| 4 | Infinity Gauntlet | $24.99 | Marvel |
| 5 | X-Men: Grand Design | $29.99 | Marvel |
| 6 | Batman Vol. 5: Rules of Engagement | $16.99 | DC |
| 7 | Harley Quinn & The Gotham City Sirens Omnibus HC | $75.00 | DC |
| 8 | Marvel Masterworks: Avengers Vol. 18 HC | $75.00 | Marvel |
| 9 | Star Wars: Darth Vader Vol. 2: Legacy’s End | $17.99 | Marvel |
| 10 | Superman: Exile And Other Stories Omnibus HC | $125.00 | DC |
And the number of new items released:
| Publisher | Comics shipped | Graphic Novels shipped | Magazines | Total shipped |
|---|---|---|---|---|
| Marvel | 86 | 37 | 0 | 123 |
| DC | 81 | 30 | 1 | 112 |
| Image | 62 | 22 | 0 | 84 |
| IDW | 47 | 19 | 0 | 66 |
| Boom | 23 | 14 | 0 | 37 |
| Dark Horse | 16 | 10 | 0 | 26 |
| Titan | 13 | 8 | 1 | 22 |
| Viz | 0 | 22 | 0 | 22 |
| Dynamite | 16 | 5 | 0 | 21 |
| Oni | 3 | 4 | 0 | 7 |
| Other | 131 | 180 | 19 | 330 |
| TOTAL SHIPPED | 478 | 351 | 21 | 850 |
May was the best month of 2017, and its comparatives will be tough to beat. But April’s dollar volume was nearly there, even with one less shipping week — and this May has a number of things going for it. See what we know about May 2018 sales so far.
As noted, the final estimates will be along here Monday. In the meantime, enjoy Free Comic Book Day — and be sure to check out both our FAQ about the beginnings of the event and founder Joe Field‘s video about it. In my comics-creator-and-novelist identity, I’ll be making two stops, signing from 9-11 at Powers Comics in Green Bay, Wis., and then from 12-2 at House of Heroes in Oshkosh. I’ve done many FCBD signings, but never two in one day. See you in the comic shop!
Comichron founder John Jackson Miller has tracked the comics industry for more than 25 years, including a decade editing the industry’s retail trade magazine; he is the author of several guides to comics, as well as more than a hundred comic books for various franchises.
He is the author of novels including Star Wars: Kenobi, Star Wars: A New Dawn, Star Trek: Discovery – The Enterprise War, and his upcoming release, Star Trek: Strange New Worlds – The High Country. Read more about them at his fiction site.
Be sure to follow Comichron on Twitter and Facebook, and check out our Youtube channel. You can also support us on Patreon!